Choose first letter of the surname you're searching for....
Marriages
Marriage Records 1909 -1939 - Surnames beginning with T
| Name | Cross Name | Date | Book | Page |
| TADLOCK HUBERT ASHBY | BARRATT ELIZABETH MARTHA | 01/26/1936 | 11 | 305 |
| TADLOCK JOHN | HODGES LOIS | 04/03/1936 | 11 | 362 |
| TAGGART CHARLES | RHODES SHELLIE | 12/22/1937 | 13 | 6 |
| TAGGART DERL D | MILES DOROTHY W | 07/04/1939 | 14 | 53 |
| TAGGART FREDERICK D | MILLER IRENE | 05/12/1939 | 14 | 15 |
| TAGGART GRACE M | CHURCH JOHN H JR | 02/23/1938 | 13 | 60 |
| TAILER HARRIET BROWN | BLAIR CLINTON LEDYARD | 02/16/1936 | 11 | 320 |
| TALBERT MELVIA E | PENNOCK HERBERT A | 12/4/1916 | 2 | 141 |
| TALBERT S A | MYERS JULIA | 11/12/1920 | 3 | 185 |
| TALBORT EVA | JOHNSON A J | 04/29/1936 | 11 | 386 |
| TALLEY FLORENCE | COLLIER J W | 03/25/1934 | 10 | 322 |
| TALTON A W | PAGE LAURA | 10/30/1934 | 11 | 41 |
| TANDY W B | BOYD JENNIE | 3/6/1918 | 2 | 260 |
| TANNENBAUM MIRIAM | TELLER MARVIN | 09/07/1937 | 12 | 348 |
| TANNER AUSTIN C | JONES MARIE LUCILLE | 08/30/1937 | 12 | 342 |
| TANNER CLEMENT PAINE | STEPHENS EMILIE L | 01/18/1936 | 11 | 300 |
| TANNER ERNEST | COOPER NERVAN | 11/04/1936 | 12 | 106 |
| TANNER GLADYS | HOOTS SAM | 08/04/1934 | 11 | 9 |
| TANNER JAMES B | BLANCETT MAE BELLE | 10/30/1938 | 13 | 234 |
| TANNER JOSEPH J | GUISE VIOLA M | 12/22/1939 | 14 | 153 |
| TANO ALFRED A | BENDER ANNA C | 1/14/1915 | 1 | 354 |
| TANT MAXIMILIAN | FLEISCHER LINA | 01/23/1938 | 13 | 33 |
| TAPE EDNA | CHANDLER WILLIAM | 06/22/1937 | 12 | 303 |
| TARANTO SERGIO | CARR ALMA WINIFRED | 10/21/1939 | 14 | 110 |
| TATE CHARLES P | CATEN ALICE E | 1/19/1920 | 3 | 61 |
| TATE HARRY | MCINTOSH ERMA | 09/22/1934 | 11 | 29 |
| TATE JOHN | SMITH MAMIE | 09/23/1930 | 9 | 140 |
| TATE L J | HULL GEORGIA | 12/6/1919 | 3 | 43 |
| TATE MAE ELLA | FRAZIER DAN J | 03/15/1934 | 10 | 314 |
| TATE PEARL | JENKINS LEMUEL L | 08/31/1936 | 12 | 69 |
| TATOM MARIAN | HIERONYMUS ALLEN | 10/01/1934 | 11 | 32 |
| TATOM NONA | BARTON BRUCE B | 09/07/1936 | 12 | 71 |
| TATOM RUTH | MCCUNE DONALD CHARLES | 06/24/1935 | 11 | 188 |
| TATUM ROBERT REID | ALMAND ANNIE LEAH | 12/30/1932 | 10 | 89 |
| TAUFF GEORGE | BAGLEY HELEN | 03/02/1933 | 10 | 116 |
| TAYLOR ADA | ANDERSON JAMES | 12/4/1917 | 2 | 239 |
| TAYLOR ADRENA | OWENS GROVER | 10/23/1938 | 13 | 229 |
| TAYLOR ALFEUS | KNOWLES EMMA LEE | 7/4/1912 | 1 | 155 |
| TAYLOR ALPHA | CHESTER ROBERT | 05/13/1935 | 11 | 163 |
| TAYLOR ANNIE LEE | CARTER JAMES | 06/18/1934 | 10 | 391 |
| TAYLOR ANNIE LEE | BOUNDS THOMAS | 12/22/1938 | 13 | 273 |
| TAYLOR BEATRICE E | VOLK JOHN L | 11/19/1935 | 11 | 265 |
| TAYLOR BERTHA | GILBERT LUCIUS | 01/04/1936 | 11 | 296 |
| TAYLOR BESSIE MAE | STALLINGS JOEL HENRY JR | 06/09/1939 | 14 | 33 |
| TAYLOR BLANCHE | CLEARE HENRY | 12/4/1916 | 2 | 140 |
| TAYLOR BLANCHE | LUCAS ROBERT | 03/10/1931 | 9 | 205 |
| TAYLOR C | WAYMAN MAGGIE | 03/06/1933 | 10 | 120 |
| TAYLOR CALLIE | WILEY AMOS | 11/17/1930 | 9 | 161 |
| TAYLOR CHARLIE | BYRD ETHEL | 06/09/1933 | 10 | 165 |
| TAYLOR DAVE | HOPKINS ISOLE | 03/28/1935 | 11 | 120 |
| TAYLOR EARLEST | GREEN SADIE | 12/26/1937 | 13 | 6 |
| TAYLOR EDNA | COSTAS M | 12/06/1934 | 11 | 55 |
| TAYLOR EFFIE MARIE | BOATWRIGHT FORREST C | 07/15/1933 | 10 | 195 |
| TAYLOR ELIJAH | GARDNER KATIE | 3/8/1913 | 1 | 193 |
| TAYLOR ELIJAH | REID LULA MAE | 10/14/1939 | 14 | 105 |
| TAYLOR ELIZABETH | DODGE JOHN L | 1/18/1915 | 1 | 357 |
| TAYLOR ELIZABETH ELEANOR | BAKER WM LEONIDAS | 7/7/1910 | 1 | 42 |
| TAYLOR ELIZABETH | BAILEY EARL N | 07/25/1934 | 11 | 6 |
| TAYLOR ELLA | STEWART WILLIAM J | 1/12/1911 | 1 | 71 |
| TAYLOR ELLEN P | WOODS DENHAM W | 8/4/1915 | 2 | 22 |
| TAYLOR ELSIE | COGBILL HERBERT | 03/16/1935 | 11 | 111 |
| TAYLOR EMMA | RUSSELL MATHEW CURRY | 02/25/1935 | 11 | 97 |
| TAYLOR ETHEL | THOMPSON WILMORE | 7/6/1918 | 2 | 315 |
| TAYLOR EVELYN M | PROCTOR THOMAS A | 07/16/1936 | 12 | 45 |
| TAYLOR GEORGE | WHITE BERNICE | 4/24/1920 | 3 | 108 |
| TAYLOR GEORGIA B | SANDERS HENRY R | 02/14/1931 | 9 | 203 |
| TAYLOR GERALDINE | DAVIS J C | 01/09/1930 | 9 | 20 |
| TAYLOR GRACE LUCILLE COBB | SHORT CHESTER A | 04/13/1937 | 12 | 245 |
| TAYLOR GUSSIE E | ALTMAN WM WALTER | 11/16/1933 | 10 | 234 |
| TAYLOR GWENDOLYN | CROWELL JOSEPH | 09/18/1931 | 9 | 308 |
| TAYLOR HENRY | JIMASON MARY | 03/25/1933 | 10 | 132 |
| TAYLOR IRA | POLITE BEULAH | 07/07/1937 | 12 | 320 |
| TAYLOR JOHN | DORSEY LELIA | 9/23/1916 | 2 | 127 |
| TAYLOR JOHN EDWIN | KITCHING SARAH JOSEPHINE | 3/10/1914 | 1 | 259 |
| TAYLOR JOHN H | LEWIS TESSIE | 01/17/1936 | 11 | 302 |
| TAYLOR JORDAN | CURRY RENA | 08/12/1934 | 11 | 12 |
| TAYLOR KENT | THOMAS EUNICE IRENE | 12/25/1932 | 10 | 87 |
| TAYLOR LEE | WALTERS FREDONIA | 10/04/1939 | 14 | 100 |
| TAYLOR LESLIE J | HUTCHERSON CECIL | 08/22/1932 | 10 | 48 |
| TAYLOR LETHA | HENDERSON CHARLIE | 11/02/1936 | 12 | 105 |
| TAYLOR LEWIS | ALDY ONZELL | 11/21/1933 | 10 | 237 |
| TAYLOR LILA | BROWN WILLIAM B | 1/13/1919 | 2 | 350 |
| TAYLOR LILLIAN | DAWKINS RICHARD | 06/13/1931 | 9 | 282 |
| TAYLOR LILY R | STORR CHARLES N | 05/10/1937 | 12 | 272 |
| TAYLOR LULA | GRIFFIN WILLIE | 01/13/1934 | 10 | 266 |
| TAYLOR MACIE | BURGESS WALTER | 11/24/1936 | 12 | 119 |
| TAYLOR MAMMIE LEE | WARREN GEORGE B | 12/05/1936 | 12 | 109 |
| TAYLOR MARIE L | KEPPLAR CHARLES NELSON | 01/18/1939 | 13 | 302 |
| TAYLOR MARY LEE | SIMPSON JOHN THOMAS | 05/11/1935 | 11 | 160 |
| TAYLOR MATTHEW | MUNROE MARION | 2/27/1916 | 2 | 69 |
| TAYLOR MELVIA M | LIVINGSTON LELAND CLINTON | 03/03/1934 | 10 | 307 |
| TAYLOR MYRTLE | COOK DOLPHUS | 05/15/1937 | 12 | 275 |
| TAYLOR NEAL | WEATHERS CATHARINE | 6/7/1913 | 1 | 214 |
| TAYLOR NELLIE | DAVIS MINGO | 10/24/1938 | 13 | 230 |
| TAYLOR OLIVER G | LOVE HAZEL J | 04/08/1933 | 10 | 141 |
| TAYLOR RICHARD | BUTLER LILLIAN | 6/25/1917 | 2 | 204 |
| TAYLOR RICHARD | HERBRT ESSIE MAY | 12/30/1933 | 10 | 254 |
| TAYLOR RUBY ELAINE | RUETTGER GEORGE EARNEST | 06/06/1931 | 9 | 273 |
| TAYLOR RUTH | LEVAN JACK R | 10/03/1939 | 14 | 99 |
| TAYLOR SALLY MAE | STEIN EMIL | 10/12/1935 | 11 | 241 |
| TAYLOR SAMUEL G | WASHINGTON BERTHA | 7/10/1920 | 3 | 138 |
| TAYLOR SAMUEL | TEVANDER ELEANOR | 03/20/1932 | 9 | 391 |
| TAYLOR SAVANNAH | GAMBLE JOHN | 02/01/1937 | 12 | 180 |
| TAYLOR SENTRAL | DIXON MATTI M | 06/04/1936 | 12 | 21 |
| TAYLOR STANLEY | FOLDS MARY LOUISE | 02/09/1934 | 10 | 290 |
| TAYLOR STELLA LEE | SHERMAN BOSIE | 04/26/1934 | 10 | 350 |
| TAYLOR SUSAN | TOOMER J C | 03/14/1936 | 11 | 342 |
| TAYLOR SUSIE MAY | HUMPHREY WILLIAM | 02/15/1936 | 11 | 321 |
| TAYLOR THOMAS E | SHERROD LEONE | 09/30/1931 | 9 | 310 |
| TAYLOR VICTOR L | WINDHAM SAIDIE MAE | 01/14/1939 | 13 | 298 |
| TAYLOR VIOLA | CARTER WILLIAM | 11/09/1937 | 12 | 381 |
| TAYLOR VIRGINIA | WEST COMELIOUS | 04/06/1935 | 11 | 131 |
| TAYLOR W M | GRAMLING ANNA L | 04/12/1938 | 13 | 111 |
| TAYLOR W PORTER | MCKENZIE MARY PRATT | 04/02/1933 | 10 | 137 |
| TAYLOR WILL | HODGES RACHAEL | 07/15/1933 | 10 | 193 |
| TAYLOR WILLARD C | NEAL LOUISE EUNICE | 12/30/1933 | 10 | 257 |
| TAYLOR WM | ATDDLEY DERBY | 1/19/1916 | 2 | 55 |
| TEASDALE RUSSELL E | RUDICIL VIOLA | 04/08/1933 | 10 | 141 |
| TEDDER JEWELL CHRISTINE | FINDLEY JAMES LEE | 11/26/1936 | 12 | 120 |
| TEDDER PAUL M | MAHON YVONNE GERMAINE | 10/03/1937 | 12 | 359 |
| TEED FRED C | PERRY NELLIE A | 4/21/1917 | 2 | 179 |
| TEELE HERBERT H | ALPHIN EVA R | 03/21/1933 | 10 | 129 |
| TEKACS ANNE | AYVAZIAN HORAN | 01/22/1934 | 10 | 273 |
| TELLER MARION E | BOUCHER JOHN E | 3/4/1919 | 2 | 368 |
| TELLER MARVIN | TANNENBAUM MIRIAM | 09/07/1937 | 12 | 348 |
| TELLER WILLIAM | WATRKINS JONNIE | 05/09/1939 | 14 | 9 |
| TEMPLETON EDITH MAY | WARWICK HARVEY S | 09/12/1937 | 12 | 360 |
| TENNANT JOHN | RAGAN JACQUELINE | 02/15/1936 | 11 | 321 |
| TERRELL ANNIE B | CLARK ROBERT | 03/18/1937 | 12 | 216 |
| TERRELL BEACHAM | TURNER ELEANOR | 07/17/1933 | 10 | 196 |
| TERRELL JAMES | FRANKLIN HATTIE | 12/26/1916 | 2 | 144 |
| TERRELL MELVIN BERNARD | LAMB MABEL LOUISE | 07/15/1938 | 13 | 188 |
| TERRELL OSCAR H | MILANDER WINIFRED | 02/18/1934 | 10 | 296 |
| TERRELL PARLIN | HOLLIDAY ARTHUR | 03/27/1932 | 9 | 392 |
| TERRELL WILLIE | MOSS VIOLA | 10/22/1930 | 9 | 141 |
| TERRILL RICHMOND | CLINCH LORRIE | 10/15/1916 | 2 | 130 |
| TERRY ETHEL | GOFF GEORGE | 05/20/1936 | 6 | 96 |
| TERRY EVERETT T | LITTLETON BARBARA | 04/18/1933 | 10 | 150 |
| TERRY JACK | GREEN GRACIE | 02/10/1939 | 13 | 321 |
| TERRY LOIS | QUINCE ARLANDER | 04/11/1935 | 11 | 135 |
| TERRY LULA | FERRELL JAMES | 03/20/1939 | 13 | 353 |
| TERRY MARY M | JORDAN A J | 12/30/1930 | 9 | 182 |
| TERRY PECOLA | SIMMS WALTER | 08/27/1935 | 11 | 226 |
| TERRY RAYMOND | THOMAS EMMA | 03/21/1935 | 11 | 115 |
| TERWILLIGER HARRIETT | CLOSSON RAYMOND L | 9/15/1918 | 2 | 325 |
| TERWILLIGES MILDRED | BREECH GRADY L | 3/8/1917 | 2 | 164 |
| TESCH ELIZABETH | GIBSON WALTER FELIX | 12/18/1935 | 11 | 282 |
| TESCH ERNEST LOUIS | MURNIGHAN ELSIE MAY | 01/25/1936 | 11 | 307 |
| TESCH GEORGE WILLIAM | HALL EVELYN | 05/30/1936 | 12 | 16 |
| TESSIER GERTRUDE | STEINMAN A C | 07/04/1936 | 12 | 36 |
| TEVANDER ALTHEA I | DRAKE GILBERT G | 01/02/1939 | 13 | 282 |
| TEVANDER ELEANOR | TAYLOR SAMUEL | 03/20/1932 | 9 | 391 |
| TEW CYRUS THOMPSON | PHILLIPS HATTIE MABEL | 2/5/1916 | 2 | 63 |
| TEW MARGUERITE | THROOP JAMES C | 02/25/1938 | 13 | 61 |
| TEW RUTH | STORY HOWARD KULMAN | 05/12/1934 | 10 | 363 |
| TEXIDOR ALEJANDRO | PONS MERCEDES | 2/7/1920 | 3 | 66 |
| THARPS ELIZABETH | WILLIAMS JOHN | 01/25/1934 | 10 | 275 |
| THAYER LORNA H | QUINN JOSEPH E | 04/27/1936 | 11 | 385 |
| THEEGARTEN EDWARD P | WOODMANSEE ADA LEIGH | 6/15/1920 | 3 | 130 |
| THEIMER HAROLD LEO | BROPHY MABEL ELIZABETH | 06/16/1935 | 11 | 179 |
| THEK EMMA | BLOM BART S | 02/27/1932 | 9 | 376 |
| THELLIER MARTHA | LECHIFFLARD ILDEPHONSE | 04/07/1938 | 13 | 104 |
| THEMELIS NICHOLAS S | COOK ELLEN A | 03/16/1933 | 10 | 126 |
| THIBEAULT WILLIAM R | HOSLER MARGIE M | 04/14/1932 | 9 | 400 |
| THIBODEAU EMILY | LANZ ELLIOTT | 03/28/1937 | 12 | 225 |
| THIBODEAUX ALICE MARIE | MCCARTY FRANCIS IGNATIUS | 11/11/1939 | 14 | 116 |
| THIEMER JULIUS C | KONRAD ANNA | 2/7/1920 | 3 | 66 |
| THIESS DORIS | MILONE CHARLES | 02/11/1939 | 13 | 321 |
| THIGPIN JACK Q | WEBSTER ILLA JETTICE | 05/23/1936 | 12 | 12 |
| THOMAS ALLEN | HOWARD STARRY LEE | 06/02/1939 | 14 | 30 |
| THOMAS ANDREW BROWN | SIRLOUGH CORA | 5/28/1914 | 1 | 283 |
| THOMAS ANNASTASIA | LAMM HAROLD J | 01/09/1930 | 9 | 19 |
| THOMAS ARCHIE | STEVENSON CHARLOTTE | 08/02/1933 | 10 | 199 |
| THOMAS BARTOW W | STEPHENS ELLA B | 10/24/1910 | 1 | 59 |
| THOMAS BERTHA | MCFARLAND ADONIS | 10/4/1919 | 3 | 27 |
| THOMAS BULAH EUGENIA | YOUNG BERNARD HOWARD | 4/17/1910 | 1 | 25 |
| THOMAS CALLIE | JOHNSON REGINALD | 11/5/1916 | 2 | 134 |
| THOMAS CARRIE BELLE | ALLEN WILLIE HENRY | 12/30/1933 | 10 | 257 |
| THOMAS CARRIE LEE | LAWSON CLIFFORD | 11/07/1934 | 11 | 44 |
| THOMAS CHARLOTTE | BROWN VANBUREN JR | 04/16/1938 | 13 | 117 |
| THOMAS CLARA | JACKSON EARNEST | 10/27/1919 | 3 | 33 |
| THOMAS CLARA | JONES HOBART | 03/14/1934 | 10 | 313 |
| THOMAS CORA LEE | PINKNEY JAMES | 03/25/1934 | 10 | 322 |
| THOMAS CORNELIA | MCKINNEY WILLIAM | 03/02/1938 | 13 | 64 |
| THOMAS DILLA | NEWMAN SAMMIE | 12/26/1939 | 14 | 158 |
| THOMAS DOSSA | REGISTER LILLIAN | 11/21/1911 | 1 | 118 |
| THOMAS EARL C | RODE MADELYN | 11/11/1939 | 14 | 121 |
| THOMAS EARL W | SKINNER ETHEL A | 08/24/1934 | 11 | 17 |
| THOMAS ED | BROWN ETHEL | 10/30/1933 | 10 | 226 |
| THOMAS EDNA | BARRETT JOHN W | 4/10/1920 | 3 | 105 |
| THOMAS ELLA LEE | FRAZIER ROBERT | 10/25/1937 | 12 | 368 |
| THOMAS ELMER B 3RD | COONEY LAURA CATHERINE | 03/15/1937 | 12 | 214 |
| THOMAS ELOISE | WOODS LEROY | 08/01/1937 | 12 | 324 |
| THOMAS EMMA | TERRY RAYMOND | 03/21/1935 | 11 | 115 |
| THOMAS EMMA | KING HOSEA | 02/07/1938 | 13 | 47 |
| THOMAS ESTELLA | JOHNSON JASPER | 4/6/1919 | 2 | 379 |
| THOMAS ETHEBERT | WILLIAMS ADDIE | 03/07/1938 | 10 | 293 |
| THOMAS EUNICE IRENE | TAYLOR KENT | 12/25/1932 | 10 | 87 |
| THOMAS F O | REWIS NORA B | 11/23/1937 | 12 | 385 |
| THOMAS FLORENCE | SITZSIMMONS LEROY | 04/14/1936 | 11 | 374 |
| THOMAS FOREST | MCCRAY MATTIE ODEL | 09/02/1939 | 14 | 84 |
| THOMAS FRANCES GRAY | JOHNSTON H STUART | 12/30/1930 | 9 | 181 |
| THOMAS FRANK | TYSON AVY | 11/25/1934 | 11 | 40 |
| THOMAS FRED | TYSON FLORINE | 05/21/1935 | 11 | 167 |
| THOMAS GERTRUDE | BROWN RUSSELL | 10/11/1937 | 12 | 362 |
| THOMAS GLADYS | FERRIS SAMUEL | 1/11/1915 | 1 | 353 |
| THOMAS GRACE | BOEGERSHAUSEN HARRY | 11/10/1938 | 8 | 210 |
| THOMAS HENRIETTA | SCRUGGS GEORGE | 10/20/1936 | 12 | 93 |
| THOMAS HENRY | FOUST POLLIE | 01/06/1931 | 9 | 183 |
| THOMAS HENRY | HARMON HATTIE | 05/05/1932 | 10 | 11 |
| THOMAS HENRY | DAYS ESTELLA | 04/13/1933 | 10 | 146 |
| THOMAS IRENE | LINDSAY JONAH | 04/03/1931 | 9 | 236 |
| THOMAS ISAAC | SMITH RUTH | 06/04/1934 | 10 | 381 |
| THOMAS JAMES | KINSEY EMMA | 02/04/1931 | 9 | 198 |
| THOMAS JAMES | JONES LUCILLE | 12/23/1935 | 11 | 286 |
| THOMAS JAMES | OWENS GLADYS LOUISE | 02/10/1938 | 13 | 51 |
| THOMAS JAMES | JONES WILLIE MAE | 04/04/1938 | 13 | 102 |
| THOMAS JAMIE | ELVIN EDWARD ROBERT | 10/29/1930 | 9 | 153 |
| THOMAS JANNIE | WHITAKER MELVIN LEE | 12/24/1931 | 9 | 345 |
| THOMAS JENNIE MAE | BARNES J B | 02/02/1939 | 13 | 315 |
| THOMAS JERRY J | SWEAT ELEANOR G | 09/06/1930 | 9 | 133 |
| THOMAS JETTA MAE | CORYELL F H | 02/14/1934 | 10 | 294 |
| THOMAS JOHN | SMITHAGE SARAH | 11/20/1918 | 2 | 338 |
| THOMAS JOHN | SMITH ARABELLA | 8/11/1919 | 3 | 12 |
| THOMAS JOHN | CLARK LILLY MAE | 12/30/1931 | 9 | 348 |
| THOMAS JULIE | GEORGE AZIZ | 9/10/1918 | 2 | 323 |
| THOMAS KATHLEEN LILLIE | YOUNG GLENN ARTHUR | 07/03/1938 | 13 | 183 |
| THOMAS L F | MCCALL KATHRYN | 02/19/1937 | 12 | 198 |
| THOMAS L L | COLLINSWORTH ELIZABETH | 10/18/1931 | 9 | 316 |
| THOMAS L L | OBRIEN AGNES L | 12/28/1937 | 13 | 15 |
| THOMAS LAURA | HARRIS BRADY | 06/25/1938 | 13 | 175 |
| THOMAS LEONA | BLOCKER A L | 12/22/1918 | 2 | 346 |
| THOMAS LILLIE | STEWART HENRY | 04/02/1934 | 10 | 323 |
| THOMAS LONNIE | ROBERTS MELVIN | 04/28/1930 | 9 | 83 |
| THOMAS LORAINE | WEBSTER B T JR | 12/25/1932 | 10 | 84 |
| THOMAS M C | REDICK MINERVA | 5/12/1911 | 1 | 92 |
| THOMAS MAMIE | GANLEY WILLIE | 12/16/1933 | 10 | 240 |
| THOMAS MARIA | SCOTT ELBERT | 6/16/1915 | 2 | 8 |
| THOMAS MARIE V | MALLANDER HAROLD J | 01/28/1938 | 13 | 39 |
| THOMAS MARY E | BROWN LOUIS E | 01/17/1936 | 11 | 302 |
| THOMAS MARY | WHITE LOUIS | 11/25/1939 | 14 | 127 |
| THOMAS MATTIE | BISHOP J C | 4/29/1911 | 1 | 89 |
| THOMAS MYRTLE | THURSTON LIVINGSTON | 10/29/1935 | 11 | 254 |
| THOMAS PEARL | DAVIS JAMES | 1/16/1916 | 2 | 54 |
| THOMAS QUEEN | MCMILLAN SAMUEL | 6/30/1912 | 1 | 152 |
| THOMAS ROBERT | ENNIS ROSE LEE | 1/3/1920 | 3 | 55 |
| THOMAS ROBERT FRANKLIN | GILBERT ELNA FLORENCE | 10/23/1939 | 14 | 111 |
| THOMAS ROBERT | BUFFORD MAMIE | 10/11/1939 | 14 | 102 |
| THOMAS ROSEVELT | DANIEL SYLVESTER | 03/22/1934 | 10 | 318 |
| THOMAS ROSIE LEE | JONES FRANK | 04/14/1939 | 13 | 378 |
| THOMAS RUSSELL I | HAYFORD CHARLOTTE | 02/24/1936 | 11 | 326 |
| THOMAS SAM | WOODS FLORENCE | 03/14/1932 | 9 | 388 |
| THOMAS SARAH ELIZABETH | KELLY FRANK J | 02/03/1935 | 11 | 84 |
| THOMAS SUSIE | HOUSTON GARFIELD | 06/18/1933 | 10 | 184 |
| THOMAS THEODORE | WHITE NAOMI | 02/15/1935 | 11 | 88 |
| THOMAS THERON J | MORRISON SARA | 09/09/1939 | 14 | 87 |
| THOMAS TILLIE | JORDAN CECIL | 02/19/1934 | 10 | 298 |
| THOMAS VEDA PEARL | ADE WILLIAM | 04/11/1938 | 13 | 109 |
| THOMAS VIOLA | STAFFORD JOE | 7/7/1917 | 2 | 205 |
| THOMAS VIRGINIA | HARRINGTON J FRANK | 8/27/1917 | 2 | 222 |
| THOMAS VIRGINIA | ASHBURNER HAROLD | 03/06/1936 | 11 | 334 |
| THOMAS WALTER CHARLES | NUNN VIOLA | 05/15/1938 | 13 | 147 |
| THOMAS WILL | JONES MABLE | 7/8/1916 | 2 | 112 |
| THOMAS WILLIAM | GREEN LESSIE | 03/18/1939 | 13 | 350 |
| THOMAS WILLIE LOUISE | WALLACE WILLIE | 03/22/1937 | 12 | 220 |
| THOMAS WILLIE | SMITH WILLIE MAE | 03/16/1936 | 11 | 344 |
| THOMAS WILLIE | FLOYD BERTHA LEA | 04/07/1936 | 11 | 364 |
| THOMASON ADDIE A | AKINS GEORGE | 03/15/1930 | 9 | 54 |
| THOMASON ARTHUR B | GREGORY DOROTHY E | 07/06/1934 | 10 | 399 |
| THOMASON GUY M | SMITH MARJORIE | 11/03/1935 | 11 | 256 |
| THOMPKINS LILLIAN | JEFFERSON WELLONS | 4/16/1918 | 2 | 278 |
| THOMPKINS MEREDICE | BRIDGES CHASLEY | 03/04/1935 | 11 | 103 |
| THOMPKINS RUBY | HORNSBY HARRIS | 04/23/1936 | 11 | 379 |
| THOMPSON ALNEDA | DEWITT OLAN | 10/5/1914 | 1 | 332 |
| THOMPSON ANNA MAUD | GIBSON GARNET | 12/14/1912 | 1 | 176 |
| THOMPSON BEATRICE | BUTLER CHARLES | 3/3/1917 | 2 | 163 |
| THOMPSON BESSIE | MCCARTY GEO | 4/29/1915 | 1 | 392 |
| THOMPSON BLANCHE | BRADY EZEKIEL | 6/4/1917 | 2 | 194 |
| THOMPSON BLANCHE | ZIEGLER J D | 10/27/1933 | 10 | 227 |
| THOMPSON CHARLES E | MACKEY EVELIN | 12/14/1912 | 1 | 178 |
| THOMPSON CHAS DAVID | WILEY TAUSTINE | 8/19/1914 | 1 | 314 |
| THOMPSON CHRISTINE | JAMES ISAAC | 01/12/1939 | 13 | 292 |
| THOMPSON DORA | BRADY ARTHUR | 3/3/1917 | 2 | 170 |
| THOMPSON DORA | WHITE ROBERT | 04/21/1938 | 13 | 123 |
| THOMPSON DORIS ELIZABETH | WILLIAMS THAS | 09/10/1934 | 11 | 21 |
| THOMPSON EARL G | PHILLIPS MYRTLE | 12/24/1938 | 13 | 279 |
| THOMPSON EDWARD | LAVIN GERALDINE | 03/26/1938 | 13 | 90 |
| THOMPSON ELLA JOE | CARR SAMUEL H | 03/23/1934 | 10 | 321 |
| THOMPSON EMORY | SCOTT ROSSIE MAE | 01/11/1939 | 13 | 280 |
| THOMPSON EUGENE | HILL THRESA | 12/09/1931 | 9 | 336 |
| THOMPSON EULA C | HAYS JANIE | 04/08/1934 | 10 | 334 |
| THOMPSON EVA MAE | THOMPSON JOSHUA | 3/29/1912 | 1 | 137 |
| THOMPSON EVELYN MAY | BOYNTON CHARLES EDWARD | 04/26/1930 | 9 | 80 |
| THOMPSON EVIA LEE | JONES W J | 12/26/1931 | 9 | 345 |
| THOMPSON EZEKIEL | SCOTT KATHERINE | 2/28/1912 | 1 | 130 |
| THOMPSON FANNY | MITCHELL SAMUEL | 6/5/1910 | 1 | 37 |
| THOMPSON FLORENCE CECIL | ROLFE ARTHUR | 2/21/1916 | 2 | 68 |
| THOMPSON FLORINE | MCKENZIE FELIX | 06/07/1933 | 10 | 179 |
| THOMPSON GRACE | HARDMAN GEORGE BASCOM | 06/08/1936 | 12 | 24 |
| THOMPSON GUSTAVUS | DEAL OLIVIA | 10/12/1912 | 1 | 167 |
| THOMPSON HATTIE | ROLLE HAZEL | 5/3/1919 | 2 | 385 |
| THOMPSON HEYWARD | HOLDEN MAMIE | 9/20/1916 | 2 | 125 |
| THOMPSON ILLA EUVALD | LOPES MANUEL | 01/12/1931 | 9 | 187 |
| THOMPSON INEZ | HARRIS FRANKLIN | 03/20/1930 | 9 | 59 |
| THOMPSON J E | CHAPPELL RUBIE NEIL | 07/22/1931 | 9 | 293 |
| THOMPSON J T | SAPP ELIZABETH MIZELLE | 8/12/1919 | 3 | 13 |
| THOMPSON JAMES | BOWENS LIZZIE | 1/25/1915 | 1 | 358 |
| THOMPSON JAMES | DANIELS KATIE | 7/31/1920 | 3 | 147 |
| THOMPSON JAMES URIAH | CLARKE MARGARET | 7/18/1910 | 1 | 43 |
| THOMPSON JAMES W | HEPBURN RHODA | 4/1/1911 | 1 | 82 |
| THOMPSON JAMES | WILLIAMS FLORINE | 08/31/1937 | 12 | 341 |
| THOMPSON JIM | WASHINGTON GERTRUDE | 07/01/1933 | 10 | 189 |
| THOMPSON JOHN | BRYANT ANNA MAE | 11/05/1938 | 13 | 238 |
| THOMPSON JOSEPH | SHERWOOD DRUCILLA | 7/5/1911 | 1 | 100 |
| THOMPSON JOSHUA | THOMPSON EVA MAE | 3/29/1912 | 1 | 137 |
| THOMPSON KATHERINE L | JORDAN WALKER J | 6/25/1917 | 2 | 200 |
| THOMPSON LOCKSLEY | GREER EVELYN | 02/09/1938 | 13 | 48 |
| THOMPSON LORATTA | BULLARD THOMAS | 5/24/1918 | 2 | 341 |
| THOMPSON MAE | ROGERS H H | 12/23/1936 | 12 | 144 |
| THOMPSON MARIE | SEARS R J | 11/26/1938 | 13 | 247 |
| THOMPSON MARY L | ST ONGE GEORGE E | 03/19/1932 | 9 | 386 |
| THOMPSON OSBORNE WHITFIELD | FRENCH MARY JANE | 06/18/1931 | 9 | 282 |
| THOMPSON RHODA | SMALL H J | 12/19/1916 | 2 | 143 |
| THOMPSON ROGER B | LOCKWOOD MARGUERITE L | 10/08/1936 | 12 | 87 |
| THOMPSON ROSENELL | FLAGLER WILLIE | 12/30/1931 | 9 | 349 |
