Choose first letter of the surname you're searching for....
Marriages
Marriage Records 1909 -1939 - Surnames beginning with R
| Name | Cross Name | Date | Book | Page |
| RABUN WILLIAM HERA | SWAN LOIS RAULS | 02/15/1938 | 38 | 265 |
| RADACK HEDY RUPPERT | WIEDEMANN PAUL | 1/12/1915 | 32 | 45 |
| RAGAN JACQUELINE | TENNANT JOHN | 02/15/1936 | 11 | 321 |
| RAGLYN NELLIE | FRANKLIN JOHN W | 5/16/1910 | 1 | 33 |
| RAHMING CAROLINE | ROYAL FREDDIE LEE | 02/26/1938 | 13 | 63 |
| RAHN ELLA L | REGISTER LUCIOUS EARL | 01/03/1934 | 10 | 262 |
| RAIFORD ALICE | PICKETT LEE | 06/28/1937 | 12 | 310 |
| RAIFORD RILEY | SIPPIO JOE | 02/24/1937 | 12 | 202 |
| RAINER JEANETTE | POPE HERBERT | 06/03/1930 | 9 | 97 |
| RAINES JUANITA WADE | PARNELL R G JR | 03/06/1936 | 11 | 335 |
| RAINES RUBYE | RITTER MORGAN | 12/06/1935 | 11 | 275 |
| RAINGE DAISY | HICKS ARTHUR | 05/08/1939 | 14 | 5 |
| RAINGE DANNIE BELLE | WOODSON JOHN | 01/28/1934 | 10 | 273 |
| RAINGE EDDIE MAE | ROSS JOHN | 11/28/1936 | 12 | 124 |
| RAINGE RACHEL B | MILLER GROVER L | 11/02/1938 | 13 | 235 |
| RAINS HATTIE | YOUNG MAJOR | 6/3/1914 | 1 | 287 |
| RAKER VIVA | BRIDGES PORTER NELSON | 06/03/1939 | 14 | 10 |
| RAKES EDNA | DUNCOMBE FRED W | 08/18/1938 | 12 | 65 |
| RALLS SUE FLORENCE | KIRK WILLIAM B | 07/15/1934 | 11 | 3 |
| RALSTON GERALDINE | URQUHART HUGH G | 05/31/1933 | 10 | 175 |
| RALSTON GERALDINE | HYATT CARL | 06/30/1939 | 14 | 48 |
| RAMBO HELEN RUTH | BISHOP HARRY HARDY | 12/13/1937 | 12 | 398 |
| RAMBOW JOSEPH | POST MAMIE | 10/27/1937 | 12 | 374 |
| RAMSAY BERTHA P | HILL HERBERT R | 10/9/1912 | 1 | 166 |
| RAMSEY EVERETT | RICHARDS FRANCES | 06/09/1934 | 10 | 386 |
| RAMSEY LENA | WILLIAMS EMMETT | 05/27/1936 | 12 | 12 |
| RAMSEY NELLIE | EMMETT C R | 01/24/1931 | 9 | 193 |
| RAND VICLA E | BUTT FRANK H | 04/03/1937 | 12 | 234 |
| RANDALL HERBERT | SMITH MINNIE | 12/28/1916 | 2 | 149 |
| RANDALL JAMES | PIERCE LELA | 9/26/1914 | 1 | 328 |
| RANDALL LEILA | MCDANIEL ARTHUR | 08/01/1935 | 11 | 215 |
| RANDALL WILLIAM | SMITH OPHELIA | 09/02/1937 | 12 | 744 |
| RANDELL BELL | LESTER GREEN | 07/17/1931 | 9 | 293 |
| RANDELL ELLEN OCTAVOR | CAMERON CURTIS | 03/18/1937 | 12 | 216 |
| RANDELL ROSA | GUNSBY PHILIP | 5/25/1918 | 2 | 289 |
| RANDOLL JANNIE | BRYANT MARION | 4/10/1916 | 2 | 84 |
| RANDOLPH DOROTHY | BUTLER WILL | 4/11/1918 | 2 | 275 |
| RANDOLPH EFFIE | JENKINS MACEO L | 9/25/1919 | 3 | 25 |
| RANGE CORA B | GARLAND ROSEVELT | 08/16/1936 | 12 | 60 |
| RANGE EMMA LUE | ANDERSON ZONNA | 10/30/1937 | 12 | 376 |
| RANGE JOHN LEE | RELFORD LAURA | 12/26/1933 | 10 | 254 |
| RANGE LULA | AUSTIN SAM | 01/07/1939 | 13 | 290 |
| RANGE MARY LEE | OSBORN AMOS | 01/22/1937 | 12 | 168 |
| RANGE WORTHY | WHITE ZEAK | 05/05/1937 | 12 | 266 |
| RANGER NETTIE M | BECKER CHARLES M | 11/24/1916 | 2 | 136 |
| RANKIN GRACE HAINES | FISCHER ARTHUR JOY | 12/20/1935 | 11 | 284 |
| RANSOM LILLIE MAE | RAWLS CHARLES | 03/19/1938 | 13 | 85 |
| RASCH ELAINE M | HALL JAMES H | 04/15/1930 | 9 | 72 |
| RASMUSSEN MURIEL CHASE | KEMP CLIFFORD CARLTON | 04/18/1938 | 13 | 83 |
| RASMUSSON MADELINE | VAN MUNSTER G | 05/14/1935 | 11 | 164 |
| RASSMUSSEN LUELLA | STEPHENS EARL | 04/21/1934 | 10 | 344 |
| RAUB HATTIE | DARLING L F | 6/2/1917 | 2 | 193 |
| RAULERSON CHARLES J | PURDOM EULA | 7/15/1913 | 1 | 221 |
| RAULERSON JOSEPHINE | PINDER PHILLIP G | 10/23/1920 | 3 | 162 |
| RAULERSON MYRTLE LEE | COOPER EUGENE | 12/10/1932 | 10 | 80 |
| RAULERSON VERNON LUTHER | SUMNER HESTER FRANCES | 06/14/1937 | 37 | 61 |
| RAVENEL CARRIE | MOORE HILLIARD M | 02/11/1938 | 13 | 51 |
| RAWLES WILHELMINA | HARTS OSCAR | 04/04/1932 | 9 | 396 |
| RAWLINS EULA | JAMES NORSE | 08/19/1939 | 14 | 73 |
| RAWLS CHARLES | RANSOM LILLIE MAE | 03/19/1938 | 13 | 85 |
| RAWN ANNA MAI | TRAMMELL HENRY D | 08/24/1939 | 14 | 77 |
| RAY EVA MAE | MILLER EDGAR S | 08/16/1930 | 9 | 127 |
| RAY EVELYN | DOSS ALFORD | 11/27/1937 | 12 | 390 |
| RAY MARY C | ROMEO FREDERICK | 12/24/1912 | 1 | 178 |
| RAY OLETHIA | HILLS BEATRICE | 07/08/1939 | 14 | 55 |
| RAY ROSA VIOLA | GOLDEN GEORGE WILLIE | 03/25/1937 | 12 | 217 |
| RAY WILHELMINA | DUFRESNE PAUL | 08/08/1936 | 12 | 56 |
| RAY ZELIA | TYLER JOSEPH S | 5/4/1915 | 2 | 27 |
| RAYSIDE ALBA | WILKINSON WILLIAM C | 11/26/1938 | 13 | 247 |
| RAYSIDE CLARENCE HAYNER | SHIFFLETT LUCILE WEBB | 05/02/1936 | 36 | 544 |
| RAYSIDE ETHELINE LOUISE | GILL WINSTON EMERSON | 06/01/1938 | 13 | 161 |
| RAYSIDE PARKER | SPRINGER LILLIAN | 1/8/1918 | 2 | 244 |
| RAZZONE DOROTHY LORRAINE HUTSON | ROGERS ROBERT WAYNE | 12/27/1936 | 36 | 22 |
| REA AMELIA | HANNAH GEORGE M | 3/9/1910 | 1 | 19 |
| READ ALMENA | NEWTON TIM | 06/07/1938 | 13 | 166 |
| READ DORIS VICTORIA | CARTER D HAROLD PRESTON | 11/26/1939 | 14 | 126 |
| READ PEARL | GASKINS J P | 11/26/1918 | 2 | 341 |
| READY RUTH | OLIVER RANCK R JR | 02/10/1935 | 11 | 88 |
| REAVES SILAS D | PRICE ROBERTA BELL TARVER | 08/03/1935 | 11 | 211 |
| REAVES SILAS D | PRICE ROBERTA BELL TARVER | 08/08/1935 | 11 | 211 |
| REDD CHARLES | SANDERS HELEN | 12/25/1934 | 11 | 68 |
| REDD STELLA | BOWEN LESTER | 04/07/1932 | 9 | 397 |
| REDDEN ANNIE | POWELL JESSIE | 07/14/1934 | 11 | 3 |
| REDDICK AGNES THOMPSON | HERRINGTON RAYMOND H | 06/30/1935 | 11 | 193 |
| REDDICK IKE | SMALL THERESA | 12/23/1935 | 11 | 286 |
| REDDICK LULA M | MIDDLETON EARL E | 6/15/1918 | 2 | 300 |
| REDDICK SARAH | BUNCH WILLIAM | 03/04/1935 | 11 | 104 |
| REDDING HENRIETTA | KNOWLES AUSTIN E | 9/19/1912 | 1 | 164 |
| REDFIELD ANNA | MILLER CLIFTON | 4/30/1914 | 1 | 276 |
| REDFIELD RUTH | WANAMAKER JAMES ALVOID | 7/22/1909 | 1 | 2 |
| REDFORD CAPTOLIA | COWART WILEY J | 4/11/1918 | 2 | 274 |
| REDICK MINERVA | THOMAS M C | 5/12/1911 | 1 | 92 |
| REDIFER HAZEL | OHMAR J C | 10/24/1936 | 12 | 97 |
| REDIFER JOE | PRATHER EMMA ELIZABETH | 04/22/1931 | 9 | 248 |
| REDIFER TOTTIE | BROWN WILLIAM M | 11/05/1935 | 11 | 257 |
| REDMAN MILDRED | PAULK DOYCE | 04/01/1936 | 11 | 359 |
| REDMER LYDIA H | HOYLAND RAYMOND F | 12/25/1937 | 13 | 12 |
| REED ALEX | STAGGERS OLIVE | 3/28/1912 | 1 | 136 |
| REED ANABEL ELIZABETH | HOWARD JAMES D JR | 06/08/1930 | 9 | 99 |
| REED CLARA | GIBSON HENRY LEE | 05/12/1931 | 9 | 258 |
| REED DESSIE | CLAY PAUL B | 06/06/1931 | 9 | 274 |
| REED DOROTHY | CARROLL EMMETT | 09/02/1939 | 14 | 83 |
| REED EFFIE EULA | BUTTERFIELD JOHN HASKELL | 04/30/1930 | 9 | 83 |
| REED ETHEL MAE | COLLINS ELIJAH | 06/15/1930 | 9 | 104 |
| REED HELEN PAULINE | CLARK JOHN ARTHUR | 12/21/1934 | 11 | 57 |
| REED LILLIAN | HATAWAY TULIE | 04/05/1930 | 9 | 68 |
| REED LIZZIE | MEREDITH ELIJAH | 6/23/1914 | 1 | 295 |
| REED LONNIE | BELL JAMES | 09/09/1935 | 11 | 231 |
| REED MEDIA GERTRUDE | HIMMELHEBER O L | 02/15/1930 | 9 | 35 |
| REED NANCY | DIAMOND GEORGE | 03/13/1939 | 13 | 345 |
| REED RACHEL | GOLSON HAROLD | 05/13/1933 | 10 | 164 |
| REED THOMAS J | SHULTZ OLIVIA E | 2/28/1913 | 1 | 189 |
| REEDER WILLA MAE | WICKER HERBERT SR | 08/16/1939 | 14 | 73 |
| REESE WILLIE | NELSON ELLIOTT | 12/14/1931 | 9 | 337 |
| REETZ ANNA M | CARROLL C B | 10/19/1939 | 14 | 109 |
| REEVES IDA MAE | ROCHELLE ALBERT | 11/29/1939 | 14 | 134 |
| REEVES JAMES | ROUNDTREE ROSA | 12/20/1912 | 1 | 177 |
| REGAN HELEN | RICKETTS CARL A | 03/10/1930 | 9 | 50 |
| REGAN MARY HELEN | ATKINS ROY O | 05/19/1934 | 10 | 370 |
| REGISTER EDITH | HESSE G B | 1/20/1920 | 3 | 62 |
| REGISTER EDITH A | TROWBRIDGE JULIAN W | 06/29/1934 | 10 | 396 |
| REGISTER GEORGE M | SIKES HATTIE | 6/10/1914 | 1 | 290 |
| REGISTER LILLIAN | THOMAS DOSSA | 11/21/1911 | 1 | 118 |
| REGISTER LUCIOUS EARL | RAHN ELLA L | 01/03/1934 | 10 | 262 |
| REGISTER MAURICE | REICHARDT MARGARET B | 06/11/1938 | 13 | 16 |
| REGISTER TILLY | BAILEY OLLIE | 12/7/1918 | 2 | 342 |
| REHMING VICTORIA | HALL JAMES | 2/5/1913 | 1 | 186 |
| REICHARDT MARGARET B | REGISTER MAURICE | 06/11/1938 | 13 | 16 |
| REID ANGIE | LEE EDGAR | 07/03/1936 | 12 | 37 |
| REID BESSIE BARRETT | DOTSON HARRY | 03/27/1939 | 13 | 360 |
| REID DORIS | POWERS ROBERT CHARLES | 09/24/1935 | 11 | 236 |
| REID HELEN | SUMMERVILLE WILMER | 12/31/1931 | 9 | 350 |
| REID IDA | DEVEAUX JAMES | 01/18/1932 | 9 | 361 |
| REID LILLIAN | KOENIG ALOYSIUS J | 03/07/1931 | 9 | 215 |
| REID LULA MAE | TAYLOR ELIJAH | 10/14/1939 | 14 | 105 |
| REID WILLIAM ANDREW | PAINE MRS WHITING | 05/17/1935 | 11 | 159 |
| REID WILLIE MAE | DEMBY PAUL R | 05/07/1931 | 9 | 257 |
| REIFSNYDER HELEN | HANLON HAROLD A | 02/16/1938 | 13 | 55 |
| REIHMANN PAUL | SEGERSTROM MYRTLE A | 2/11/1917 | 2 | 160 |
| REILEY ELLEN STANLEY | CARR HAROLD GEORGE | 12/03/1932 | 10 | 78 |
| REILLY FLORENCE | UNDERWOOD H P | 11/30/1933 | 10 | 239 |
| REILY OLIVIA | AVANT ALFRED | 12/12/1933 | 10 | 244 |
| REIMANN AUGUSTA MARIE | JARVIS RICHARD ELI JR | 02/10/1938 | 13 | 48 |
| REIMER MARTHA | LOTZ CARL A | 12/26/1939 | 14 | 159 |
| REINES GRACE | MOSLEY OSCAR WINGFIELD | 06/02/1935 | 11 | 174 |
| REINES WOODROW ROY | LOGAN VAN IDELLA | 12/31/1934 | 11 | 71 |
| RELEFORD ALBERTA | AMBRISTER ALBERT | 01/05/1932 | 9 | 352 |
| RELFORD LAURA | RANGE JOHN LEE | 12/26/1933 | 10 | 254 |
| RELLES LOUIS | RELLES MOLLY | 09/27/1939 | 14 | 97 |
| RELLES MOLLY | RELLES LOUIS | 09/27/1939 | 14 | 97 |
| REMINGTON PAULINE | SHELFER PAUL | 10/09/1937 | 12 | 363 |
| RENAUD MARTHA | CURTIS WILLIAM H | 11/21/1932 | 10 | 73 |
| RENICKS SAMUEL A | RILEY EFFIE | 05/16/1933 | 10 | 143 |
| RENNER ELLA | WILSON B FRANK | 12/13/1939 | 14 | 147 |
| RENNER MARY | WREN OLZIE | 01/14/1939 | 13 | 298 |
| RENOLDS CLARENCE | PATTEN LOUISE | 12/1/1916 | 2 | 139 |
| RENTZS JULIE | BATTLE WARREN | 07/20/1931 | 9 | 290 |
| RENWICK EVELYN HAMMOND | WILKINSON ALAN | 10/22/1936 | 12 | 95 |
| REPLOGLE JEAN AUDREY | WOLF DONALD LEWIS | 12/31/1939 | 14 | 165 |
| REPPER MINNIE | REPPER R S | 04/04/1934 | 10 | 332 |
| REPPER R S | REPPER MINNIE | 04/04/1934 | 10 | 332 |
| RESCH ELEANOR FLORENCE | HELMAN CHARLES ELLSWORTH JR | 08/27/1939 | 14 | 78 |
| RETHERFORD MARY | CARRIER WALTER | 01/20/1932 | 9 | 362 |
| REUSSER ELMER | DIMOCK MABEL | 05/04/1938 | 13 | 137 |
| REVELAS WILLIAM | PANTAS THEODORA | 10/31/1937 | 12 | 376 |
| REVELS MARGERY | PERKINS G A | 09/08/1934 | 11 | 21 |
| REVELS MARY | MAXEY W A | 02/02/1937 | 12 | 153 |
| REVELS RUBY | MILLD GLENN O | 09/01/1938 | 13 | 208 |
| REWIS LULA | KING W B | 08/23/1933 | 10 | 205 |
| REWIS NORA B | THOMAS F O | 11/23/1937 | 12 | 385 |
| REYNOLDS GEORGIA WHITE | VENOR EDMUND | 03/19/1932 | 9 | 391 |
| REYNOLDS J B JR | PILCHER MILDRED | 12/12/1934 | 11 | 59 |
| REYNOLDS LOUISE | WATKINS LOWELL M | 06/06/1931 | 9 | 274 |
| RHODEN BLANCHE | GIBSON EUGENE | 02/23/1935 | 11 | 5 |
| RHODEN CLEMIE | STEVENS HENRY D | 01/03/1930 | 9 | 16 |
| RHODEN SHERMAN | SWITZER GARNETA | 01/21/1932 | 9 | 363 |
| RHODEN THELMA | HALL ANGUS | 10/25/1937 | 12 | 373 |
| RHODEN VESTA BERNETTE | COPELAND GEORGE BILLINGTON | 01/26/1935 | 11 | 192 |
| RHODES EDITH | LAPOINTE IVAN | 02/12/1936 | 11 | 315 |
| RHODES ELIZABETH | BYARD JIM | 12/11/1936 | 12 | 130 |
| RHODES HENRY | SCOTT MAGGIE | 4/1/1914 | 1 | 269 |
| RHODES LESTER B | STREB LOUISE I | 02/06/1937 | 12 | 184 |
| RHODES SHELLIE | TAGGART CHARLES | 12/22/1937 | 13 | 6 |
| RHONE DESSIE | JOHNSON MATHER | 10/13/1912 | 1 | 166 |
| RHUE VIVIAN | ISAAC ADCOCY | 04/20/1933 | 10 | 152 |
| RHUN ISABELLE | RUEGER CARL | 04/01/1938 | 13 | 96 |
| RHYNS ALICE | FIELDS GEORGE | 09/20/1930 | 9 | 140 |
| RIBBENTROP IDA D | SWANSON WALTER E | 8/22/1914 | 1 | 312 |
| RICE BEATRICE | CRAWFORD RICHARD | 03/02/1933 | 10 | 119 |
| RICE BEATRICE | JACKSON WILLIE | 11/22/1939 | 14 | 126 |
| RICE IRIS | EVANS W R | 05/05/1935 | 11 | 157 |
| RICE MARTHA | TRICKEL RALPH | 05/28/1930 | 9 | 95 |
| RICE MARTHA | SCHWARTZ HERBERT | 04/14/1937 | 12 | 246 |
| RICE MARY | PATMAN JOHN | 07/29/1930 | 9 | 121 |
| RICE PEARL | LINDSAY LONNIE | 11/30/1936 | 12 | 125 |
| RICE ROSIE | GIFFORD JOHN RICKARD | 09/18/1934 | 11 | 25 |
| RICH HARRY PICKERING | OGLETREE LILLIAN JOSEPHINE | 08/01/1932 | 10 | 43 |
| RICH JANE | COFIELD HENRY J | 5/19/1920 | 3 | 121 |
| RICH MAMIE | TRAINOR LEON | 12/8/1915 | 2 | 43 |
| RICH MAMIE LEE | SINGLETON ALONZO | 12/13/1939 | 14 | 146 |
| RICH MARGUERITE | RILEY E H | 05/09/1933 | 10 | 163 |
| RICH MYRTLE | BATEMAN HOWARD | 03/31/1937 | 12 | 229 |
| RICH ROSIE LEE | CORNELIUS RAYMOND LEE | 5/5/1914 | 92 | 585 |
| RICHARD ALICE | STEWART ASLE | 06/28/1939 | 14 | 47 |
| RICHARDS BARBARA | MICHEL CLIFFORD W | 02/15/1937 | 12 | 150 |
| RICHARDS BEATRICE | WILLIAMS HENRY HOLLAND | 2/6/1912 | 1 | 128 |
| RICHARDS ELLA | TRULY WILLIAM | 8/25/1910 | 1 | 48 |
| RICHARDS ERVIN N | OLIVER LAURA | 07/13/1932 | 10 | 38 |
| RICHARDS FRANCES | RAMSEY EVERETT | 06/09/1934 | 10 | 386 |
| RICHARDSON AARON | BOWL CLAIRRISSA | 04/09/1939 | 13 | 371 |
| RICHARDSON AGNES | SUTTON CHARLES JR | 06/02/1936 | 12 | 20 |
| RICHARDSON BERTHA | MARSHALL JOE | 2/18/1918 | 2 | 255 |
| RICHARDSON DELIA | JONES CHARLIE | 4/21/1914 | 1 | 274 |
| RICHARDSON EDNA JANE | CALLAHAN GILES GIBSON | 12/24/1930 | 9 | 177 |
| RICHARDSON ELIOT | ANDERSON JOSEPH D | 06/14/1934 | 10 | 388 |
| RICHARDSON ELIZABETH | JOHNSON ROBERT | 3/28/1918 | 2 | 267 |
| RICHARDSON ESTHER | BRALEY O K JR | 12/26/1939 | 14 | 158 |
| RICHARDSON F M JR | PAUTSCH ESTHER H | 06/20/1934 | 10 | 391 |
| RICHARDSON F M JR | PAUTSCH ESTHER H | 06/20/1934 | 10 | 391 |
| RICHARDSON FLOYD | VANLAARHOVEN HENRIETTA | 10/29/1939 | 14 | 113 |
| RICHARDSON FRANCES | SCOTT HENRY | 5/2/1919 | 2 | 387 |
| RICHARDSON GLADYS | GOOCH M L | 03/17/1938 | 13 | 82 |
| RICHARDSON IRENE | COCHRAN GABE | 04/21/1930 | 9 | 78 |
| RICHARDSON JOHN ROBERT | RUTH GRACE | 03/25/1933 | 10 | 135 |
| RICHARDSON LORENA | MADDOX J T | 04/14/1933 | 10 | 147 |
| RICHARDSON MIRIAM | AUDSER ERIC | 03/27/1936 | 11 | 354 |
| RICHARDSON PAUL | OBERG AUGUSTA | 06/14/1933 | 10 | 183 |
| RICHARDSON PRISCILLA | DELAY HENRY P | 02/04/1937 | 12 | 160 |
| RICHARDSON VASHTI | TROTMAN WILLIS | 01/20/1934 | 10 | 274 |
| RICHARDSON WILLIE | PIERSON NORA | 1/2/1911 | 1 | 69 |
| RICHARDSON WILLIE LEE | BELL HENRY | 08/17/1930 | 9 | 127 |
| RICHENS MARGARET LILE | MILLER BEN W | 03/22/1936 | 11 | 346 |
| RICKARDS THOMAS M JR | SAMPSON MARGARET ELIZABETH | 09/25/1938 | 13 | 216 |
| RICKETTS CARL A | REGAN HELEN | 03/10/1930 | 9 | 50 |
| RICOU ERNESTINE | ECKESS B F | 3/10/1918 | 2 | 262 |
| RIDDLE HARRIETT H | MAHONEY JAMES L | 06/19/1937 | 12 | 297 |
| RIDDLE MARY | WEEKS BENJAMIN E | 09/15/1932 | 10 | 54 |
| RIDEOUT ALICE HELEN | PLEMPEL CHARLES A | 10/27/1938 | 13 | 231 |
| RIDER MAUDE THERESA MAIDA | ANDERSON CARL BERNARD | 02/02/1937 | 12 | 182 |
| RIDES FLETA | CROW ALVIN B JR | 6/11/1917 | 2 | 198 |
| RIDGWAY ORPHA | BEACK ANDREW | 8/1/1920 | 3 | 147 |
| RIDLEY HELEN | HARTLEY LEWIS R | 01/01/1938 | 13 | 17 |
| RIDLEY LOUISE | BUNK T C | 12/09/1938 | 13 | 261 |
| RIEDLIN WALTER C | SINGLETON VERA | 08/16/1934 | 11 | 14 |
| RIGGLE RALPH GORDON | BULLOCK MADELYN FORD | 10/17/1937 | 12 | 367 |
| RIGGS HATTIE | SHULER J B | 04/04/1933 | 10 | 140 |
| RILES LIZZIE | RINGO AUGUSTUS | 05/31/1936 | 12 | 15 |
| RILES LIZZIE | RINGO AUGUSTUS | 05/31/1936 | 12 | 15 |
| RILES SEABORN | STEWARD MATTIE MAE | 05/24/1938 | 13 | 155 |
| RILEY ANNA | DUNN WILL | 09/24/1936 | 12 | 81 |
| RILEY BULAH | NUBIN WILLIE | 12/01/1938 | 13 | 255 |
| RILEY CHARLES CONVINGTON | ROYAL EARLINE | 01/14/1934 | 10 | 266 |
| RILEY E H | RICH MARGUERITE | 05/09/1933 | 10 | 163 |
| RILEY EFFIE | RENICKS SAMUEL A | 05/16/1933 | 10 | 143 |
| RILEY EUNICE | MCPHEE WILLIAM ROBERT C | 11/15/1919 | 3 | 38 |
| RILEY MADGE EDITH | MUSSELWHITE ROBERT LEE | 10/16/1930 | 9 | 148 |
| RILEY MAMIE LEE | ALFORD WILLIE | 09/24/1934 | 11 | 28 |
| RILEY OLIVIA | JACKSON SAMUEL | 01/16/1930 | 9 | 23 |
| RILEY PEARL | EAGLE JAMES J | 11/08/1933 | 10 | 229 |
| RILEY ROSA LEE | LAMB ALEC | 07/22/1935 | 11 | 203 |
| RILEY VICTOR J | HAYDEN MARION E | 03/05/1935 | 11 | 104 |
| RINES CLARA L | ROGERS J KENNETH | 12/25/1920 | 3 | 192 |
| RINES ELIZABETH | CHAPMAN LAURICE ALLEN | 05/24/1931 | 9 | 255 |
| RING MARY LOU | BOWLAN FRED S | 04/17/1938 | 13 | 119 |
| RINGHAM JOHN D | SEYLES KATHRYN EVELYN | 3/29/1915 | 1 | 379 |
| RINGO AUGUSTUS | RILES LIZZIE | 05/31/1936 | 12 | 15 |
| RINGO AUGUSTUS | RILES LIZZIE | 05/31/1936 | 12 | 15 |
| RINGWOOD IRENE | WILLIAMS JOE | 06/14/1937 | 12 | 295 |
| RISK MARTHA R | KRUSE LAWRENCE J | 12/29/1939 | 14 | 161 |
| RITCH JOSEPH | STONE NELLIE | 3/14/1920 | 3 | 82 |
| RITCH MARY | GEORGE DAVID BENNETT | 9/3/1920 | 3 | 134 |
| RITTER MORGAN | RAINES RUBYE | 12/06/1935 | 11 | 275 |
| RITTS SARAH ELIZABETH | HEYNE ADAM | 4/28/1919 | 2 | 384 |
| RITZAUR ETHEL ALICE | BURCHETT DRURY JAMES | 07/30/1932 | 10 | 42 |
| RIVERS BESSIE | DAVIS ANDREW | 04/04/1931 | 9 | 238 |
| RIVERS BILL | SUSBERRY MAGGIE | 2/2/1918 | 2 | 252 |
| RIVERS LOLA BELL | GEORGE CHARLEY | 06/17/1937 | 12 | 299 |
| ROACH CATHERINE | CONRAD STEPHEN W | 04/22/1935 | 11 | 144 |
| ROACH J FRED JR | PURCELL MARY | 04/20/1935 | 11 | 138 |
| ROACH MARY E | SCHALLER HERBERT L | 6/23/1917 | 2 | 203 |
| ROADMAN MARGURITE | MANGHAM W M | 06/04/1930 | 9 | 97 |
| ROBBINS AGNES S | KEMPER ROBERT J | 10/2/1917 | 2 | 226 |
| ROBBINS HELEN | SEDGWICK ROBERT | 03/19/1930 | 9 | 56 |
| ROBBINS MABEL H | GUEST CARL GREEN | 3/9/1920 | 3 | 91 |
| ROBERSON ABZERDA | LANE ROBERT | 02/11/1937 | 12 | 189 |
| ROBERSON CLARENCE | WHITE EVELYN | 9/16/1919 | 3 | 28 |
| ROBERSON FRED C | ROBINSON LARLAH | 11/09/1931 | 9 | 323 |
| ROBERSON GERTRUDE | CARTER CHARLIE | 04/01/1935 | 11 | 125 |
| ROBERSON MILLER | RUE LILLIE MAE | 02/16/1934 | 10 | 296 |
| ROBERSON MILLER | RUE LILLIE MAE | 02/16/1934 | 10 | 296 |
| ROBERSON NETTIE | SUGGS CHARLIE | 1/6/1918 | 2 | 243 |
| ROBERSON ROY A | BATTON ANNA | 4/12/1915 | 1 | 384 |
| ROBERSON RUTH | YOUNG IVES | 11/01/1938 | 13 | 232 |
| ROBERTS ALBIAN | SANDS MAGRITA | 8/18/1916 | 2 | 119 |
| ROBERTS BLANCHE | HALL LAWRENCE WILSON | 10/10/1937 | 12 | 365 |
| ROBERTS CHARITY | JONES NILE | 6/29/1918 | 2 | 306 |
| ROBERTS CLARETHA | JENKINS ABRAHAM | 02/15/1939 | 13 | 326 |
| ROBERTS CORNELIUS | HALL PHILLIP | 6/10/1915 | 2 | 17 |
| ROBERTS DAISY MAE | LIGGINS DAVID | 09/10/1938 | 13 | 212 |
| ROBERTS DOROTHY A | WEATHERFORD W S | 4/19/1917 | 2 | 181 |
| ROBERTS DOROTHY E | CHALKER DANIEL E | 05/26/1931 | 9 | 269 |
| ROBERTS DOROTHY | BOWEN SYLVAN T | 12/06/1936 | 12 | 116 |
| ROBERTS EDNA | ARNOLD GEORGE | 09/19/1930 | 9 | 139 |
| ROBERTS EDWARD | SAUNDERS ROSA LEE | 04/22/1939 | 13 | 389 |
| ROBERTS ELIZABETH | LAMAR VICTOR HUGO | 07/20/1935 | 11 | 205 |
| ROBERTS ELIZABETH | PERRY ALEX | 07/31/1937 | 12 | 326 |
| ROBERTS EMRALD | NEELY MCGRAGER | 2/5/1916 | 2 | 62 |
| ROBERTS EUGENIA | FELLER JULIUS | 04/22/1933 | 10 | 153 |
| ROBERTS FELICIA | JOHNSON GEORGE | 5/4/1918 | 2 | 285 |
| ROBERTS FRACHINA | MITCHELL ALBERT | 11/06/1934 | 11 | 42 |
| ROBERTS FRANCIA | MONROE WILBON P | 7/28/1916 | 2 | 114 |
| ROBERTS FRANK STERLING | YETTER CLEO | 11/08/1933 | 10 | 230 |
| ROBERTS FRANK STERLING | YETTER CLEO | 11/08/1933 | 10 | 230 |
| ROBERTS HARRIET | BETHEL WM H | 11/27/1911 | 1 | 120 |
| ROBERTS HELEN REBECCA | FARBER JAMES FARBER | 04/23/1938 | 13 | 125 |
| ROBERTS HOKE | ADAMS NAOMI | 03/15/1930 | 9 | 54 |
| ROBERTS IDELLA | SMITH FRANK | 7/7/1915 | 2 | 17 |
| ROBERTS IDELLA | ANDREWS GEORGE | 03/28/1936 | 10 | 357 |
| ROBERTS IDELLA | SCOTT JOHN | 12/21/1936 | 12 | 139 |
| ROBERTS JOHN | ROBERTS PEARL LEE | 05/10/1937 | 12 | 272 |
| ROBERTS LILLIAN | PINDER ARNOLD | 05/16/1938 | 13 | 149 |
| ROBERTS LUCILLE | TOMLINSON WALTER P | 02/08/1932 | 9 | 370 |
| ROBERTS LUCIUS CANON | ADCOCK LILLIAN | 04/21/1937 | 12 | 249 |
| ROBERTS LUELLA | PAYTON WARNNIE | 08/08/1931 | 9 | 298 |
| ROBERTS MARTHA FLORA | DARVILLE WILBUR | 02/08/1936 | 11 | 317 |
| ROBERTS MARY | HOLMES WILLIAM | 5/8/1920 | 3 | 115 |
| ROBERTS MARY | CARSON CHARLES P | 06/14/1934 | 10 | 389 |
