Choose first letter of the surname you're searching for....
Marriages
Marriage Records 1909 -1939 - Surnames beginning with K
| Name | Cross Name | Date | Book | Page |
| KADAR EMMA | CLARK ERNEST | 12/26/1939 | 14 | 160 |
| KAEHLER DOROTHY MAE | THOMAS JOHN CHARLES | 03/05/1924 | 4 | 264 |
| KAESS ALOIS | FROSCH FRANZISKA CAROLINA | 11/01/1938 | 13 | 236 |
| KAESTNER CHARLES | LARKEN JENNIE | 01/10/1926 | 5 | 320 |
| KAGEY EVA | DOWDY EARL H | 10/05/1934 | 11 | 34 |
| KAGEY JOHN M | DOWDY EVA F | 11/21/1939 | 14 | 125 |
| KAHN JEAN | FRANKLIN ALLEN | 11/19/1939 | 14 | 123 |
| KAHN M R | RUBENSTEIN GLADYS | 09/13/1925 | 5 | 168 |
| KAIGLER L W | MOORE VIOLET R | 02/17/1930 | 9 | 37 |
| KAIGLER L W | MOORE VIOLA R | 02/17/1930 | 9 | 37 |
| KALANAY DOROTHEA | HAINES ROY C | 01/16/1934 | 10 | 269 |
| KALYN ROSE | GARMON BENJAMINE S | 07/24/1927 | 7 | 243 |
| KAMINS MARY ANNE | SHAPIRO ARTHUR H | 05/07/1938 | 13 | 141 |
| KANAGA HAROLD D | CARPENTER LUCILLE | 07/02/1937 | 12 | 313 |
| KANE ELI E | SMITH BARBARA | 09/30/1913 | 1 | 230 |
| KANE HATTIE MARIE | SEALE WILLIAM LIVINGSTON JR | 07/02/1938 | 13 | 184 |
| KANE JOHN THOMAS | HICKEY MARY ST JOHN | 02/02/1927 | 6 | 337 |
| KANNER AAROM | SEIDEN MARCELLA | 09/29/1929 | 8 | 371 |
| KANTOR MARY B | HUGGINS C B | 07/03/1925 | 5 | 101 |
| KAPLAN MAX | FIGHEAD LULA | 11/08/1926 | 6 | 249 |
| KAPLON CELIA | MAY IRA ISRAEL | 06/06/1938 | 13 | 69 |
| KAPNER BEN | PRESS CELIA | 05/01/1938 | 13 | 108 |
| KAPNER CHARLES | DAVIDSON ESTELLE | 05/07/1939 | 14 | 3 |
| KAPNER JACK | NATHANSON ISABEL | 07/05/1933 | 10 | 192 |
| KAPPEL ANNA | ALVERSON C B | 10/27/1923 | 4 | 192 |
| KARCHER JOHN FRED | GROSSE MARY A | 09/05/1936 | 12 | 72 |
| KARDIAN IRENE F | GILMORE JOHN M | 08/23/1926 | 6 | 191 |
| KARNES ETHEL MAE | KARNES JAMES ALEXANDER | 08/10/1935 | 11 | 218 |
| KARNES JAMES ALEXANDER | KARNES ETHEL MAE | 08/10/1935 | 11 | 218 |
| KARNS WILBUR A | ROSS REITA | 01/31/1927 | 6 | 376 |
| KARP LIBBY | STERLING BERNARD A | 06/07/1930 | 9 | 98 |
| KARR THELMA J | MCNICOL HERBERT T | 04/20/1928 | 8 | 125 |
| KASEBERG HANERY | LEE HELEN | 04/19/1939 | 13 | 384 |
| KASPER CHALRES H | SNYDER FLORA | 06/22/1926 | 6 | 146 |
| KATHOLI WILLAIM ONTON | ROBINSON CONSTANCE BAYLES | 04/07/1938 | 13 | 103 |
| KATS JAMES | BROWN DIANA | 01/03/1926 | 5 | 298 |
| KATZENTINE A FRANK | COLLIER UCOLA | 01/11/1928 | 8 | 151 |
| KAUFMAN LILLIAN | LEWSIS JACK G | 04/16/1923 | 4 | 107 |
| KAUGH WALTER | KOHLHEPP ELIZABETH | 04/08/1919 | 2 | 380 |
| KAULL CHARLES F JR | PECKHAM HOPE L M | 02/04/1930 | 9 | 31 |
| KAUPE LETA | HAMMEL ARTHUR H | 04/27/1932 | 10 | 7 |
| KAUZ HERMAN | SNYDER SUE D | 08/05/1924 | 4 | 353 |
| KAUZ LIZZIE | LONG J K | 07/05/1922 | 4 | 17 |
| KAVANAUGH DAIEL MACE | FRENCH ELIZABETH | 06/25/1928 | 8 | 158 |
| KAYE ALICE E S | FEREN FREDERICK SAMUEL | 03/22/1922 | 3 | 348 |
| KAYE EDITH PEARL | FEREN JOHN EDWIN | 05/01/1924 | 4 | 298 |
| KAYE MARY LOUISE | WARLEY HARRY WILSON | 03/28/1923 | 4 | 104 |
| KAYES CHESTER B | GATES NINA | 05/10/1921 | 3 | 255 |
| KAYLOR FRANCES PRESCOTT | HUFFMAN HOWARD S | 05/24/1932 | 10 | 19 |
| KAYS CLARA B | CHILDS C SHERMAN | 10/11/1934 | 11 | 35 |
| KAYTON JEAN BEACH | BROWN N A | 05/01/1931 | 9 | 254 |
| KAZARINOFF LEO | ALBRECHT NATHANLIE | 03/14/1927 | 6 | 360 |
| KEARLEY CLYDE E | ROSESSLER MINNIE | 04/14/1923 | 4 | 108 |
| KEARLEY MARY E | WARREN JOSEPH H | 02/26/1917 | 2 | 161 |
| KEARNS JOHN P | WICHTENDAHL THEKLA | 10/06/1928 | 8 | 196 |
| KEATEN ELLEN | BLUE GEORGE | 09/27/1917 | 2 | 225 |
| KEATING BERNARD | WEST MARIAN FRANCES | 06/10/1939 | 14 | 35 |
| KECK J L | BAINBRIDGE ESTHER | 09/24/1924 | 4 | 378 |
| KECK KONRAD MARSHALL | LYONS ISABEL JOSEPHINE | 02/07/1939 | 13 | 318 |
| KEEFE MARY E | POTTER ELMER O | 02/07/1924 | 4 | 246 |
| KEEFE WILLIAM R | STANLEY LUCIE E | 06/16/1936 | 12 | 27 |
| KEEL CATHERINE | HODGES HENRY THOMAS | 08/25/1931 | 9 | 301 |
| KEEL ELIZABETH C | HOLLOMAN CLAUDE M | 04/18/1937 | 12 | 252 |
| KEEL LEON | PAGE SADIE | 09/18/1931 | 9 | 308 |
| KEEL QUEEN | MERIWETHERS JAMES | 12/09/1938 | 13 | 263 |
| KEELER ALMA | FURR HORACE | 12/21/1929 | 9 | 8 |
| KEELS ALECK | MCKNIGHT LILLIE | 06/25/1918 | 2 | 304 |
| KEELS WILLIE JACOB | SAWYER GUSSIE | 12/11/1927 | 8 | 50 |
| KEEN C A | BECK LAURA | 08/30/1919 | 3 | 15 |
| KEEN CLYDE | BURTON CHRISTINE | 12/24/1935 | 11 | 289 |
| KEEN EUGENIA | BADGER R C JR | 11/07/1932 | 10 | 53 |
| KEEN GENERAL J | BORK JOSEPHINE | 04/02/1914 | 1 | 269 |
| KEEN JOHN O | LANIER MELISSA E | 05/06/1916 | 2 | 91 |
| KEEN LOIS EVELYN | WISE LAWRENCE | 06/22/1937 | 12 | 305 |
| KEEN OLGA M | MYERS EDGAR T | 03/18/1922 | 3 | 366 |
| KEEN PEARL | SOUTHERLAND R D | 09/23/1932 | 10 | 56 |
| KEEN ROLAND C | THIEME ELIZABETH J | 02/12/1924 | 4 | 249 |
| KEENAN ALICE YOUNG | PATERSON R W GRAHAM | 08/10/1932 | 10 | 45 |
| KEENAN GLADYS | SHORT TERESA ANNA | 07/03/1926 | 6 | 151 |
| KEENAN GLADYS | SHORT PHILIP | 07/03/1926 | 6 | 151 |
| KEENAN LILLIAN | DURANT JEAN ANDRE | 09/16/1926 | 6 | 206 |
| KEENAN NORMAN JR | ADAMS HATTIE | 11/03/1929 | 8 | 387 |
| KEENE CORBETT C | ALBRITTON TILLY | 10/21/1917 | 2 | 231 |
| KEENE JAMES WILLIAM | PAYLOR MARJORIE BELLE | 05/31/1939 | 14 | 20 |
| KEENE SABRA | GREEN G N | 12/27/1932 | 10 | 86 |
| KEENUM CHARLES | WALDEN LORENA | 10/01/1934 | 11 | 32 |
| KEEVER MARGARET ANN | VESSELLA ORESTE | 01/28/1924 | 4 | 240 |
| KEFFER THOMAS | CANOLL ROSETTA HARRIET | 10/18/1935 | 11 | 250 |
| KEGERREIS ALMA RUTH M GARITY | SUTTON PAUL MURRY | 04/02/1937 | 12 | 232 |
| KEGERREIS ANN | MOREL JOSEPH | 05/11/1938 | 13 | 143 |
| KEGERREIS BIRDIE M | SHERMAN ESTON L | 11/26/1924 | 4 | 414 |
| KEGERREIS E D | BOWMAN MILDRED | 06/10/1925 | 5 | 72 |
| KEGERREIS ELLA S | KIRK WILLIAM B | 06/14/1914 | 1 | 292 |
| KEGERREIS EVA L | JONES H P | 07/28/1919 | 3 | 10 |
| KEIGLER VIRGIL | MITCHELL CONNIE | 04/17/1937 | 12 | 252 |
| KEIL JOHN ARTHUR | RICKARDS KATHERINE | 06/19/1928 | 8 | 156 |
| KEINERT A O | WALKER EVA | 12/01/1931 | 9 | 333 |
| KEISTER EDWARD SMITH | BENNICK MARJORIE RUTH | 05/16/1936 | 12 | 3 |
| KEITH CARL | BENNETT DORA | 12/12/1909 | 1 | 11 |
| KEITH JAMES PETER | MARTIN LENORA EVELYN | 02/05/1939 | 13 | 311 |
| KEITH RICHARD | BASKIN JIMMIE | 11/23/1925 | 5 | 251 |
| KEITH WYOMA | HIRSCH EUGENE | 06/17/1934 | 10 | 270 |
| KEITH ZELMA | EDWARDS RANDALL POPE | 04/02/1938 | 13 | 94 |
| KELL K S | ABORN FRANCES | 05/04/1927 | 6 | 362 |
| KELLEMS REGINA | BISHOP I C | 12/28/1928 | 8 | 239 |
| KELLENS GLADYS | NIELSON CLARENCE J | 10/25/1926 | 6 | 240 |
| KELLER JOE B | HARBOUR KATHLEEN | 04/08/1928 | 8 | 115 |
| KELLER MILDRED | TOWBRIDGE L C | 12/24/1927 | 8 | 59 |
| KELLEY CALLIE LUVENA | PLOEGER EDWARD W | 05/29/1919 | 2 | 394 |
| KELLEY DANIEL | O'REAR CORDIE INIS | 06/08/1922 | 4 | 8 |
| KELLEY DAVID | JOHNSTON DORETHA | 05/25/1925 | 5 | 53 |
| KELLEY DOROTHY | NEAL PAUL | 10/29/1933 | 10 | 227 |
| KELLEY ELIZABETH R | HARTLEY LEE ROY | 04/14/1917 | 2 | 197 |
| KELLEY ERIC | BLAND RUTH | 06/29/1933 | 10 | 187 |
| KELLEY ETHEL | WATSON AMOS | 03/14/1930 | 9 | 53 |
| KELLEY EUGENE D | VINSON ELIZABETH | 04/28/1939 | 13 | 396 |
| KELLEY GUSSIE | GRANT HENRY | 04/12/1911 | 1 | 84 |
| KELLEY HERBERT | GORDON BIRDS MAE | 11/24/1924 | 4 | 407 |
| KELLEY IDA | WILLIAMS BEN | 10/11/1937 | 12 | 363 |
| KELLEY JOE | YOUNG STELLA | 09/28/1935 | 11 | 239 |
| KELLEY JOHN BARTON | CLAIRE BARBARA | 08/01/1928 | 8 | 177 |
| KELLEY JOYCE R | SHEARER LOGAN A | 12/04/1938 | 13 | 258 |
| KELLEY L M | ROBINS ORBRA | 03/22/1928 | 8 | 107 |
| KELLEY MOSES | RUSSELL REFIE | 03/18/1922 | 3 | 396 |
| KELLEY PAULINE | TAYLOR ED | 03/11/1926 | 6 | 6 |
| KELLEY PELHAM | HARWICK EVELYN | 05/31/1926 | 6 | 121 |
| KELLEY WILLIE EVA | CALHOUN JOHN HENRY | 02/25/1934 | 10 | 299 |
| KELLEY WILLIE | COLBERT LONNIE | 06/20/1929 | 8 | 340 |
| KELLEY WILLIE | MOBLEY ZELLEAN | 12/01/1935 | 11 | 273 |
| KELLOGG HAZEL GAULT | KENNEY O H P | 03/24/1938 | 13 | 87 |
| KELLS LILLIE BELL | BRUCE CLARENCE HARRINGTON | 08/19/1933 | 10 | 204 |
| KELLY ALBERTHA | HOPKINS MOSES | 12/23/1937 | 13 | 8 |
| KELLY C A | DOUGLAS NELLIE | 01/10/1937 | 10 | 94 |
| KELLY CHARLES C | OLD VANNAC MARY | 01/14/1926 | 5 | 325 |
| KELLY CHARLES T | JONES KATHERINE | 03/26/1937 | 12 | 224 |
| KELLY CHARLES WILLIAM | HOFFMAN IRENE ELIZABETH | 04/12/1930 | 9 | 70 |
| KELLY CLIFTON GUY | HAMILTON SARAH ELIZABETH | 10/10/1933 | 10 | 218 |
| KELLY CORNELIA | KELLY RON | 04/26/1937 | 12 | 258 |
| KELLY ELNORA | CASON ROY | 03/21/1925 | 5 | 95 |
| KELLY ESTELLE MARIE | BERNHEISEL MORRIS E | 01/05/1932 | 9 | 354 |
| KELLY ESTHER | MCKELVY ROBERT | 04/22/1918 | 2 | 279 |
| KELLY FRANCES | HOWARD BEN | 12/31/1928 | 8 | 239 |
| KELLY FRANK J | THOMAS SARAH ELIZABETH | 02/03/1935 | 11 | 84 |
| KELLY FRANK | WHITFIELD EVA | 01/08/1924 | 4 | 232 |
| KELLY GRACE | QUINN JAMES V | 04/07/1936 | 11 | 367 |
| KELLY HELEN JEANNETTE NEWMAN | CUSTER THOMAS DOUGLAS | 12/20/1927 | 36 | 11 |
| KELLY J T | ZENT VIVIAN IRENE | 08/24/1928 | 8 | 184 |
| KELLY JAMES | ROBERTS PINKEY MARIE | 01/06/1930 | 9 | 17 |
| KELLY JOHN M JR | PRICHARD LOLA M | 06/29/1939 | 14 | 49 |
| KELLY JOHN T | SMITH MILLIE | 04/03/1926 | 6 | 35 |
| KELLY LEROY | GADSON LUCILE | 03/10/1934 | 10 | 312 |
| KELLY MARIE | PETERSON JOHN V | 03/29/1928 | 8 | 108 |
| KELLY MARY | LEWIS A N | 11/01/1917 | 2 | 231 |
| KELLY MATTIE MAE | DAVIES DONNIE | 09/14/1933 | 10 | 213 |
| KELLY RAY K | RICHARDS ELIZABETH W | 06/29/1927 | 7 | 203 |
| KELLY RON | KELLY CORNELIA | 04/26/1937 | 12 | 258 |
| KELLY WILLIAM E | CARTER GLADYS E | 01/02/1926 | 5 | 303 |
| KELSAY WARD G | SPENCER ANNA BELLE | 08/25/1925 | 5 | 152 |
| KELSEY CARRIE J | SIRMAN GUARLING F | 08/25/1937 | 12 | 339 |
| KELSEY CARRIE J | SIRMAN GUARLING F | 08/25/1937 | 12 | 339 |
| KEMMERLING JUSTIN C | HAVENS ELSIE E | 02/02/1925 | 4 | 463 |
| KEMP BEATRICE | WILSON SAMUEL | 04/27/1939 | 13 | 394 |
| KEMP CAROLYN M | MITCHELL CHARLES L | 09/12/1924 | 4 | 370 |
| KEMP CLIFFORD CARLTON | RASMUSSEN MURIEL CHASE | 04/18/1938 | 13 | 83 |
| KEMP DOLLY | FERGUSON WILLIAM | 01/17/1928 | 8 | 70 |
| KEMP ELIZA | SAMPSON NATHANIEL | 12/18/1939 | 14 | 150 |
| KEMP ERNEST S | DEVEAUX EDNA | 06/11/1934 | 10 | 386 |
| KEMP GEORGE HAROLD | KRELS MADELYNE GYPSYNE | 05/19/1938 | 13 | 152 |
| KEMP GWENDOLYN | WILLIAMS C G | 12/01/1928 | 8 | 221 |
| KEMP HERMAN G | FOREMAN MARGUERITTE M | 09/03/1938 | 13 | 210 |
| KEMP JAMES | LEWIS MATTIE | 11/17/1918 | 2 | 339 |
| KEMP LORENZO | NESBITT AGNES | 03/14/1924 | 4 | 272 |
| KEMP MIZPAH | ADDERLEY OTTO L | 08/25/1924 | 4 | 364 |
| KEMP NAOMI | WILSON THOMAS LEE | 02/20/1930 | 9 | 39 |
| KEMP RACHAEL | DEAN JAMES | 08/12/1916 | 2 | 116 |
| KEMP REGINALD H | EGLE NORMA | 03/26/1933 | 10 | 134 |
| KEMP SARAH | WALKER CHARLIE | 03/01/1926 | 5 | 384 |
| KEMP THOMAS | SMITH MORENZA | 06/27/1910 | 1 | 41 |
| KEMP W Z | GROSS SADYE | 11/15/1932 | 10 | 72 |
| KEMP ZILLAH | BERTRAM CHARLES L | 08/11/1937 | 12 | 331 |
| KEMPER PHILIP | BOLDOWSKI GENEVA | 06/01/1929 | 8 | 326 |
| KEMPER ROBERT J | ROBBINS AGNES S | 10/02/1917 | 2 | 226 |
| KENAKA FRANK B | WOODS ISABELLE F | 05/11/1929 | 8 | 310 |
| KENDALL BESSIE ANN | GIESKE FRANK L | 05/12/1928 | 8 | 136 |
| KENDALL OPAL | MAY WARREN H | 11/24/1925 | 5 | 254 |
| KENDALL PAULA B | HARDIN C G | 01/24/1927 | 6 | 331 |
| KENDALL PETER C JR | MEBANE KATHERINE | 05/27/1935 | 11 | 167 |
| KENDIG LORETTA M | GLADDEN HOUGHTON B | 02/27/1931 | 9 | 210 |
| KENDRICK M E | SPERRY INA G | 02/07/1927 | 6 | 342 |
| KENDRICK MATTIE | WOLFE ALFRED | 09/08/1925 | 5 | 161 |
| KENDRICK WILSON HARPER | ELLIOTT HAZEL | 08/06/1937 | 12 | 328 |
| KENDRICKS JULIA | JONES ARTHUR | 02/25/1919 | 2 | 364 |
| KENNARD SPENCER PARRY | BAIRD HELEN | 04/28/1928 | 8 | 127 |
| KENNEDY BUFORD | COCHRAN J E | 12/22/1933 | 10 | 247 |
| KENNEDY ELIZABETH | TAYLOR DAN | 03/09/1929 | 8 | 273 |
| KENNEDY JOHN JR | WILSON LILLIAN | 12/08/1929 | 8 | 400 |
| KENNEDY KATHERINE IRENE | CALABRESE NICHOLAS | 04/17/1939 | 13 | 383 |
| KENNEDY LILA MAE | DAVENPORT LLOYD | 01/31/1934 | 10 | 281 |
| KENNEDY LILLIAN | SIMMONS JAMES | 03/03/1926 | 5 | 388 |
| KENNEDY MARGARET | LEWIS CARL | 04/03/1939 | 13 | 368 |
| KENNEDY MARIAN F | DOWNING JOHN P | 05/28/1939 | 14 | 27 |
| KENNEDY MARIAN | MARTIN FRED | 11/17/1926 | 6 | 258 |
| KENNEDY NORMAN ARTHUR | MORRIS CATHERINE ADDIE | 09/09/1938 | 13 | 212 |
| KENNEDY OCIE | CULMER EDWIN | 03/08/1918 | 2 | 260 |
| KENNEDY ROBERT | MINOR DORCAS | 04/27/1915 | 1 | 390 |
| KENNEN CHARLES WILLIAM | MURPHY MARY LOUISE | 12/25/1934 | 11 | 58 |
| KENNER CARRIE | BROWN W F | 02/28/1925 | 4 | 484 |
| KENNER MARY | JACKSON ROBERT L | 09/03/1927 | 8 | 3 |
| KENNEY J L | KLINE MARY G | 05/10/1930 | 9 | 89 |
| KENNEY O H P | KELLOGG HAZEL GAULT | 03/24/1938 | 13 | 87 |
| KENNISON CHESTER | ELLIS MYRTLE | 07/20/1921 | 3 | 277 |
| KENNISON NELLIE | PETERSON ARVID | 12/29/1912 | 1 | 179 |
| KENNLEY JACOB | GREEN CYNTHIA | 05/20/1924 | 4 | 307 |
| KENNY EDITH S | SACKS LEONARD H | 02/18/1926 | 5 | 375 |
| KENT EMILY | GRAHAM JOHN | 06/08/1927 | 7 | 163 |
| KENT GRADY | STONE RUTH | 03/09/1935 | 11 | 106 |
| KENTGEN EDWARD P | SCHULZ EVELYN A | 12/29/1939 | 14 | 163 |
| KENYON EDITH C | DICKENS HAROLD B | 04/28/1926 | 6 | 110 |
| KENYON GEORGE A | CURCIE ROSALIA FLORA | 05/23/1926 | 6 | 116 |
| KEOGH FLORENCE L | MCCORD GEORGE G | 02/08/1926 | 5 | 361 |
| KEOUGH WALLACE C | TREFEGER TEANNA | 07/03/1939 | 14 | 52 |
| KEOWN WILLIAM | MOORE MILDRED | 04/30/1939 | 13 | 398 |
| KEPHART FLORENCE E | NEFF EDWIN JOSEPH | 11/26/1924 | 4 | 412 |
| KEPHART LYNN H | FINLEY MINA L | 10/08/1928 | 8 | 198 |
| KEPNER RUBY | LOY FAY W | 09/07/1922 | 4 | 32 |
| KEPPLAR CHARLES NELSON | TAYLOR MARIE L | 01/18/1939 | 13 | 302 |
| KERBO JOE | PORTER LILLIAN | 12/16/1929 | 9 | 7 |
| KERCE ELOUISE | MCCROAN ARTHUR | 05/04/1935 | 11 | 156 |
| KERCE LEONA | COOK JOHN A | 07/15/1926 | 6 | 161 |
| KERIG JOSEPH E | PETRO MARIE A | 06/11/1925 | 5 | 76 |
| KERN LAURA | WRIGHT LORENZA K | 10/06/1935 | 11 | 241 |
| KERN WILLIAM D | WELLS VERDA ELIZABETH | 06/26/1936 | 12 | 34 |
| KERNODLE JIMMIE | STUCKEY EDWARD V | 01/02/1935 | 11 | 72 |
| KERR ALEXANDER | STEPHEN MARIE | 11/08/1927 | 8 | 32 |
| KERR ANNIE | YOUNG JOSEPH | 09/14/1922 | 4 | 37 |
| KERR ANNIE | GERMAIN LOUIS | 09/26/1936 | 12 | 83 |
| KERR CHARLES ABERNETHY | MCCOY NORA OLIVE | 03/28/1938 | 13 | 91 |
| KERR EUGENE J | JEFFRIES DORIS GERALDINE | 01/11/1930 | 9 | 14 |
| KERR J T | SMITH NINA | 11/15/1938 | 13 | 242 |
| KERR JACK H | BROWN WILMA | 10/31/1931 | 9 | 319 |
| KERR JAMES G | DAVIS HELEN V | 04/27/1935 | 11 | 149 |
| KERR JAMES | MARTIN THELMA | 02/26/1937 | 12 | 206 |
| KERR JESSIE | MCEWEN J P | 05/20/1928 | 8 | 140 |
| KERR JOYCE | KOKES CARL W | 12/23/1936 | 12 | 146 |
| KERR MABLE | BROWN WILLIE JAMES | 08/30/1939 | 14 | 64 |
| KERR W R | PURSLEY NADINE | 12/27/1934 | 11 | 62 |
| KERRDENTON BEATRICE | FLEMING SAMUEL J | 12/10/1933 | 10 | 241 |
| KERVIN KATHRYN LEE | JANSEN EDWARD WALTER | 10/24/1925 | 5 | 24 |
| KESSLER CARL P | CHARVET MARQUEITE | 03/30/1925 | 5 | 3 |
| KETCHAN EMMETT | YENT WILLIAM | 01/03/1933 | 10 | 92 |
| KETCHESON G C | HARMON SARAH S | 09/05/1922 | 4 | 31 |
| KETCHUM BEN | GOODALL RUBY | 12/17/1926 | 6 | 284 |
| KETTLER OTTO ALFRED | KRISCH ERMA | 03/03/1924 | 4 | 252 |
| KETTLER RALPH | DARDEN VIVIAN CAMILLE | 08/06/1932 | 10 | 44 |
| KETTMAN MARIE | LAIWERS CHARLES LOUIS | 04/22/1935 | 11 | 147 |
| KETY CECILIA | MIMS M C | 11/22/1930 | 9 | 162 |
| KEY CLEMENTINA REYNOLDS | PRUITT ITHEMA | 06/04/1929 | 8 | 327 |
| KEY ELLA | WILSON JOE | 01/11/1938 | 13 | 25 |
| KEY LOUIE | MACK WILL | 03/14/1925 | 4 | 496 |
| KEY LYNIE | MCCARTHY WILLIAM | 04/10/1932 | 9 | 398 |
| KEY SAM | LAMAR SADIE | 12/02/1929 | 8 | 398 |
| KEYE RAYMOND HARRY | TWISTEL ALMA | 11/01/1926 | 6 | 243 |
| KEYES EMILIE | EVANS FREDERICK WILSON | 06/28/1935 | 11 | 191 |
| KEYES FLORENCE M | CHOOUETTE LOUIS N | 10/30/1929 | 8 | 386 |
| KEYES FREDERICK L | MILLER BETTY S | 07/28/1938 | 13 | 192 |
| KEYES MARY | DORSEY J J | 12/20/1926 | 6 | 287 |
| KEYES WINSTON | DIXON LEOLA | 04/04/1938 | 13 | 101 |
| KEYS IDA | MCGOWAN SOLOMON | 04/20/1925 | 5 | 20 |
| KEYS MADELINE | MONGAN MARTIN J | 05/09/1936 | 11 | 399 |
| KEYS WILL | HINES MARY | 09/03/1918 | 2 | 323 |
| KHOWLES LEONA | SANDS EARNEST L | 03/09/1921 | 3 | 223 |
| KICKLETER FANNY L | CUNNINGHAM JAMES A | 11/19/1913 | 1 | 231 |
| KICKLITER LACY C | ROBINSON ETHEL MAE | 08/08/1933 | 10 | 201 |
| KIDD CAMPBELL A | WILCOX ELIZABETH ANNE | 09/02/1938 | 13 | 208 |
| KIDD PEARL | BAKER HOWARD | 01/12/1938 | 13 | 26 |
| KIEFER NELLE | FAUGHT GROVER A | 04/28/1927 | 7 | 87 |
| KIEKENDALL HAZEL D | DUMAN GARDNER C | 09/22/1938 | 13 | 215 |
| KIEPLER HELEN | BOEHM GEORGE L | 03/16/1936 | 11 | 344 |
| KIESLING HULDA MARTHA | DAFOE GEORGE ROY | 12/17/1926 | 6 | 283 |
| KIGHT ELIZA JANE | PYFROM ROBERT | 04/14/1935 | 11 | 137 |
| KIGHT EMMETT | HAND ANNIE MARIE | 03/25/1936 | 11 | 352 |
| KIGHT JOHN L | WIESE GERTRUDE | 08/17/1935 | 11 | 221 |
| KIGHT THOMAS U | COLEMAN RUBY E | 02/08/1935 | 11 | 87 |
| KILLINGSWORTH HELEN | HAZEL JOE | 06/01/1932 | 10 | 22 |
| KILLORN MIRIAM | BEGGS JOSEPH W | 05/11/1926 | 6 | 84 |
| KILPATRICK ANNIE | ALLEN SWEAD | 08/25/1923 | 4 | 168 |
| KILPATRICK ARETTA | LAMBERT WILLIAM | 01/14/1933 | 10 | 95 |
| KILPATRICK PAUL | AGNER DOROTHY | 12/14/1936 | 12 | 135 |
| KIMBALL DOROTHY | BERGEN LOUIS | 06/08/1931 | 3 | 222 |
| KIMBALL MARGARETA M | MOUW HENRY W | 06/04/1926 | 6 | 122 |
| KIMBALL WINIFRED | LEROY HARRY | 04/03/1937 | 12 | 231 |
| KIMBEL SUSIE ANN | FINDLEY W A | 09/26/1924 | 4 | 377 |
| KIMBERLEY LAMAR | CARVER CARRIE BELL | 03/03/1929 | 8 | 269 |
| KIMBERLY LAVADA WYNELL | MOSS J HENRY | 06/30/1939 | 14 | 48 |
| KIMBLE MABLE | SELLERS HENRY | 06/05/1939 | 14 | 33 |
| KIMBRELL WILLIAM B | YANCEY ELLEN LOUISE | 01/26/1926 | 5 | 359 |
| KIMBRO DOROTHY | OSWALD J FRANK | 06/05/1939 | 14 | 32 |
| KIMMERLING IRENE | FALKNER KURT | 11/28/1936 | 12 | 124 |
| KIMON GERTRUDE | DAVIES ROBERT | 04/09/1927 | 7 | 48 |
| KINARD ESSIE MAE | LANGRISH THEODORE G | 03/07/1926 | 5 | 392 |
| KINARD GEORGE | WILSON SIDNEY MAY | 10/01/1935 | 11 | 230 |
| KINCAID GASTON F | THOMPSON SHIRLEY MARIE | 05/21/1934 | 10 | 371 |
| KINCAID JACK | HAWKINS ESTELLA | 10/13/1936 | 12 | 89 |
| KINCAID JAMES DONALD | WERTZ JUNE FRANCES | 06/02/1938 | 13 | 158 |
| KINCAID LEON HARVEY | HARPER MERLE LOUISE | 07/07/1938 | 13 | 186 |
| KINCAID ROBERT C | HUTSON MILDRED E | 05/30/1918 | 2 | 295 |
| KINCHEN BERTHA | BRAZZELL ROSEVELT | 03/01/1926 | 5 | 386 |
| KINCHEN WILLIAM | WORSHIP IONA | 08/13/1936 | 12 | 60 |
| KINDLE MILDRED | GARNER IVAN | 07/24/1924 | 4 | 351 |
| KINEMAN LORA | VAN RIPER WILLIAM MCKINLEY | 10/27/1939 | 14 | 112 |
| KINER MARGARET | WILLIAMS RAYMOND A | 07/19/1935 | 11 | 205 |
| KINES HERMAN C | COOPER ELLA MAE | 12/01/1930 | 9 | 175 |
| KING ADRIAN R JR | WEBB HAZEL I | 03/12/1938 | 13 | 74 |
| KING ALBERT A | BURKHARDT MABEL ERNESTINE | 06/14/1916 | 2 | 105 |
| KING ALONZO M | FLOWERS LILY | 03/21/1938 | 13 | 85 |
| KING ANNETTE WODDWARD | LEWIS ALEX WILLIAM | 05/28/1938 | 13 | 153 |
| KING ARABELLA | SMITH FRED | 07/19/1914 | 1 | 282 |
| KING ARLENE MAE | HALL LEWIS M | 01/15/1932 | 9 | 358 |
| KING AURA | MCGHAN H G | 02/15/1925 | 5 | 208 |
| KING BARBARA KATE | HARE FRANK BYINGTON | 11/17/1938 | 13 | 244 |
| KING BEATRICE | WELLS CEROW | 08/17/1925 | 5 | 142 |
| KING BEATRICE | WILLIAMS ELIJAH | 01/12/1939 | 14 | 175 |
| KING BENJAMIN | EVANS ISABELLA | 05/03/1921 | 3 | 248 |
| KING BERDIE | GEORGE AMEL | 02/06/1930 | 9 | 32 |
| KING BEVERLY M | MONKMAN EDWARD EARL | 01/02/1934 | 10 | 261 |
| KING BOBBIE LUE | PERMENTER WILL | 12/19/1927 | 8 | 54 |
| KING CECIL M | MOSES KATHERINE E | 01/27/1930 | 9 | 28 |
| KING CHARLES ELBERT | STAMBAUGH WILMA | 12/09/1927 | 8 | 49 |
| KING CHARLES | CASS AGNES R | 01/17/1924 | 4 | 234 |
