Parrish Cemetery
(White Section)
|
File contributed for use in USGenWeb Archives
by Pam Parrish, (NOMADPAM@aol.com).
USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. The submitter has given permission to the USGenWeb Archives to store the file permanently for free access.
Directions: This cemetery is located on Parrish Cemetery Road, just east of US301. It is .3 miles north of SR675. It is approximately 2 1/2 acres in size. The ground was inherited by Alice Turner Berry from her father, Major William Iredell Turner. After Alice's death, her heirs transferred the property to the Trustees of the Parrish Cemetery on Oct 17 1947. The earliest marker found here is that of Rose Lee Turner, born Feb 22 1876, died Oct 21 1876.
Notes: There also is a large monument in the cemetery and reads as follows: (CSA) {Oak Hill} Captain William B. Hooker acquired the land from the US Government in 1850. William H. Johnson raised Sea Island cotton on the land with Mr. Hooker. Both were prominent soldiers during the third Seminole war. Major William Iredell Turner (1812-1881) moved here from Tampa in 1865. His son Charles H. Turner purchased the property from Hooker in 1866 and then deeded it to Major Turner in 1867. Major Turner who named the plantation Oak Hill was an outstanding soldier during the second Seminole war and the War Between the States. He was commander of Ft. Brooke in Tampa for a period during the last mentioned war and Commanded Turner's Independent Calvary CSA, which he served as Major. He is credited with naming Gainesville with leading "Braidentown" and was the first Postmaster of that town. He was chairman of the First Manatee County School Board and was a Manatee County Commissioner, and formerly had been a State Senator from Hillsborough County. When Major Turner and Major John T. Lesley were helping Confederate Secretary of State Judah P. Benjamin escape following the collapse of the Confederacy, they hid Benjamin in a swamp behind Major Turner's house. He remained there for several days until they were sure the area was cleared of Federal Soldiers. He was then transported to Gamble Mansion. The settlement of Oak Hill the name of which was later changed to Parrish grew up around this plantation.
Erected by General Robert E. Lee Camp Sons of Confederate Veterans, Major William E. Turner Chapter Military Order of the Stars & Bars And The Turner Family 1985
|
| Name |
Dates |
Inscription |
Remarks |
| AKERMAN, William B. | Dec 29 1908 - [ill] | "Baby" | |
| ALLEN, Willie Mae Davis | Apr 1 1900 - Mar 3 1924 | | |
| ALTMAN, Melba | 1925 - 1998 | | |
| AMES, Michael S. Sr. | Mar 25 1956 - Sep 29 1994 | | |
| ARRINGTON, Elma L. | Oct 17 1912 - Oct 7 1992 | | |
| ARRINGTON, William T. | Aug 20 1899 - Apr 5 1991 | | |
| AVERY, Beulah | Jul 1 1889 - Jan 27 1976 | | |
| AVERY, Harmon | Jan 17 1882 - Sep 10 1946 | | |
| BAKER, Huldah V | 1920 - 2001 | | |
| BAKER, Mrs. | [No Dates] | | |
| BANKS, Clarence E. | Sep 14 1912 - Jan 10 1991 | | |
| BANKS, Mary E. | Sep 4 1924 - Aug 6 1963 | | |
| BARKER, Ada Clarke | 1864 - 1944 | | |
| BATTEN, Timothy A. | Sep 21 1964 - May 22 1998 | | |
| BEAL, Willie O. | 1872 - May 6 1906 | | |
| BECK, Edward | 1933 - 1999 | | |
| BECK, Maydean | 1935 - 1998 | | |
| BEARDSLEY, George C. | Feb 11 1878 - Aug 11 1955 | "Darling We Miss You" | |
| BELL, Donald Robert | Jan 1 1947 - May 10 1973 | "FL SP4 US Army Vietnam" | |
| BERRY, Mildred T. | Dec 29 1910 - Apr 3 1974 | "Wife of Frank Berry" | |
| BEVILLE, (Baby) | | | [family records 1895] |
| BEVILLE, H. C. | Feb 2 1851 - 1917 | | [transcribers family records |
| BEVILLE, Mother | 1858 - 1895 | | [transcribers records 1st wife Mary Rebecca |
| BEVLLE, Nellie | | | [transcribers records 2nd wife of HC Beville] |
| BEVILLE, Roxie | | | [transcribers records 4th wife of HC Beville] |
| BIDDLE, F. H. | 1862 - 1922 | | |
| BILBREY, Albert C. | | | |
| BILBREY, Annie R. | | | [Reid] |
| BILBREY, Croom A. Sr. | Sep 9 1908 - Nov 22 1971 | "FL S/SGT USAF Korea" | |
| BLOCKER, Jackson Redbrook | Nov 24 1883 - Jun 7 1968 | | |
| BLOCKER, Ruth Cecil | Dec 7 1897 - Feb 8 1965 | | |
| Bob Infants | | | [Infants Grave No Other Markings] |
| BOLAND, Donald C. | d/ 1936 | | |
| BOSWELL, Eula Parrish | Oct 24 1904 - Mar 1 1978 | | |
| BOSWELL, Ralph C. | May 31 1881 - Sep 27 1963 | | |
| BOYD, Charlie F. | Aug 14 1929 - Jan 1 1956 | "PFC" | |
| BOYETTE, Asa B. | 1898 - 1968 | | |
| BOYETTE, Pauline | 1917 (only date) | "Together Forever" | |
| BRIGHT, Irma E. | 1910 - 1991 | | |
| BRIGHT, T. Earl | 1905 - 1978 | | |
| BRITT, Aleyne E. | Apr 10 1916 - Jun 26 2001 | | {Wed Jun 7 1936} |
| BRITT, Charles Mead Sr. | Sep 5 1908 - Dec 12 1974 | | |
| BRITT, Edna Marjorie | Apr 9 1918 - Nov 22 1993 | | |
| BRITT, Frances P. | 1909 - 1974 | | |
| BRITT, John T. Jr. | 1904 - 1968 | | |
| BRITT, John Thomas | Jan 6 1867 - Oct 2 1932 | | |
| BRITT, John Thomas III | Oct 4 1928 - Dec 1 1976 | | |
| BRITT, Mack G. | Sep 3 1911 - Sep 18 1983 | | {Wed Jun 7 1936} |
| BRITT, Mattie Ellen | Oct 19 1873 - Jan 26 1947 | | |
| BRITTON, Ann F. | 1921 - 1978 | | [Helms Vault Svc] |
| BROBERG, Hjalmar Jens | Aug 11 1918 - Nov 28 1919 | | |
| BROBERG, Jens H. | Dec 1 1873 - Jul 24 1946 | | |
| BROWN, A. Trave | Feb 23 1881 - Jun 7 1966 | | {Albert} |
| BROWN, Frances V. | b/ May 8 1880 | | |
| BRYAN, James D. | Aug 26 1895 - Jul 31 1977 | | |
| BRYAN, Lillie Mae | Nov 15 1899 - Apr 17 1941 | | |
| BRYANT, Charles W. | 1851 - 1913 | | |
| BUDDE, F. H. | 1862 - 1922 | | |
| BUICE, Gertrude L. | Jun 28 1904 - Nov 23 1966 | | |
| BULLARD, James Henry | Mar 1 1863 - Feb 27 1945 | | |
| BURGER, Theo | 1866 - 1953 | | |
| BURNETT, Sarah R. | Nov 16 1841 - Nov 5 1893 | "Born Montgomery AL" | |
| BUTLER, Ruby G. | Apr 18 1911 - Dec 25 1998 | | |
| BUTLER, Stanley M. | Aug 16 1905 - Jul 30 1983 | | |
| BYRNES, Paul K. | Jun 1947 - Jan 1992 | | |
| CAMPBELL, Karl B. | 1884 - 1958 | | |
| CAMPBELL, Vera T. | 1901 - 1989 | | |
| CANNON, Gordon W. | Sep 4 1895 - Dec 8 1950 | "Fla PFC 321MG BN 82nd Div. WWI" | |
| CANNON, Sibbie E. | 1873 - 1921 | | |
| CARN, Orion H. | May 28 1866 - May 10 1889 | | |
| CARVER, A. W. | Feb 2 1898 - Dec 3 1978 | | |
| CARVER, Marvin V. Sr. | Jun 10 1909 - Apr 3 1998 | | |
| CARVER, Opal T. | Jan 8 1912 - Jun 21 1996 | | |
| CARVER, R. V. Louise | Dec 28 1896 - Jul 11 1965 | | |
| CASON, Infant | | "Infant" | "Child of G. W. & S Cason [Illegible] |
| CECIL, Belle Robbins | 1859 - 1931 | | |
| CECIL, C. C. "Rev" | Jul 6 1853 - Nov 6 1923 | "He blazed the trail for other men & preached the word of god, death loves a shining mark" | |
| CECIL, Charles Ethelbert | Oct 13 1886 - Aug 12 1908 | "Son of Rev CC & SH Cecil" | |
| CECIL, Susie Harriett | Jan 1 1858 - Jan 2 1944 | | |
| CHANCY, Everett D. | May 18 1898 - Apr 15 1967 | "FL PVT AAFWWII" | |
| CHANCEY, N. J. | Oct 23 1868 - Aug 4 1909 | | |
| CHILDRESS, Joseph Edward | Jul 5 1910 - Dec 22 1986 | "Ordained for worship dedicated to service" | |
| CHILDRESS, Mildred Watts | Jul 3 1912 - Mar 3 1987 | "The wild rose fairest of them all" | |
| CHURCHHILL. C.A. Rev. | Nov 28 1894 - May 26 1923 | | |
| CLEMENTS, Jennie M. | Apr 22 1912 - May 5 1979 | | |
| COBB, Mary Drymond | Jul 23 1909 - Nov 24 1958 | | |
| COCHRANE, Ada Lima Lundy | Mar 10 1905 - Dec 13 1969 | | |
| COLCLAZIER, George | unk - 1929 | | |
| COLCLAZIER, Mary | unk - d/ 1928 | | |
| COLE, C.W. | [No Dates] | | |
| COLE, Charles P. | Aug 12 1872 - May 16 1941 | | |
| COLE, Estell | May 7 1917 - Mar 13 1924 | | |
| COLE, Minnie Lee | Feb 7 1886 - Feb 9 1953 | | |
| COLLINS, Elizabeth | [No Dates] | | |
| COURSON, Dick | 1944 - 1945 | | |
| COURSON, Raymond H. | Dec 15 1906 - Jul 3 1963 | "FLA 1ST LT US ARMY WWII" | |
| COURTNEY, Grace L. | Jun 22 1909 - Jan 26 1975 | | |
| COURTNEY, William K. | Aug 6 1902 - Mar 25 1975 | "PVT US ARMY" | |
| CRAIG, Alice J. | Aug 20 1849 - Apr 12 1878 | "Daughter of W.I. I. I. TURNER" | |
| CRAIG, Johney | May 17 1861 - Jun 18 1908 | | |
| CRAIG, Martha Lee | Oct 13 1913 - May 10 1990 | | |
| CRAWFORD, Betty Jo | May 5 1926 - Dec 6 2001 | | |
| CRAWFORD, John C. | b/ May 24 1925 | | |
| CROMWELL, Jane Russell | Apr 1 1844 - May 4 1920 | | w/o James Cromwell |
| CULLARS, Georgina P. | Nov 2 1916 - Jul 23 1990 | | |
| CULLARS, Walter L. | Jan 12 1918 - Oct 16 1999 | "Sr MSGT US ARMY AIR FORCES WWII" | |
| DAILY, John Adam | Apr 15 1978 - May 29 1997 | "Our Son" | |
| DAKIN, Jeannette L. | Feb 23 1930 - Mar 10 1985 | | |
| DAKIN, Romanius L. | Oct 16 1926 - Dec 15 2002 | | |
| DANSBY, Daniel W. | 1874 - 1933 | | |
| DANSBY, E. W. George | b/ 1903 | | |
| DANSBY, Ina G. | 1903 - 1975 | | |
| DANSBY, Ira {Cob} | Mar 17 1913 - Feb 12 1942 | | |
| DANSBY, Margarete | 1875 - 1962 | | |
| DARITY, Eleanor L. | Mar 7 1934 - Mar 2 1984 | | [Stone Marker "In Memory of Michael"] |
| DARITY, Granville R. | Nov 26 1927 - Sep 12 1978 | "MMCS USN WWII KOREA VIETNAM" | |
| DAVIS, Elmina | [No Dates] | | |
| DAVIS, Henry A. | Mar 6 1886 - Mar 20 1886 | "Baby" | |
| DAVIS, Henry H. | Jan 12 1859 - Aug 24 1912 | | |
| DAVIS, James A. | 1881 - 1959 | | |
| DAVIS, Lillie E. | 1889 - 1968 | | |
| DAVIS, Lloyd A. | Jun 8 1926 - Nov 24 1979 | | |
| DAVIS, Mary Swain | 1875 - 1936 | | |
| DAVIS, Mattie H. | May 31 1891 - Nov 11 1892 | | |
| DAVIS, Nola M. | May 22 1926 - Mar 26 1989 | | |
| DAVIS, Samuel Jones | May 15 1887 - Nov 5 1946 | "FL WTR TNDR WWI" | |
| DEAL, Mary P | Oct 4 1889 - Dec 1 1976 | | [Parrish] |
| DEAL, William P. | [No Dates] | | |
| DELK, Chester A. | Jun 14 1909 - May 29 1957 | | |
| DELK, William F. | May 21 1932 - Dec 5 1944 | | |
| DENNIS, Irvin Thomas | Aug 2 1923 - Dec 31 1957 | "FL AMM3 USNR WWII" | |
| DICKINSON, Alma Cecil | 1895 - 1952 | | |
| DIENER, Wendy Lee | b/ Nov 4 1982 | | |
| DIX, Mae E. | Jul 6 1901 - Dec 4 1994 | | |
| DIX, Robert S. | Dec 20 1889 - Nov 24 1965 | | |
| DIX, "2 Infant Graves" | | | |
| DORMAN, Claude E. | Jun 6 1930 - May 24 1969 | "FL SFC GA 15 BN 1 CAV DIV {AM} KOREA" | |
| DORMAN, Raynora C. | Mar 24 1933 - Nov 27 1972 | | |
| DOWNING, Henry J. | Aug 10 1836 - Feb 18 1908 | "PVT CO B7 FLA INF CFA" | |
| DOWNING, Ida C. Beans | Feb 12 1863 - Oct 28 1903 | | w/o John H. |
| DOWNING, John H. | Jan 8 1861 - Dec 25 1906 | | |
| DOWNING, Nancy J. | Oct 23 1869 - Dec 12 1909 | "We trust our loss will be her call" | |
| DRAKEFORD, Joseph I | Dec 10 1941 - Nov 11 1968 | | |
| DRYMON, Ida | Dec 1 1888 - Aug 18 1901 | | |
| DRYMON, Unk | Mar 31 1892 - Aug 6 1901 | "Little Son" | |
| DRYMON, J. J. | 1875 - 1936 | | |
| DRYMON, Mattie A. | Sep 3 1854 - Jul 7 1924 | "Mother" | |
| DRYMOND, Blanche I. | Apr 25 1916 - Jun 6 1991 | | |
| DRYMOND, O. K. | b/ Jan 8 1912 | | |
| EASTERLING, Bernice V. | Sep 22 1892- Jan 14 1945 | | |
| EATON, Glenn N. | Nov 2 1916 - May 2 1991 | | [Married 2/25/1946] |
| EATON, Vivian E. | Jul 14 1927 - Aug 6 1995 | | [Married 2/25/1946] |
| EDWARDS, Helen L. | May 24 1898 - May 2 1925 | "Mother Lindemeyer" | |
| ELLIS {Baby} | b & d Mar 3 1914 | | |
| ELLIS, Ettie L. | Sep 26 1900 - May 13 1984 | | |
| ELLIS, R. L. | Jul 4 1891 - Jun 1 1951 | | |
| ESTES, Edward C. | May 7 1870 - Nov 20 1913 | | |
| ETHRIDGE, Harris Watts | Dec 4 1884 - Feb 23 1960 | | |
| ETHRIDGE, Jennie B. | May 30 1889 - Jul 25 1969 | | |
| ETHRIDGE, Mary Ann | Aug 16 1861 - Nov 17 1931 | | w/o Stephen H. |
| ETHRIDGE, Mary Parrish | 1895 - 1963 | | |
| ETHRIDGE, Mary Q. | b/ Jul 12 1922 | | [Married 9/23/1942] |
| ETHRIDGE, Orville V. | Feb 9 1920 - May 4 1995 | "US NAVY WWII" | [Married 9/23/1942] |
| ETHRIDGE, Orville W. | 1891 - 1961 | | |
| ETHRIDGE, Yvonne Elaine | 1955 - 1998 | In Loving memory of | |
| FIRESTONE, Edith P. | Jul 2 1901 - Aug 16 1962 | | |
| FLETCHER, Elizabeth Tison | Jun 12 1924 - Dec 21 1990 | | |
| FRIER, Bessie P. | May 24 1886 - Dec 8 1958 | | |
| FRIER, Lucy O. Kelley | Jan 3 1871 - Jul 5 1920 | | wife of W. P. |
| FRIER, W. P. | Oct 7 1872 - Apr 25 1934 | | |
| GANT, Mary C. | b/ Jul 21 1880 | | w/o Harry V. Gant |
| GARDNER, Faith Ruth | 1937 - 1995 | | [Griffith Cline] |
| GARVIN, Frances E. | Feb 18 1919 - Oct 19 1995 | | |
| GARZA, Gussie L. | 1904 - 1985 | | sister of Ollie Matthew |
| GILLETT, Arabie | Feb 10 1860 - Sep 15 1932 | | |
| GILLETT, Cecil W. | Dec 25 1902 - Mar 23 1910 | | s/o F. B. & LUCY |
| GILLETT, Charles Warren | Mar 21 1832 - Jan 25 1883 | | s/o W.H. & M.E. |
| GILLETT, Edna Earl Lesseter | Oct 24 1881 - Feb 20 1966 | | |
| GILLETT, Frank B. | Mar 29 1878 - Nov 30 1945 | | |
| GILLETT, Frank Burton | Nov 27 1904 - Oct 11 1954 | | |
| GILLETT, Grover C. | Nov 25 1883 - Oct 24 1936 | | |
| GILLETT, Grover Earl | Oct 24 1905 - Sep 25 1923 | | |
| GILLETT, John Wesley | Nov 13 1906 - Sep 6 1979 | | |
| GILLETT, Lewin E | May 17 1915 - Aug 16 1992 | | |
| GILLETT, Lounette W. | Apr 14 1909 - Oct 20 2001 | | |
| GILLETT, Lucy C. | Feb 21 1882 - May 27 1949 | | |
| GILLETT, Mary E. | Dec 11 1846 - Nov 23 1901 | "w/o Wm H. Married 9/1/1868" | [Daughter of F W. I. & I. I. Turner] |
| GILLETT, Madge J. | May 18 1880 - Apr 10 1881 | "Twin" | [Children of W. H. & M. E. GILLETT] |
| GILLETT, Mark D. | May 18 1880 - Feb 18 1881 | "Twin" | [children of W.H. & M. E. Gillett] |
| GILLETT, Nancy | Oct 9 1904 - Oct 9 1904 | "Baby" | |
| GILLETT, Ruby Florence | Jan 19 1875 - Aug 23 1893 | | d/o W.H. & M. E. Gillett |
| GILLETT, Vernon L. | May 10 1913 - Feb 1 1945 | | |
| GILLETT, Wallace | Mar 14 1918 - Jul 27 1936 | | |
| GILLETT, William Alden | Aug 3 1909 - Aug 19 1981 | | |
| GILLETT, William H. | Sep 24 1846 - Oct 24 1916 | Capt J. T. Leslie's Co. Munner Lyns Batt. CSA | |
| GOEHRING, Kevin Scott | Feb 19 1957 - Sep 21 1996 | Artist | [Through his art his spirit lives on] |
| GOFORTH, Jessie | 1920 - 1988 | | |
| GOFORTH, Phyllis E. | b/ 1937 | | |
| GOLBY, Emily | 1879 - 1967 | | |
| GOLBY, Walter H. | 1880 - 1957 | | |
| GREGORY, Charles G. | 1895 - 1982 | Pvt US Army WWI | |
| GREGORY, Mary F. | 1905 - 1991 | | |
| GUTHRIE, Annie Lee | Aug 20 1892 - Dec 12 1975 | | |
| GUTHRIE, C. N. | Dec 13 1893 - Jan 5 1932 | | |
| GUTHRIE, Charles W. | Feb 27 1889 - Dec 18 1954 | | |
| GUTHRIE, Clyde Gordon | Dec 19 1915 - Feb 13 1958 | Fl F1 USNR WWII | |
| GUTHRIE, Dora A. | 1852 - 1940 | | |
| GUTHRIE, Gordon R. | 1887 - 1966 | | |
| GUTHRIE, H. E. | Mar 16 1912 - Jan 17 1933 | | |
| GUTHRIE, Howard Otha | 1922 - 1984 | BM3 US Navy WWII | |
| GUTHRIE, J. R. | 1925 - 1926 | "Baby" | |
| GUTHRIE, W. E. | Aug 27 1914 - Nov 4 1923 | | |
| HARRIS, Effie Rogers | 1907 - 1926 | | |
| HARRISON, "Little" Annie | Jun 6 1880 - Apr 10 1882 | | [Daughter of M. B. & G. M.], |
| HARRISON, Cassandra | May 31 1851 - Feb 8 1925 | | w/o DR. M. B. |
| HARRISON, Ethel M. | Mar 22 1886 - Jul 17 1903 | | |
| HARRISON, Furman S. | May 25 1878 - Sep 21 1938 | | |
| HARRISON, H. Wildes | Dec 6 1880 - Jan 22 1951 | | |
| HARRISON, Henry Lawrence | Mar 6 1910 - May 9 1916 | | s/o MR. & MRS. F. S. |
| HARRISON, John William Dr. | May 28 1847 - Jan 5 1907 | SC CPT WMS CAV, Hampton Leg CSA | |
| HARRISON, Micajah Berry Dr | Mar 10 1844 - Feb 22 1912 | SC CPL CO K 2 WMS CAV, Hampton Leg CSA | |
| HARRISON, Mary Z. | Nov 14 1874 - Nov 14 1908 | | w/o J. W. |
| HARRISON, Micajah Orr | Aug 13 1876 - Apr 10 1958 | | |
| HARRISON, W. Hampton | Nov 4 1884 - Dec 18 1901 | | |
| HARRISON, Wade Hampton | Apr 23 1854 - Feb 8 1918 | | [Woodmen of the World] |
| HARRISON, Wade W. | Apr 13 1887 - Aug 24 1889 | | s/o M. B. & C. M. |
| HAWKINS, Lizzie | May 16 1883 - Oct 4 1903 | | w/o J. O. |
| HAYES, Anna Thompson | Aug 12 1900 - Dec 3 1956 | | |
| HEFFNER, Andrew Allen | Jun 4 1917 - Jul 1 1993 | PFC US Army WWII | |
| HEFFNER, Viola | Oct 10 1925 - Jan 24 2002 | | |
| HENDERSON, E. Ralph | Mar 4 1904 - Oct 3 1961 | FL SP2 USCGR WWII | |
| HENDERSON, Elam J. | Nov 29 1867 - Sep 10 1937 | | |
| HENDERSON, Florence E. & Baby WM JR. | d/ Aug 9 1918 | | |
| HENDERSON, Hiram E. | 1908 - 1978 | Pvt US army WWII | |
| HENDERSON, Mabel Mare | Nov 8 1897 - Dec 7 1909 | | |
| HENDERSON, Mary L. | Nov 12 1875 - May 30 1959 | | |
| HENDERSON, Sherman Rodney | Nov 26 1926 - Aug 9 1996 | SGM US Army, WWII, Korea, Vietnam | |
| HENDERSON, William Malcolm | Nov 8 1897 - May 16 1917 | | |
| HIMES, Karen D. | Aug 17 1952 - Apr 30 1979 | | |
| HODGIN, Dave Jr. | Mar 20 1915 - Oct 22 1917 | | |
| HODGIN, Nellie | 1894 - 1970 | | |
| HOLLOWAY, Baby | Mar 27 1951 - 1951 | "Baby" | |
| HOLLOWAY, Hilda T. | b/ Nov 23 1917 | "Memaw" | [Wed Jan 15 1946] |
| HOLLOWAY, James Hilden Sr. | Nov 19 1947 - Jul 2 1982 | | |
| HOLLOWAY, James M. | Jan 4 1923 - Jan 24 1993 | "Old Paw" [US Army WWII] | [Wed Jan 15 1946] |
| HURST, Bessie | Aug 3 1907 - Mar 26 1986 | | |
| HYATT, William H. "Bill" | Nov 16 1924 - Mar 13 2002 | Cpl US Army Air Forces WWII | |
| JOHNS, U. Doiet | Mar 17 1922 - Jul 2 1924 | | s/o Ura D & Mamiel |
| JOHNS, Vinton D. | Oct 30 1924 - May 28 1927 | | s/o D. & Mamiel |
| JOHNSON, Violet C. | May 4 1901 - Jun 11 1992 | | |
| JOHNSTON, MARIE B. | Jun 24 1941 - May 13 1983 | | |
| JONES, Effie Broberg | Jun 9 1896 - Oct 19 1963 | | |
| JUDAH, Clyde Cole | {No Dates} | | |
| KEEN, Charlie D. | Mar 16 1933 - Nov 11 1998 | US Army Korea | |
| KEEN, Lucy Fay | Nov 15 1908 - Aug 2 1986 | | |
| KELLY, Donald A. | Apr 18 1887 - Sep 11 1971 | | |
| KELLY, Elsie W. | Jul 29 1895 - Jun 14 1981 | | |
| LAMB, Bess P. | 1897 - 1963 | "Mother" | [Parrish] |
| LAMB, Edgar R. | May 18 1902 - Nov 7 1902 | (Baby) | s/o Jesse & Nannie |
| LAMB, "Infant son" | d/Oct 30 1926 | | |
| LAMB, Jesse David | Oct 18 1871 - Dec 18 1920 | | |
| LAMB, Jesse Louis | unk - May 6 1943 | FL S2GT | |
| LAMB, John B. | May 4 1846 - Feb 27 1922 | (ELD) Pvt CO. A. 7 Fla Inf. CSA | |
| LAMB, L Edgar | 1922 - 1962 | "Son" | |
| LAMB, Nancy Elizabeth | Mar 15 1866 - Mar 5 1903 | | |
| LAMB, Nannie Isabel Gillett | Apr 7 1876 - Sep 27 1943 | | w/o Jesse David |
| LAMB, Robert W. | Mar 5 1887 - Oct 6 1904 | | |
| LAMB, Willie J. | Jun 9 1898 - Aug 19 1898 | | s/o Jesse D. & Nannie |
| LANGFORD, Bruce | Sep 12 1913 - Jul 5 1914 | | |
| LANGFORD, Fred b. (Rev) | Feb 11 1882 - Jul 22 1926 | | |
| LANGFORD, Fred B. Jr. | Jun 5 1919 - Mar 5 1920 | | |
| LANGFORD, Laurie Clifford | Jan 8 1887 - Dec 12 1912 | | w/o Rev Fred B. |
| LASSETER, W. A. B. | Feb 9 1836 - Apr 18 1915 | | |
| LASSETER, N. C. | Sep 23 1849 - Oct 28 1924 | | |
| LAYFIELD, Hilery Voyd | Jun 21 1911 - May 1 1966 | Ga Sgt Btty C 369 FLD Aty BN WWII | |
| LEWIS, Carl E. | Mar 15 1899 - Dec 27 1935 | Father | |
| LEWIS, George W. | 1872 - 1933 | | |
| LEWIS, Mattie E. | 1877 - 1947 | | |
| LEWIS, Nancy Viola | Oct 10 1883 - Jul 15 1944 | | |
| LINDBLOOM, Kenneth O. | Apr 11 1945 - May 20 1953 | | |
| LINDBLOOM, Lyle C. | Apr 23 1919 - Feb. 2 1961 | Il Flt O 2523 Bas Unit AAF WWII | |
| LINDBLOOM, Marguerite E. | Sep 1 1917 - Feb 19 2003 | | |
| LINDBLOOM, Orville C. | Oct 20 1943 - Oct 20 1943 | (Baby) | |
| LINDEMEYER, Emil | Dec 1 1870 - Sep 16 1947 | | |
| LINDEMEYER, Emile | Jan 28 1875 - Aug 25 1908 | | |
| LINDEMEYER, Fred T. | Oct 18 1899 - Jul 18 1980 | US Army WWI | |
| LINDEMEYER, Louis | 1826 - Aug 13 1909 | NY 1st Co C 45 Reg Vol Inf | |
| LINDEMEYER, Louis B. | Jan 20 1903 - Sep 5 1958 | | |
| LINDEMEYER, Martha A. | Jan 8 1873 - Mar 3 1963 | | |
| LINDEMEYER, Sadie G. | Apr 3 1895 - Jun 27 1988 | | |
| LIPKE, Frank Scott | Jan 13 1944 - Jan 3 1995 | Cpl USMC, Vietnam | |
| LOWE, Willie J. | 1886 - 1958 | | [Helms Vault Svc] |
| LOWERY, Charles O. | Sep 20 1926 - Oct 29 1986 | | |
| LOWERY, Eileen R. | b/ Oct 11 1930 | | |
| LOWRY, Brenda Gail | Sep 1 1953 - Jan 15 1957 | | |
| LOWRY, Emma E. | Mar 3 1867 - Apr 4 1950 | Mother | |
| LOWRY, Fred D. | Nov 20 1852 - Jul 27 1924 | Father | |
| LUNDY. A. W. | Jan 22 1905 - Nov 15 1954 | "Buck" | |
| LUNDY, Ada D. | Jan 31 1885 - Feb 26 1962 | | |
| LUNDY, Burniece M. | Feb 25 1912 - Jul 27 1990 | | |
| LUNDY, C. Ted | May 28 1916 - Aug 13 1985 | | |
| LUNDY, Charlie Clyde | Jun 26 1908 - Aug 10 1908 | (Baby) | s/o Mr. &; Mrs. C. H. |
| LUNDY, Crawford H. | 1879 - 1949 | | |
| LUNDY, George W. | May 19 1867 - Jul 19 1935 | | |
| LUNDY, Howard Leon | Jan 13 1920 - Mar 14 1991 | US Navy WWII | |
| LUNDY, James W. | Oct 14 1877 - Feb 24 1953 | | |
| LUNDY, Margery R. | Dec 10 1853 - May 22 1933 | | |
| LUNDY, Rosie Ella | 1882 - 1945 | | |
| LUNDY, Soonie S. | May 3 1870 - Sep 4 1903 | | |
| LUNDY, W. A. | [Illegible] | | |
| MCCALL, Frank C. | Jun 12 1917 - Jan 9 1985 | | |
| MCCALL, Melva G. | Apr 13 1920 - Jul 5 2000 | | [Gillett] |
| MCCAUL, Leon T. | Sep 29 1886 - May 2 1935 | Co C 2 Fla Cav. | |
| MCCLAIN, Merle Roy | Dec 13 1930 - Jul 15 1991 | "Dad" US AF Korea | |
| MCCLAMROCH, George | 1903 - 1987 | | |
| MCCLAMROCH, Roxie | 1905 - 1992 | | |
| MCCLAMROCK, Mattie B. | Dec. 1 1878 - May 17 1946 | | |
| MCCLAMROCK, Mortie S. | Mar 23 1870 - Feb 16 1953 | | |
| MCCORD, Anna Bess Parrish | Jan 22 1891 - Mar 21 1979 | | |
| MCDANIEL, John C. | 1872 - 1955 | | |
| MASENGALE, Boss N. | Feb 5 1912 - Apr 27 2001 | | |
| MASENGALE, Edna Lucille | b&d Aug 12 1939 | | |
| MASENGALE, Lena S. | Nov 1 1917 - Jan 27 1989 | | |
| MASSENGALE, Leonard Ray | b/ Jan 4 1938 | | |
| MATHESON, Daniel W. | 1927 - 1995 | | |
| MATHESON, Harriett Hunter | 1890 - 1941 | | |
| MATHESON, Murdock P. | 1889 - 1956 | | |
| MATTHEWS, Ealen O. | Apr 12 1904 - Apr 19 1985 | | |
| MATTHEWS, Evilee Combs | 1921 - 1978 | | |
| MATTHEWS, Millard M. | Aug 27 1929 - Mar 31 1976 | Cpl US Army WWII | |
| MATTHEWS, Ollie S. | Sep 2 1908 - Nov 13 2000 | | |
| MATHEWS, Willie D. | Jun 16 1935 - Jul 18 2000 | "USAF" | |
| MAY, Ethel | Dec 28 1904 - Jun 8 1979 | | |
| MAYNARD, Lafayette A | Jan 16 1913 - Mar 9 1992 | Pfc US Army WWII | |
| MAYNARD, Lovedy E. | Jul 28 1880 - Jul 1 1942 | | |
| MAYNARD, Robert Lee | 1885 - 1969 | | |
| MITCHELL, (Baby) | b&d Oct 6 1889 | | |
