This is supposed to be the first records of this kind to exist in Madison County. |
|
BOOK & PAGE |
MALE |
FEMALE |
DATE |
| A 170 | Adams, Dennis | Adams, Sarah Ann | 18 Apr 1864 |
| A 314 | Aiken, (Akins), March | Aiken, Hetty (Hettie) | 07 Mar1870 |
| A 339 | Andrew, Chas. | Andrew, Sarah Jane | 06 Jun 1874 |
| A 290 | Bailey, Wm. H. | Bailey, J. Virginia | 24 Feb 1869 |
| A 12 | Booth, James | Booth, Elizabeth | 12 Dec 1857 |
| A 330 | Boyett, Wm. H. | Boyett, Sarah H. | 01 Sep 1873 |
| A 319 | Bryan, William E. | Bryan, Sarah E. | 01 Sep 1870 |
| A 303 | Cates, Joseph J. | Cates, Mary A. | 23 Nov 1869 |
| A 273 | Chancey, G. R. W. | Chancey, Mary A. H. | 03 Aug 1868 |
| A 14 | Cloud, James | Cloud, Mary | 12 Dec 1857 |
| A 142 | Delannoy, John D | Delannoy, E. M. | 04 Mar 1867 |
| A 42-54-55 | Denmark, Allen | Denmark, Mary Ann | 11 Oct 1858 |
| A 14 | Edwards, William N. | Edwards, Anna | 12 Dec 1857 |
| A 342 | Elliott, W. M. | Elliott, Lizzie | 12 Mar 1874 |
| A 341 | Finch, H. J. | Finch, Mary B. | 05 Oct 1874 |
| A 97a | Henderson, Hiram | Henderson, Mary | 16 Apr 1866 |
| A 8 | Irvin, James | Irvin, Frances Jane | 12 Dec 1857 |
| A 313 | Jones, Rush | Jones, Ellen | 07 Mar 1870 |
| A 187 | Kempe, Jerimah | Kempe, Matilda | *04 Jun 1866-filed |
| A 95 | Lash, J. William | Lash, Joanna | 05 Jul 1860 |
| A 148 | Lee, Hingard | Lee, Lucrelia | 07 Dec 1863 |
| A 182 | Lee, Overton | Lee, Martha A. | 05 Apr 1865 |
| A 191 | Linton, Thomas J. | Linton, Martha C. | 22 Sep 1866 |
| A 125-133 | Livingston, William A. | Livingston, Jane | 06 Apr1863 |
| A 338 | Martin, Alexander | Martin, Susan | 15 Apr 1874 |
| A 309 | Mathews, Newton | Mathews, Martha | 06 Dec 1869 |
| A 307 | McCollough, Warren | McCollough, Sarah J. | 10 Feb 1870 |
| A 185 | McGehee, Thomas J. | McGehee, America C. | 25 Jan 1865 |
| A 97 | McWilliams, Leonidas | McWilliams, Zenith C. | 05 Jul 1860 |
| A 328-332 | Miller, John | Miller, Venus | 20 Oct 1873 |
| A 325 | Myrick, Andrew | Myrick, Amy | 03 Nov 1873 |
| A 340 | Parrish, Jesse | Parrish, Frances | 07 Dec 1874 |
| A 38 | Phillips, John | Phillips, Joanna | 04 Jun 1858 |
| A 188 | Pinkney, Edmond | Pinkney, Dolly | 20 Nov 1866 |
| A 288 | Revels, Owen | Revels, Martha | 24 Feb 1869 |
| A 335 | Russell, Peter | Russell, Ann | 02 Feb 1874 |
| A 323 | Schiff, Phillip | Schiff, Belle H. | 23 Oct 1873 |
| A 289 | Shives, Jr., Isaac | Shives, Margaret D. | 29 Apr 1869 |
| A 204 | Sullivan, Thomas G. | Sullivan ,Mary | 01 Apr 1867 |
| A 224 | Tomlinson, John J. | Tomlinson, Virginia P. | 08 Jan1868 |
| A 314b | Twiggs, Saml. | Twiggs, Louisa | 09 Mar 1870 |
| A 32 | Vann, Phillip H. | Vann, Rebecca | 12 Dec 1857 |
| A 344 | Walker, D. L. M. | Walker, Sarah Jane | 26 Apr 1874 |
| A 50 | Wallace, John | Wallace, Jane E. | 21 Feb 1859 |
| A 6 | Woodward, William S. | Woodward, Mary E. | 19 Apr 1858 |
|
|
|
|
|
*(no other records to indicate this Kempe couple was eventually divorced) |
|||