| Surname | First Name | Middle Name | Gender | Age | Month | Day | Year | Paper | City | State | Funeral Home | Funeral City | Funeral State | Birth State / Providence | Birth Country | US Veteran | Reference Page |
| ZABEL | Fred | William Eric | M | 81 | Mar | 22 | 2001 |   | Orlando | FL | Stephenson-Nelson | Sebring | FL | MN |   |   | 77, 78 |
| ZABRISKIE | Charles | Kenneth | M | 91 | Dec | 7 | 2001 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | CT |   |   |   |
| ZABRISKIE | Marie | F | F | 80 | Aug. | 12 | 2003 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | New York |   |   | 249, 250, 256 |
| ZACE | Tamara | Lynee | F | 31 | Aug | 10 | 1989 |   |   |   | Belcher | Lake Placid | FL | FL |   |   | 149 |
| ZACHMAN | William | B. | M | 74 | Feb | 6 | 2004 | NS | Sebring | FL |   |   |   |   |   | ArmyWWII | 39 |
| ZAEPFEL | Thelma | L. | F | 72 | Jul | 6 | 1993 |   |   |   | Stephenson-Nelson |   |   | NY |   |   | 90 |
| ZAHN | Cara | I. | F | 65 | Feb | 20 | 2002 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 53, 55 |
| ZAHN | Curtis | Roy | M | 73 | Jan | 7 | 2005 | NS | Sebring | FL | S N Cremation |   |   | IN |   |   | 109 |
| ZAITZ | Julia | M | F | 65 | Oct | 21 | 2003 |   | Sebring | FL | Dowden | Sebring | FL | New York |   |   | 325 |
| ZAKAR | Barbara | M. | F | 91 | Aug | 15 | 2001 |   | Brandon | FL |   |   |   | OK |   |   | 185 |
| ZAKAR | Joseph | F. | M | 70 | Jun | 9 | 1984 |   |   |   | Stephenson-Nelson |   | FL | MA |   | WW II | 125 |
| ZAKUTNEY | Andrew |   | M | 70 | Mar | 16 | 1985 |   |   |   | Warren-Morris | Sebring | FL | PA |   |   | 139 |
| ZAKUTNEY | Mary | Jeane | F | 58 | Apr | 26 | 1986 |   |   |   | Warren-Morris | Sebring | FL | NY |   |   | 157 |
| ZALETTA | Helen | Mary | D | 78 | Apr | 30 | 1995 |   |   |   | Stephenson-Nelson |   | FL | CT |   |   | 83 |
| ZALEWSKI | John | Francis | M | 77 | Jan | 11 | 2004 | HT | Sebring | FL |   |   |   |   |   | NavyWWII | 8 |
| ZAMBRANA | Victor | B | M | 85 | Nov | 11 | 2005 | NS | Sebring | FL | Morris | Bushnell | FL |   | PuertoRico | Army | 99 |
| ZAMORA | Beverly | Ann Selph | F | 61 | Jul | 25 | 2005 | HT | Sebring | FL | Robarts | Wauchula | FL |   |   |   | 18 |
| ZAMPARDI | Anne | J. | F | 89 | Feb | 17 | 2002 |   | Clearwater | FL | Stephenson-Nelson | Sebring | FL | NY |   |   | 48, 50 |
| ZAMRZLA | Louis |   | M | 89 | Feb | 26 | 1991 |   |   |   | Lee | Ft. Myers | FL | WI |   | WW II US Army Medic | 48 |
| ZANDIDAKES | George |   | M | 74 | Feb | 16 | 1983 |   | Lake Placid | FL | Belcher | Lake Placid | FL |   | Romania |   | 167 |
| ZANDIDAKES | Kathyrn |   | F | 76 | Jan | 25 | 1993 |   |   |   | Scott | Lake Placid | FL |   | Romania |   | 16 |
| ZARKO | Michael | Mitchell | M | 55 | May | 4 | 2005 | NS | Sebring | FL | S N Cremation |   |   | MI |   | A F | 85 |
| ZASKE | Gerald | A. | M | 77 | Dec | 12 | 1988 |   |   |   | Stephenson-Nelson |   | FL | MN |   | WW II US Army Medic | 135 |
| ZBYZENSKI | Stanley |   | M | 84 | Jan | 20 | 2001 |   |   |   | Stephenson-Nelson | Sebring | FL | NY |   |   | 18, 19 |
| ZBYZENSKI | Theodore |   | M | 91 | Aug | 5 | 2005 | HT | Sebring | FL | S N | Avon Park | FL | N.Y. |   |   | 26 |
| ZEBIG | Robert |   | M |   | May |   | 2007 |   | Sebring | FL |   |   |   |   |   |   | 104 |
| ZEDNICK | Gus |   | M | 86 | Mar | 12 | 1999 |   | Avon Park | FL | Fountain | Avon Park | FL |   | Czechoslovakia |   | 31, 32 |
| ZEH | Edward | Kenneth | M | 91 | Apr | 22 | 1999 |   |   |   | Stephenson-Nelson | Avon Park | FL | NY |   |   | 55 |
| ZEIGER | Paul | Herbert | M | 75 | Nov | 20 | 1995 |   |   |   | Morris | Sebring | FL | IN |   | WW II US Army | 164 |
| ZEIGLER | Frank | D. | M | 88 | Jul | 7 | 1984 |   | Avon Park | FL | Warren-Morris | Sebring | FL |   |   |   | 125 |
| ZEIGLER | Harold | E. | M | 74 | Oct | 16 | 1993 |   | Ft. Wayne | IN | Yager-Kirchhofer | Berne | IN | IN |   |   | 124 |
| ZEIGLER | Russell | L. | M | 81 | Jul | 27 | 1985 |   |   |   | Fountain |   | FL | PA |   |   | 139 |
| ZEISLOFT | Alice | M. | F | 72 | Sep | 21 | 1998 |   | Celina | OH | Lehman | Celina | OH | IN |   |   | 168 |
| ZEISS | Jack | McIntosh | M | 84 | Apr | 9 | 2005 | HT | Sebring | FL | Bartow |   |   |   |   |   | 83 |
| ZEISS | Leslie | Ann | F |   | Aug | 13 | 1994 |   | Gainesville | FL | Morris | Sebring | FL | FL |   |   | 150 |
| ZELENENKI | Walter | John | M | 37 | Oct | 2 | 1994 |   |   |   | Stephenson-Nelson |   | FL | NJ |   |   | 150 |
| ZELLEFROW | Richard | Allen | M | 63 | Jul | 26 | 2007 | HT | Sebring | FL | S N | Avon Park | FL | PA |   |   | 14 |
| ZELLER | Clarence | Stephen | M | 65 | Apr | 11 | 1985 |   |   |   | Stephenson-Nelson-Smith | Avon Park | FL |   |   | WW II | 139 |
| ZELLERS | Donald | H. | M | 91 | Nov | 23 | 1999 |   | Columbiana | OH |   |   |   | OH |   |   | 154 |
| ZELLERS | Leona | B. | F | 91 | Feb | 19 | 1999 |   | Columbiana | ON |   |   |   | OH |   |   | 23, 24 |
| ZELLERS | Robert | C. | M | 57 | Jun | 5 | 1984 |   | York | PA | LeRoy R. Leber | York | PA |   |   | WW II & Korean US Navy | 125 |
| ZELLNER | Barbara | Ann Locket | F | 44 | Aug | 14 | 1988 |   | Forsyth | GA | Scott | Lake Placid | FL | FL |   |   | 135 |
| ZELLNER | Carleton | Dr. | M | 79 | Sep | 2 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | New York |   |   | 277, 284 |
| ZEMKE | Billy | Theodore | M | 73 | Jan | 17 | 2001 |   |   |   | Fountain | Avon Park | FL | MI |   | WW II Merchant Marines | 13 |
| ZEMPEL | Florence | Mary | F | 77 | Apr | 17 | 1999 |   | Sebring | FL | Coral Springs | FL | NY |   |   | 52 | |
| ZEMPEL | Joyce | Arlene | F | 78 | Aug | 25 | 2006 | NS | Sebring | FL | Fountain |   | FL | WI | |||
| ZENDA | Bernhard | Julius | M | 79 | Feb | 14 | 1990 |   |   |   | Scott | Lake Placid | FL | WI |   | WW II US Navy | 16 |
| ZENTNER | Gladys | E. | F | 70 | Nov | 8 | 1988 |   |   |   | Warren-Morris | Sebring | FL | NY |   |   | 135 |
| ZENTNER | Jane | E. | F | 87 | Nov | 18 | 1985 |   |   |   | Stephenson-Nelson |   | FL | ND |   |   | 139 |
| ZENTNER | Rudolph | Leo | M | 87 | Jul | 10 | 2005 | HT | Sebring | FL | Scott | Auburn | N Y | N Y |   | Navy | 9 |
| ZEPEDA | Manuel |   | M | 70 | Jul | 13 | 1996 |   |   |   |   |   |   |   |   |   | 180 |
| ZES | Gabriel | Teruhiro | M | 10 | Oct | 31 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 235, 236 |
| ZETTLE | S | Eva | F | 99 | Jul | 1 | 2007 | NS | Sebring | FL | Morris | Eutis | FL | PA |   |   | 1 |
| ZICKAFOOSE | Clarence | W. | M | 82 | Jul | 17 | 1994 |   |   |   | Scott | Lake Placid | FL | OH |   | WW II US Army | 104 |
| ZICKAFOOSE | Hazel | Louella | F | 75 | Feb | 5 | 1990 |   |   |   | Scott | Lake Placid | FL | OH |   |   | 19 |
| ZIEBELL | Donald | R. | M | 70 | Mar | 4 | 1995 |   |   |   | Fountain-Chandler | Lake Placid | FL | WI |   | WW II US Navy | 50 |
| ZIEBOLD | Allen | Ralph | M | 69 | Nov | 19 | 1986 |   |   |   | Dowden | Sebring | FL | OH |   | Merchant Marine | 157 |
| ZIEGELMEIER | Rosa |   | F | 86 | Jun | 17 | 1993 |   |   |   | Dowden | Sebring | FL |   | Germany |   | 79 |
| ZIEGELMEIER | William | B. | M | 61 | Jan | 31 | 1989 |   |   |   | Dowden | Sebring | FL | NY |   |   | 149 |
| ZIEGELMEIER | William |   | M | 88 | Mar | 1 | 1994 |   |   |   | Stephenson-Nelson |   | FL |   | Germany |   | 46 |
| ZIEGLER | Caleb |   | M | 88 | Apr | 12 | 2002 |   | Sebring | FL | Morris | Sebring | FL | PA |   |   | 111, 113 |
| ZIEGLER | Dale | Trimmer | M | 35 | Jun | 27 | 1994 |   |   |   |   |   |   | WV |   |   | 86, 103 |
| ZIEGLER | Elizabeth"Betty" | S | F | 97 | Oct | 4 | 2006 | NS | Sebring | FL | Morris |   | FL | PA |   |   | 54, 67, |
| ZIEGLER | Emma | K. | F | 91 | Feb | 9 | 1987 |   |   |   | Warren-Morris | Sebring | FL | MD |   |   | 153 |
| ZIEGLER | John | J. | M | 70 | Nov | 30 | 1987 |   |   |   | Stephenson-Nelson-Smith | Avon Park | FL | PA |   | WW II | 153 |
| ZIEGLER | Randy | A. | M | 33 |   |   | 1986 |   | Elizabethtown | PA |   |   |   | PA |   |   | 157 |
| ZIEGLER | William |   | M | 59 | Mar | 1 | 1986 |   |   |   | Belcher | Lake Placid | FL | SC |   |   | 157 |
| ZIELINSKI | Dorothy | L | F | 93 | Dec | 1 | 2004 | NS | Sebring | FL |   |   |   |   |   |   | 258 |
| ZIELINSKI | Joseph | S. | M | 71 | Jun | 28 | 1989 |   |   |   | Warren-Morris | Sebring | FL | PA |   | Merchant Marine | 149 |
| ZIEMBA | Charles | J. | M | 89 | May | 26 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Conn. |   |   | 169, 170, 171 |
| ZIESENHEIM | Joseph | C. | M | 73 | May | 20 | 1992 |   |   |   | Stephenson-Nelson |   | FL | TX |   | WW II & Korean US Army | 82 |
| ZIGLAR | James | Evin | M | 91 | Sep | 18 | 2005 | NS | Sebring | FL | Rapp F.& Cre. | Sylvan Springs | MD | AL |   | Army | 62 |
| ZIGLAR | Vera | J. | F | 37 | May | 10 | 1997 |   |   |   |   |   |   |   |   |   | 128 |
| ZIGLER | Dorothy | Ann | F | 74 | Jan | 22 | 2007 | HT | Sebring | FL | Robarts | Bowling Green | FL | AL |   |   | 15 |
| ZILAITIS | Virginia | Rosemary | F | 83 | Dec | 28 | 2006 | HT | Sebring | FL | S N |   | FL | IN |   |   | 103 |
| ZILAITIS, DR. | Victor | "Doc' | M | 83 | Jun | 22 | 2004 | HT | Sebring | FL |   |   |   |   |   | ArmyWWII | 143, 144 |
| ZILBAUER | Mary |   | F | 89 | Feb | 7 | 2007 | HT | Sebring | FL | Scott | Ft.Lauderdale | FL | OH |   |   | 25 |
| ZIMMER | Adeline "Addie " | Raetz Hunsinger | F | 79 | Apr | 6 | 2005 | HT | Sebring | FL | Scott |   |   | N Y |   |   | 99 |
| ZIMMER | David | P. | M | 80 | Sep | 12 | 2004 | NS | Sebring | FL |   |   |   |   |   | Air Force WWII | 199, 240 |
| ZIMMER | Matthew | Homer | M | 44 | Nov | 16 | 1987 |   |   |   | Dowden | Sebring | FL | IL |   | Vietnam US Navy | 153 |
| ZIMMERER | August | L. | M | 97 | Sep | 7 | 1993 |   |   |   | Scott | Lake Placid | FL | MO |   | WW II US Navy | 158 |
| ZIMMERMAN | Andrew | A. | M | 87 | Jun | 21 | 1999 |   |   |   | Scott | Lake Placid | FL | MN |   |   | 82 |
| ZIMMERMAN | Charles | A. | M | 94 | Apr | 18 | 2000 |   |   |   | Stephenson-Nelson | Sebring | FL | IN |   | WW II US Army Air Corps | 74 |
| ZIMMERMAN | Charles | J "Bud" | M | 81 | Jun | 28 | 2005 | HT | Sebring | FL | Morris |   |   | PA |   | Army | 145 |
| ZIMMERMAN | Dean | Albert | M | 86 | Jun | 24 | 2003 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Indiana |   |   | 211, 213 |
| ZIMMERMAN | Earl | F. | M | 92 | Mar | 1 | 1986 |   |   |   | Scott | Lake Placid | FL | MT |   |   | 157 |
| ZIMMERMAN | Emma | E | F | 96 | Oct | 4 | 2005 | HT | Sebring | FL | S N Cremation |   |   |   |   |   | 69,72 |
| ZIMMERMAN | Gertrude | E. | F | 73 | Jun | 9 | 1991 |   |   |   | Heyl | Ashland | OH | OH |   |   | 92 |
| ZIMMERMAN | Harold | E. | M | 82 | Oct | 10 | 1998 |   |   |   | Scott | Lake Placid | FL | IN |   | WW II US Navy | 173 |
| ZIMMERMAN | Harold |   | M | 89 | Jan | 25 | 2002 |   | Lake Placid | FL | Scott Funeral Home | Lake Placid | FL | Michigan |   |   | 25, 29 |
| ZIMMERMAN | Harriet |   | F | 84 | Mar | 13 | 2003 |   | Sebring | FL | Stephenson Nelson | Sebring | FL | Ohio |   |   | 77, 78, 79 |
| ZIMMERMAN | Howard | Louis | M | 59 | Sep | 6 | 1991 |   | New Palestine | IN |   |   |   |   |   |   | 126 |
| ZIMMERMAN | Imelda | Gertrude | F | 81 | May | 21 | 1986 |   |   |   | Stephenson-Nelson |   | FL | OH |   |   | 157 |
| ZIMMERMAN | Joseph | E. | M | 56 | Sep | 14 | 1995 |   |   |   | Stephenson-Nelson |   | FL | VA |   |   | 132 |
| ZIMMERMAN | Joseph | E. | M | 81 | Nov | 19 | 1997 |   |   |   |   |   |   |   |   |   | 295, 297 |
| ZIMMERMAN | Julia | L. | F | 91 | Oct | 13 | 2000 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | OH |   |   | 195, 196 |
| ZIMMERMAN | Kenneth | W | M | 94 | Apr | 22 | 2005 | HT | Sebring | FL | Scott |   | FL | N C |   |   | 121 |
| ZIMMERMAN | Mildred | Kernodle | F | 99 | Nov | 29 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | North Carolina |   |   | 364, 365, 366 |
| ZIMMERMAN | Wallace | R. | M | 87 | Jul | 13 | 1986 |   |   |   | Dowden | Sebring | FL | WI |   | veteran | 157 |
| ZIMMERMANN | Mary | Elizabeth | F | 82 | Feb | 29 | 2000 |   |   |   | Scott | Lake Placid | FL | WI |   |   | 39, 42 |
| ZIMPELMAN | Donald | R. | M | 83 | Jun | 26 | 1998 |   |   |   | Johnson | Newbern | TN | TN |   | WW II US Army | 136 |
| ZINGARELLI | Tom |   | M | 66 | Dec | 26 | 1993 |   |   |   | Stephenson-Nelson | FL | NJ |   |   | 158 | |
| ZINK | Gary |   | M | 43 | Jan | 25 | 2000 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 22 |
| ZINK | Julius |   | M |   | Apr | 9 | 1983 |   | Avon Park | FL |   |   | MI | MI |   |   | 167 |
| ZINKGRAF | Mary | F. | F | 78 | Aug | 21 | 1996 |   |   |   |   |   |   |   |   |   | 194, 202 |
| ZINN | Gwyaneth | Hatley | F | 86 | Jun | 2 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 125 |
| ZINN | Lawrence | J. | M | 91 | Jul | 17 | 1996 |   |   |   |   |   |   |   |   |   | 168, 173-4 |
| ZINO | John |   | M | 88 | Apr | 18 | 1996 |   |   |   |   |   |   |   |   |   | 109 |
| ZINSER | Virginia | E. | F | 78 | Jul | 24 | 1994 |   |   |   | Morris | Sebring | FL | IL |   |   | 104 |
| ZIRWES | Elmer | E. | M | 79 | Dec | 27 | 1986 |   |   |   | Stephenson-Nelson |   | FL | OH |   |   | 157 |
| ZISA | Joseph | F. | M | 66 | Sep | 8 | 1992 |   |   |   | Scott | Lake Placid | FL | NJ |   | WW II US Army | 128 |
| ZMIJISKI | Aline | M. | F | 83 | Feb | 26 | 1998 |   |   |   | Stephenson-Nelson | Sebring | FL | MI |   |   | 69, 70 |
| ZMIJSKI | Marshall | Norbert | M | 88 | Mar | 4 | 2007 | NS | Sebring | FL | S N |   | FL | MI |   |   | 43 |
| ZOLLNER | Edward | L. | M | 58 | Apr | 9 | 1992 |   |   |   | Stephenson-Nelson |   | FL | FL |   | Korean US Navy | 67 |
| ZONETTI | Marie | Marino | F | 71 | Jun | 28 | 2002 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 198, 200 |
| ZUBER | Henry | Charles | M | 90 | Oct | 28 | 1990 |   |   |   | Fountain | Avon Park | FL | PA |   |   | 128 |
| ZUBER | Irene | Grace | F | 72 | Jan | 17 | 1992 |   |   |   | Fountain | Avon Park | FL | PA |   |   | 16 |
| ZUBER | James | F | M | 81 | Aug | 25 | 2005 | HT | Sebring | FL | S N |   |   | OH |   | A.F. | 40 |
| ZUBER | Mable | C | F | 86 | Feb | 20 | 2006 | HT | Sebring | FL | Leibensperger | Hamburg | N.J. | N.J. |   |   | 43 |
| ZUBER | Sarah | M. | F | 88 | Jan | 3 | 1983 |   |   |   | Dowden | Sebring | FL |   |   |   | 167 |
| ZUBER | Thomas | Edwin | M | 86 | Aug | 3 | 2007 | HT | Sebring | FL | ICS Cremation |   | FL | IN |   | Army | 17 |
| ZUBERBIER | Glen | D. | M | 66 | Oct | 18 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Minnesota |   | U.S. Air Force | 321, 322, 323 |
| ZUBERSKY | Joseph | J. | M | 77 | Apr | 5 | 1996 |   |   |   |   |   |   |   |   |   | 109 |
| ZUBERSKY | Louis | Joseph | M | 73 | Sep | 2 | 1988 |   |   |   | Stephenson-Nelson |   | FL | IL |   |   | 135 |
| ZUCHINSKI | Raymond | J. | M | 54 | Jun | 18 | 1991 |   |   |   | Dowden | Sebring | FL | PA |   | Korean US Air Force | 91 |
| ZUCK | Delia | Elizabeth | F | 96 | Jun | 15 | 2001 |   | Avon Park | FL | Fountain | Avon Park | FL | OH |   |   | 139, 140 |
| ZUK | Leonard |   | M | 72 | Nov | 21 | 1987 |   |   |   | Dowden | Sebring | FL | IL |   |   | 153 |
| ZUNIGA | Daniel |   | M | 20 | Jun | 13 | 1992 |   | Lakeland | FL | Curry-Raley | Wauchula | FL | TX | |||
| ZUNIGA | Donicio | G | M | 37 | Jan | 10 | 2006 | HT | Sebring | FL | Brant | Wauchula | FL | TX |   |   | 9 |
| ZWAYER | Paul | S. | M | 85 | Oct | 8 | 1993 |   |   |   | Tidd | Hilliard | OH | OH |   |   | 124 |
| ZWEIDINGER | Paul |   | M |   | Feb | 26 | 2006 | NS | Sebring | FL |   | Cleveland | OH | OH |   |   | 51 |
| ZWICK | Frederick | Carl, Jr. | M | 47 | May | 23 | 2002 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | PA |   |   | 157 |
| ZWITKOWITS | Fred |   | M | 81 | Nov | 6 | 1991 |   |   |   | Stephenson-Nelson |   | FL | PA |   |   | 158 |
| ZYLICH | Sarah | Elizabeth | F | 83 | Apr | 19 | 1992 |   |   |   | Warren-Morris | Sebring | FL | PA |   |   | 66 |
| ZYLICH | Seaman |   | M | 82 | Sep | 4 | 1988 |   |   |   |   |   |   | NJ |   |   | 135 |
| 1 | Elizabeth | B. Betty | F | 98 | Aug | 30 | 2006 | HT | Sebring | FL | Chandler |   | FL | N.Y. |   |   | 35 |
| 1 | William | H. | M | 84 | Dec | 3 | 1988 |   | Lake Placid | FL | Belcher | Lake Placid | FL | ME |   | WW II Air Force | 117 |
This page created: Aug 18, 2006
Last modified: Feb 18, 2008