| Surname | First Name | Middle Name | Gender | Age | Month | Day | Year | Paper | City | State | Funeral Home | Funeral City | Funeral State | Birth State / Providence | Birth Country | US Veteran | Reference Page |
| YACH | Florence | M. | F | 84 | Apr | 29 | 1988 |   |   |   | Belcher | Lake Placid | FL | NJ |   |   | 133 |
| YACIW | Edith |   | F | 81 | Mar | 9 | 1999 |   | Lake Placid | FL | Scott | Lake Placid | FL | FL |   |   | 30 |
| YAEGER | Barbara | M. | F | 93 | Oct | 21 | 1999 |   |   |   | Stephenson-Nelson | Sebring | FL | NY |   |   | 130 |
| YANCEY | Jimmie | Dale | M | 56 | Dec. | 26 | 2002 |   | Sebring | FL | Morris | Sebring | FL | Alabama |   |   | 2, 4 |
| YANCEY SR. | Richard | Thomas | M | 72 | Oct | 6 | 2004 | HT | Sebring | FL |   |   |   |   |   | A.F.Korea | 218 |
| YANDOW | Louis | Gordon | M | 38 | Mar | 1 | 1990 |   |   |   | Scott | Lake Placid | FL | VT |   |   | 31 |
| YANEY | Clifford | R. | M | 70 | Nov | 4 | 1985 |   |   |   | Stephenson-Nelson-Smith | Avon Park | FL | IN |   | WW II US Army | 137 |
| YANEY | Estella | L. | F | 50 | Mar | 9 | 1983 |   | Lorida | FL | Dowden | Sebring | FL |   |   |   | 165 |
| YANEY | Jennie | M. | F | 71 | Jan | 11 | 1992 |   |   |   | Stephenson-Nelson |   | FL | IN |   |   | 16 |
| YANKO | Isabella | E. | F | 75 | Jun | 26 | 2001 |   |   |   | Fountain-Chandler | Lake Placid | FL | PA |   |   | 147, 148 |
| YANUZZI | Anthony | J. | M | 82 | Nov | 10 | 1997 |   |   |   |   |   |   |   |   |   | 286 |
| YANZUK JR. | WILLIAM |   | M | 78 | Jun | 6 | 2007 | NS | Sebring | FL | Fountain |   | FL | N.J. |   |   | 107 |
| YARBOROUGH | Jack | M. | M | 73 | May | 12 | 1987 |   | Nashville | TN |   |   |   | TN |   |   | 151 |
| YARBROUGH | Alfred | G. | M | 81 | Apr | 23 | 1993 |   |   |   | Stephenson-Nelson |   | FL | KY |   | WW II US Army | 61 |
| YARBROUGH | Doris Marie | Durrance | F | 68 | Sept. | 14 | 2006 | HT | Sebring | FL | Brochetti | Lake Placid | FL | FL |   | A.F. | 44 |
| YARBROUGH | Nora | Haywood | F | 88 | Sep | 12 | 1990 |   |   |   | Stephenson-Nelson |   | FL | F |   |   | 115 |
| YARBROUGH | Roy | Paul "Mo" | M | 44 | Aug | 22 | 1993 |   |   |   | Curry-Raley | Wauchula | FL | GA |   |   | 101 |
| YARBROUGH | Shelby | J. | F | 62 | Nov | 22 | 2000 |   |   |   | Stephenson-Nelson | Sebring | FL | OH |   |   | 220-1 |
| YARBROUGH | Winifred | Lewis | F | 78 | Dec | 19 | 1993 |   |   |   | Stephenson-Nelson |   | FL | NC |   |   | 61 |
| YARD | Nina | M. | F | 81 | Aug | 3 | 2000 |   | Sebring | FL | Scott | Lake Placid | FL | KY |   |   | 143-4 |
| YARD | William | Harold | M | 76 | Sep | 13 | 1987 |   |   |   | Scott | Lake Placid | FL | MT |   |   | 151 |
| YARDUMIAN | Alice | J. | F | 65 | Jan | 9 | 1995 |   |   |   | Stephenson-Nelson |   | FL | NJ |   |   | 19 |
| YARDUMIAN | Richard | James | M | 79 | May | 2 | 2007 | NS | Sebring | FL | S N | Bushnell | FL | PA |   | A.F. | 87 |
| YARIAN | Arthur | E. | M | 69 | Mar | 22 | 1986 |   |   |   | Belcher | Lake Placid | FL | IN |   | WW II US Army | 155 |
| YARIAN | Evelyn | A. | F | 83 | Jan | 11 | 1999 |   |   |   | Scott | Lake Placid | FL | IA |   |   | 7 |
| YARNELL | Harry | H. | M | 93 | Dec | 23 | 1993 |   |   |   | Fountain | Avon Park | FL | PA |   |   | 159 |
| YARNELL | Wayne | LeRoy | M | 73 | Nov | 20 | 1998 |   | Tampa | FL | Koch | Freeport | OH | OH |   | US Navy | 187 |
| YATES | Arthur | Lee | M | 84 | Dec | 16 | 1982 |   | Plant City | FL | Curry's |   | FL |   |   |   | 1983, p. 165 |
| YATES | Cecil | J. | M | 84 | Jan | 8 | 1996 |   |   |   |   |   |   |   |   |   | 31 |
| YATES | Irene |   | F | 76 | Sep | 11 | 1992 |   | Centerville | IA |   |   |   | IA |   |   | 128 |
| YATES | Josephine | H. | F | 91 | Aug | 9 | 1993 |   |   |   | Stephenson-Nelson |   | FL | IL |   |   | 102 |
| YATES | Lloyd |   | M | 87 | May | 14 | 1987 |   | Centerville | IA |   |   |   | IA |   |   | 151 |
| YATES | Mary | Elizabeth | F | 65 | Jan | 10 | 2007 | NS | Sebring | FL | S N Cremation | Sebring | FL | GA |   |   | 5, 7, |
| YATES | Patricia | G. | F | 69 | May | 4 | 1997 |   |   |   |   |   |   |   |   |   | 121, 123 |
| YATES | Thelma | R | F | 90 | Mar | 1 | 2005 | HT | Sebring | FL | S N |   | FL | FL |   | Army | 3, 5 |
| YATES | William | W | M | 79 | Dec | 3 | 2006 | HT | Sebring | FL | ICS Cremation |   | FL | IL |   | Navy | 88 |
| YATZECK | Elmer | F. | M | 79 | Dec | 9 | 1993 |   |   |   | Warren-Morris | Sebring | FL | WI |   |   | 158 |
| YAWN | Clem | Lemeul | M | 65 | Jul | 1 | 2004 | HT | Sebring | FL |   |   |   |   |   | Navy | 147 |
| YBARRA | Jennifer | Jones | F | 44 | Jan | 17 | 2001 |   |   |   | Stephenson-Nelson | Avon Park | FL |   | Jamaica |   | 31, 32, 33 |
| YEAGER | Anna | M | F | 82 | Aug | 2 | 2002 |   | Avon Park | FL | Morris | Sebring | FL | KY |   |   | 227, 229 |
| YEAGER | Clarisa | N. | M | 84 | Mar |   | 1988 |   |   |   | Stephenson-Nelson |   | FL | WI |   |   | 133 |
| YEAGER | Eloise | (Vinson) | F | 74 | Mar | 13 | 2002 |   | Lake Placid | FL | Scott | Lake Placid | FL | WV |   |   | 77 |
| YEAGER | Judith | D. | F | 31 | Oct | 11 | 1993 |   |   |   | Stephenson-Nelson |   | FL | PA |   |   | 123 |
| YEAGER | Steve | T. | M | 80 | Sep | 26 | 1999 |   |   |   | Morris | Sebring | FL | AL |   | WW II US Air Force | 122 |
| YEARWOOD | Taylor | C. | M | 90 | May | 10 | 2001 |   | Lake Placid | FL | Scott | Lake Placid | FL | GA |   |   | 114, 115 |
| YEARY | Maynard |   | M | 66 | Sep | 20 | 1996 |   |   |   |   |   |   |   |   |   | 210, 222 |
| YELINEK | Florence | D. | F | 76 | Sep | 20 | 1983 |   | Sebring | FL | Dowden | Sebring | FL |   |   |   | 165 |
| YELVINGTON | John | V. | M | 83 | Nov | 11 | 2000 |   |   |   | Ponger-Kays-Grady | Arcadia | FL | FL |   | WW II US Air Force | 213 |
| YERGER | Evelyn | P. | F | 82 | Jul | 20 | 1997 |   |   |   |   |   |   |   |   |   | 201 |
| YERO | Ralph |   | M | 88 | Nov | 26 | 1997 |   |   |   |   |   |   |   |   |   | 306-7 |
| YERRINGTON | Grace | B. | F | 90 | Mar | 22 | 1988 |   |   |   | Warren-Morris | Sebring | FL | CT |   |   | 133 |
| YETZER | Howard | C. | M | 71 | Nov | 1 | 1995 |   |   |   | Stephenson-Nelson |   | FL | PA |   | WW II US Army Air Corps | 164 |
| YETZER | Virginia | R. | F | 76 | Aug | 6 | 2001 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 177 |
| YODER | Alma |   | F | 73 | Oct | 8 | 1984 |   | Elkhart | IN | Yoder |   |   | CA |   |   | 123 |
| YODER | Eunice | Miriam | F | 81 | Jul | 15 | 2002 |   |   |   | OUT OF STATE |   |   |   |   |   | 219 |
| YODER | Glenn | M. | M | 80 | May | 29 | 1986 |   |   |   | Warren-Morris | Sebring | FL | IN |   |   | 155 |
| YODER | John | Martin | M | 64 | Sep | 23 | 1988 |   |   |   | Stephenson-Nelson |   | FL | PA |   |   | 133 |
| YODER | Robert | M. | M | 78 | Mar | 16 | 2000 |   |   |   | American Heritage Cremation Society | Clearwater | FL | PA |   | WW II & Korean US Navy | 52-3 |
| YODER | Wanda | E. | F | 74 | Mar | 8 | 1996 |   |   |   |   |   |   |   |   |   | 85 |
| YOHMAN | Russell | George | M | 49 | Sep | 26 | 1996 |   |   |   |   |   |   |   |   |   | 210, 218 |
| YOKEL | Elmer | E. | M | 84 | Apr | 26 | 1999 |   |   |   | Scott | Lake Placid | FL | OH |   |   | 56 |
| YOKEL | Ruby | L. | F | 81 | Nov | 24 | 1995 |   |   |   | Scott | Lake Placid | FL | OH |   |   | 164 |
| YON | Eloise |   | F | 63 | Mar | 25 | 1999 |   |   |   | John A. Boyd | Winter Haven | FL | GA |   |   | 43 |
| YORIO | Anna | M. | F | 96 | Mar | 12 | 1992 |   |   |   | Scott | Lake Placid | FL | NY |   |   | 49 |
| YORK | Eileen |   | F | 74 | Jul | 31 | 2005 | HT | Sebring | FL | Robarts | Wauchula | FL |   |   |   | 21 |
| YORK | Franklin | Farnam | M | 82 | Nov | 19 | 2004 | NS | Sebring | FL |   |   |   |   |   | AF WWII | 249 |
| YORK | James | F. | M | 76 | Aug | 4 | 1999 |   |   | KY | Stephenson-Nelson | Sebring | FL | KY |   | WW II US Army | 102 |
| YORK | Vonna | Evelyn | F | 74 | Feb | 19 | 1989 |   |   |   | Stephenson-Nelson |   | FL | OH |   |   | 147 |
| YORKE | Anthony | Justin | M | 83 | Mar | 1 | 1996 |   |   |   |   |   |   |   |   |   | 85 |
| YOST | Margaret | B. | F | 79 | Mar | 18 | 1993 |   |   |   | Scott | Lake Placid | FL | PA |   |   | 45 |
| YOULDEN | Marie J. | Roy | F | 80 | Dec | 16 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Massachusetts |   |   | 380, 382 |
| YOUMANS | William | D. | M | 82 | Jul | 26 | 2001 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | GA |   | US Navy | 156, 157 |
| YOUMANS | Wilma | D | F | 83 | Oct | 3 | 2007 | NS | Sebring | FL | S N | Avon Park | FL | OH |   |   | 53 |
| YOUNCE | Fern |   | F | 95 | Feb | 23 | 1994 |   |   |   | Warren-Morris | Sebring | FL | KS |   |   | 30 |
| YOUNCE | Patricia | Lucile | F | 85 | Aug | 22 | 1994 |   |   |   | Morris | Sebring | FL | KS |   |   | 103 |
| YOUNG | Alice | Maye Hall | F | 71 | Sep | 10 | 1984 |   | Sparta | TN | Garden |   |   | FL |   |   | 123 |
| YOUNG | Annie | Myrtle | F | 90 | Aug | 28 | 1993 |   |   |   | Fountain | Avon Park | FL | FL |   |   | 101 |
| YOUNG | Anton | D | M | 21 | May | 13 | 2007 | NS | Sebring | FL | S N Cremation |   | FL | FL |   |   | 94 |
| YOUNG | Belle Lynn | Jones | F | 36 | Dec | 11 | 2002 |   | Orlando | FL | Stephenson-Nelson | Sebring | FL | New Jersey |   |   | 351, 352, 354 |
| YOUNG | Betty | Jo | F | 72 | May | 16 | 2003 |   | Sebring | FL | Morris | Sebring | FL | Ohio |   |   | 154, 156 |
| YOUNG | Billy | Ray | M | 60 | Dec | 5 | 1996 |   |   |   |   |   |   |   |   |   | 279-80 |
| YOUNG | Byron | A | M | 84 | Feb | 21 | 2007 | HT | Sebring | FL | S N | Fort Kent | ME | ME |   |   | 33 |
| YOUNG | Charles | Vernon | M | 75 | Aug | 19 | 1983 |   | Orlando | FL |   |   |   | SC |   |   | 165 |
| YOUNG | Charles | W. | M | 82 | Jan | 5 | 2003 |   | Sebring | FL | Fountain-Chandler | Lake Placid | FL | Kentucky |   |   | 11, 12, 14 |
| YOUNG | Constance "Connie" | Sinclair | F | 91 | Feb | 20 | 2007 | HT | Sebring | FL | SN |   | FL | N.Y. |   |   | 33 |
| YOUNG | Dale |   | M | 59 | May | 21 | 2002 |   | Lake Placid | FL | Scott | Lake Placid | FL | PA |   | U.S. Army | 152153154156 |
| YOUNG | Daniel | E. Jr. | M | 90 | Aug. | 30 | 2003 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Pennsylvania |   |   | 271, 273 |
| YOUNG | Deloris | Christina | F | 40 | Jun | 1 | 2000 |   |   |   | Stephenson-Nelson | Sebring | FL | FL |   |   | 106, 108 |
| YOUNG | Donald | E. | M | 65 | Oct | 14 | 1999 |   |   |   | National Cremation Society | Lakeland | FL | OH |   |   | 127, 131 |
| YOUNG | Donna | Grady | F | 65 | Oct | 15 | 1993 |   |   |   |   |   |   |   |   |   | 124 |
| YOUNG | Earl | L. | M | 66 | Mar | 15 | 1988 |   |   |   | Scott | Lake Placid | FL | IN |   | WW II US Army | 133 |
| YOUNG | Edgar | Maurice | M | 66 | Aug | 11 | 2004 | NS | Sebring | FL |   |   |   |   |   |   | 173 |
| YOUNG | Elmer | Nelson | M | 77 | May | 18 | 1984 |   |   |   | Dowden | Sebring | FL |   |   |   | 123 |
| YOUNG | Estelle | W. | F | 84 | Dec | 5 | 1996 |   |   |   |   |   |   |   |   |   | 278-281 |
| YOUNG | Eugene | V. | M | 83 | Jul | 26 | 1997 |   |   |   |   |   |   |   |   |   | 205, 207-8 |
| YOUNG | Eva | L. | F | 83 | May | 27 | 2000 |   |   |   | Stephenson-Nelson | Avon Park | FL | KY |   |   | 101 |
| YOUNG | Fannie | Murdock | F | 87 | Nov | 26 | 1993 |   |   |   | Warren-Morris | Sebring | FL | FL |   |   | 138 |
| YOUNG | Frances | E. | F | 46 | Mar | 15 | 1985 |   |   |   | Stephenson-Nelson-Smith | Avon Park | FL | TN |   |   | 137 |
| YOUNG | Frances | Faye | F | 69 | Apr | 25 | 1993 |   |   |   | Stephenson-Nelson |   | FL | OH |   |   | 61 |
| YOUNG | Frank |   | M | 86 | Feb | 27 | 1987 |   |   |   | Scott | Lake Placid | FL | IN |   |   | 151 |
| YOUNG | Genevieve |   | F | 87 | Mar | 19 | 1999 |   |   |   | Morris | Sebring | FL | KS | |||
| YOUNG | George | E. | M | 93 | Jan | 31 | 2002 |   | Sebring | FL | Scott | Lake Placid | FL | NY |   | US Navy WW II | 34 |
| YOUNG | Geraldine | E. | E. | 86 | Jun |   | 1995 |   |   |   | Stephenson-Nelson |   | FL | WV |   |   | 96 |
| YOUNG | Hanford | Earl | M | 82 | Nov | 20 | 1996 |   |   |   |   |   |   |   |   |   | 263-4, 270 |
| YOUNG | Harry | J. | M | 87 | Jun | 19 | 1990 |   | Westfield | NY |   |   | NY |   |   |   | 79 |
| YOUNG | Hazel | I. | F | 93 | Feb | 2 | 1998 |   |   |   | Stephenson-Nelson | Sebring | FL | PA |   |   | 44 |
| YOUNG | Herbert |   | M | 80 | Jan | 18 | 1999 |   | Sebring | FL | Fountain | Lake Placid | FL | MA |   |   | 9 |
| YOUNG | James | Burns | M | 77 | Jan | 10 | 2000 |   |   |   | Stephenson-Nelson | Sebring | FL | MI |   | WW II US Air Force | 11, 12 |
| YOUNG | Jarruth | Marlan | M | 78 | Feb | 23 | 2007 | HT | Sebring | FL | Resthaven |   | FL | FL |   | Military | 35 |
| YOUNG | Jessie | G. | M | 75 | Jun | 8 | 1997 |   |   |   |   |   |   |   |   |   | 162B |
| YOUNG | Joseph | Edward | M | 37 | Apr | 4 | 1996 |   |   |   |   |   |   |   |   |   | 108 |
| YOUNG | Lena |   | F | 86 | Nov | 7 | 2002 |   | Sebring | FL | Morris | Sebring | FL | Montreal | Canada |   | 318 |
| YOUNG | Leola |   | F | 76 | Sep | 4 | 2003 |   | Lakeland | FL | Stephenson-Nelson | Sebring | FL | Florida |   |   | 282, 283, 286 |
| YOUNG | Leona | Taylor | F | 87 | Oct | 9 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 219 |
| YOUNG | Lester | Kenneth | M | 58 | Jul | 30 | 1998 |   |   |   | Fountain | Lake Placid | FL | OH |   |   | 149 |
| YOUNG | Lewis | T. | M | 78 | Apr | 18 | 1992 |   |   |   | Scott | Lake Placid | FL | NY |   |   | 67 |
| YOUNG | Lila | M. | F | 78 | Jul | 3 | 1990 |   |   |   | Warren-Morris | Sebring | FL | MI |   |   | 85 |
| YOUNG | Lloyd |   | M | 95 | May | 22 | 1986 |   |   | KY |   |   | KY |   |   | WW I | 155 |
| YOUNG | Margaret | O. | F | 87 | Dec | 10 | 1999 |   |   |   | Scott | Lake Placid | FL | NJ |   |   | 151 |
| YOUNG | Margaret | W. | F | 93 | Mar | 9 | 2001 |   |   |   | Stephenson-Nelson | Avon Park | FL | NY |   |   | 69, 70 |
| YOUNG | Marietta |   | F | 42 | Jan | 17 | 2002 |   | Sebring | FL | Gilliam-Brown-Shannon | Avon Park | FL | Georgia |   |   | 21 |
| YOUNG | Martha | C. | F | 81 | Dec | 14 | 1996 |   |   |   |   |   |   |   |   |   | 282-3 |
| YOUNG | Marvin | James | M | 91 | Jan | 4 | 2003 |   | Sebring | FL | Stephenson Nelson | Sebring | FL | Virginia |   |   | 10, 11, 12 |
| YOUNG | Maude | Ellan | F | 78 | Nov | 7 | 1990 |   | Avon Park | FL | Stephenson-Nelson |   | FL | Quebec | Canada |   | 138 |
| YOUNG | Maxine | N. | F | 74 | Nov | 15 | 1989 |   |   |   | Stephenson-Nelson |   | FL | OH |   |   | 147 |
| YOUNG | Myrtle | C. | F | 88 | May | 12 | 1983 |   | Wauchula | FL | Currey-Raley | Wauchula | FL | GA |   |   | 165 |
| YOUNG | Nathalie | E. | F | 86 | Dec | 11 | 2002 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Illinois |   |   | 351 |
| YOUNG | Noble | Z. | M | 27 | Aug | 8 | 1990 |   | Winter Haven | FL | Marion | Avon Park | FL | GA |   |   | 105 |
| YOUNG | Owen | Lee | M | 82 | Dec | 5 | 1996 |   |   |   |   |   |   |   |   |   | 279-282 |
| YOUNG | P. | Adaleen | F | 80 | Feb | 25 | 2000 |   |   |   | Stephenson-Nelson | Avon Park | FL | KY |   |   | 34B, 36 |
| YOUNG | Richard | L. | M | 78 | Jan | 1 | 1996 |   |   |   |   |   |   |   |   |   | 31 |
| YOUNG | Robert | Neils | M | 56 | Dec | 3 | 2002 |   | Gainesville | FL |   |   |   |   |   |   | 347 |
| YOUNG | Robert | Samuel | M | 85 | Feb | 19 | 2002 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NY |   | US Army Air Corps WW II | 50, 52 |
| YOUNG | Roger | Robert | M | 55 | May | 4 | 1991 |   |   |   | Stephenson-Nelson |   | FL | NY |   | Korean US Air Force | 76 |
| YOUNG | Royal | V. | M | 74 | Feb | 23 | 2001 |   |   |   | Fountain | Lake Placid | FL | LA |   |   | 50, 52, 54 |
| YOUNG | Ruthanne | T. | F | 69 | Jan | 13 | 1989 |   |   |   | Belcher | Lake Placid | FL | PA |   |   | 147 |
| YOUNG | Virgil | E | M | 84 | Oct | 27 | 2004 | NS | Sebring | FL |   |   |   |   |   | Army WWII | 232 |
| YOUNG | Virginia | M. | F |   | May | 13 | 1985 |   |   |   |   |   |   | NY |   |   | 82 |
| YOUNG | Wilbur |   | M | 82 | Jul | 14 | 1999 |   |   |   | Fountain-Chandler | Lake Placid | FL | ND |   | WW II US Air Force | 96-7 |
| YOUNG | William | C. | M | 79 | Jul | 23 | 1990 |   |   |   | Stephenson-Nelson |   | FL | CT |   |   | 93 |
| YOUNG | William | G. | M | 70 | Aug | 16 | 1989 |   |   |   | Stephenson-Nelson |   | FL | PA |   | WW II US Army Air Corps | 147 |
| YOUNG | William |   | M | 82 | Jan | 4 | 2002 |   | Sebring | FL | Dowden | Sebring | FL | New York |   | WW II U.S. Army | 10.11 |
| YOUNG | Winifred | Marie | F | 76 | Oct | 10 | 1992 |   |   |   | Stephenson-Nelson |   | FL | PA |   |   | 141 |
| YOUNG | Zelma | M | F | 90 | Nov | 6 | 2002 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Ohio |   |   | 317 |
| YOUNG, JR. | Hubert | E | M | 70 | Jul | 7 | 2004 | NS | Sebring | FL |   |   |   |   |   | U.S.Army | 151-152 |
| YOUNG,JR. | Tommie | C | M | 48 | Dec | 3 | 2005 | HT | Sebring | FL | Morris | Sebring | FL | FL |   |   | 115 |
| YOUNGBLOOD | Dewey |   | M | 80 | Dec | 4 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 261, 262 |
| YOUNGBLOOD | Mary | Iris | F | 80 | Apr | 7 | 2006 | HT | Sebring | FL | Brant | Wauchula | FL | FL |   |   | 86 |
| YOUNGMAN | Alan | Edward | M | 67 | Mar | 17 | 2004 | NS | Sebring | FL |   |   |   |   |   |   | 70 |
| YOUNGMAN | Alma R. | Clark | F | 65 | Oct | 1 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Florida |   |   | 304, 308 |
| YOUNGMAN | Ethel | M. | F | 89 | Jul | 8 | 2000 |   |   |   | Fountain-Chandler | Lake Placid | FL | PA |   |   | 124, 127 |
| YOUNGS | Ethel | B. | F | 83 | Dec | 31 | 1983 |   |   |   | Stephenson-Nelson |   | FL |   |   |   | 1984 p. 123 |
| YOUNKIN | Annie | Collier | F | 84 | Jan | 7 | 1998 |   |   |   | Scott | Lake Placid | FL | FL |   |   | 13, 16, 22 |
| YOUNKIN | Virgie | A. | F | 81 | Jun | 26 | 1988 |   |   |   | Scott | Lake Placid | FL | FL |   |   | 133 |
| YOUNKINS | Mary | V. | F | 80 | Dec | 7 | 1997 |   |   |   |   |   |   |   |   |   | 312, 314 |
| YOUNKINS | Roy | Calvin | M | 71 | Mar | 1 | 1990 |   |   |   | Stephenson-Nelson |   | FL | MD |   | WW II US Army | 42 |
| YUDEIK | Michael | F. | M | 71 | Dec | 5 | 1992 |   |   |   | Stephenson-Nelson |   | FL | IL |   | WW II US Army | 167 |
| YUHAS | Paul |   | M |   | Dec | 21 | 2006 | Journal | Lk.Placid | FL |   | Melbourne | FL | NY |   |   | 100 |
| YUKIE | Honda | Farthing | F | 81 | Sep | 7 | 2003 |   | Sebastian | FL | Stephenson-Nelson | Sebring | FL | Hiroshima | Japan |   | 280, 282 |
| YUKNIS | Jean | F. | M | Dec | 14 | 1998 |   |   |   | Stephenson-Nelson | Sebring | FL | IL |   |   | 194 | |
| YURT | Kathleen | R. | F | 43 | May | 31 | 1983 |   | Avon Park | FL |   |   |   | PA |   |   | 165 |
| YUSKO | Cecile | Edgemon | F | 85 | Feb | 26 | 1994 |   |   |   | Scott | Lake Placid | FL | KS |   |   | 30 |
This page created: Aug 18, 2006
Last modified: Feb 18, 2008