| Surname | First Name | Middle Name | Gender | Age | Month | Day | Year | Paper | City | State | Funeral Home | Funeral City | Funeral State | Birth State / Providence | Birth Country | US Veteran | Reference Page |
| UCCIFERRI | Benny | J. | M | 75 | Mar | 17 | 1990 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | CT |   | WW II Coast Guard | 42 |
| UCCIFERRI | Lois | J. | F | 82 | Aug | 5 | 2000 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 144, 145 |
| UDHAL (UHDAL) | John | H. Jr. | M | 82 | Aug. | 6 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | New York |   |   | 242, 243, 248A |
| UDING | Zona | Best | F | 79 | May | 29 | 1992 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 82 |
| ULIANELLI | Samuel |   | M | 73 | Jan | 7 | 1992 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NY |   |   | 15 |
| ULIANELLO | Frank | J. | M | 73 | Jun | 10 | 1984 |   | Winter Haven | FL | Stephenson-Nelson | Sebring | FL | NJ |   |   | 113 |
| ULLMAN | Charles | David | M | 83 | Nov | 9 | 2005 | NS | Sebring | FL | East Lawn | MiamiShores | FL |   |   | Navy | 100 |
| ULMANN | Mary | Foote | F | 89 | Feb | 8 | 2000 |   | Southampton | NY |   |   | NY |   | England |   | 45 |
| ULRICH | Alvin | Emil | M | 70 | Feb | 5 | 1991 |   |   | ND | Stephenson-Nelson | Sebring | FL |   |   | Air Force | 36 |
| ULRICH | Birdeth |   | F | 74 | Feb | 13 | 1997 |   | Sebring | FL | Scott | Lake Placid | FL | FL |   | WW II WAVS | 35, 36 |
| ULRICH | Carl |   | M | 85 | Jan | 26 | 1987 |   | Sebring | FL | Dowden | Sebring | FL |   | Germany |   | 137 |
| ULRICH | Martha | M. Wix | F | 88 | Mar | 18 | 1998 |   | Harrisburg | PA | Zimmerman-Auer | Harrisburg | PA | PA |   |   | 83 |
| ULRICH | Sharon | S. | F | 49 | Dec | 16 | 2000 |   | Sebring | FL | Dowden | Sebring | FL | D C |   |   | 238, 239 |
| ULSH | Robert |   | M |   | Dec | 8 | 2004 | Ht | Sebring | FL |   |   |   |   |   |   | 264 In Mem |
| ULSH | Robert | Leland | M | 74 | Dec | 8 | 2002 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Pennsylvania |   | U.S. Air Force | 348, 349 |
| UMBEL | James | O. | M | 58 | Aug | 10 | 1990 |   | Avon Park | FL | Warren-Morris | Sebring | FL | PA |   | Navy Korea | 105 |
| UMBEL | Jeanette | Marie | F | 24 | Oct | 23 | 1983 |   |   | FL | Warren-Morris | Sebring | FL |   |   |   | 149 |
| UMBEL | Mary | Joan | F | 66 | Jul | 19 | 1996 |   | Inverness | FL | Hooper | Inverness | FL | VA |   |   | 172 |
| UMBEL | Michael | Thomas | M | Inf. | Oct | 23 | 1983 |   |   | FL | Warren-Morris | Sebring | FL |   |   |   | 149 |
| UMBENHAUER | Robert | Eugene | M | 55 | Feb | 22 | 1988 |   | Sebring | FL | Scott | Sebring | FL | OH |   |   | 119 |
| UMHOLTS | Chester | "Chet" | M | 78 | Mar | 10 | 1983 |   |   | FL | Dowden | Sebring | FL |   |   |   | 149 |
| UMHOLTS | Thelma | H | F | 98 | Jun | 4 | 2006 | NS | Sebring | FL | S N Cremation |   | FL | IN |   |   | 122 |
| UMLAUF | Rose | D. | F | 77 | Mar | 8 | 1984 |   | Lake Placid | FL | Belcher | Lake Placid | FL | IL |   |   | 113 |
| UMLAUF | William | Charles | M | 89 | Apr | 11 | 1989 |   | Naples | FL | Belcher | Lake Placid | FL | IL |   |   | 135 |
| UNDERHILL | Alma |   | F | 97 | Jun | 15 | 2005 | HT | Sebring | FL | Brant |   | FL | FL |   |   | 133 |
| UNDERHILL | Ethel | F | F | 94 | Jan | 9 | 2002 |   | Lakeland | FL | Stephen-Nelson | Sebring | FL | Pennsylvania |   |   | 9, 10 |
| UNDERHILL | Marie | C. | F | 83 | May | 7 | 1983 |   |   | ? | Curry-Raley | Wauchula | FL |   |   |   | 149 |
| UNDERHILL | Milo | E. | M | 89 | May | 16 | 1995 |   |   | FL | Stephenson-Nelson | Sebring | FL | MI |   |   | 83 |
| UNDERWOOD | Eleanor |   | F | 94 | Dec | 28 | 1997 |   |   | FL | American Family Crem. | Lakeland | FL | VA |   |   | ? |
| UNDERWOOD | Howard | W. Red" | M | 78 | Sep | 19 | 1992 |   | Florham Park | NJ |   |   | FL | PA |   | WW II Army | 127 |
| UNDERWOOD | Jill | Ross | F | 37 | Jan | 31 | 1998 |   | Orlando | FL | Baldwin-Fairchild | Lake Mary | FL |   |   |   | 44, 52, 10 1999 bk |
| UNGER | Clarence | James | M | 89 | Sep | 7 | 1993 |   |   | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 110 |
| UNTERDORN | Norman | S. | M | 64 | Jan | 13 | 1987 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NY |   | WW II Army | 137 |
| UPORSKY | Joseph |   | M | 72 | Sep | 29 | 1996 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | PA |   | WW II Army | 209, 213, 221 |
| UPORSKY | Norma | E. | F | 73 | Sep | 9 | 2000 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | NY |   |   | 174, 175 |
| UPRIGHT | Beatrice | H. | F | 78 | Aug | 11 | 1998 |   | Sebring | FL | Stephenson-Nelson | Avon Park | FL | NY |   |   | 155 |
| UPRIGHT | George | Edward | M | 93 | Dec | 10 | 2001 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | MA |   |   | 278, 279 |
| UPSHAW | Geneva | "Jenny" | F | 81 | Dec | 4 | 2005 | HT | Sebring | FL |   |   |   | FL |   |   | 116 |
| UPTHEGROVE | Lessie | Dee | F | 99 | Jan | 15 | 2006 | NS | Sebring | FL | Morris | Leesburg | FL | FL |   |   | 15 |
| UPTON | Angeline | V. | F | 82 | Dec. | 30 | 2002 |   | Hudson | FL | Evergreen | Eau Clairae | Wis. | Wisconsin |   |   | 8 |
| UPTON | Robert | J | M | 66 | Feb | 23 | 2004 | SE | Sebring | FL |   |   |   |   |   |   | .52 |
| URBAN | Fern | A. | F | 77 | Dec | 25 | 1992 |   | Sheakleyville | PA | Dowden | Sebring | FL | OH |   |   | 166 |
| URBAN | George | E. | M | 76 | Dec | 28 | 1989 |   | Sebring | FL | Dowden | Sebring | FL | OH |   |   | 135 |
| URBAND | Selwyn | M. | M | 82 | Sep | 26 | 1996 |   | Lake Placid | FL | Scott | Lake Placid | FL | NY |   |   | 215, 220, 249 |
| URBANSKI | Walter |   | M | 90 | Nov | 29 | 2007 | HT | Sebring | FL | Morris |   | FL | N.Y. |   | Marines | 81,88 |
| URBANSKY | Joseph | F. | M | 90 | Aug | 26 | 1999 |   | Sebring | FL | Fountain | Avon Park | FL | NJ |   |   | 110 |
| URDA | Albert | P | M | 85 | Dec | 9 | 2003 |   | Sebring | FL | Morris | Sebring | FL | Pennsylvania |   |   | 369, 372 |
| URDA | Michael | E | M | 83 | Oct | 6 | 2004 | NS | Sebring | FL |   |   |   |   |   |   | 218, 231 |
| URGUART | Helen | Maye "Nellie" | F | 96 | Jul | 18 | 2000 |   | Sebring | FL | Morris | Sebring | FL | RI |   |   | 132, 133 |
| URGUHART | Alton | J. | M | 54 | May | 16 | 1997 |   | Tampa | FL | Morris | Sebring | FL | CT |   | Army | 134, 137 |
| URQUHART | Elizabeth | Chenny | F | 76 | May | 30 | 2000 |   | Sebring | FL | Fountain-Chandler | Lake Placid | FL |   | Austria |   | 103 |
| URQUHART | Luru | Virginia | F | 85 | Nov | 12 | 1982 |   |   | FL | Stowers | Brandon | FL |   |   |   | 149 |
| URQUISA | James'Jimmy" | Gerald | M | 25 | Nov | 30 | 2005 | HT | Sebring | FL | Scott | Lake Placid | FL | FL |   |   | 111 |
| URQUISA | Jimmy |   | M |   | Oct | 10 | 2006 | HT | Sebring | FL |   |   |   |   |   |   | 57 |
| URRIOLA | Barbara | A. | F | 64 | Jan | 8 | 1995 |   |   | CA | Morris | Sebring | FL | NY |   |   | 18 |
| URRIOLA | Nelson | D. | M | 19 | Jul | 1 | 1986 |   |   | FL | Stephenson-Nelson | Sebring | FL | NY |   |   | 141 |
| USHER | Pearl | L. | F | 99 | Mar | 25 | 1985 |   | Sebring | FL | Warren-Morris | Sebring | FL | GA |   |   | 125 |
| USSERY | Johnny | R | M | 50 | Sept. | 9 | 2006 | HT | Sebring | FL | Brant | Wauchula | FL | AL |   |   | 41 |
| USSERY | Shane | Edward | M | 20 | Feb | 22 | 2002 |   |   | FL | Robarts | Wauchula | FL | FL |   |   | 58 |
| UTTER | Lucy |   | F | 75 | Apr | 18 | 1983 |   |   | FL | Stephenson-Nelson | Sebring | FL | KY |   |   | 149 |
| UTTERBACK | Eva | Marie | F | 75 | Apr | 17 | 1990 |   | Sebring | FL | Warren-Morris | Sebring | FL | KY |   |   | 58 |
| UTTERBACK | Glen | H. | M | 86 | Nov | 25 | 1990 |   | Sebring | FL | Warren-Morris | Sebring | FL | IN |   |   | 140 |
| UTZ | Carl | J. | M | 73 | May | 16 | 1994 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | OH |   | WW II Navy | 72 |
| UTZ | Katie |   | F | 84 | Feb | 10 | 1999 |   | Ft Myers | FL | American Family |   |   | IA |   |   | 17 |
| UTZ | Ruth |   | F | 92 | Jun | 3 | 1985 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | VA |   |   | 125 |
| UTZINGER | Virginia | L. | F | 65 | Feb | 9 | 1998 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | WI |   |   | 52 |
| UZZELL | Felix | Harvey | M | 90 | Oct | 13 | 2003 |   | Fort Myers | FL | Stephenson-Nelson | Sebring | FL | North Carolina |   |   | 315, 319 |
| UZZELL | Helen | E. | F | 74 | Jan | 1 | 1997 |   | Sebring | FL | Fountain | Avon Park | FL | MT |   |   | 3 |
| UZZELL | Rena | B. | F | 88 | Oct | 1 | 1987 |   |   | FL | Fountain | Avon Park | FL | MO |   |   | 137 |
| UZZELL | Virginia | W. | F | 74 | Nov | 13 | 1992 |   |   | FL | Stephenson-Nelson | Sebring | FL | GA |   |   | 153 |
This page created: Aug 18, 2006
Last modified: Feb 18, 2008