| Surname | First Name | Middle Name | Gender | Age | Month | Day | Year | PAPER | City | State | Funeral Home | Funeral City | Funeral State | Birth State / Providence | Birth Country | US Veteran | Reference Page |
| GRIFFIS | Alberta | C. | F | 60 | Feb | 3 | 1989 |   |   | FL | Dowden | Sebring | FL | GA |   |   | 45 |
| GRIFFIS | Amon | T. | M | 56 | Jun | 13 | 1994 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | FL |   |   | 78 |
| GRIFFIS | Gloria | V. | F | 53 | Feb | 2 | 1995 |   | Venus | FL |   |   |   |   |   |   | 24 |
| GRIFFIS | Gordon | L. | M | 70 | Feb | 5 | 1991 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | GA |   | Army WW II | 28 |
| GRIFFIS | Ronnie | Earl | M | 54 | Jul | 31 | 2007 | HT | Sebring | FL | S N |   | FL | FL |   |   | 16 |
| GRIFFIS | Thelma | Louise | F | 69 | Jan | 7 | 2003 |   | Venus | FL | Stephenson Nelson | Sebring | FL | Florida |   |   | 13, 14 |
| GRIFFIS SR. | Cleon | Ordie | M | 55 | Apr | 13 | 2005 | NS | Sebring | FL | S N |   | FL | FL |   |   | 90 |
| GRIFFITH | Bertha | E. | F | 83 | Apr | 17 | 2000 |   | Sebring | FL | Morris | Sebring | FL | NY |   |   | 71, 72 |
| GRIFFITH | Carl | Jesse | M | 96 | Feb | 4 | 1990 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL |   |   |   | 18 |
| GRIFFITH | Claude | D. | M | 77 | Jun | 2 | 1983 |   | Sebring | FL | Warren-Morris | Sebring | FL | OH |   |   | 55, 57, 58 |
| GRIFFITH | Earl |   | M | 87 | Mar | 30 | 2005 | NS | Sebring | FL |   |   |   | OH |   | Vet.WWII | 74 |
| GRIFFITH | Edinia | A. "Dennie" | F | 37 | Dec | 15 | 1982 |   | Tampa | FL | F.T. Blount | Tampa | FL | VA |   |   | 53 |
| GRIFFITH | Edythe | P. | F | 76 | Jun | 12 | 1991 |   | Lake Placid | FL | Scott | Lake Placid | FL | PA |   |   | 78 |
| GRIFFITH | Eleanor | Kathryn | F | 95 | Nov | 21 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 251 |
| GRIFFITH | F. | Irving | M | 74 | May | 30 | 1991 |   | Orlando | FL | Warren-Morris | Sebring | FL | NY |   |   | 86 |
| GRIFFITH | Geraldine | E | F | 83 | May | 13 | 2002 |   | Lake Placid | FL |   |   |   | WA |   |   | 147148 |
| GRIFFITH | Gladys | E. | F | 94 | Apr | 10 | 1998 |   | Sebring | FL | Morris | Sebring | FL | OH |   |   | 96 |
| GRIFFITH | Helen |   | F | 83 | Sep | 23 | 1984 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   |   |   | 43 |
| GRIFFITH | Hortes | W. | F | 63 | Apr | 6 | 1988 |   | Sebring | FL | Dowden | Sebring | FL | GA |   |   | 45 |
| GRIFFITH | Howard | B. | M | 79 | May | 26 | 1990 |   | Lake Placid | FL | Scott | Lake Placid | FL | PA |   |   | 67 |
| GRIFFITH | Hugh | Harvey | M | 82 | Feb | 16 | 1998 |   |   | FL | Stephenson-Nelson | Sebring | FL | IA |   |   | 63 |
| GRIFFITH | I. | Davidson | M | 85 | Dec | 3 | 2002 |   | Sarasota | FL | Morris | Sebring | FL | Maryland |   | U.S. Navy | 351, 353, 357 |
| GRIFFITH | Irene | A. | F | 82 | Sep | 26 | 1999 |   | Merritt Island | FL | East Coast Creamation | Rockledge | FL | MO |   |   | 121 |
| GRIFFITH | Joseph | C. | M | 90 | Sep | 23 | 1990 |   | Sebring | FL | Dowden | Sebring | FL | GA |   |   | 110 |
| GRIFFITH | Katherine | Anna | F | 85 | Jul | 19 | 1987 |   |   | FL | Scott | Lake Placid | FL | IA |   |   | 48 |
| GRIFFITH | Nancy | J. | F | 78 | Feb | 14 | 1985 |   | Avon Park | FL | Stephenson-Nelson-Smith | Avon Park | FL |   |   |   | 43 |
| GRIFFITH | Robert | A. | M | 70 | Jun | 28 | 1996 |   | Sebring | FL | National Cremation | Sarasota | FL | PA |   | Marines | 157, 158 |
| GRIFFITH | Robert | C. | M | 75 | Mar | 4 | 1986 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NJ |   |   | 49 |
| GRIFFITH | Thomas | B. | M | 83 | Feb | 7 | 1999 |   | Tampa | FL | Scott | Lake Placid | FL | NY |   | Army WW II | 18 |
| GRIFFITH | Zoe | Hill | F | 87 | Aug | 24 | 1983 |   | Sebring | FL | Dowden | Sebring | FL |   |   |   | 56 |
| GRIFFITHS | David | E. | M | 81 | Sep | 29 | 2001 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL |   | South Africa |   | 220, 221, 222 |
| GRIGG | Virginia | Mary | F | 76 | Jan | 15 | 1997 |   |   | FL | Stephenson-Nelson | Sebring | FL | MI |   |   | 10 |
| GRIGSBY | Robert | Ralph JR | M | 70 | Oct | 24 | 1988 |   | Lake Placid | FL |   |   | FL | TN |   |   | 47 |
| GRILLO | James | S. | M | 84 | Jul | 19 | 1997 |   |   |   | Lippincott | Chester | NY | NY |   |   | 203 |
| GRIM | Jean | E | F | 80 | Oct | 5 | 2003 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Pennsylvania |   |   | 308, 309 |
| GRIMES | Frank | L. | M | 74 | Mar | 31 | 2000 |   | Sebring | FL | Scott | Lake Placid | FL | IN |   |   | 64 |
| GRIMES | Oris | Thomas | M | 71 | Jan | 25 | 1983 |   | Bowling Green | FL | Curry Raley | Wauchula | FL | FL |   |   | 54 |
| GRIMES | Robert | H. | M | 71 | Jan | 18 | 1990 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 13 |
| GRIMES | Werner | Rudolf | M | 74 | Jun | 4 | 2002 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Muskau | Germany | U.S. Army | 170, 171 |
| GRIMM | Bernadine |   | F | 97 | Jan | 4 | 2006 | HT | Sebring | FL | S N Cremation |   | FL | IN |   |   | 2 |
| GRIMM | Carl |   | M | 94 | Feb | 11 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 16 |
| GRIMSHAW | Patricia | Gale | F | 60 | Jun | 25 | 1997 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | WI |   |   | 172 |
| GRIMWOOD | Robert | A | M | 68 | Sep | 16 | 2005 | HT | Sebring | FL | S N |   |   |   |   | A F | 61 |
| GRINDLE | Charles | Otis | M | 72 | Jan | 27 | 1991 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MD |   | Army Air Corp WW II | 7 |
| GRINDLE | Charles | Otis | M | 72 | Jan | 26 | 1992 |   |   | FL | Stephenson-Nelson | Sebring | FL | MD |   | Army Air Corp WW II | ? |
| GRINER | Christine |   | F | 69 | Jun | 5 | 1990 |   | Wheeling | W VA |   | St Mary's | OH |   |   |   | 82 |
| GRINIS | Edith |   | F | 76 | Jun | 4 | 1986 |   | Lake Placid | FL | Scott | Lake Placid | FL | NJ |   |   | 49 |
| GRINIS | Petronella |   | F | 100 | Feb | 5 | 2001 |   |   |   | Morris | Sebring | FL |   | Lithunania |   | 30, 32 |
| GRIPPO | Theodore | L. "Ted" | M | 67 | May | 15 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NY |   | Army | 66 |
| GRISBY | Elgeva | P. | F | 80 | Mar | 22 | 2002 |   | Lake Placid | FL | Scott | Lake Placid | FL | TN |   |   | 83, 84, 86, 90 |
| GRISBY | Marguerite | E. | F | 83 | Jun | 27 | 1991 |   | Lake Placid | FL | Warren-Morris | Sebring | FL | OH |   |   | 86 |
| GRISE | Donald | C. | M | 71 | Aug | 31 | 1994 |   |   | FL | National Cremation Society | Sarasota | FL | OH |   | Army WW II | 122 |
| GRISE | John | O. JR | M | 73 | Mar | 3 | 1994 |   |   | FL | National Cremation Society | Sarasota | FL | OH |   | Navy WW II | 36 |
| GRISHAM | Jules | D. | M | 69 | May | 13 | 1992 |   | Lake Placid | FL | Scott | Lake Placid | FL | MO |   |   | 72 |
| GRISHAM | Mabel | P. | F | 77 | Mar | 27 | 1994 |   | Orlando | FL | Scott | Lake Placid | FL |   | Canada |   | 36 |
| GRISSO | Jean | C. | F | 75 | Dec | 20 | 1997 |   |   | FL | Baldwin-Fairchild | Orlando | FL | OH |   |   | 336 |
| GRISWOLD | Agnes | N. | F | 92 | Feb | 12 | 1998 |   |   | FL | Shore's | Frostproof | FL | CT |   |   | 57 |
| GRISWOLD | Eva | Fern Newell | F | 96 | Jul | 19 | 2007 | Journal | LkPlacid | FL | Brochetti | Bushnell | FL | MI |   |   | 9 |
| GRISWOLD | Robert | L. | M | 102 | Oct | 9 | 1998 |   | Avon Park | FL | Shore's | Frostproof | FL | CT |   | Army WW I | 173 |
| GRIZZARD | Arlene | M. "Sandy" | F | 57 | Feb | 27 | 1996 |   | Tampa | FL | Jennings | Tampa | FL | FL |   |   | 68 |
| GRIZZLE | Louis | Ivan | M | 69 | Jan | 1 | 1990 |   | Sebring | FL | Scott | Lake Placid | FL | IN |   | Army WW II | 4 |
| GRIZZLE | Mary | Jane | F | 72 | May | 22 | 1993 |   | Carmel | IN |   | Lebanon | IN | IN |   |   | 64 |
| GROBEY | John | Douglas | M | 36 | Dec | 26 | 1993 |   |   | FL | Dowden | Sebring | FL | IN |   |   | 146 |
| GROENE | Mabelle | P. | F | 98 | Sep | 3 | 2001 |   | Sebring | FL | Dowden | Sebring | FL | GA |   |   | 200 |
| GROENING | William | August | M | 75 | May | 2 | 1988 |   | Sebring | FL | Belcher | Lake Placid | FL | MO |   |   | 44 |
| GROFF | Everett | R. | M | 83 | Oct | 9 | 1999 |   | Sebring | FL | Morris | Sebring | FL | OR |   |   | 126 |
| GROFF | Mary | Collins | F | 71 | Apr | 12 | 2006 | HT | Sebring | FL | Scott |   | FL |   | Scotland |   | 90 |
| GROH | Joseph |   | M | 86 | Apr | 26 | 1983 |   | Avon Park | FL | Fountain | Avon Park | FL |   | Austria |   | 55 |
| GROH | Rosa | W. | F | 96 | Nov | 26 | 1998 |   | Avon Park | FL | Fountain | Avon Park | FL |   |   |   | 189 |
| GROLL,JR. | George | William | M | 83 | Jun | 15 | 2006 | HT | Sebring | FL | Scott |   | FL | IL |   | A.F. | 129, 136, |
| GROODY | Elizabeth | Nerrine | F | 75 | Dec | 18 | 1997 |   | Tampa | FL | Dowden | Sebring | FL | NY |   |   | 320 & 15, 40, 41, 1998 Bk |
| GROODY | James | H. | M | 67 | Jan | 9 | 1994 |   | Sebring | FL | Dowden | Sebring | FL | PA |   | Army WW II | 6 |
| GROOMS | Davey | Ross | M | 31 | Sept | 20 | 2006 | NS | Sebring | FL | Music | Waycross | GA | FL |   |   | 46 |
| GROOVER | Katie | M. | F | 56 | Aug | 31 | 1992 |   | Macon | GA | Stephenson-Nelson | Avon Park | FL | FL |   |   | 120 |
| GROPP | Ida | Helen | F | 77 | Aug | 13 | 1993 |   |   | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 94 |
| GROPPEL | Phyllis | Ann | F | 72 | Sep | 13 | 2007 | HT | Sebring | FL | S N Cremation |   | FL | PA |   |   | 41 |
| GROSE | Olive | Louise | F | 79 | Jun | 17 | 1986 |   | Oshkosh | WI |   | Oshkosh | WI | WI |   |   | 50 |
| GROSE | Richard | Morris | M | 73 | Feb | 16 | 1983 |   | Avon Park | FL | Fountain | Avon Park | FL | IL |   |   | 54 |
| GROSE | Theodore | W. | M | 66 | Mar | 29 | 1986 |   | Lake Placid | FL | Dowden | Sebring | FL | OH |   |   | 48 |
| GROSE | Willard | R | M | 83 | Jul | 3 | 2003 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL |   |   |   | 221 |
| GROSE | Willard | R. | M | 83 | Jul | 3 | 2003 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | Wisconsin |   |   | 206 |
| GROSH | Betty | L. | F | 66 | Jun | 22 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 142 |
| GROSH | Jeanette | Lucille | F | 76 | Jul | 30 | 2006 | HT | Sebring | FL | S N Cremation |   | FL | MD |   |   | 20 |
| GROSS | Elsie | Pauline | F | 88 | Feb | 6 | 1992 |   | Avon Park | FL | Fountain | Avon Park | FL | OH |   |   | 32 |
| GROSS | Elsie | Tinkoff | F |   | Nov | 25 | 1984 |   | Lake Placid | FL |   | Hollywood | FL | MA |   |   | 44 |
| GROSS | Eva | Dell | F | 83 | Oct | 14 | 1984 |   | Lake Placid | FL | Belcher | Lake Placid | FL | PA |   |   | 44 |
| GROSS | Helen J. | Schrock | F | 85 | Oct | 19 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Ohio |   |   | 320, 321, 324 |
| GROSS | Jessie | D. | M | 83 | Mar | 31 | 1989 |   | Sebring | FL | Scott | Lake Placid | FL | OH |   |   | 46 |
| GROSS | Kenneth | S. | M | 71 | Feb | 19 | 1989 |   | Lake Placid | FL | Levitt-Winstein Memorial | Hollywood | FL | RI |   | Army WW II | 46 |
| GROSS | Russell | "Porky" | M | 79 | Jan | 7 | 2000 |   |   |   | Old Town Funeral Choices |   |   | MD |   |   | 28C, 28D |
| GROSS | William | J. | M | 87 | May | 16 | 1989 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 46 |
| GROSSJUNG | Charles | G."Chuck" | M | 82 | Nov | 7 | 2006 | HT | Sebring | FL | I CS Cremation |   | FL | N.Y. |   | A.F. | 75 |
| GROTEWOLD | Anna | Krenz | F | 97 | Aug | 18 | 1999 |   | Huntsville | AL | Laughlin Service | Huntsville | AL |   | Germany |   | 108 |
| GROVE | Donald | R. | M | 80 | Apr | 8 | 2001 |   |   |   | Stephenson-Nelson | Sebring | FL | IN |   |   | 93, 94 |
| GROVE | John | Charles | M | 60 | Mar | 3 | 2000 |   | Sebring | FL | International Cremation Society | Cape Coral | FL | FL |   |   | 42, 43 |
| GROVE | Louise |   | F |   | Oct | 14 | 1997 |   |   | FL | Dowden | Sebring | FL | OH |   |   | 267, 269 |
| GROVE | Wendell | I. | M | 81 | Feb | 25 | 1990 |   | Sebring | FL | Dowden | Sebring | FL | OH |   |   | 35 |
| GROVE | Willie | Belle "Billie" | F | 89 | Jun | 27 | 1995 |   |   | FL |   | Tampa | FL | GA |   |   | 100 |
| GROVES | Joseph | Russell | M | 83 | May | 8 | 1997 |   |   | W VA ? |   |   |   | AR |   |   | 128 |
| GROVES | Lee |   | M | 55 | Nov | 17 | 1992 |   | Sebring | FL | Bennett | Pahokee | FL | GA |   |   | 146 |
| GROVES | Spencer |   | M | 83 | Feb | 16 | 1990 |   | Avon Park | FL | Warren-Morris | Sebring | FL | IN |   |   | 24 |
| GRUBB | Barbara |   | F | 55 | Oct | 23 | 1995 |   |   | FL | Morris | Sebring | FL | PA |   |   | 138 |
| GRUBB | Charles | Robert "Bob" | M | 88 | Aug | 6 | 2005 | HT | Sebring | FL | S N | Avon Park | FL | OH |   |   | 27 ,29 , |
| GRUBB | Julie | M. | F | 90 | Oct | 19 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   | Germany |   | 129 |
| GRUBB | Kenneth "K.D." | D | M | 85 | Jul | 6 | 2006 | HT | Sebring | FL | Morris | Avon Park | FL | PA |   | Navy | 2-3- |
| GRUBB | Marie | J | F | 78 | Jun | 23 | 2006 | NS | Sebring | FL | S N Cremation |   | FL | VA |   |   | 135 |
| GRUBB | Matthew | Allan | M | 2 | Feb | 19 | 1992 |   |   | HI | Stephenson-Nelson | Sebring | FL | HI |   |   | 32 |
| GRUBB | Omah | A. | F | 81 | Jul | 24 | 1991 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | OH |   |   | 93 |
| GRUBBS | George | William | M | 83 | Oct | 17 | 1992 |   | South Haven | MN | Stephenson-Nelson | Sebring | FL | OH |   | Marine WW II | 132 |
| GRUBBS | Harris |   | M | 90 | Feb | 18 | 1991 |   | Lake Placid | FL | Scott | Lake Placid | FL | KY |   |   | 27 |
| GRUBBS | Lela |   | F | 90 | Jan | 9 | 1999 |   | Lake Placid | FL | Scott | Lake Placid | FL | IL |   |   | 6 |
| GRUBER | Dorothy | Carolyn | F | 75 | Dec | 9 | 1987 |   | Spartanburg | NC | Lanford-Pollard | Spartanburg | NC | OH |   |   | 49 |
| GRUESBECK | Betty | M. Miller | F | 71 | Feb | 22 | 1997 |   |   |   | E.C.Nurre | Amelia | OH |   |   |   | 47 |
| GRUESBECK | Carl | L. | M | 78 | Jan | 2 | 1992 |   | Orlando | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 7 |
| GRUHLER | Martin | John | M | 78 | Oct | 17 | 1989 |   | Sebring | FL | Dowden | Sebring | FL | OH |   |   | 50 |
| GRUNDMAN | Robert |   | M | 75 | Dec | 27 | 1997 |   | Vincenes | IN | Duestenberg-Frederick | Vincenes | IN | MN |   | Army WW II | 334 |
| GRUNER | George | C. | M | 43 | Mar | 27 | 2003 |   | Lake Placid | FL | Morris | Sebring | Fl | New York |   |   | 98,100, 102 |
| GRUNEWALD | Amber | B. | F | 95 | Nov | 14 | 1991 |   | St Petersburg | FL | Dowden | Sebring | FL |   |   |   | 149 |
| GRUVER | Irva | M. | F. | 62 | Mar | 29 | 2001 |   | Sebring | FL | Stephenson-Nelson | Sebring | Fl | NY |   |   | 87, 89 |
| GRUVER | Kenneth | E. | M | 62 | Aug | 8 | 1989 |   | Lakeland | FL | Stephenson-Nelson | Sebring | FL | PA |   | Navy & Marines WW II Korea | 48 |
| GUAJARDO | Florinda | DeLaCruz | F | 80 | Mar | 22 | 2006 | HT | Sebring | FL | Robarts | Wauchula | FL |   |   |   | 70 |
| GUARIGLIA | John | E. | M | 64 | Apr | 12 | 1987 |   | Sebring | FL | Dowden | Sebring | FL | NY |   |   | 47 |
| GUAY | Romeo | P. | M | 81 | Apr | 2 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   | Canada |   | 50 |
| GUAY | Yvonne |   | F | 89 | Dec | 19 | 2000 |   | Avon Park | FL | Fountain | Avon Park | FL | MA |   |   | 242, 243 |
| GUDE | Anna | C. | F | 93 | Dec | 31 | 1995 |   |   | FL | Stephenson-Nelson | Sebring | FL | NY |   |   | 10 1996 bk |
| GUDERYON | Eleanora | K. | F | 86 | Dec | 17 | 1992 |   |   | FL | Fountain | Avon Park | FL | WI |   |   | 158 |
| GUDERYON | Wesley | E | M | 96 | Nov | 5 | 2003 |   | Tampa | FL | Fountain | Avon Park | FL | Wisconsin |   |   | 341 |
| GUDYKA | Henry |   | M | 79 | Feb | 3 | 1998 |   | Orlando | FL | Morris | Sebring | FL | IL |   | Army WW II | 46, 47 |
| GUDYKA | Mary | T. | F | 62 | Dec | 23 | 1983 |   | Lorida | FL | Warren-Morris | Sebring | FL |   |   |   | 56 |
| GUENTHNER | Ellen | M.Klein | F | 86 | Aug | 26 | 2005 | NS | Sebring | FL | B.L.Bush& Sons |   |   | NY |   |   | 41,66, |
| GUENTHNER | Frank | X | M | 87 | Mar | 24 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 75 |
| GUERCHON | Refika |   | F | 81 | Feb | 14 | 1985 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   | Turkey |   | 43 |
| GUERCIA | Jose | J. | M | 69 | Dec | 30 | 1984 |   | Lake Placid | FL | Scott | Lake Placid | FL | PA |   |   | 45 |
| GUERNDT | Harold | F. SR | M | 85 | Jul | 5 | 1993 |   | Orlando | FL | Stephenson-Nelson | Avon Park | FL | WI |   |   | 84 |
| GUERNSEY | Clifford | F. | M | 84 | Aug | 3 | 1999 |   | Orlando | FL | Dowden | Sebring | FL | IN |   |   | 102 |
| GUERNSEY | Raymond | Vail | M | 81 | Dec | 18 | 1983 |   | Lorida | FL | Dowden | Sebring | FL |   |   | Veteran | 56 |
| GUERNSEY | Sylvia | W. | F | 80 | Mar | 2 | 1999 |   | Winter Park | FL | Dowden | Sebring | FL | NY |   |   | 28 |
| GUERRERO | Maria | Teresa | F | 85 | Sep | 19 | 2001 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL |   | Puerto Rico |   | 210 |
| GUERRIERI | John | H. | M | 72 | Nov | 3 | 1996 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NY |   | Army WW II | 248, 255 |
| GUESS | Cecil | Willard | M | 79 | Aug | 12 | 2007 | NS | Sebring | FL | S N Cremation |   | FL | FL |   | Navy | 23 |
| GUESS | Charles | M. | M | 82 | Aug | 2 | 1993 |   |   | FL |   |   | OH | OH |   |   | 94 |
| GUEST | Carl | V. | M | 76 | Feb | 1 | 1992 |   | Sebring | FL | Scott | Lake Placid | FL | OH |   |   | 23 |
| GUEST | George | Albert | M | 68 | Oct | 1 | 1992 |   | Avon Park | FL | Fountain | Avon Park | FL |   | England |   | 132 |
| GUEST | Inez |   | F | 69 | Feb | 20 | 2003 |   | Sebring | FL | Morris | Sebring | FL | Illinois |   |   | 66, 72, 75 |
| GUEST | Jun | D. | F | 84 | Mar | 21 | 2002 |   | Avon Park | FL | Fountain | Avon Park | FL | NY |   |   | 82, 83, 84 |
| GUICE | Charles | Wood | M | 57 | Feb | 16 | 2001 |   |   |   | Haisely-Hobbs | Fort Pierce | FL | FL |   |   | 44 |
| GUIFFRIDA | Paul | T. | M | 31 | Jul | 12 | 1996 |   | St Croix | Virgin Ils. | Morris | Sebring | FL | FL |   |   | 160, 162, 168, 169, 175 |
| GUIHER | Harold | Olen | M | 79 | Dec | 10 | 2003 |   | Sebring | FL | ICS Cremation Society | Harbor Heights | FL | Pennsylvania |   | U.S. Army WW II | 374, 376 |
| GUILD | John | J. | M | 72 | Jun | 28 | 1990 |   | Geneseo | IL | Stackhouse-Moore | Geneseo | IL | IL |   | Navy WW II | 85 |
| GUILE | Patricia | J. "Pat" | F | 50 | Oct | 11 | 1992 |   | Avon Park | FL | Dowden | Sebring | FL | PA |   |   | 132 |
| GUILLIMAS | Billie | Joan | F | 72 | Apr | 1 | 2003 |   | Avon Park | FL | Fountain | Avon Park | FL | North Carolina |   |   | 101, 102, 103 |
| GUILLORY | Clifton | Joseph | M | 69 | Aug | 21 | 2005 | NS | Sebring | FL | Fountain | Avon Park | FL | TX |   | A.F. | 38,40 |
| GUINEY | Robert | James JR | M | 90 | May | 13 | 1996 |   |   | FL | Fountain | Avon Park | FL | PA |   |   | 121 |
| GUINNIP | Basil | Carl | M | 82 | Mar | 31 | 1985 |   | Lake Placid | FL | Belcher | Lake Placid | FL | IL |   |   | 44 |
| GUION | Charles | L. | M | 98 | May | 9 | 1992 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NJ |   |   | 72 |
| GULLETT | Gregory | Lance | M | 24 | Mar | 3 | 2002 |   | Lakeland | FL |   |   |   |   |   |   | 65 |
| GULLIVER | Clifton |   | M | 68 | Mar | 6 | 1993 |   |   | FL | Fountain | Avon Park | FL | MI |   | Army Air Corp WW II | 35 |
| GULLIVER | Jesse | J. | M | 73 | Feb | 27 | 1985 |   | Lady Lake | FL | Fountain | Avon Park | FL | MI |   | Veteran | 44 |
| GULLOTA | Ellen | Loraine | F | 84 | Nov | 15 | 1988 |   |   | FL | Stephenson-Nelson | Sebring | FL |   | Canada |   | 47 |
| GULRICH | Anna | J. | F | 97 | Jul | 1 | 2003 |   | Sebring | FL | Morris | Sebring | FL | New Jersey |   |   | 206 |
| GULYAS | George |   | M | 66 | Jan | 21 | 1991 |   | Sebring | FL | Warren-Morris | Sebring | FL | NJ |   |   | 7 |
| GUMBERT | Charles | C. | M | 78 | Dec | 20 | 2001 |   |   |   | Stephenson-Nelson | Sebring | FL | PA |   | WW II US Army Infantry | 285, 288 |
| GUMM | Dale | E. | M | 82 | Mar | 28 | 1990 |   | Bartow | FL | Stephenson-Nelson | Sebring | FL | W VA |   | Navy WW II | 60 |
| GUMP | Wilbur | Jermiah | M | 77 | Dec | 26 | 2004 | NS | Sebring | FL |   |   |   |   |   | AF WWII | 277 |
| GUMPH | Evelyn | Van Doren | F | 78 | Jan | 24 | 1999 |   | Grifton | NC | Farmer | Ayden | NC |   |   |   | 30 |
| GUMPH | Jack | M. | M | 74 | Aug | 5 | 1992 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 109 |
| GUMZ | Duane | Herbert | M | 67 | May | 19 | 2000 |   | Lake Placid | FL | Buxton | Okeechobee | FL | IN |   |   | 98 |
| GUNDERSON | Robert | James | M | 67 | Feb | 4 | 2001 |   | Sebring | FL | Fountain-Chandler | Lake Placid | FL | MN |   |   | 30, 33 |
| GUNDERSON | Vernon | N. | M | 76 | Apr | 8 | 1998 |   |   | FL | Dowden | Sebring | FL | WI |   | Army WW II | 95, 99 |
| GUNN | Elsie | JR | M | 78 | Aug | 5 | 1992 |   | Sebring | FL | Kerney | Sebring | FL | AL |   |   | 109 |
| GUNN | Evangeline |   | F | 82 | Jun | 26 | 1984 |   | Avon Park | FL | Stephenson-Nelson-Smith | Avon Park | FL | NY |   |   | 43 |
| GUNN | Jamaree |   | M | Inf | Nov | 2 | 1993 |   | Orlando | FL | Fountain-Chandler | Lake Placid | FL | FL |   |   | 130 |
| GUNN | Wayne |   | M | 49 | Aug | 6 | 1996 |   | Avon Park | FL |   | Ft Meade | FL | FL |   | Vietnam | 183 |
| GUNNING | Albert | JR | M | 72 | Dec | 2 | 1992 |   |   | FL | Dowden | Sebring | FL | IL |   | Navy WW II | 158 |
| GUNNING | Eula | D | F | 99 | Jan | 2 | 2004 | NS | Sebring | FL |   |   |   |   |   |   | 2 |
| GUNNING | Ralph | Marion | M | 87 | Apr | 23 | 1989 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | IN |   |   | 46 |
| GUNNOE | Faye | Y. | F | 45 | Jan | 6 | 1989 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | FL |   |   | 45 |
| GUNTER | Doretha |   | F | 47 | Dec | 18 | 2003 |   | Sebring | FL | Gilliam-Brown-Shannon | Avon Park | FL | Florida |   |   | 387 |
| GUNTER | Richard |   | M | 79 | May | 3 | 1985 |   | Avon Park | FL | Marion's Community | Avon Park | FL | AL |   |   | 44 |
| GUNTHER | Florida | B. | F | 80 | May | 12 | 1993 |   | Lake Placid | FL | Scott | Lake Placid | FL | RI |   |   | 64 |
| GUNTHORP | Charles | R. | M | 67 | Mar | 19 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 72 |
| GURGACZ | Mike | V | M | 88 | Feb | 22 | 2006 | HT | Sebring | FL | S N | Avon Park | FL |   | Poland |   | 44 |
| GURGANUS | Frances | A. | F | 69 | Dec | 14 | 1995 |   |   | FL | Stephenson-Nelson | Avon Park | FL | NC |   |   | 171 |
| GURMAN | Marjorie | A. | F | 82 | Nov | 25 | 1996 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL |   | Canada |   | 269, 271, 299 |
| GURRIERI | Rosario |   | M | 70 | Oct | 6 | 1996 |   |   | FL | Stephenson-Nelson | Sebring | FL | NY |   | Navy WW II | 232 |
| GUSH | Elizabeth | Jane | F | 65 | Apr | 9 | 1994 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL | OH |   |   | 52 |
| GUSHWA | John | Welcome | M | 85 | Mar | 24 | 1998 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 87 |
| GUSKIE | Marion | Armstrong | F | 70 | Aug | 10 | 2002 |   | Avon Park | FL | Thomas S. Connolly | Wynantville | NY | NY |   |   | 236, 237 |
