| Surname | First Name | Middle Name | Gender | Age | Month | Day | Year | PAPER | City | State | Funeral Home | Funeral City | Funeral State | Birth State / Providence | Birth Country | US Veteran | Reference Page |
| DRIGGERS | Albert | C. | M | 70 | Feb | 19 | 1985 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   | WW II | 28 |
| DRIGGERS | Billy | "Bill" | M | 72 | Jun | 9 | 1998 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL | FL |   | Army WW II | 131 |
| DRIGGERS | Bobby |   | M | 60 | Oct | 7 | 1986 |   | Lake Placid | FL | Scott | Lake Placid | FL | FL |   |   | 32, 34 |
| DRIGGERS | Caris | K. | F | 87 | Jan | 9 | 1985 |   | Sebring | FL | Scott | Lake Placid | FL | FL |   |   | 27 |
| DRIGGERS | D. | Wayne | M | 54 | May | 4 | 1993 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | FL |   |   | 63 |
| DRIGGERS | Danny | A | M | 43 | Aug | 15 | 2007 | HT | Sebring | FL | Brochetti | Lake Placid | FL | FL |   |   | 24 |
| DRIGGERS | Dorothy | D. "Hendry" | F | 76 | Apr | 21 | 1999 |   | Lake Placid | FL | Scott | Lake Placid | FL | FL |   |   | 52 |
| DRIGGERS | Elois |   | F | 61 | Dec | 15 | 1992 |   | Lake Placid | FL | Scott | Lake Placid | FL | FL |   |   | 156 |
| DRIGGERS | Harkie | D. "Donald" | M | 54 | Oct | 4 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Florida |   |   | 305, 307 |
| DRIGGERS | Harold | E. | M | 74 | Mar | 22 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 75 |
| DRIGGERS | Isaac | J. | M | 88 | Mar | 15 | 1995 |   | Lake Placid | FL | Scott | Lake Placid | FL | FL |   | Army WW II | 38 |
| DRIGGERS | John | Aaron | M | 77 | Nov | 21 | 1997 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   | Army WW II | 296, 298 |
| DRIGGERS | Willabelle |   | F | 70 | Apr | 28 | 1992 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NC |   |   | 54 |
| DRINKWATER | Maxine | L. | F | 59 | Feb | 17 | 1986 |   | Avon Park | FL | Stephenson-Nelson-Smith | Avon Park | FL | VT |   |   | 30 |
| DRISKELL | Mack |   | M | 65 | Jan | 18 | 2006 | HT | Sebring | FL | Robarts | Bowling Green | FL | AL |   | Natl.Guard | 19 |
| DRISKELL | Ruth |   | F | 93 | Apr. | 19 | 2007 | HT | Sebring | FL | Brant | Bowling Green | FL | AL |   |   | 77 |
| DRIVER | Kenneth | Harold | M | 72 | Mar | 1 | 1996 |   | Port Austin |   |   | Port Austin |   | MI |   |   | 66 |
| DRIVERE | Mary | E. | F | 63 | Nov | 2 | 1997 |   | Lake Placid | FL | Scott | Lake Placid | FL | PA |   |   | 282, 283 |
| DROHAN | Nadine | F. | F | 67 | Oct | 8 | 1994 |   | Lake Placid | FL | Scott | Lake Placid | FL | NY |   |   | 136 |
| DROHAN | Thomas | D | M | 84 | Sept. | 13 | 2006 | HT | Sebring | FL | Scott | Bushnell | FL | N.Y. |   | A.F. | 42 |
| DRONEN | Alta | Bernice | F | 81 | Jun | 5 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | ND |   |   | 77 |
| DROST | Joanne | V | F | 68 | Jun | 7 | 2006 | NS | Sebring | FL | S N Cremation |   | FL | MD |   |   | 123 |
| DROUGHTON | Nila | W. | F | 86 | Nov | 24 | 1999 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL | NJ |   |   | 143, 146, 147 |
| DROZIN | Anne | K. | F |   | Dec | 13 | 1984 |   | Euclid | OH |   | Euclid | OH |   |   |   | 29 |
| DRUMM | William | F | M | 72 | Feb | 23 | 2007 | HT | Sebring | FL |   | Avon Park | FL | N.Y. |   | Nat.Guard | 35 |
| DRUMMOND | Robert"Robbie" | M | M | 20 | Dec | 29 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 278 |
| DRURY | Bernadette |   | F | 82 | Oct | 4 | 2006 | NS | Sebring | FL | Morris |   | FL |   |   |   | 54, 67, |
| DRURY | James | "Cal" | M | 65 | May | 30 | 1989 |   | Sebring | FL | Dowden | Sebring | FL | KY |   | Navy WW II | 29 |
| DRURY | Lucille |   | F | 69 | Nov | 15 | 1995 |   | Sebring | FL | Morris | Sebring | FL | IL |   |   | 153 |
| DRURY | Marie | Alderman | F | 69 | Jul | 7 | 1995 |   | Avon Park | FL | Dowden | Sebring | FL | FL |   |   | 99 |
| DRURY | Robert | N. | M | 73 | Jul | 29 | 1992 |   | Sebring | FL | Warren-Morris | Sebring | FL | OH |   |   | 107 |
| DRURY | Vincent | B. | M | 74 | Feb | 17 | 1997 |   | Sebring | FL | Morris | Sebring | FL | KY |   | Navy | 37, 38, 39 |
| DRYBREAD | Dorothy | M | F | 88 | Jul | 31 | 2002 |   | Lake Placid | FL |   |   | FL | MI |   |   | 229 |
| DRYDEN | Jessie | M. | F | 92 | Nov | 2 | 2001 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | GA |   |   | 248, 249 |
| DRZEWIECKI | Sylvia | M | F | 76 | Aug | 20 | 2004 | NS | Sebring | FL |   |   |   |   |   |   | 181 |
| DUAN | Grace | A. | F | 90 | Nov | 21 | 1992 |   |   | FL | Roberts | Ocala | FL | IL |   |   | 156 |
| DUBA | Raymond | P | M | 81 | Nov | 24 | 2004 | NS | Sebring | FL |   |   |   |   |   | Army WWII | 254 |
| DUBA,JR | Robert | O'Neil | M | 70 | Nov | 30 | 2007 | HT | Sebring | FL | Morris |   | FL | MI |   | A.F. | 81,87 |
| DUBBERT | Stella |   | F | 79 | Dec | 26 | 1984 |   | Sebring | FL | Belcher | Lake Placid | FL | IN |   |   | 28 |
| DUBBS | Catherine | M. | F | 78 | Jan | 8 | 2003 |   | Avon Park | FL | Stephenson Nelson | Avon Park | FL | Pennsylania |   |   | 13, 14 |
| DUBBS | Julia | Violet | F | 71 | Jun | 1 | 2003 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | Michigan |   |   | 176, 179 |
| DUBE | David | Wayne | M | 72 | Dec | 3 | 2005 | HT | Sebring | FL | Morris |   |   | WI |   | Navy | 115 |
| DUBE | Wilbert |   | M | 73 | Apr | 30 | 1990 |   | Orlando | FL | Scott | Lake Placid | FL | MA |   | Army WW II | 62 |
| DUBLICK | Louise | J. | F | 85 | Mar | 18 | 1995 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | SD |   |   | 38 |
| DUBOIS | Gene | A. | M | 71 | Dec | 26 | 1991 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IA |   |   | 159 |
| DUBOIS | Joseph |   | M | 82 | May | 9 | 2006 | HT | Sebring | FL | S N Cremation |   | FL | MI |   | A.F. | 105 |
| DUBOSE | Hazel | M | F | 81 | Nov | 29 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 257 |
| DUBOSE | Lowell | Y. SR | M | 73 | Nov | 24 | 1997 |   | Lakeland | FL | Marion Nelson | Frostproof | FL | FL |   | Navy WW II | 302 |
| DuBOSE | Ruby | Carter | F | 93 | Apr | 13 | 1995 |   | Frostproof | FL | Marion Nelson | Frostproof | FL | FL |   |   | 53 |
| DUBROWSKY | Anna | O. | F | 85 | Jul | 29 | 1983 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   |   |   | 40 |
| DUBUQUE | Eugene | F. | M | 82 | Apr | 6 | 1994 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MA |   |   | 51 |
| DUBUQUE | Marie | Z. | F | 89 | Oct | 6 | 2001 |   |   |   | Stephenson-Nelson | Sebring | FL |   | Canada |   | 227, 228 |
| DUBUQUE | Ronald | R. | M | 80 | May | 17 | 1990 |   | Orlando | FL | Belanger | Three Rivers | MA | MA |   |   | 77 |
| DUCHARME | Andre | Pierre | M | 84 | May | 24 | 2006 | NS | Sebring | FL | S N | Suncook | N.H. | N.H. |   | Army | 115 |
| DuCHATEAU | Amil | C | M | 78 | May | 17 | 2006 | HT | Sebring | FL |   | Bushnell | FL | MI |   | Navy | 111 |
| DUCKETT | Ernest | W. | M | 88 | Nov | 9 | 1982 |   | Cummins | GA | Warren-Morris | Sebring | FL |   |   | Vetern | 35 |
| DUCKETT | Henry | Edward JR | M | 75 | Mar | 28 | 1997 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | VT |   | Marine WW II | 89, 90 |
| DUDLEY | Dollie | Lee | F | 60 | Feb | 17 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 22 |
| DUDLEY | Fred |   | M | 59 | Mar | 22 | 1997 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 166, 167, 169 |
| DUDLEY | George | Caleb | M | 81 | Jul | 7 | 1996 |   | Lake Placid | FL | Stephenson-Nelson | Sebring | FL | PA |   | Army WW II | 156, 162, 163 |
| DUDLEY | Margaret | A. | F | 75 | Mar | 12 | 1995 |   | Avon Park | FL | Dowden | Sebring | FL | W VA |   |   | 38 |
| DUE | Barbara | M. | F | 77 | Jul | 2 | 1995 |   | Clearwater | FL | Fountain | Avon Park | FL | ME |   |   | 99 |
| DUER | Charles | H. | M | 58 | Jan | 2 | 1993 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL | KY |   | Air Force | 5 |
| DUEY | Gerald | Richard | M | 64 | Jan | 1 | 2001 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Illinois |   | Korean War | 5,6 |
| DUFF | George | Francis | M | 82 | May | 9 | 1996 |   | Valrico | FL | Scott | Lake Placid | FL | PA |   | Army Corp of Engineers WWII | 129 |
| DUFF | Irene | M. | F | 79 | Jun | 13 | 1994 |   | Brandon | FL | Scott | Lake Placid | FL | PA |   |   | 77 |
| DUFF | Raymond | J. | M | 65 | Oct | 24 | 1994 |   | Sebring | FL | Morris | Sebring | FL | NC |   | Marine Korea | 136 |
| DUFFELL | William | C. | M | 56 | Feb | 9 | 1991 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | AL |   |   | 28 |
| DUFFELMEYER | John | C | M | 84 | May | 16 | 2006 | HT | Sebring | FL | S N Cremation |   | FL | N.Y. |   | A.F. | 109, 110, |
| DUFFEY | Frances | Louise | F | 48 | Jul | 31 | 2001 |   |   |   | Loomis | Apopla | FL | AL |   |   | 171 |
| DUFFEY | James | Edward | M | 59 | Feb | 20 | 1984 |   | Tampa | FL | B. Marion Reed |   |   | AL |   | WW II | 26 |
| DUFFEY | Mildred | D. | F | 66 | Mar | 29 | 1993 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | IN |   |   | 34, 48 |
| DUFFORD | Paul | Lincoln | M | 78 | Oct | 28 | 1995 |   | Frostproof | FL | Fountain | Avon Park | FL |   |   |   | 135 |
| DUFFY | Anna | Heim | F | 87 | Aug | 31 | 1985 |   | W Palm Beach | FL |   |   | FL | PA |   |   | 25 |
| DUFFY | Edward | J. | M | 77 | Jan | 25 | 1987 |   | Sebring | FL | Dowden | Sebring | FL | NY |   |   | 31 |
| DUFFY | James | Patrick | M | 90 | Dec | 12 | 2005 | HT | Sebring | FL | S N Cremation |   |   | OH |   | Army | 119,120 |
| DUFFY | John | J. | M | 79 | Nov |   | 1999 |   | Sebring | FL | Morris | Sebring | FL | MA |   |   | 136 |
| DUFFY | Veronca | Lois | F | 80 | Dec | 13 | 2007 | HT | Sebring | FL | S N Cremation |   | FL | OH |   |   | 91,94 |
| DUFTON | Fred | Warren | M | 72 | Feb | 27 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   | Canada | Air Force WW II Royal Canadian | 33 |
| DUGAN | Theresa |   | F | 87 | Jul | 28 | 1994 |   | Lake Placid | FL | Scott | Lake Placid | FL |   | Bavaria |   | 93 |
| DUGANNE | Katherine |   | F | 95 | Nov | 15 | 1993 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | NY |   |   | 128 |
| DUGANNE | William | E. | M | 88 | Feb | 1 | 1989 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | NY |   | Army | 28 |
| DUGGAN | Cecil | Jo | M | 85 | Mar | 29 | 1998 |   | Lake Placid | FL | Raven | Marion | IN | TN |   |   | 90 |
| DUGGAN | James "Jack" | Robert JR | M | 40 | Apr | 14 | 1986 |   | Avon Park | FL | Fountain | Avon Park | FL | FL |   | WW II | 30 |
| DUKE | Armenta | A. | F | 84 | Jul | 10 | 1990 |   | Sebring | FL | Scott | Lake Placid | FL | AL |   |   | 85 |
| DUKE | Belle | Bailey | F | 64 | Sep | 9 | 1996 |   | Thomasville | GA | T.J.Beggs,Jr & Sons | Madison | FL | FL |   |   | 209, 211, 219 |
| DUKE | Eleanor | F. | F | 79 | Feb | 7 | 1996 |   |   | FL | Anderson-McQueen | St Petersburg | FL | OH |   |   | 35 |
| DUKE | Willard | G. | M | 76 | May | 11 | 1999 |   | Bainbridge | GA | Beggs | Monticello | GA | GA |   | Navy WW II | 64 |
| DUKES | Jason | Earl | M | 79 | Sep | 18 | 1991 |   | Avon Park | FL | Fountain | Avon Park | FL | TN |   |   | 117 |
| DUKES | LeRoy |   | M | 68 | Dec | 7 | 1998 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL | SC |   |   | 193 |
| DUKES | Lida | Grace | F | 76 | May | 21 | 1992 |   | Avon Park | FL | Fountain | Avon Park | FL | GA |   |   | 69 |
| DUKES | Major | A. | M | 97 | Sep | 25 | 1994 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NC |   | WW II Navy | 120 |
| DUKES | Maude | R. F. | F | 81 | Sep | 26 | 1989 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | VA |   |   | 31 |
| DUKES | William | M. | M | 83 | Oct | 11 | 1995 |   | Lake Placid | FL | Scott | Lake Placid | FL | IL |   |   | 136 |
| DULANEY | Esther | M. | F | 76 | Jul | 24 | 1996 |   | Tampa | FL | Dowden | Sebring | FL | NY |   |   | 176, 177 |
| DULANEY | Ralph |   | M | 71 | May | 14 | 1990 |   | Sebring | FL | Dowden | Sebring | FL | W VA |   | Army WW II | 61 |
| DULIN | John | W | M | 81 | Nov | 3 | 2004 | NS | Sebring | FL |   |   |   |   |   |   | 237, 238 |
| DULIN | Mary | Louise | F | 85 | Nov | 10 | 2006 | NS | Sebring | FL | Chandler | Beaufort | S.C | N.C. |   |   | 77 |
| DULITZ | Lawrence | Adrian | M | 92 | Sept | 21 | 2006 | HT | Sebring | FL | ICSCremation | Ashland | WI | IA |   |   | 47 |
| DUMAS | John"Papa John" | Taylor | M | 75 | Apr | 19 | 2006 | HT | Sebring | FL | S N |   | FL | MI |   | Navy | 94, 95, |
| DUMBAUGH | Clotile | R. | F | 84 | Jan | 12 | 1992 |   | Lake Placid | FL | Warren-Morris | Sebring | FL | PA |   |   | 5 |
| DUMBAUGH | Rex | Merrill | M | 85 | Jan | 29 | 1988 |   | Sebring | FL | Warren-Morris | Sebring | FL | PA |   |   | 29 |
| DUMBAUGH | Verne | L. "Poss" | M | 81 | Oct | 6 | 1987 |   | Sebring | FL | Warren-Morris | Sebring | FL | PA |   | WW II | 34 |
| DUMBLETON | Brian | A | M | 46 | Feb | 17 | 2007 | HT | Sebring | FL | S N | Avon Park | FL | IA |   |   | 32, 34, |
| DUMBLETON | Craig | "Buzz " | M |   | Aug | 13 | 2005 | HT | Sebring | FL |   |   |   |   |   |   | 31 In Mem. |
| DUMBLETON | Craig | L. "Buzz" | M | 40 | Aug. | 13 | 2003 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Florida |   |   | 249, 250 |
| DUMBLETON | Craig "Buz" |   | M |   | Aug | 13 | 2006 | HT | Sebring | FL |   |   |   |   |   |   | 25InMem. |
| DUMBLETON | George | E. | M | 89 | Jul | 3 | 1992 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NY |   |   | 95 |
| DUMONT | George | Walter | M | 84 | Feb | 21 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MA |   | Air Force WW II | 19 |
| DUMOUCHEL | Albert | E. | M | 83 | Dec | 8 | 1992 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MA |   | Army WW II | 156 |
| DUNAHAY | Grace | Eloise | F | 72 | Jan | 3 | 1989 |   |   |   | Wilcox | Carthage | MS | OH |   |   | 27 |
| DUNAHAY | Lowell | Vincent | M | 94 | Jun | 15 | 2006 | HT | Sebring | FL | Siferd | Lima | OH | OH |   | Natl.Guard | 129 |
| DUNAHAY | Richard | Lee | M | 79 | Jan | 18 | 1996 |   | Sebring | FL | Siferd Westwood | Lima | OH | OH |   |   | 8 |
| DUNAVENT | Earl | B. | M | 90 | Jan | 19 | 1987 |   | Avon Park | FL | Stephenson-Nelson-Smith | Avon Park | FL | KY |   |   | 31 |
| DUNAVENT | Florence | M. | F | 76 | Feb | 12 | 1989 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | KY |   |   | 28 |
| DUNAWAY | Maxine | Miiller | F | 74 | Dec | 21 | 1985 |   | Sebring | FL | Scott | Lake Placid | FL | MO |   |   | 26, 29 |
| DUNBACH | June E. | Luedtke | F | 71 | Oct | 31 | 2002 |   | Lake Placid | FL | Scott | Lake Placid | FL | New Jersey |   |   | 313, 314, 316 |
| DUNBAR | Haldon | L. | M | 78 | Nov | 1 | 1989 |   | Charlotte | NC |   | Charlotte | NC | PA |   | Army WW II | 31 |
| DUNBAR | Jalaine | Taiki | M |   | May | 6 | 2005 | NS | Sebring | FL | Swanns |   | FL | FL |   |   | 111 |
| DUNBAR | Kalanie |   | F |   | Mar | 24 | 2005 | NS | Sebring | FL | Swann's Inc. | Avon Park | FL | FL |   |   | 74 |
| DUNBAR | Margie | V. | F | 59 | May | 23 | 1998 |   | Sebring | FL | Bullard-Swain | Haines City | FL | FL |   |   | 124 |
| DUNBAR | Verna |   | F | 82 | Jan | 26 | 1984 |   | Sebring | FL | Warren-Morris | Sebring | FL |   |   |   | 25 |
| DUNCAN | Arnold | C. | M | 71 | Mar | 21 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | AR |   | Army WW II | 33 |
| DUNCAN | Clifford | L. "REV" | M | 91 | Mar | 17 | 1996 |   |   |   | R. Cunningham | New Castle | PA | PA |   |   | 66 |
| DUNCAN | Clifford |   | M | 80 | Feb | 24 | 1992 |   | Sebring | FL | Dowden | Sebring | FL | IL |   | Army AC WW II | 22 |
| DUNCAN | Dale | Patrick | M | 41 | Nov | 30 | 2000 |   | Sebring | FL | Fountain-Chandler | Lake Placid | FL | MA |   |   | 229, 231 |
| DUNCAN | Enoch |   | M | 49 | Sep | 30 | 2001 |   | Sebring | FL | Morris | Sebring | FL | TN |   |   | 221, 223 |
| DUNCAN | Flowers | V. | F | 89 | Jun | 29 | 1995 |   |   |   |   |   |   | AL |   |   | ? |
| DUNCAN | Gwendola | L. | F | 90 | Sep | 19 | 1993 |   | Sebring | FL | Dowden | Sebring | FL | MI |   |   | 102 |
| DUNCAN | Harold | F. | M | 72 | Apr | 8 | 1998 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | OH |   |   | 95 |
| DUNCAN | Herman | C. | M | 87 | Jan | 29 | 1984 |   | Sebring | FL | Dowden | Sebring | FL | KY |   |   | 25 |
| DUNCAN | Hugh |   | M | 64 | Feb | 9 | 1996 |   | Sebring | FL | Morris | Sebring | FL |   | Ireland | Air Force Korea | 35 |
| DUNCAN | James | J. | M | 87 | Aug | 10 | 1987 |   | Sebring | FL | Dowden | Sebring | FL | AR |   |   | 34 |
| DUNCAN | LaJon | Gayle | F | 29 | Jul | 2 | 1989 |   | Clearmont | FL |   |   |   |   |   |   | 30 |
| DUNCAN | Leland | O. | M | 81 | Feb | 14 | 2000 |   | Lake Placid | FL | Fountain | Avon Park | FL | W VA |   | Army WW II | 30, 30B |
| DUNCAN | Marion | B. | F | 80 | May | 22 | 1983 |   | Avon Park | FL | Dowden | Sebring | FL |   |   | WW II Army Nurse | 38 |
| DUNCAN | Valda | Lee | F | 89 | Apr | 9 | 1990 |   | Lake Placid | FL | Belcher-Fountain-Chandler | Lake Placid | FL | GA |   |   | 55 |
| DUNCAN | Vannie | R | F | 84 | Jan | 11 | 2006 | NS | Sebring | FL | S N | Avon Park | FL |   | Jamica |   | 7, 10, |
| DUNCAN | Violet | Jeanette | F | 91 | Aug | 24 | 2007 | NS | Sebring | FL | S N | Avon Park | FL | PA |   |   | 29 |
| DUNFORD | Charline | E. | F | 55 | Dec | 22 | 1983 |   | Avon Park | FL | Dowden | Sebring | FL |   |   |   | 39 |
| DUNFORD | James | T. JR | M | 56 | Jan | 25 | 1984 |   | Lorida | FL | Dowden | Sebring | FL |   |   |   | 25 |
| DUNHAM | Betty | Jo | F | 72 | Sep | 1 | 1999 |   | Tampa | FL | Stephenson-Nelson | Sebring | FL | KY |   |   | 112 |
| DUNHAM | Claude | Raymond | M | 75 | Oct | 25 | 1999 |   | Tampa | FL | Stephenson-Nelson | Sebring | FL | PA |   | Navy WW II | 132 |
| DUNHAM | Florence | L. | F | 79 | Mar | 31 | 2001 |   |   |   | Stephenson-Nelson | Sebring | FL | AL |   |   | 87, 89 |
| DUNHAM | Frank | T. | M | 83 | May | 16 | 2004 | HT | Sebring | FL |   |   |   |   |   | ArmyWWII | 113 |
| DUNHAM | Jack | Oliver | M | 81 | Aug | 20 | 2004 | HT | Sebring | FL |   |   |   |   |   | USCoastGuard | 180 |
| DUNHAM | Ruth | E | F | 86 | Dec | 3 | 2003 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | New Jersey |   |   | 365, 366, 367 |
| DUNHOUR | Thais | E. | F | 77 | Feb | 25 | 2000 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 34, 34B |
| DUNIHUE | Linda | Sue | F | 34 | Nov | 16 | 1991 |   | Pittsburg | PA | Stephenson-Nelson | Sebring | FL | W VA |   |   | 146 |
| DUNIVAN | LaVern |   | M | 74 | Mar | 29 | 1999 |   | Sebring | FL | Richard A. Henry | Battle Creek | MI | MO |   | Army WW II | 44 |
| DUNKEL | Millicent | M. | F | 75 | Feb | 2 | 1992 |   | Winter Haven | FL |   |   | MI | IN |   |   | 21 |
| DUNKLEBERGER | Chester | Clair | M | 84 | Oct | 13 | 1997 |   | Sebring | FL | Fountain-Chandler | Lake Placid | FL | IN |   |   | 270, 271 |
| DUNKLEBERGER | Nereida | Rose | F | 74 | Nov | 18 | 1997 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL |   | Cuba |   | 295, 296 |
| DUNKLEBURGER | Richard | D. | M | 80 | Oct | 17 | 1994 |   | Sebring | FL | Curry Raley | Wauchula | FL | IN |   |   | 136 |
| DUNLAP | Richard | W. | M | 67 | Mar | 20 | 1994 |   | Orlando | FL | National Cremation Society | Sarasota | FL | OH |   | Navy WW II | 50 |
| DUNN | Alza | Louise | F | 80 | Oct | 25 | 1989 |   | Lake Placid | FL | Dowden | Sebring | FL | MI |   |   | 31 |
| DUNN | Arthur | Thomas | M | 87 | Oct | 31 | 1984 |   | Sebring | FL | Warren-Morris | Sebring | FL | PA |   | Veteran | 27 |
| DUNN | Audrey | Lee | F | 75 | Jun | 11 | 1984 |   | Ft Myers | FL | Stephenson-Nelson-Smith | Avon Park | FL | GA |   |   | 31 |
| DUNN | Dorothy | M. | F | 87 | Oct | 19 | 1985 |   |   |   |   |   |   |   |   |   | 25 |
| DUNN | Edna | V. | F | 78 | Mar | 10 | 1997 |   | Lake Placid | FL | Scott | Lake Placid | FL | NY |   |   | 65, 66 |
| DUNN | Ellen | Marie "Jackie" | F | 54 | May | 29 | 1987 |   | Sebring | FL | Warren-Morris | Sebring | FL | PA |   |   | 33 |
| DUNN | George | H. | M | 76 | Feb | 25 | 1987 |   | Avon Park | FL | Dowden | Sebring | FL | TX |   |   | 32 |
| DUNN | Glennah |   | F | 89 | Mar | 29 | 1983 |   | Millon | W VA | Reger | Huntington | W VA | OH |   |   | 38 |
| DUNN | Harold | Franklin, Sr. | M | 78 | July | 24 | 2003 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | Florida |   | U.S. Navy WW II | 226, 229, 230 |
| DUNN | James | Lenny | M | 62 | May | 24 | 1997 |   |   |   | Eicholtz | Bellefontaine | OH | OH |   | Navy | 143 |
| DUNN | Katherine | Louise | F | 79 | Apr | 15 | 2006 | HT | Sebring | FL | S N | Avon Park | FL |   |   |   | 91, 93, |
| DUNN | Mary | J. | F | 85 | Jun |   | 1987 |   | Fitschburg | ME |   | Fitchburg | ME | ME |   |   | 33 |
| DUNN | Morris | B. | M | 68 | May | 3 | 1983 |   | Lake Placid | FL | Belcher | Lake Placid | FL | OH |   |   | 37 |
| DUNN | Phillip | T. | M | 56 | Jul | 31 | 1985 |   | Ft Myers | FL | Stephenson-Nelson-Smith | Avon Park | FL | FL |   | WW II | 25 |
| DUNN | Robert | Benjamin | M | 77 | Feb | 26 | 2002 |   | Avon Park | FL | Morris | Sebring | FL | PA |   | US Army WW II, Korean | 59, 60 |
| DUNN | Ross | E. | M | 75 | Dec | 31 | 1986 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MN |   |   | 33 |
| DUNN | Selina | "Sally" | F | 80 | Oct | 24 | 1986 |   | Sebring | FL | Fountain | Avon Park | FL | MA |   |   | 32 |
| DUNN | Walter | T. | M | 68 | Oct | 4 | 1990 |   | Merritt Island | FL | Wylie-Baxley | Merritt Island | FL | FL |   |   | 119 |
| DUNN | Wesley | W. | M | 76 | Mar | 20 | 2001 |   |   |   | Stephenson-Nelson | Sebring | FL | MI |   | WW II US Army | 76, 77 |
| DUNN | William | Lee | M | 59 | May | 16 | 2003 |   | Avon Park | FL | Fountain | Avon Park | FL | Tennessee |   | U.S. Marine Corps Vietnam War | 154, 155 |
| DUNNAWAY | Carrie | Kay | F | 82 | Jul | 28 | 1995 |   | Avon Park | FL | Fountain | Avon Park | FL | KY |   |   | 99 |
| DUNNE | John | J. | M | 85 | Nov | 17 | 1993 |   | Sebring | FL | Dowden | Sebring | FL | IL |   | Veteran | 128 |
| DUNNUCK | Dorotha | K. | F | 79 | Nov | 24 | 1995 |   | Sebring | FL | Morris | Sebring | FL | IN |   |   | 153 |
| DUNPHY | Irene | J. | F | 71 | Dec | 22 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | RI |   |   | 144 |
| DUNSON | Conneth | L | M | 77 | Jan | 15 | 2004 | HT | Sebring | FL |   |   |   |   |   | AFWWII | 17 |
| DUNTON | Dennis | Daugherty | M | 65 | Jan | 6 | 2006 | HT | Sebring | FL | Scott |   | FL | OH |   |   | 6, 14, |
| DUNTON | Dennis | Doreen | M |   | Jan | 3 | 2007 | HT | Sebring | FL |   |   |   |   |   |   | 1InMem. |
| DUNTON | Janet | T. | F | 79 | Jul | 28 | 1992 |   | Venus | FL | Johnson | Lake Wales | FL | OH |   |   | 108 |
| DUNTY | Robert | Perry | M | 73 | Jan | 4 | 1998 |   | Lake Placid | FL | Scott | Lake Placid | FL | FL |   |   | 7, 8, 31 |
| DUNWOODY | Andrew | N. | M | 72 | Mar | 4 | 1998 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IL |   |   | 72 |
| DUNWOODY | Virginia |   | F | 68 | Feb | 10 | 1998 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IL |   |   | 54 |
| DUPLECHIN | Floralee |   | F | 72 | Feb | 2 | 1998 |   | Avon Park | FL | Taylor | Pinellas Park | FL | KS |   |   | 45 |
