| Surname | Given Name | B/G | Spouse Name | Given Name | Date |
| Pabor | Anne | B | Cason | Billie C. | 7/10/1954 |
| Pabor | Hettie | B | Peden | Freed | 2/21/1925 |
| Pabor | William Earle | G | Hughs | Gloria Carolyn | 7/22/1946 |
| Pace | A. B. | G | Martin | Lois Parker | 12/30/1936 |
| Pace | Joe Gilbert | G | Shuler | Hattie Mae | 3/4/1953 |
| Pace | Mary Jane | B | Swanson | Leonard A. | 6/10/1942 |
| Pace | Russell William | G | Thomaszeck | Myrthe C. V. | 11/3/1962 |
| Pacheco | Alice G. | B | Malonson | Wilfred | 8/21/1942 |
| Pachuta | Frank | G | Remde | Helen F. | 10/21/1944 |
| Pack | Margaret K. | B | Grantham | Roy C. | 3/20/1956 |
| Packer | Lewis Charles | G | Henry | Harriett Tillie | 11/9/1971 |
| Packer | Moser | G | Banks | Mary | 4/8/1939 |
| Packer | Nathaniel | G | Ingram | Elizabeth | 3/21/1955 |
| Pacocha | Jean | B | Putnam | Erest Irving | 10/17/1942 |
| Padelford | Elizabeth Anne | B | Gilbert | Joseph Lawrence | 12/6/1971 |
| Padelford | Linda Robin | B | Rowlson | Dean Michael | 8/2/1969 |
| Padgelek | Anna Evelyn | B | Harrison | Hayward Fulton | 4/4/1953 |
| Padgelek | Leah | B | Thurstin | Thorcald L. | 4/14/1956 |
| Padgelek | Shelby | B | Yarbrough | William C. | 6/1/1954 |
| Padgett | Charles Curtis | G | Matlock | Helen Louise | 6/3/1965 |
| Padgett | Charles H. Jr. | G | Wilson | Barbara Jean | 8/24/1968 |
| Padgett | Debra Ann | B | Wyatt | Kenneth Earl | 6/10/1974 |
| Padgett | Gladys | B | Prevatt | Elzie | 7/12/1932 |
| Padgett | Henry Earl | G | Overfelt | Tammie Lee | 12/5/1975 |
| Padgett | J. E. | G | Douglas | Clara | 7/30/1938 |
| Padgett | James Wilson | G | Pearman | Elizabeth K. | 8/2/1958 |
| Padgett | Johnnie | G | Johns | Rena Logue | 10/7/1941 |
| Padgett | Lenora | B | Bass | Joe Junior | 5/9/1953 |
| Padgett | Linda Ann | B | Driggers | Albert Clifton Jr. | 6/15/1967 |
| Padgett | Lowry Edward | G | Kehoe | Cheryl Jean | 8/26/1966 |
| Padgett | Mary Ellen | B | Conley | Judson Savell | 11/5/1960 |
| Padgett | Mary Frances | B | Lamar | Lee Daniel | 9/14/1952 |
| Padgett | Minnie | B | Jones | Carl D. | 5/30/1948 |
| Padgett | Raymond D. | G | Calvin | Emily | 5/23/1936 |
| Padgett | Raymond H. | G | Perdue | Ollie | 6/3/1947 |
| Padgett | Robert | G | Lanier | Ernisteen | 8/18/1925 |
| Padgett | Robert L. | G | McGiboney | Willa P. | 12/24/1944 |
| Padgett | Robert Lansing | G | Burrescia | Charlene Ruth | 8/20/1966 |
| Padgett | Roberta | B | Elder | Kenny Wayne | 6/24/1955 |
| Padgett | Ruth Eileen | B | Sturdivant | Willis C. | 6/11/1927 |
| Padgett | William M. | G | Blakey | Dolores A. | 8/20/1960 |
| Padgette | Hugh | G | Ratliff | Eunice | 5/7/1938 |
| Page | Daniel B. | G | Masters | Mildred Elizabeth | 8/4/1956 |
| Page | Doris | B | Greer | Francis | 8/11/1943 |
| Page | Gordon Ishmael | G | Bennett | Virginia S. | 1/30/1965 |
| Page | Lewis | G | Cash | Pearl | 12/15/1935 |
| Page | Theodore R. | G | Gaines | Lizzie | 12/8/1943 |
| Page | Thomas Hardwick | G | Jones | Verna | 7/6/1947 |
| Page | William E. Jr. | G | Quigley | Elizabeth | 6/13/1935 |
| Paige | Dorothy G. | B | Howell | Clarance D. | 9/17/1942 |
| Paige | Mae | B | Delaney | Dewey | 9/8/1924 |
| Painter | Ethel | B | Simpson | James D. | 3/22/1956 |
| Painter | Paul Conklin | G | Hulet | Marjorie Lucille | 11/11/1942 |
| Palm | Gladys | B | Russell | Joseph Leonard | 1/31/1935 |
| Palm | Sandra Lee | B | Todd | Luther Ray | 2/7/1969 |
| Palmas | Rafael C. | G | Dennis | Etta | 6/21/1971 |
| Palmer | Anne Theresa | B | Sebring | William Harris | 1/31/1954 |
| Palmer | Beesley | B | Stoll | Darwin | 6/11/1927 |
| Palmer | Carlton Wesley | G | Smith | Vida Mae | 5/27/1975 |
| Palmer | Daniel J. | G | Ayers | Mary Helen | 8/21/1942 |
| Palmer | Gertrude M. | B | Bavar | Max Louie | 9/5/1970 |
| Palmer | Herschel Wayne | G | Bradley | Carolyn Jean | 3/28/1959 |
| Palmer | James | G | Hightower | Rosa | 9/26/1942 |
| Palmer | James Carrol | G | Horton | Brenda Sue | 9/4/1974 |
| Palmer | John Joseph | G | Lapp | Shirley Ann | 9/17/1966 |
| Palmer | Juanita | B | McCall | Henry Lawrence | 6/27/1955 |
| Palmer | Lloyd A. | G | Burney | Estelle | 10/14/1936 |
| Palmer | Natalie Russell | B | Frost | John Windsor | 3/26/1943 |
| Palmer | Opal | B | Martin | Eugene K. | 1/6/1948 |
| Palmer | Rebecca Ann | B | Townsend | George Lite Jr. | 6/24/1966 |
| Palmer | Robert Patrick | G | Carlton | Mary Ellen | 2/7/1960 |
| Palmer | Robert Patrick | G | Boley | Nancy Kathleen | 10/27/1972 |
| Palmer | Roma Ruth | B | Long | Arthur | 9/18/1972 |
| Palmer | Toma Ruth | B | Prah | James Rudolph | 6/3/1974 |
| Palonis | Charles Joseph | G | Alexander | Anna K. | 12/2/1974 |
| Pandolf | Judith Ellen | B | Cook | Norman Roy | 9/8/1967 |
| Panella | Lucille | B | Hansult | Frederick | 6/11/1944 |
| Pappas | Michael T. | G | Kerbawy | Lorrice Catherine | 4/21/1944 |
| Pardee | Charles S. | G | Leaphart | Narcissus | 3/24/1937 |
| Pardee | Fannie Grace | B | Beck | Roy G. | 6/7/1936 |
| Pardee | Rose Marie | B | McGuire | Michael Thomas | 11/8/1971 |
| Pardee | Stephen Colquitt Jr. | G | Sheppard | Annie Elizabeth | 6/15/1946 |
| Parham | Davy Ray | G | Weeks | Charlotte Jane | 1/24/1969 |
| Parham | Edward Vaden | G | Hunphrey | Wanda Janet | 10/18/1943 |
| Paris | Dallas C. | G | Berry | Grace E. | 4/16/1928 |
| Paris | Elva Lilly | B | McKinnie | Shelley | 11/12/1970 |
| Parish | Rubie Lee | B | Jackson | Charlie | 9/15/1951 |
| Park | Flora Belle | B | Meredith | Guy Lancelot | 4/20/1971 |
| Park | J. O. | G | Starkey | Bertha | 4/25/1934 |
| Park | Joy Loucille | B | Ragsdale | Henry Leon | 6/1/1927 |
| Park | Tyrus Raymond | G | Ball | Joyce Dolores | 4/22/1944 |
| Parker | Andrew | G | Fields | Evelyn | 2/20/1956 |
| Parker | Anne Elizabeth | B | Douglas | Leroy Jr. | 11/13/1961 |
| Parker | Basil Roy | G | Elliott | Lelia Gladys | 6/26/1968 |
| Parker | Blanche Lee | B | Laflam | Thomas Allen | 12/26/1968 |
| Parker | Curtis | G | Regan | Edna | 9/22/1958 |
| Parker | David Henry | G | Johnson | Rebecca E. | 8/4/1942 |
| Parker | David J. | G | McPherson | Lois V. | 10/16/1937 |
| Parker | David M. | G | Roberts | Betty G. | 1/14/1975 |
| Parker | Donald | G | Butler | Gail | 4/17/1960 |
| Parker | Ella | B | Williams | A. B. | 5/9/1928 |
| Parker | Eloise | B | Lane | Herman | 3/17/1945 |
| Parker | Evelyn Elaine | B | Carter | James R. Jr. | 4/8/1962 |
| Parker | Henry George | G | Pringle | Thelma Delores | 4/12/1973 |
| Parker | Ida Florrence | B | Hendrix | L. B. Jr. | 6/7/1958 |
| Parker | Ina L. | B | Barrett | James A. | 8/12/1944 |
| Parker | Irene Mary | B | Outhouse | Elmer Carlton | 2/14/1946 |
| Parker | James A. | G | White | Nellie Katherine | 5/25/1960 |
| Parker | Janice Amelia | B | Smith | Maxwell Henry | 12/11/1967 |
| Parker | Jessie | G | Jackson | Janie | 10/29/1933 |
| Parker | Jewel | B | Avery | Kenneth George | 7/19/1942 |
| Parker | Jewel | B | McDaniel | Benjamin F. | 6/26/1944 |
| Parker | John Frederick Jr. | B | Crosby | Juanita Ruth | 2/27/1943 |
| Parker | Joni Towan | B | Parker | Joseph Alan | 8/4/1975 |
| Parker | Joseph Alan | G | Parker | Joni Towan | 8/4/1975 |
| Parker | Joyce | B | Felber | Robert Earl | 6/17/1974 |
| Parker | Juanita | B | Brown | Luther Leroy | 10/3/1970 |
| Parker | Larry Alfred | G | Johnson | Elizabeth Eunice | 9/21/1971 |
| Parker | Linda Faye | B | Parker | Tommie Jr | 4/30/1974 |
| Parker | Linda Starr | B | Davis | Richard E. Jr. | 11/19/1974 |
| Parker | Louise | B | Curry | Walter | 12/24/1940 |
| Parker | Lovie Leona | B | McLain | R. C. | 3/22/1965 |
| Parker | Lowell Brian | G | Allen | Stephanie | 10/16/1973 |
| Parker | Paul William | G | Lewis | Beth Ann | 1/7/1975 |
| Parker | Rebecca | B | Keen | Adolphus | 5/25/1947 |
| Parker | Robert O. | G | Stokes | Ann | 5/17/1958 |
| Parker | Romie A. | G | Lee | Annie Maude | 7/17/1942 |
| Parker | Shirley Ann | B | Watford | Frazier Chaplin | 8/20/1966 |
| Parker | Thomas P. | G | Gonzales | Aurora R. | 9/15/1971 |
| Parker | Tommie Jr | G | Parker | Linda Faye | 4/30/1974 |
| Parker | Vassie Lee | B | Love | Thomas Newton | 1/20/1946 |
| Parker | William | G | Thompson | Marcelle | 3/3/1945 |
| Parker | Willmena | B | Hawthorne | James | 9/17/1952 |
| Parkin | Nancy Lynn | B | Sobach | Edward Andrew | 9/27/1971 |
| Parkinson | James Robert | G | Whitmore | Faye | 8/30/1945 |
| Parks | A. T. | G | Thrasher | Ruth | 2/15/1938 |
| Parks | Alberta | B | Jones | Simon | 1/24/1972 |
| Parks | Ann G. | B | Thomas | John C. Jr. | 6/10/1960 |
| Parks | Ann M. | B | Walley | Clarence Argle | 7/11/1950 |
| Parks | Benjamin R. | G | Spate | Agnes Loraine | 12/14/1968 |
| Parks | Boydell | G | Moore | Alberta | 8/10/1954 |
| Parks | Carol Lee | B | Robinson | James Anthony IV | 8/28/1968 |
| Parks | Edna | B | Richardson | Elmer Otis | 9/16/1942 |
| Parks | Ellie | G | Brannen | Dollie | 6/3/1949 |
| Parks | Elsie Graham | B | Hemingway | Ernest Robert | 12/26/1945 |
| Parks | Herman M. | G | Myers | Sarah | 12/28/1943 |
| Parks | Jack Allen | G | Artis | Myra Magdalene | 3/21/1975 |
| Parks | James G. | G | Posse | Mabel Ann | 1/17/1943 |
| Parks | Mary Katherine | B | MacKenzie | Alfred R. | 1/9/1943 |
| Parks | Raymond P. | B | Lacy | Milbra P. | 9/21/1971 |
| Parks | Willie | G | Young | Pearly Mae | 3/7/1954 |
| Parks | Zena Marie | B | Hendry | Jack | 3/7/1950 |
| Parlagino | Mary Lucy | B | Steger | Frank F. Jr. | 5/19/1945 |
| Parmelee | Frank Richard | G | Dixon | Frances H. | 3/10/1924 |
| Parnell | Arrie | B | Taylor | Henry A. | 9/24/1923 |
| Parnell | Beverly Joan | B | Evans | Richard William | 6/18/1966 |
| Parnell | Blanche Inez | B | Anderson | Ralph | 8/19/1923 |
| Parnell | C. M. | G | Landress | Betty Inez | 12/22/1946 |
| Parnell | Calip M. | G | Collier | Nina | 1/8/1934 |
| Parnell | Clara Bell | B | Moore | Charlie | 3/31/1924 |
| Parnell | George Martin Jr. | G | Perez | Patricia Vivian | 11/22/1968 |
| Parnell | Helen Margaret | B | Fordham | Benny E. | 11/3/1940 |
| Parnell | Madrid | B | Lawrence | Spurly | 5/10/1934 |
| Parnell | Mary | B | Budd | John | 3/28/1923 |
| Parnell | Mary Louise | B | Hill | Franklin | 12/18/1939 |
| Parnell | Nadine Ann | B | Guynn | Raymond E. | 1/8/1944 |
| Parnell | Pamela Elaine | B | Holland | Billy Joe | 7/14/1972 |
| Parnell | Walter Edgar | G | Cini | Nina Jean | 6/29/1971 |
| Parnell | William H. | G | Peterson | Pauline H. | 3/3/1962 |
| Parramore | William W. | G | Fishel | Eugenia H. | 3/7/1945 |
| Parrett | Martha E. | B | Hurd | Donaldson B. | 8/2/1942 |
| Parris | Harry N. | G | Jeffers | Shirley M. | 7/31/1943 |
| Parris | Sarah Belle | B | Burdette | John F. | 5/2/1945 |
| Parrish | Brady James | G | Correll | Clare Darlein | 12/23/1938 |
| Parrish | Brady James | G | Tomlinson | Vauda | 6/9/1946 |
| Parrish | Charles Edward | G | Olivarez | Loretta Wingate | 8/13/1965 |
| Parrish | Charles W. | G | Moore | Dorothy Louise | 5/2/1944 |
| Parrish | Clyde | G | Spikes | Nonnie E. | 3/1/1941 |
| Parrish | Denzil Linton | G | Cresse | Lela Mirian | 8/28/1943 |
| Parrish | Floyd J. | G | Green | Annabelle | 3/20/1972 |
| Parrish | Frank | G | Hawkins | Delma Ruth | 1/2/1942 |
| Parrish | Hugh Grady | G | Lawrence | Mary Driggers | 11/27/1972 |
| Parrish | Linda Sue | B | Reid | James Claude Jr. | 7/31/1969 |
| Parrish | Mildred Oleita | B | Edge | James Charles Jr. | 11/19/1941 |
| Parrish | Patricia G. | B | Pond | William Gregg Jr. | 10/4/1963 |
| Parrish | Reese Fred | G | Griffin | Linda Simone | 5/23/1964 |
| Parrish | Robert G. | G | Brown | Margaret F. | 10/13/1942 |
| Parrott | Alonzo W. | G | Britton | Doris Mae | 8/3/1942 |
| Parrott | John B. Jr. | G | Davis | Mary Elizabeth | 11/5/1942 |
| Parry | Elizabeth | B | Fidler | Robert E. | 4/24/1944 |
| Parson | Charlie | G | Dixon | Eura | 2/12/1938 |
| Parson | Lee | G | Robert | Katie | 9/4/1928 |
| Parson | Lennie M. | B | Kiker | Coy Lee | 9/28/1968 |
| Parsons | Daniel D. | G | Croft | Ruby Edith | 6/4/1944 |
| Parsons | Johnie H. | G | Darnell | Mary Naomi | 4/20/1944 |
| Parsons | Roy A. | G | Thompson | Phyllis Anne | 6/19/1943 |
| Parten | Carrie Bell | B | Water | V. O. | 11/14/1936 |
| Parten | Emma Lou | B | Ridgon | Willis | 1/2/1926 |
| Parten | Georgia | B | Austin | Ben | 7/10/1931 |
| Partington | Charles George | G | Brunt | Barbara Edna V. | 7/20/1942 |
| Partlow | Childs C. | G | Steel | Ann | 7/16/1936 |
| Parton | Hilda Mae | B | Green | Clarence Grady | 4/21/1935 |
| Parylak | Stanley John | G | Semrau | Elaine Claire | 4/30/1944 |
| Pascali | Bocco | G | Kent | Ruth Frances | 12/6/1943 |
| Paschal | Lloyd G. | G | Locklar | Gwendolyn M. | 1/12/1944 |
| Paschal | Lloyd Gray | G | Locklar | Gwendolyn M. | 11/22/1951 |
| Paschall | Joe | G | Moore | Dorothy | 3/26/1944 |
| Paschall | Virginia R. | B | Wray | Howard Owsman | 3/18/1939 |
| Passley | Dorothy Pearl | B | Atchley | Kermit | 12/23/1975 |
| Pastel | Bertha | B | Everett | Virgil | 10/14/1935 |
| Pastor | Julius A. | G | Wilson | Virginia | 12/20/1944 |
| Pasture | Willie Mae | B | Bailey | Bennie | 4/23/1942 |
| Pate | Bonnie Lou | B | Medley | Eldridge Gladys | 3/26/1945 |
| Pate | Gladys Marie | B | Dreggors | William Henry | 6/14/1943 |
| Pate | Gladys Marie | B | McGinnis | Thadeous J. | 9/17/1954 |
| Pate | Grady | G | Haywood | Nadine | 3/11/1946 |
| Pate | James Hubert | G | Dixon | Colleen Wright | 5/21/1955 |
| Pate | Joseph Levi | G | Barefield | Peggy Ann | 9/23/1955 |
| Pate | Norman L. | G | Ayotte | Pauline M. | 9/19/1942 |
| Pate | Oveal | B | Simpson | Johnnie G. | 8/1/1945 |
| Pate | Richard B. | G | Siggers | Dorothy Sue | 7/28/1947 |
| Paterno | Alfred V. | G | Griffin | Alma B. | 8/17/1944 |
| Patreck | Helen | B | Schwinn | Stephen F. | 12/14/1945 |
| Patrick | Hazel E. | B | Bell | Silas W. | 3/13/1943 |
| Patrick | James | G | Spikes | Minnie | 6/18/1929 |
| Patrick | Joe | G | Smith | Cora | 4/1/1932 |
| Patrick | Joe Ben | G | Howard | Gladys C. | 5/23/1964 |
| Patrick | John | G | Byrd | Bee | 12/1/1942 |
| Patrick | Johnnie M. | B | Moore | Will Jr. | 3/10/1944 |
| Patrick | Lena Mae | B | Ward | Frank Jr. | 6/17/1943 |
| Patrick | Patricia Ann | B | Nichols | Robert Eugene | 7/24/1974 |
| Patrick | Sheila Mae | B | Baucom | Jonathan David | 7/1/1966 |
| Patrie | Ruth Laverne | B | Dyess | Julian Orval | 3/26/1942 |
| Pattersau | Anna | B | Dennis | Willie | 9/2/1955 |
| Pattersau | Elouise | B | Blackshar | Pelman | 5/18/1943 |
| Patterson | Audrey | B | Bennett | Roy J. | 2/20/1948 |
| Patterson | Barbara Ann | B | Ellis | Allen Farrell | 11/22/1971 |
| Patterson | Betty Jean | B | Ravitz | Harry I. | 10/27/1944 |
| Patterson | Calvin E. | G | Dugger | Barbara J. | 1/17/1966 |
| Patterson | Carlotta D. | B | Thayer | Stuart S. | 10/23/1934 |
| Patterson | Cecil | G | Dennis | Debra Ann | 6/14/1973 |
| Patterson | Cecil Leroy | G | Strenth | Anna Rachel | 10/6/1963 |
| Patterson | Charles | G | Graham | Mary | 9/18/1921 |
| Patterson | Clyde | B | Allen | Willie Lee | 11/14/1964 |
| Patterson | Corine | B | Legree | Thomas | 10/16/1964 |
| Patterson | Donald E. | G | Pyle | Mary Maxine | 4/7/1945 |
| Patterson | Eliam | G | Wood | Dixie | 8/18/1969 |
| Patterson | Henry | G | Robinson | Mitilda | 6/23/1930 |
| Patterson | Ina Pauline | B | Winegard | Arthur R. | 7/21/1949 |
| Patterson | Iragene | B | Smith | Tony Allen | 5/26/1955 |
| Patterson | Iragene Virginia | B | Carter | Donald Alfred | 3/23/1954 |
| Patterson | James Arthur | G | Arp | Mary Darlene | 9/10/1974 |
| Patterson | Jerome | G | Fithian | Patricia Sue | 9/17/1974 |
| Patterson | John Robert | G | Sanders | Maida Laverne | 6/1/1962 |
| Patterson | Johnny Lee | G | Lowe | Peggy Louann | 7/9/1973 |
| Patterson | Leonard Ellis | G | Braswell | Clara Jane | 8/6/1974 |
| Patterson | Mack | G | Reed | Pauline Cecil | 1/1/1966 |
| Patterson | Raymond | G | Nealey | Essie Mae | 1/15/1944 |
| Patterson | Rebecca | B | Walker | Edward | 2/26/1949 |
| Patterson | Rosa Lee | B | Edmunds | Jacob | 9/22/1966 |
| Patterson | Ruth Pitts | B | Warren | Edgar Allen Jr. | 7/22/1951 |
| Patterson | Teri Lee | B | Hughes | Charles Thomas | 2/12/1973 |
| Patterson | Vetulia Patsy | B | Lee | James Comer | 12/18/1937 |
| Pattillo | James Louis | G | Goodart | Helen | 11/22/1942 |
| Patton | Caroll Dianne | B | Wilson | Stanley Sneed | 6/12/1975 |
| Paul | Blanche | B | Berry | James | 7/25/1934 |
| Paul | Charles E. W. | G | Ellison | Joyce Irene | 5/25/1967 |
| Paul | James Alto | G | Waldron | Patricia Ann | 8/2/1968 |
| Paul | John Robertson | G | Murrell | Ida Frances | 7/26/1935 |
| Paul | Johnny | G | Love | Elnora | 8/31/1963 |
| Paul | Kinnus | G | Lacy | Ida Mae | 1/18/1947 |
| Paul | Mary Jean | B | Speakman | Robert Maddox | 1/14/1966 |
| Paul | R. D. | B | Hampton | Cynthia Jean | 4/17/1972 |
| Paul | Roy Gerome | G | Sanford | Lera Evelyn | 8/11/1968 |
| Paul | S. V. | G | Shurley | Sadie | 5/25/1939 |
| Paul | Sadie | B | Meetze | Jasper R. | 4/26/1943 |
| Paulk | Henry L. | G | Morrell | Virginia | 1/3/1942 |
| Paulk | Joseph N. | G | Gilman | Mary Helen | 1/4/1957 |
| Paulsen | George H. | G | Riker | Dorothy | 11/23/1943 |
| Pauncey | Ruby | B | McKinney | Charlie | 6/15/1945 |
| Pawley | John A. | G | Newell | Faye M. | 11/6/1929 |
| Paxton | Jouise | B | Burlew | Louis H. | 2/15/1960 |
| Payne | Dana S. | B | Kole | Frank J. | 7/29/1974 |
| Payne | Dorothy J. | B | Nixon | Norman H. | 4/2/1925 |
| Payne | Elizabeth Ann | B | McCrary | Robert G. | 7/7/1954 |
| Payne | Emma Lura | B | Gould | Thomas H. | 5/1/1938 |
| Payne | Emory C. | G | Sangster | Elma | 3/14/1931 |
| Payne | Ernestine | B | Robinson | Lewis Wilbur | 6/25/1949 |
| Payne | Gail | B | Williams | James M. | 8/4/1956 |
| Payne | Ida Mae | B | Fortham | Ben | 4/10/1936 |
| Payne | Ila Inez | B | Burgess | Bruce Lamar Jr. | 9/14/1968 |
| Payne | Judith Barbara | B | Greer | Jimmy Charles | 8/16/1958 |
| Payne | Katie Lee | B | Golson | Claude Bond | 4/12/1945 |
| Payne | Linda Dawn | B | Dillman | Daniel Frank | 12/5/1975 |
| Payne | Madeline F. | B | Kotch | Nicholas | 3/25/1946 |
| Payne | Margaret | B | Small | Leroy | 1/16/1964 |
| Payne | Mary Louise | B | Jackson | C. T. | 10/18/1925 |
| Payne | Michael Melvin | G | Green | Jo Annette | 3/27/1967 |
| Payne | Milton Oliver Jr. | G | Bojan | Linda Marie | 7/10/1972 |
| Payne | Nevelle R. | B | Clark | William H. | 3/6/1948 |
| Payne | Opal | B | Powell | Ruel | 12/2/1945 |
| Payne | Opal | B | Jernigan | Otho Lesley | 1/20/1951 |
| Payne | Quinton O. | G | Curtis | Roxie | 3/8/1948 |
| Payne | Robert C. | G | Lewis | Edith M. | 12/19/1945 |
| Payne | Rossie | B | Graham | Lonie | 6/6/1925 |
| Payne | William M. | G | Henderson | Treve J. | 12/2/1939 |
| Payne | William Thomas | G | Culpepper | Marilyn Rose | 9/21/1958 |
| Payne | Winifred | B | Haslinger | Fred | 12/25/1937 |
| Payton | Lucretia Jane | B | Gustafson | Laurence Kenneth | 6/16/1943 |
| Payton | Pamela Paula | B | Pitcock | James Robert | 4/14/1967 |
| Peace | Nita Alice | B | Tompkin | William H. | 6/10/1934 |
| Peachee | Russell Louis | G | Sepulveda | Nadine Frances | 7/3/1942 |
| Peacock | Alfred J. | G | Allison | Ruby A. | 6/1/1955 |
| Peacock | Arelia | B | Ward | Charles | 12/22/1937 |
| Peacock | Betty | B | Gilliard | Ray | 2/12/1960 |
| Peacock | Earnest Eugene | G | Becton | Pearla Marietta | 11/13/1972 |
| Peacock | Jim | G | Moore | Valarie Jean | 6/13/1967 |
| Peacock | John A. | G | Mathews | Milly Idella | 7/21/1928 |
| Peacock | Juanita | B | Mooney | Lloyd Alfred | 5/12/1956 |
| Peacock | Sears Andrew | G | Wilbanks | Glenda Ruth | 5/8/1953 |
| Pearly | Loren | G | Evers | Annie | 4/15/1961 |
| Pearall | Virginia S. | B | Mascot | Paul J. | 11/9/1944 |
| Pearce | Aneta | B | Sullivan | Chester Grady | 9/1/1951 |
| Pearce | Blanche | B | Brown | C. W. | 9/17/1924 |
| Pearce | Charles R. Jr. | G | Heckert | Mary Kathryn | 6/23/1944 |
| Pearce | Deborah Fae | B | Turner | Kenneth Wayne | 6/17/1975 |
| Pearce | Edna Mae | B | Lockett | William James | 8/22/1953 |
| Pearce | J. W. | G | Southerland | Katherine | 5/19/1946 |
| Pearce | James Lee | G | Martin | Deloris | 6/28/1958 |
| Pearce | John Wilson | G | Coulter | Carolyn Hargrove | 5/21/1974 |
| Pearce | Joyce Ann | B | Dodge | Richard Eastman | 11/30/1971 |
| Pearce | Julius C. Jr. | G | Howard | Frances Irene | 9/20/1954 |
| Pearce | Lonnie Leslie Jr. | G | Hopson | Vicki Darlene | 7/2/1974 |
| Pearce | Patricia Edna | B | Durrance | Robert Neil Jr. | 6/28/1952 |
| Pearce | Ruth | B | Fulton | Albert W. | 6/10/1942 |
| Pearce | Shirley Louise | B | Thomason | Hugh Dixon | 3/29/1969 |
| Pearch | Oscar | G | Liston | Ruth | 5/1/1926 |
| Pearl | Karen Lee | B | Staley | William Ernest | 9/3/1967 |
| Pearl | Patricia Jo | B | Elder | Dennis Ray | 10/26/1971 |
| Pearl | Robert Marvin | G | Dowd | Connie | 2/3/1968 |
| Pearlstein | Rose | B | Cope | Fred C. | 11/17/1944 |
| Pearman | Elizabeth K. | B | Padgett | James Wilson | 8/25/1958 |
| Pearse | Kelley | G | Gunter | Willer | 7/28/1930 |
| Pearson | Barbara Jean | B | Giffard | James George | 10/25/1961 |
| Pearson | Beatrice | B | Gaddy | James L. | 5/5/1928 |
| Pearson | Charles E. | G | Spires | Evelyn | 11/27/1942 |
| Pearson | Eddie Lee | G | Johnson | Thelma | 1/17/1954 |
| Pearson | Essie | B | Gant | Leo | 9/9/1933 |
| Pearson | Eugene A. J. | G | Staggs | Jennifer Mathis | 11/21/1973 |
| Pearson | Harold Harry | G | McBryde | Ella Bell | 3/17/1969 |
| Pearson | Harry | G | Miles | Mary Ruth | 8/8/1942 |
| Pearson | Hettie | B | Singleton | Alonzo | 3/2/1934 |
| Pearson | James E. | G | Franks | Frankie | 3/12/1946 |
| Pearson | John B. | G | Smith | Leola | 2/4/1946 |
| Pearson | Lorraine | B | Dalgleish | Wayne H. | 8/7/1945 |
| Pearson | Patricia Ann | B | Nealy | Archie Vaden | 2/25/1962 |
| Pearson | Peggy Ilene | B | Scott | Dixie Howell | 8/24/1963 |
| Pease | Monica C. | B | Ryan | Edward Raymond | 3/7/1966 |
| Peavey | Ernestine | B | Chism | Joe Thomas | 11/13/1964 |
| Peavey | Mary Correna | B | Blackburn | Julius Bob | 1/8/1952 |
| Peavy | Robert Lee | G | Snowden | Nellie Mae | 3/30/1946 |
| Peck | Bettie Brown | B | McAnly | William Calhoun | 6/11/1958 |
| Peck | John W. | G | Thomas | Lettie Jacobs | 12/23/1939 |
| Peck | Richard James | G | Gilbreath | Peggy Marie | 2/14/1953 |
| Peck | Vera L. | B | Walding | George | 3/9/1944 |
| Pecora | Ferdinand H. | G | Michael | Evelyn Janet | 9/6/1944 |
| Pecsi | Margaret | B | Beck | Charles W. | 1/27/1944 |
| Peden | Eula | B | Langford | Cecil C. | 10/12/1922 |
| Peden | Freed | G | Pabor | Hettie | 2/21/1925 |
| Pedersen | William I. | G | Oserud | Genevieve | 1/6/1943 |
| Peebles | Barbara Jean | B | Short | Robert Earl | 1/29/1975 |
| Peebles | Katie | B | Womble | Curtis Sr. | 6/4/1950 |
| Peebles | Lavonne | B | Maiolo | Samuel J. Jr. | 2/2/1952 |
| Peek | Claudine L. | B | Simmons | Robert E. | 8/15/1944 |
| Peeples | Betty Jean | B | Chilson | Elbert Leon | 11/20/1950 |
| Peeples | Carrie Mae | B | Kelly | Tony Twain | 10/22/1965 |
| Peeples | Elizabeth | B | Kitchen | Dale Melvin | 7/8/1974 |
| Peeples | G. L. | G | Delaney | Helen | 3/23/1938 |
| Peeples | Joseph H. III | G | Weisser | Judith Lee | 4/9/1967 |
| Peeples | Juanita Dorothy | B | Guthrie | A. Gwinn | 7/2/1931 |
| Peeples | Lillian | B | Glisson | C. T. | 2/25/1939 |
| Peeples | Linda Diane | B | Simmons | Gary Grant | 3/24/1963 |
| Peeples | Lloyd James | G | McKee | Edith Margie | 9/30/1968 |
| Peeples | Robert W. | G | Whitmer | Irene | 6/8/1959 |
