Highlands County GenWeb
Pinecrest Cemetery

Block 1 to 4

pinecrest image

Cemetery Line

 



BLK LOT SURNAME GIVENNAME INITIAL BORN_DATE DIED_DATE MISC STONE
1 2 Duncan        No other names or dates
1 2 Tomlin James A.  Dec 16 1925 age 64 - Born in Jefferson, N.J.
1 4 Holden Velma  Apr 6 1922 Oct 31 1923
1 7 Altman Beverly  1929 1929
1 7 Belcher Billie  1922 1932
1 7 Hillhouse Bobby Joe Sep 19 1936 Dec 17 1940 ds with Margie
1 7 Hillhouse Margie Louise Mar 12 1938 Mar 12 1938 ds with Bobby
1 8 Hancock Burrell Holmes Mar 21 1914 Jun 19 1932 "Son"
1 10 Cassels J. L. Apr 7 1933 Apr 8 1934
1 11 Henderson Maggie E. Nov 18 1856 Apr 28 1915
1 11 Vytener Ada  Dec 21 1900 Jul 8 1915
1 12 Jones Walter Ray 1959 1973
1 13 Durrance Thomas J. Feb 16 1891 Jan 17 1917
1 13 Durrance Uriah R. Feb 1 1838 Dec 1 1917
1 13 Tripp Mary R. Aug 18 1918 Nov 9 1918
2 1 Posey Charles C. Oct 25 1861 Dec 29 1941
2 1 Posey Isabelle  Feb 15 1860 Sep 14 1925
2 2 Dalgety George H. 1847 1930
2 2 Dalgety Rena O. 1882 1954
2 2 Dalgety William Z. 1877 1953
2 2 Kelsey Charles H. Sep 6 1907 Feb 11 1984 U.S. Navy
2 3 Right Nina A. May 30 1884 Jun 4 1931
2 3 Right W. W. Mar 26 1860 Dec 6 1937
2 7 Cribbs Archie B. Oct 9 1920 Oct 13 1920
2 8 Burrows Hattie C. 1884 1957
2 8 Burrows William D. 1867 1935
2 9 Hancock Allph Powell Feb 6 1895 Feb 5 1977 "Mother" ds with James
2 9 Hancock Gerald  Dec 16 1930 Dec 17 1930 ss Twin infant son
2 9 Hancock James M Apr 11 1878 Dec 21 1958 "Father" ds with Allph
2 9 Hancock Robert  Sep 25 1959 Sep 26 1959 ss infant son of Elmer W & Billie Jean Ridge Hancock
2 10 Stivender Elton S May 10 1934 Sep 25 1989 ds with Shirley "Married Sep 11 1955"
2 10 Stivender Lucile B Jul 23 1896 Oct 22 1981
2 10 Stivender Lucile Berta Oct 20 1932 Feb 18 1933
2 10 Stivender Raymond C Sr May 27 1900 Aug 3 1960
2 10 Stivender Shirley M Jun 8 1935  ds with Elton "Married Sep 11 1955"
2 10 Stivender Willie O 1926 1926
2 11 Estes Jessie    Nov 27 1921 - cross in circle
2 11 Price Mary Jane  Jul 1918 - cross in circle
2 12 Pollard B P 1880 1919
3 1 Raines Harriet M. 1859 1929
3 1 Raines Perry M. 1887 1964
3 1 Raines Wm. T. Apr 8 1878 Jan 6 1943 Woodsman of the world memorial
3 2 Sessions Bertie E. Dec 10 1886 Mar 4 1929
3 2 Sessions Carlene S. Jan 6 1902 Jun 21 1990 wife of W.T. Sessions
3 2 Sessions Herman M. Feb 22 1916 May 8 1942 M.M.1 U.S. Navy W.W. 2
3 2 Sessions W. T. Jan 25 1888 Jul 9 1969
3 3 Allen Ruth B. Nov 11 1909 Jul 21 1992 Daughter of Orando Binford
3 3 Binford Orlando  Sep 21 1866 Apr 5 1930
3 6 Wooten Lillian E. 1890 1983
3 6 Wooten William A. 1885 1962
3 8 Lusk Daniel D. 1851 1934
3 8 Lusk Minnie E. 1861 1945
3 9 Johnson Kathleen R. Jul 7 1902 Dec 24 1983
3 9 Johnson Kenneth S., Sr. Jan 4 1901 Sep 25 1959
3 10 Mahon David Dudley Nov 28 1873 Jan 9 1970
3 10 Mahon Mary J. Lanier Nov 30 1875 Mar 26 1931
3 12 Barr Evelyn A. 1907 1991
3 12 Hahn Olga M. Sep 16 1901 Jun 26 1994
3 12 Hansen Herman R. Aug 4 1904 Aug 27 1974 P.F.C. U.S. Army
3 12 Hansen Mathilde P. Jul 12 1879 Jul 25 1932
3 12 Hansen Olaf A. Jul 31 1873 Apr 28 1950
3 13 Collier Finley E. Jul 7 1883 Dec 1 1951
3 13 Collier Hudson Jr. Mar 12 1922 May 14 1933
3 14 Brooks Agnes Annie  Feb 1 1933 Age 69 yrs.
3 14 Brooks Nehemiah Adjt 1869 1947
3 14 Hayes Ida May 1884 1951
3 15 Carver Dorothy I. 1911
3 15 Carver Harry R. Aug 7 1904 Jun 29 1945 Woodsman of the world memorial
3 15 Carver James D. 1909 1979
3 16 Scott Edmund W.  Sep 15 1850 Feb 24 1935 "Of Sandy Spring, Md."
3 16 Scott Elizabeth A. Jun 24 1855 Aug 21 1937 "Of Sandy Spring Md."
3 16 Scott Lulu M.  Jul 2 1946
3 16 Scott Walter    Feb 8 1934
3 17 Skinner Vera  1902 1933 Hand carved stone in poor condition Mar/1996
3 18 Leiphart James A. Apr 12 1859 Jan 2 1933 Pioneer resident of Sebring Born Cussewago Twp. Crawford Co. PA, Pioneer resident of Sebring since Sep 1914
3 19 Humphreys        No other names or dates
3 19 Rydall        No names or dates
3 20 Hasti Edward  1898 1958
3 20 Hasti Martha Jean 1932 1934
3 20 Swank Florence Hasti 1905 1992
3 21 Murphy Eolia  1877 1932
3 21 Wolfe Arthur M Apr 11 1881 Jan 27 1961 ds with Ruth
3 21 Wolfe Ruth R Oct 14 1883 Oct 31 1971 ds with Arthur
3 22 Blythe J Ross Dec 2 1884 Nov 11 1932 ds with Kate
3 22 Blythe Kate M Dec 27 1885 Jul 25 1930 ds with J Ross
3 22 Cook Thelda M Sep 2 1890 May 9 1933
3 22 Weaver Rachel B Sep 19 1912 Sep 15 1968
3 23 Babcock        - cross in circle
3 23 Lawrence        No names or dates
3 24 Lilyquist Pearl May Ramer Aug 18 1894 Feb 24 1971
3 24 Ramer Ellen  1859 1933 "We have crossed over Jordan"
3 24 Ramer John Reuben 1903 1983 "Papa"
3 24 Ramer Winfield S 1857 1943 "We have crossed over Jordan"
3 25 Brennan James  1858 1933
3 25 Brennan Kate    1945 Note: Only date
3 25 Hayes Dorman R 1900 1971
3 25 Hayes Irene D 1898 1969
3 26 Stephenson Frances E 1898 1981 Eastern Star ds with James
3 26 Stephenson James M 1899 1980 Mason ds with Frances
3 26 Stephenson IV James Madison 1931 1934
3 28 Swank Margaret M. Reish Langdon Jun 17 1892 Dec 14 1987
3 28 Swank Susanna J 1866 1935
3 28 Swank William E 1864 1956
3 29 Boyd Henry J 1901 1993 ds with Mary
3 29 Boyd Mary E 1901 1991 ds with Henry
3 31 Ellison Edith L. Feb 5 1885 Jul 16 1967
3 31 Ellison O. Stanley Nov 5 1888 Jun 15 1975
3 31 Konitzer John A. Jul 11 1912 Jul 30 1988
3 31 Younce James O. 1865 1936
3 31 Younce Sadie  1864 1955
3 32 Lewis - cross in circle  1941 1941
3 32 Lewis David D. Sep 30 1855 Oct 10 1934
3 32 Lewis Mary E. Oct 3 1864 Feb 26 1951
3 33 Morgan Francis L. 1852 1934
3 33 Morgan Lona M. 1870 1952
3 33 Morgan Lucile  1899 1973
3 33 Morgan Ray  1901 1979
3 34 Rogers Charles W. 1876 1933
3 35 Rogers Bertie E. 1875 1959
3 35 Rogers Daniel Robert Aug 31 1874 Feb 3 1940
3 35 Rogers Mary Evelyn Marchand 1909 1950
3 35 Rogers Susan Beery Jul 30 1877 Jul 1 1972
3 36 Graddy Elizabeth Rogers Jan 4 1915  Married Jun 15 1942
3 36 Graddy Ray Thomas Jan 15 1915  Married Jun 15 1942
4 2 Henderson Emory D. 1897 1969
4 2 Henderson Ruth M. 1899 1964
4 3 Kelley Albert Letron 1888 1961
4 3 Kelley Capitola Munselle 1889 1954
4 3 Kelley Laura Sayre 1861 1936
4 4 Munselle Iran  1859 1925
4 4 Munselle Jennie E. 1863 1923
4 4 Munselle Rex  1883 1949
4 4 Munselle Susie  1886 1982
4 7 Webster Melissa A. Aug 19 1875 Aug 14 1928 wife of Frank J. Webster
4 9 MacDonald John James 1879 1930 Edinburgh, Scotland
4 9 Wardlaw Susan  1850 1934 Morse Way, Abbeville, S.C.
4 11 Lewia Judith Ann Nov 14 1952 Aug 2 1977
4 11 Lewia Paul J. Aug 3 1957 Feb 26 1988
4 11 Robison Alice Elizabeth 1882 1934
4 11 Robison James Oscar 1878 1941
4 11 Robison Maye  1902 1988
4 12 Farr Emma C. 1863 1933
4 12 Farr James Y. Nov 25 1888 Sep 6 1964 Fla. Sgt. U.S. Army W.W. I
4 12 Farr Walter J. 1861 1945 Masonic emblem
4 12 Farr Walter C. 1895 1977 Pvt. U.S. Army W.W. I
4 13 MacDonald Sidney    Feb 10 1921 Sgt. U.S. army - North Carolina
4 13 Summerlin William W. Apr 24 1866 Jan 29 1956
4 14 Nygren Clarence H. Nov 26 1890 May 21 1979 Cpl. U.S. Army W.W. I
4 14 Nygren-Paris Margaret C. White Mar 15 1902 Apr 15 1991
4 14 Paris William M. 1883 1935
4 14 White Margaret C. Mar 15 1902 Apr 15 1991
4 15 Holley Kenneth M. 1858 1936
4 15 Holley Mary M. 1865 1941
4 15 Petty Helen B. 1892 1936 born Berlin, Germany
4 15 Petty Ray V. Dec 31 1883 Mar 22 1940
4 16 Butler Little Isaac Sep 11 1880 Jul 27 1970 ds with Sittie
4 16 Butler Sittie Griffin Jun 12 1888 Nov 1 1981 ds "With Little Isaac"
4 18 Strickel Joseph Herman Aug 20 1885 Jun 23 1935
4 19 Carlson Matilda  1858 1932
4 19 Ewing L.  1846 1932
4 19 Ewing W. S. 1877 1950
4 20 Talmash Ella  1886 1939
4 21 Hodge Opal Y. Feb 12 1907 Jan 27 1992
4 21 Hodge Winfield R. Nov 10 1900 Dec 24 1963
4 22 Pennock Evelyn H.  Aug 12 1963
4 22 Pennock Luther S.  Aug 12 1963
4 22 Roberts Ida H. 1902 1962
4 23 Fraley Edith H 1889 1960
4 23 Fraley Willard W 1886 1951
4 23 Hodge Amelia  1863 1933 ds with John
4 23 Hodge John H 1862 1934 ds with Amelia
4 24 Schauman Melba H  1988 ds with Roland
4 24 Schauman Roland J  1954 ds with Melba
4 25 Dorney Pearl H 1892 1973
4 26 Etheredge Mattie Parker 1885 1973 sfs
4 26 Etheredge Perry Lee Apr 18 1917 Mar 2 1984 CM2 USN, sfs
4 26 Etheredge Perry  1877 1961 sfs
4 26 Etheredge W Bernard 1909 1936
4 26 Mason Allie Mae Nov 20 1905 Sep 23 1988 With cross
4 26 Mason Robert Fletcher Jun 7 1898 Aug 24 1988 Pvt U S Army WWI
4 27 Degering Mabel Paige Mar 1 1886 Sep 11 1965 1988 Rebecca emblem noted, emblem missing March 1996
4 27 Degering Samuel P Aug 30 1884 May 26 1950
4 27 Wolty Mary Paige Nov 25 1854 Apr 13 1934
4 28 Cheshire Elijah G 1909 1972
4 28 Cheshire Infant  1934 1934 - cross in circle
4 28 Cheshire Madge  1914 1967
4 28 Maynard Louise  1905 1933
4 29 Rigdon Fannie  1876 1972 ds with Ira
4 29 Rigdon Ira  1874 1934 ds with Fannie
4 30 Bush Robert E 1934 1934
4 31 Post Charlotte Telford Jul 3 1903 Jan 4 1990 ds with William
4 31 Post William John Dec 6 1905  ds with Charlotte
4 31 Telford Flora Craft Feb 22 1871 Dec 21 1936 "Wife of Rev. R.E. Telford" "Born Hart Co. GA Died Sebring, FL", "Blessed Are The Dead Who Die In The Lord"
4 31 Telford, Rev Robert Eugene Jun 7 1863 Feb 12 1944 "Born Belton SC Died Sebring FL" "Forever with the Lord"
4 32 Bollinger Elsie Lininger 1904 1993
4 32 Bollinger James Lloyd 1938 1956
4 32 Bollinger    1968 1968 Infant Twin Daughters Of David and Janet, sfs To James
4 32 Johnson Catherine  1847 1942 ds with Isiah "Kate"
4 32 Johnson Isaah C 1847 1930 ds with Catherine
4 33 Gilbert John E Apr 19 1886 Mar 30 1953 fs
4 33 Gilbert Virginia S Sep 22 1896 Jun 11 1958 fs
4 33 Raynor Wilma Phipps 1913 1932
4 34 Gardner Cecyl D 1887 1974 "Wife"
4 34 Gardner Harvey W 1874 1935
4 34 Kirk U D 1867 1930
4 35 Engelmann Ruth Foster Jan 8 1926 Jun 9 1951
4 35 Foster Charlie L. Jul 1 1878 Mar 23 1956
4 35 Foster Emma M. Jun 6 1883 Mar 18 1961
4 35 Holley Jean Louise Jan 6 1931 Aug 15 1932
4 36 Dimberline Sam W. Sep 8 1864 Apr 18 1945 Born in Yorkshire, Eng.
4 36 Dimberline Sarah Howes May 14 1833 Sep 20 1961 Born in London, England
4 36 Howes Emma  Apr 2 1858 Jun 15 1935 born in Essex, England
4 37 Varena Albertine  Apr 14 1872 Jan 18 1954
4 37 Varena Alfred A. Sr. Jun 10 1872 Sep 16 1936
4 37 Varena Charlotte Marie Apr 23 1902 May 3 1978
4 38 O'Neal Julian E. Aug 26 1901 Dec 18 1976
4 38 O'Neal Zora F. Oct 15 1909 Feb 8 1989
4 39 Allyn Arthur William 1872 1963
4 39 Allyn Lottie Piatt 1884 1937
4 39 Bunker Lucile H. 1910 1940
4 39 Bunker Winifred Park Dec 6 1902 Feb 19 1937
4 39 Dowling Charlotte  1889 1959
4 40 Hodge Dr. Clifton F. 1860 1949
4 40 Hodge Dr. Jean D. 1872 1948
4 40 Hodge Rupert P. 1847 1933
4 41 Hoke H. Etta Dec 20 1856 Nov 29 1935
4 42 McClenaghan Naomi W. 1902 1989
4 42 Phillip John Jr.  Feb 20 1937
4 42 Warren David E. 1864 1941
4 42 Warren John P. Apr 12 1904 Oct 24 1987 U.S. Air Force W.W. II
4 42 Warren Laura D. 1869 1945
4 43 Howard Janie T. 1892 1969
4 43 Howard Orrin  1884 1935
4 43 Taylor Henry D. 1901 1979
4 43 Taylor Wiley Jr. 1899 1939
4 44 Taylor Clinton  1907 1969
4 44 Taylor Nancy V. 1867 1969
4 44 Taylor Walter S. Sep 14 1905 Nov 9 1972 Army W.W. 2
4 44 Taylor Wiley A. 1862 1941
4 45 Dimberline Gladys I. 1896 1978
4 45 Dimberline Thomas F. Apr 25 1900 Dec 9 1954 Florida Cpl. Btry E. 51 Arty C.A.C.
4 45 Shipp Sidney H. 1873 1952
4 46 Schumacher Espage Rosers 1903 1932
4 46 Schumacher Floyd M. 1903 1990
4  Butler    1911 1973 - cross in circle



Cemetery Line 3


This page created: May 5, 1997
Last modified: April 17, 2006


Copyright © 1998 Gail Moore & Dan Carroll/Carroll Consulting