
| BLK | LOT | SURNAME | GIVENNAME | INITIAL | BORN_DATE | DIED_DATE | MISC |
| 40 | 3b | Queen | Clara | E | 1916 |   | ds with Edmond T |
| 40 | 3c | Queen | Edmond | T | 1908 | 1983 | ds with Clara E |
| 42 | 23 | Quick | Bertha | H. | Mar 30 1913 | ||
| 42 | 23 | Quick | Carl | E. | Jun 24 1904 | Jan 26 1985 | |
| 27 | 9 | Quiggle | Elsie | A | Aug 24 1914 | Feb 14 1980 | ds with Oscar - "The Lord is my shepherd" |
| 27 | 9 | Quiggle | Oscar | G | Mar 22 1908 | Sep 8 1970 | ds with Elsie - "The Lord is my shepherd" |
| 25 | 9 | Quinn | Emma |   | Aug 5 1876 | Aug 23 1962 |
This page created: May 5, 1997
Last modified: April 17, 2006