
| BLK | LOT | SURNAME | GIVENNAME | INITIAL | BORN_DATE | DIED_DATE | MISC |
| 40 | 18 | Cagle | Lewis Jr |   | 1936 | 1982 | "Our loving son and brother" |
| 32 | 17 | Cain | E | Lucile | 1918 |   | ds with Glen |
| 32 | 17 | Cain | Glen | H | 1903 | 1984 | ds with E Lucile |
| 43 | 12 | Calhoun | Erla |   | 1885 | 1982 | triple s with Grace Jackson & Iris Price |
| 30 | 11 | Calvanese | Michael | A. | |||
|   | CHAR | Camp | Bruce | Eugene | 1956 | 1994 | Fountain FHM |
|   | CHAR | Camp | Randall | Lee | 1958 | 1992 | Fountin FHM |
| 43 | 2 | Campbell | Patricia | McClelland | 1936 | 1983 | "At Peace", "Beloved Wife Mother Grandmother" |
| 42 | 10 | Candella | Mary | F | 1910 | 1977 | owner Mitchell |
| 16 | 8 | Capell | Harriet | N. | 1880 | 1962 | |
| 16 | 8 | Capell | Thomas | W. | 1869 | 1957 | |
| 8 | 12 | Caplinger | Agnes | H | Oct 30 1911 |   | ds with Edwin Married Jan 8 1932 "Precious memories" "In God's Loving care |
| 8 | 12 | Caplinger | Edwin | E | Mar 29 1910 | Jun 25 1994 | ds with Agnes Married Jan 8 1932 "Precious memories" "In God's Loving care |
| 8 | 4 | Capwell | Ethel | L | 1907 | 1988 | |
| 8 | 4 | Capwell | George | N | 1859 | 1938 | ds with Marcenia |
| 8 | 4 | Capwell | Marcenia | J | 1860 | 1948 | ds with George |
| 8 | 4 | Capwell | Stanley | G | 1895 | 1981 | PFC US Army WWI |
| 22 | 33 | Carlisle | Edith | Pearl | 1895 | 1953 | "Mother" - "May you rest in peace" - SS with flowers in upper corners |
| 40 | 7 | Carlisle | L | B | Aug 22 1922 | Sep 21 1991 | "Papa", Pilsbury doughboy and commercial mixer illustrations on stone |
| 42 | 21 | Carlisle | Vera | Mae | May 12 1892 | Aug 19 1975 | |
| 40 | 20d | Carlson | Alexander | M. | Dec 6 1914 | Apr 8 1982 | SSgt. U.S. Army W.W. II, "Father" "Al", ds with Lottiek "Together forever" |
| 43 | 17 | Carlson | Carl | J | May 7 1899 | Jan 27 1973 | |
| 43 | 17 | Carlson | Carrie | C | Apr 16 1907 | Feb 4 1974 | |
| 40 | 20c | Carlson | Lottiek |   | Oct 26 1923 | Feb 12 1992 | "Mother" "Lottie", ds with Alexander M "Together forever" |
| 4 | 19 | Carlson | Matilda |   | 1858 | 1932 | |
| 42 | 7 | Carmen | Robert |   | Sep 17 1913 | Jan 11 1975 | Cpl US Army |
| 24 | 5 | Carnes | Annie | M | Apr 13 1898 | Jan 26 1963 | ds with Jim |
| 24 | 5 | Carnes | J | Harvard | Sep 2 1918 | Apr 21 1971 | |
| 24 | 5 | Carnes | Jim | H | Sep 3 1892 | Apr 5 1982 | ds with Annie |
| 17 | 22 | Carnes | John | Henry | Aug 26 1926 | Apr 26 2002 | SGT US Army WW II |
| 16 | 22 | Carr | Ethel | M | Feb 14 1878 | Jan 13 1951 | ds with George |
| 16 | 22 | Carr | George | W | Aug 23 1873 | Sep 17 1956 | ds with Ethel |
| 32 | 18 | Carr | Lucy | B | 1899 | 1984 | |
| 32 | 18 | Carr | Owen | L | 1893 | 1979 | |
| 29 | 4 | Carranza | Elizabeth |   | Jun 2 1989 | Mar 10 1991 | |
| 41 | 4 | Carraway | Edythe | Castle | |||
| 41 | 4 | Carraway | Joseph | Edwin | May 31 1916 | Feb 18 1976 | |
| 33 | 10 | Carrington | Clyde | L "Nipper" | Mar 16 1902 | Jul 14 1981 | ds with Leoma |
| 33 | 10 | Carrington | Leoma |   | Jun 11 1911 |   | ds with Clyde |
|   | CHAR | Carrion | Pilar |   | 1912 | 1993 | Stephenson-Nelson FHM |
| 26 | 19 N | Carsey | Ida | M. | 1897 | 1965 | |
| 7 | 26 | Carson | William | Z., Jr. | Nov 14 1926 | May27 1951 | 2nd Lt. Florida A.F. Res. W.W. 2 |
| 7 | 26 | Carson | William | Zophar | May 21 1895 | Jan 17 1968 | |
| 16 | 4 | Carter | Johnny |   | Jan 3 1949 | Aug 22 1949 | |
| 31 | 7 | Carver | Dorothy | I | 1911 | 1991 | ds with James - flower urn in center - small marker "together again" |
| 3 | 15 | Carver | Dorothy | I. | 1911 | ||
| 3 | 15 | Carver | Harry | R. | Aug 7 1904 | Jun 29 1945 | Woodsman of the world memorial |
| 31 | 7 | Carver | James | D | 1909 | 1979 | ds with Dorothy - flower urn in center - small marker "together again" |
| 3 | 15 | Carver | James | D. | 1909 | 1979 | |
| 6 | 1 | Cash | Clemetine | Y | 1855 | 1923 | ds with David |
| 6 | 1 | Cash | David | C | 1846 | 1927 | ds with Clemetine |
| 6 | 1 | Cash | Neal | C | Jul 4 1889 | Jul 15 1953 | |
| 6 | 1 | Cash | Ruby | Powell | Dec 5 1898 | Aug 20 1944 | |
| 40 | 2c | Cason | Catherine | R | Sep 3 1911 | Oct 23 1991 | ds with Milton |
| 16 | 7 | Cason | Clark |   | Oct 12 1902 | Sep 15 1986 | married Apr 28 1928 |
| 16 | 7 | Cason | Lorena | W. | Nov 28 1908 | Dec 5 1989 | Married Apr 18 1928 |
| 40 | 2d | Cason | Milton | "Moot" | Oct 23 1904 | Oct 3 1981 | ds with Catherine R |
| 28 | 3 | Cason | Minnie | L | 1899 | 1979 | ss on slab with William - urn |
| 28 | 3 | Cason | William | G | 1898 | 1971 | ss on slab with Minnie - urn |
| 16 | 37 | Cason |   |   |   |   | ds no names or dates facing west |
| 28 | 3 | Cason |   |   |   |   | single stone no names or dates |
| 8 | 38 | Casselman | Clement |   | 1914 | 1926 | three matching single stones with Dorcas & Edwin - all 3 deaths 1926 -, Hurricane victims? |
| 8 | 38 | Casselman | Dorcas | Miriam | 1869 | 1926 | three matching single stones - all 3 deaths 1926 - hurricane victims?, only name on stone was Dorcas Miriam, but as in middle of the two Casselman, men believed she was related to Clement & Edwin |
| 8 | 38 | Casselman | Edwin |   | 1893 | 1926 | three matching single stones with Clement & Dorcas - all 3 deaths 1926 -, Hurricane victims? |
| 43 | 10 | Cassels | Aaron |   | Aug 23 1896 | Apr 22 1973 | Florida PVT US Army WW I |
| 43 | 10 | Cassels | Amil |   | Dec 8 1925 | Feb 20 1980 | ds with Leola |
| 34 | 3 | Cassels | Amos |   | Dec 8 1925 | May 14 1991 | |
| 1 | 10 | Cassels | J. | L. | Apr 7 1933 | Apr 8 1934 | |
| 43 | 10 | Cassels | Leola |   | Oct 4 1907 |   | ds with Amil |
| 16 | 20 | Cave | John | Hampton | Apr 30 1890 | Jul 30 1954 | Fla. Y2 USNRF WWI |
| 28 | 8 | Chader | Gustaf | T | jul 18 1886 | - cross in circle | |
| 28 | 8 | Chader | Martha | J | jul 15 1888 | sep 30 1971 | |
| 27 | 9 | Chader | Olof | Art | 1916 | 1965 | |
|   |   | Chaffin | Arnold | R | Jul 9 1906 | Jul 12 1994 | Pvt US Army |
| 29 | 3 | Chambers | - cross in circle |   | 1971 | ||
| 52 | 2 | Chambers | Billy | P | Sep 16 1935 | Aug 19 1987 | fs to J D Jarvis |
| 38 | 11c | Chaney | Kenneth | Gene | Dec 4 1932 | May 12 1992 | SGT US Army Korea |
| 13 | 8 | Chapman | Orville | W | Aug 31 1905 | Nov 20 19-- | "resting in peace" Death year cannot be read 4/96 |
| 44 | 25 | Chasse | Verna | F | 1894 | 1973 | |
| 26 | 15 | Chastagner | Arline |   | 1927 | 1988 | |
| 4 | 28 | Cheshire | Elijah | G | 1909 | 1972 | |
| 4 | 28 | Cheshire | Infant |   | 1934 | 1934 | - cross in circle |
| 4 | 28 | Cheshire | Madge |   | 1914 | 1967 | |
| 40 | 4a | Chiavetta | Maude | Evangeline | 1897 | 1985 | ds with Salvatore F |
| 40 | 4b | Chiavetta | Salvatore | F | 1894 | 1984 | ds with Maude Evangeline |
| 18 | 8 | Chollet | Alvin | A | 1890 | 1953 | ds with Maude |
| 18 | 8 | Chollet | Maude |   | 1890 | 1982 | ds with Alvin |
| 32 | 11 | Christensen | Jess | J | Jun 12 1906 | Nov 23 1977 | "Denmark" - "With Christ" - "Top Missionary" |
| 32 | 10 | Christensen | Ruth | L | Dec 18 1909 | Feb 22 1984 | "Missionary" "With Christ" |
| 37 | 12c | Christian | Carl | R | Jul 26 1908 | Dec 14 1990 | "Dad" - ds with E. Louise - "Together Forever" - "Married Aug 31 1937" |
| 37 | 12c | Christian | E | Louise | Jun 27 1919 |   | "Mom" - ds with Carl - "Together Forever" - "Married Aug 31 1937" |
| 43 |   | Christie | Billy (Chris) | B | 1943 | 1980 | 1st Sgt US Army Vietnam Dec 7 1943 Aug 6 1980, ds with Dorothy - "Until we meet" |
| 43 |   | Christie | Dorothy (Dot) | C | 1947 |   | ds with Billy - "Until we meet" |
| 14 | 40 | Christie | Flora | Virginia | 1879 | 1944 | |
| 29 | 5 | Church | Gena | Renee | Mar 11 1976 | Mar 12 1976 | |
| 16 | 32 | Churchill | Wm | F | 1872 | 1952 | |
| 25 | 4 | Clark | Albert | E | 1924 | 1964 | |
| 25 | 4 | Clark | Alois | L | 1910 | 1975 | |
| 43 |   | Clark | Dale | T | 1944 | 1972 | "Our Beloved Fisherman" |
| 42 | 22 | Clark | Della | M. | Jul 17 1899 | Oct 28 1975 | |
| 39 | 23a | Clark | Frances |   | Mar 24 1920 |   | "Mom" ds with Jesse P - "married "Apr 8, 1939" |
| 29 | 1 | Clark | Ivan | G. | May 26 1927 | Apr 22 1994 | Pvt. U.S. Army W.W. II |
| 39 | 23b | Clark | Jesse | P | Mar 5 1917 | Jul 28 1988 | as footstone Pvt US Army WW II"Pops" ds with Frances - "married "Apr 8, 1939" |
| 42 | 22 | Clark | Otis | F. | Mar 29 1921 | Jan 23 1992 | Pvt. U.S. Army World War II |
|   | CHAR | Clark | Walter | D | Sep 3 1946 | Dec 31 1987 | PVT US ARMY, ss |
| 16 | 6 | Clements | Edwin | R. | 1885 | 1966 | |
| 47 | 3 | Clements | George | Nutting | feb 7 1878 | aug 9 1970 | Illinois Co K 45 Regt Ill Inf marble foot stone George R Clements pvt |
| 16 | 6 | Clements | Heldegard | S. | 1911 | ||
| 47 | 3 | Clements | Jerusha | Felton | 1881 | 1965 | 2 single stones |
| 16 | 6 | Clements | Richard | A. | 1934 | 1950 | |
| 46 | 25 | Cline | Clarence | B | 1890 | 1970 | ds with Myna |
| 8 | 29 | Cline | Dollie | S | 1890 | 1979 | ds with Jesse |
| 8 | 29 | Cline | Jesse | J | 1888 | 1976 | ds with Dollie |
| 46 | 25 | Cline | Myna | A | 1890 | 1974 | ds with Clarence |
| 25 | 19 N | Closson | John | A. | Nov 2 1899 | Jun 24 1963 | Florida Bugler Co C53 Pioneer Inf. World War I |
| 50 | 2N | Clow | Hazel | D. I. | Oct 20 1895 | Apr 21 1960 | - cross in circle |
| 50 | 2N | Clow | R. | F. | Feb 6 1892 | Apr 16 1979 | Masonic emblem |
| 51 | 10 | Coady | Tyne | Louise | Oct 23 1907 | Apr 8 1993 | "mother" on back of stone, "children" "Ralph Franklin Coady, Jr, Betty Ann Shetline, Louise Blanche Sauls" |
|   |   | Cobb | Charles | C | Jul 23 1894 | Dec 31 1956 | ds with Vera - urn in center |
| 31 | 23 | Cobb | Cora | E | 1904 | 1972 | ds with William |
|   |   | Cobb | Vera | K | Aug 11 1902 | Apr 7 1990 | ds with Charles - urn in center |
| 31 | 23 | Cobb | William | W | 1897 | 1977 | ds with Cora |
| 14 | 28 | Cockshutt | Alfred |   | Jul 5 1883 |   | Masonic emblem |
| 14 | 28 | Cockshutt | Marcia | L | Nov 13 1884 | Nov 14 1952 | - cross in circle |
| 16 | 21 | Coen | Mattie | M | 1880 | 1956 | |
| 16 | 21 | Coen | Robert | H | Feb 14 1870 | May 24 1952 | BTRY F 1 ARTY SP AM War |
| 14 | 10 | Coffee | Ruby | N | Sep 10 1897 | Feb 5 1980 | |
| 44 | 9 | Coffey | Fred | Monroe | Oct 2 1893 | Aug 17 1969 | |
| 22 | 7 | Cofield | Leon | A | 1885 | 1959 | ds with Mattie |
| 22 | 7 | Cofield | Mattie | E | 1875 | 1947 | ds with Leon |
| 31 | 25 | Cogger | Raymond |   | 1910 | 1972 | |
| 25 | 18 N | Cogswell | Lloyd | M. | Feb 4 1898 | Jul 7 1964 | Pvt. 32 Inf. Mich. Ng - World War I |
| 22 | 28 | Coker | Betty | L. | May 25 1927 | Mar 16 1972 | large ds with Broward - urn in center |
| 22 | 28 | Coker | Broward |   | Mar 01 1907 | Nov 04 1982 | 1st Sgt. US Army WWII with cross in circle, footstone, Large ds with Betty - urn in center |
| 22 | 28 | Coker | George | Phillip | Dec 16 1947 | Apr 19 1948 | footstone |
| 22 | 28 | Coker | Victoria | Ruth | Jun 14 1949 | Jun 27 1949 | footstone |
| 29 | 4 | Colbourn | William | A., III | 1971 | 1973 | |
| 15 | 21 | Cole | Byron | S Jr | Apr 21 1915 | Jan 7 1961 | Cpl 568 Base Unit A A F WW II, Military stone used as footstone - Headstone matches Phoebe Ann Cole Guy's |
| 43 | 8 | Coleman | Jacqueline | G | Nov 26 1899 | Mar 1 1973 | |
| 17 | 30 | Collier | B Jr | G |   | 1958 | Infant at rest", stone missing on 4/2006 |
| 17 | 30 | Collier | Barron | G | 1926 | 1979 | US Army WW II |
| 3 | 13 | Collier | Finley | E. | Jul 7 1883 | Dec 1 1951 | |
| 3 | 13 | Collier | Hudson | Jr. | Mar 12 1922 | May 14 1933 | |
| 40 | 19 N | Collier | J | Brian | 1967 | 1992 | Stephenson-Nelson FHM only at foot of Viola's grave |
| 17 | 30 | Collier | Mannie | D | 1895 | 1987 | "Mother" |
| 40 | 19 N | Collier | Viola |   | Apr 6 1905 | Jan 26 1989 | At foot of Viola's grave, Stephenson - Nelson FHM shows: Collier, J Brian 1967 - 1992 |
| 43 | 18 | Collings | E | Guy | 1885 | 1973 | ds with Myrtle |
| 43 | 18 | Collings | Myrtle | I | 1891 | 1972 | ds with E. Guy |
| 21 | 10 | Collins | Cecil | A | Jul 26 1912 | May 20 1965 | Fla SK1 USNR WW II |
| 48 | 23 | Collins | Clyde Sr | F | Jan 6 1900 | Jun 18 1969 | Cpl US Army WW I & II - cross in circle - as fs, ss db with Ruth - urn in center - American Legion flagholder |
| 21 | 10 | Collins | Ella |   | May 7 1892 | Jun 28 1961 | ds with Marvin |
| 8 | 3 | Collins | Eva | P | Aug 26 1891 | Sep 12 1971 | |
| 48 | 23 | Collins | Geneva | K | 1916 |   | ds with Jack |
| 48 | 23 | Collins | Jack | E | 1923 | 1964 | ds with Geneva |
| 21 | 10 | Collins | Marvin | C | Nov 3 1889 | May 26 1948 | ds with Ella |
| 51 | 20 | Collins | Nellie |   | Mar 10 1891 | Aug 14 1966 | owned by Hilma Leveau |
| 48 | 23 | Collins | Ruth | Miller | Aug 18 1895 | Jul 10 1974 | ss db with Clyde Sr. - urn in center |
| 46 | 11 | Comeford | Daniel | A | dec 30 1882 | - cross in circle | |
| 46 | 11 | Comeford | Virginia |   | aug 13 1906 | jun 20 1992 | at bottom of lot |
| 23 | 6 | Conway | John |   | Apr 2 1900 | Nov 4 1958 | Penn CWO 326 Base Unit AAF WW I WW II |
| 23 | 6 | Conway | Mary | E | Sep 20 1897 | Feb 22 1971 | |
| 21 | 21 | Conway | Mary | M. | 1869 | 1949 | |
| 21 | 21 | Conway | Thomas | V. | 1872 | 1952 | |
| 31 | 5 | Cook | Eleanor | L | 1882 | 1975 | ds with Hubert |
| 15 | 24 | Cook | Elma | Stiles | 1891 | 1964 | "Saved by Grace through the precious blood of Jesus. |
| 52 | 16 | Cook | H | Earl | 1902 | 1970 | ds with Helen - owner Skillian |
| 52 | 16 | Cook | Helen | V | 1905 | 1992 | ds with H Earl - owner Skillian |
| 31 | 5 | Cook | Hubert | B | 1898 | 1971 | ds with Eleanor |
| 3 | 22 | Cook | Thelda | M | Sep 2 1890 | May 9 1933 | |
| 30 | 17 | Coon | Dr. | W. S. | Dec 27 1919 | Aug 5 1978 | |
| 30 | 17 | Coon | Harriet | O. D. | Oct 7 1920 | ||
| 44 | 16 | Cooper | Ethel | Durrance | Nov 1 1919 |   | OES - ss db with William - urn in center |
| 44 | 18 | Cooper | James | T | Mar 13 1910 | Aug 25 1982 | |
| 44 | 17 | Cooper | Mattie | Ruth | Mar 15 1886 | Oct 31 1970 | ds with Samuel - "Blessed are the pure in heart: for they shall see God" |
| 44 | 17 | Cooper | Samuel | Pasco | Apr 10 1887 | Aug 31 1970 | ds with Mattie - "Blessed are the pure in heart: for they shall see God" |
| 44 | 16 | Cooper | William | Pasco | Feb 29 1912 | Feb 9 1986 | bronze US Army WW II Protestant, Mason ss db with Ethel - urn in center |
| 15 | 27 | Cooper | William | T | Jan 19 1886 | Jul 7 1946 | |
| 19 | 10 | Cornwall | Martin | Dozier | Mar 6 1950 | Jun 19 1950 | bronze m "Our sweet little boy" |
|   | CHAR | Correa | San | Silviano |   | May 4 1992 | ss, Stephenson-Nelson FHM |
| 13 | 23 | Correll | Ida |   | May 22 1897 | Jun 15 1962 | - cross in circle |
| 20 | 6 | Correll | Lloyd Sr | B | Feb 5 1892 | Jun 16 1950 | Colorado Cpl 608 Aero Supply Sq WW I, ms |
| 13 | 23 | Correll | Mary | Esther | Aug 28 1934 | Aug 31 1934 | |
| 13 | 23 | Correll | Philip | A Sr. | Aug 28 1861 | Aug 9 1941 | Cross & crown emblem |
| 13 | 23 | Correll | Philip |   | Oct 16 1901 | Jun 29 1951 | Shriner's emblem |
| 20 | 6 | Correll | Vigginia | L | Mar 26 1897 | Apr 27 1973 | |
|   | CHAR | Corrupt | R | A | 1912 | 1972 | FH mm |
| 27 | 12 | Corser | Elroy | M | 1896 | 1966 | ds with Minnie |
| 27 | 12 | Corser | Minnie | E | 1893 | 1965 | ds with Elroy |
|   |   | Cottrell | Asher | R | Mar 21 1884 | Jul 13 1958 | "A servant of the Lord" "Served 36 years in India" |
|   |   | Cottrell | Laura | M | Oct 1 1881 | Oct 28 1951 | "A servant of the Lord" |
| 43 | 6 | Cousino | Allen | J | 1910 | 1992 | PFC US Army WW II |
| 43 | 6 | Cousino | Katherine | M | 1906 | 1972 | |
| 16 | 36 | Cowgill | Eugene | Park | Apr 10 1878 | Mar 9 1953 | Md 1st Lt 306 Reg RMT Depot WW I, mil s Am Legion marker |
| 41 | 17 | Cowing | Florence | L. | Sep 9 1921 | ||
| 41 | 17 | Cowing | Robert | H. | Feb 1 1911 | Jul 18 1978 | |
|   | CHAR | Cox | Bernice | M | 1894 | 1978 | ss |
| 46 | 4 | Cox | Roy |   | oct 23 1919 |   | ds with Tabitha - "married Feb 10, 1940" - s at bottom of lot |
| 46 | 4 | Cox | Tabitha | Lee Emerson | nov 30 1921 | jun 24 1991 | ds with Roy - "married Feb 10, 1940" - s at bottom of lot |
| 15 | 26 | Coyle | Raymond |   | Jun 30 1890 | Apr 22 1946 | New Jersey Sgt 11 Cav. WW I w cross in circle |
| 45 | 3 | Craig | William | S. | 1882 | 1972 | S.I.M. |
| 31 | 24 | Cramp | Ruth | I | 1898 | 1972 | |
| 16 | 1 | Crawford | Docia | Eugenia | 1891 | 1970 | |
| 13 | 5 | Crawford | Eleanor | Abernathy | Feb 3 1888 | Aug 14 1971 | "Mother" ds with William "For love will still be Lord of all" |
| 28 | 9 | Crawford | Frank | S | nov 4 1879 | oct 7 1970 | |
| 28 | 9 | Crawford | Pearl | G | jul 9 1885 | may 27 1968 | |
| 16 | 1 | Crawford | T. | Gene | Sep 5 1925 | Mar 10 1991 | Cpl U.S. Army W.W. II, Married Sep 11 1949 |
| 16 | 1 | Crawford | Thomas | J. | 1889 | 1949 | |
| 13 | 5 | Crawford | William | Byrd | May 22 1877 | Oct 29 1956 | "Father" ds with Eleanor "For love will still be Lord of all" |
| 13 | 5 | Crawford | William | Byrd | Jul 16 1922 | Jun 9 1940 | |
| 50 | 13 N | Creasey | Edwin | Philip | Nov 12 1904 | Jan 31 1962 | Florida S 1 - U.S. Navy |
| 7 | 1 | Creel | Grace | Mary | Dec 30 1919 | Nov 28 1920 | Daughter of J P & L Creel, "Baby" |
| 7 | 1 | Creel | John | Perry | Oct 8 1891 | Aug 7 1970 | Florida PVT Infantry WWI"Father"' |
| 7 | 1 | Creel | Lottie | Mahon | Dec 29 1897 | Jun 8 1939 | "Mother" |
| 16 | 30 | Crews | Forest | Bedford Jr | Oct 11 1924 | Dec 5 1987 | US Army WW II, mil fs |
| 16 | 30 | Crews | Missouri | Pollard | Jun 18 1901 | Feb 27 1952 | "Mother" |
| 2 | 7 | Cribbs | Archie | B. | Oct 9 1920 | Oct 13 1920 | |
| 39 | 11d | Cribbs | Harry | D. | Oct 3 1912 | Oct 25 1984 | PFC US Army WW II, bronze military marker with matching marker for Mary Virginia |
| 39 | 11c | Cribbs | Mary | Virginia | Oct 25 1913 | Feb 5 1995 | "Beloved wife and mother", bronze marker matching that of Harry D |
| 50 | 17 | Crichfield | Bruce | Campbell | Oct 31 1960 | Oct 31 1960 | |
| 47 | 8 | Crichfield | Mary | Moss | 1890 | 1971 | ds with Porter - with son's stone in front |
| 47 | 8 | Crichfield | Paul | Dexter | 1914 | 1975 | stone in front of ds of Porter & Mary |
| 47 | 8 | Crichfield | Porter | Dorse | 1887 | 1968 | ds with Mary - with son's stone in front |
| 8 | 33 | Crider | Clarence | V | 1884 | 1983 | matching single stone - Family stone RAWSTHORNE - CRIDER |
| 8 | 33 | Crider | Rhoda | L | 1882 | 1959 | matching single stone - Family stone RAWSTHORNE - CRIDER |
|   | CHAR | Cromlin | Jeff Jr |   | 1923 | 1990 | Age 66, FHM |
| 25 | 18 S | Crooker | Fred | M. | Oct 9 1879 | Jan 31 1966 | |
| 42 | 14 | Cropp | Ray | E. | Feb 2 1921 | Aug 25 1989 | PFC U.S. Army World War II |
| 22 | 62 | Crosby | Patricia | Lynette | 1942 | 1960 | "Daughter", "I Pray Thee Lord My Soul To Keep" |
| 20 | 21 | Crowe | Frank | W. | 1874 | 1969 | ds with Mary, "I Came That Ye Might Have Life" |
| 20 | 21 | Crowe | Margaret | E. | 1906 | 1994 | DAR |
| 20 | 21 | Crowe | Mary | E. | 1880 | 1948 | ds with Frank, "I Came That Ye Might Have Life" |
| 31 | 18 | Culberson | Robert Jr | Herbert | Dec 6 1946 | Oct 27 1971 | "Our beloved one" "Rest in Peace" |
| 32 | 2 | Cummings | Ada | A | 1901 | 1991 | ds with Silver |
| 32 | 2 | Cummings | Silver | J | 1896 | 1975 | ds with Ada |
| 17 | 27 | Curl | Mona | H | 1892 | 1969 | ds with Otto, owner Glover |
| 17 | 27 | Curl | Otto | L | 1878 | 1960 | ds with Mona, owner Glover |
| 24 | 6 | Curren | Lydia | M | 1884 | 1973 | ds with Sidney -- stone facing west rather than east |
| 24 | 6 | Curren | Sidney |   | 1879 | 1968 | ds with Lydia -- stone facing west rather than east |
| 5 | 10 | Cushion | Ada | H. | 1860 | 1937 | |
| 5 | 10 | Cushion | George | L. | 1859 | 1922 |
This page created: May 5, 1997
Last modified: April 17, 2006