

| SEC | ROW | LOT | SURNAME | GIVENNAME | INITIAL | BORN_DATE | DIED_DATE | MISC | STONE |
| 25 | A-Y | 1 to 6 | |||||||
| 25 | A | 1 | VANCE | Glenn |   | 1914 | 1977 | ds with Margaret | Stone |
| 25 | A | 1 | VANCE | Margaret |   | 1922 | 1999 | ds with Glenn | Stone |
| 25 | A | 2 | GREEN | Washington |   | Jan 13 1935 | Dec 2 1996 |   | Stone |
| 25 | A | 3 | LeBRUN | Lionel |   | Jun 22 1913 | Jun 20 1982 | ds with Loretta, father | Stone |
| 25 | A | 3 | LeBRUN | Loretta |   | Nov 28 1917 | Oct 6 1995 | ds with Lionel, mother | Stone |
| 25 | A | 4 | READY | Eugene | F | Apr 12 1918 | Nov 21 2000 | RDM2 US Navy WW II | Stone |
| 25 | A | 5 | PETTY | Gerald | G | Jan 14 1938 | Mar 5 2002 | GY SGT US Marine Corps Vietnam | Stone |
| 25 | A | 6 | DAVIS | William |   |   |   |   | Stone |
| 25 | B | 1 | SMITH | Walter | R | 1922 | 1986 | ds with Helen M | Stone |
| 25 | B | 1 | SMITH | Helen | M | 1917 | 1996 | ds with Walter | Stone |
| 25 | B | 3 | SIDES | Walter | C | 1907 | 1997 | ds with Mary S, father, Wed Apr 19 1930 | Stone |
| 25 | B | 3 | SIDES | Mary | S | 1911 | 1985 | ds with Walter C, mother | Stone |
| 25 | B | 4 | WISNER | Robert | G | 1928 | 1996 | ds with Wilma C, together forever | Stone |
| 25 | B | 4 | WISNER | Wilma | C | 1924 | 1989 | ds with Robert C | Stone |
| 25 | B | 5 | BROWN | Dennis | R | 1950 | 2005 | marker by fh | Stone |
| 25 | B | 6 | BARILLOT | Georges | P | 1928 | 1998 | ds with Anna M | Stone |
| 25 | B | 6 | BARILLOT | Anna | M | 1932 |   | ds with Georges P | Stone |
| 25 | C | 1 | HAAS, JR | Thomas | K | Nov 4 1947 | Dec 21 1999 | SSG US Army Vietnam | Stone |
| 25 | C | 1 | HAAS | Thomas | K | Mar 25 1923 | Oct 27 2000 | S2 US Navy WW II | Stone |
| 25 | C | 3 | SIDES, JR | William | H | May 22 1965 | Jul 3 1987 | CPL US Marine Corps | Stone |
| 25 | C | 4 | BOUMA | Louis |   | May 18 1913 | Dec 27 1992 | US Navy WW II, ds with Marjorie | Stone |
| 25 | C | 4 | BOUMA | Marjorie | Kress | Sep 9 1916 | Dec 27 1999 | ds with Louis | Stone |
| 25 | C | 5 | DAVY | Mary | H | Jan 8 1906 | Dec 11 1994 |   | Stone |
| 25 | C | 6 | SCHOFIELD | William | J | 1914 | 1998 | together forever | Stone |
| 25 | C | 6 | SCHOFIELD | M | June | 1923 | 1996 |   | Stone |
| 25 | D | 2 | ALLEN | Clark | M | Jun 10 1931 |   | ds with Marian | Stone |
| 25 | D | 2 | ALLEN | Marian | M | Dec 23 1930 | Feb 26 2005 | ds with Clark | Stone |
| 25 | D | 3 | SCHOLDAR |   |   |   |   | hs only, together forever | Stone |
| 25 | D | 4 | ORTIZ | Jose | T | Feb 6 1932 | Feb 24 2004 | PFC US Army Korea, Beloved Husband Father and Grandfather | Stone |
| 25 | D | 5 | COLLETTE | Paul | W |   |   | ds with Jean | Stone |
| 25 | D | 5 | COLLETTE | Jean | M |   |   | ds with Paul | Stone |
| 25 | D | 6 | FISHER | Walter | A | 1935 | 1998 | ds with Raymond | Stone |
| 25 | D | 6 | MAPES | Raymond | L | 1945 |   | ds with Walter | Stone |
| 25 | E | 1 | NEELY | Floyd | F | Jun 27 1923 | Aug 23 2004 | US Army Air Forces WW II | Stone |
| 25 | E | 3 | TORNELLO | John | G | May 17 1896 | Jan 20 1989 | US Army WW I, ds with Mattie | Stone |
| 25 | E | 3 | TORNELLO | Mattie | L | Jun 5 1904 | Jun 26 1985 | ds with John | Stone |
| 25 | E | 4 | AMOS | Rosemary |   | Jan 11 1916 | Jul 9 2001 |   | Stone |
| 25 | E | 5 | DI GRAZIANO, SR | Joseph | 1954 | 2006 |   | FH Marker | Stone |
| 25 | E | 6 | HART | Shirley | L | Nov 29 1936 | Nov 21 2003 | ds with Pamela | Stone |
| 25 | E | 6 | HENSLEY | Pamela | J | Jan 31 1965 | Oct 7 2004 | ds with Shirley | Stone |
| 25 | F | 2 | CRABE | William | L | 1916 |   | ds with Marilyn, in Gods Care | Stone |
| 25 | F | 2 | CRABE | Marilyn | A | 1930 |   | ds with William | Stone |
| 25 | F | 4 | GRIMES | Frank | L | Jun 21 1925 | Mar 31 2000 | US Navy WW II | Stone |
| 25 | G | 1 | QUINTAL | Ronald | M | 1955 | 1999 | FH Marker | Stone |
| 25 | G | 2 | QUINTAL | Joseph | M | Aug 26 1929 | Jan 29 1993 | US Navy Korea | Stone |
| 25 | G | 2 | QUINTAL | Albert | M | Apr 11 1954 | Mar 16 1992 | US Navy Vietnam | Stone |
| 25 | G | 4 | CARTER | Ralph | G | Dec 10 1927 | Oct 24 2003 | ds with Pauline, SGT US Army, On Earth In Heaven In Heaven | Stone |
| 25 | G | 4 | CARTER | Pauline | R | Feb 21 1929 | Jan 10 1995 | ds with Ralph, On Earth In Heaven | Stone |
| 25 | G | 5 | KITTERMAN | Louis | L | 1925 | 2006 | FH Marker | Stone |
| 25 | H | 1 | HASTON | R | John | 1933 |   | ds with Nancy, Jack, together forever | Stone |
| 25 | H | 1 | HASTON | Nancy | C | 1945 |   | ds with R John | Stone |
| 25 | H | 2 | CLAYTON | Ethel | M | Apr 17 1899 | Sep 6 1993 |   | Stone |
| 25 | H | 5 | WULF | Edward | Franklin | Oct 30 1911 | Jan 27 1998 |   | Stone |
| 25 | H | 6 | STUHLDREHER | Earl | D | 1913 | 2006 | ds with Carrie, together forever | Stone |
| 25 | H | 6 | STUHLDREHER | Carrie | M | 1916 |   | ds with Earl | Stone |
| 25 | I | 1 | STANSEL | Dale | M | 1920 | 2002 | ds with Leola | Stone |
| 25 | I | 1 | STANSEL | LEOLA | M | 1922 |   | ds with Dale | Stone |
| 25 | I | 2 | BALL | Robert | Glen | Mar 13 1949 | Jun 17 2004 | US Navy Vietnam | Stone |
| 25 | I | 4 | MICHELSON | Mary | A | 1914 | 1992 | Beloved Wife and Mother | Stone |
| 25 | J | 2 | WRIGHT | Alfred | M | Apr 25 1917 | Sep 24 1994 | PFC US Army WW II | Stone |
| 25 | J | 3 | BILLINGS | Medley | M | 1921 | 1999 | ds with Annie | Stone |
| 25 | J | 3 | BILLINGS | Annie | J | 1922 | 2002 | ds with Medley | Stone |
| 25 | J | 4 | HARTZELL | F | Leroy | Jan 30 1919 | Mar 16 1996 | ds with Arabelle | Stone |
| 25 | J | 4 | HARTZELL | Arabelle | M | Aug 2 1916 | Nov 15 1993 | ds with F Leroy | Stone |
| 25 | K | 3 | THOMPSON | Donald | W | Nov 11 1913 | Oct 24 2004 | ds with Catherine, married Aug 10 1935 | Stone |
| 25 | K | 3 | THOMPSON | Catherine | H | Dec 29 1912 | May 9 1992 | ds with Donald | Stone |
| 25 | K | 4 | McKAY, SR | Joseph | F | Dec 23 1904 | Apr 3 1984 | S1 US Navy | Stone |
| 25 | K | 6 | BOYER | Thurman | M | 1916 | 1988 | ds with Maxine | Stone |
| 25 | K | 6 | BOYER | Maxine | V | 1918 | 2001 | ds with Thurman | Stone |
| 25 | L | 1 | CARTER | Amy | Lee Irons | May 20 1968 | Oct 15 2001 | Beloved daughter, sister, mother and wife | Stone |
| 25 | L | 2 | RETZLER | Peter |   | 1911 | 1987 | ds with Mary | Stone |
| 25 | L | 2 | RETZLER | Mary |   | 1918 | 1988 | ds with Peter | Stone |
| 25 | L | 4 | McCRACKEN | James | T | 1906 | 1986 | ds with Maxine | Stone |
| 25 | L | 4 | McCRACKEN | Maxine | B | 1910 | 1998 | ds with James | Stone |
| 25 | M | 1 | IRONS | Wesley | K | May 22 1933 |   | ds with Anita, Wed Dec 26 1953 | Stone |
| 25 | M | 1 | IRONS | Anita | C | Aug 19 1934 |   | ds with Wesley | Stone |
| 25 | M | 2 | IRONS | Mark | K | Sep 21 1898 | Feb 23 1990 | ds with Marion | Stone |
| 25 | M | 2 | IRONS | Marion | E | Sep 22 1904 | Nov 4 1989 | ds with Mark | Stone |
| 25 | M | 3 | RINKER | Frances | E | Dec 28 1923 | Dec 22 1997 |   | Stone |
| 25 | M | 4 | SHOEMAKER | Charles | E | 1907 | 1988 | ds with Elizabeth | Stone |
| 25 | M | 4 | SHOEMAKER | Elizabeth | H | 1912 | 1992 | ds with Charles | Stone |
| 25 | M | 5 | SPARROW | G | Eugene | 1902 | 1990 | ds with Sara, together forever | Stone |
| 25 | M | 5 | SPARROW | Sara |   | 1925 | 2002 | ds with G Eugene | Stone |
| 25 | N | 2 | SCHWANDT | Richard | E | 1921 | 1987 | US Navy WW II | Stone |
| 25 | N | 3 | SLUSARZ | John | A | 1924 |   | ds with Florence | Stone |
| 25 | N | 3 | SLUSARZ | Florence | R | 1924 |   | ds with John | Stone |
| 25 | N | 4 | SCHINDLER | Willard | J | 1899 | 1987 | ds with Virginia | Stone |
| 25 | N | 4 | SCHINDLER | Virginia | G | 1906 | 1996 | ds with Willard | Stone |
| 25 | N | 6 | GODLESKI | Edward | B | Aug 13 1918 | Mar 23 2002 | ds with Margaret, PFC US Army WW II | Stone |
| 25 | N | 6 | GODLESKI | Margaret |   | Jun 14 1920 | Dec 3 2004 | ds with Edward | Stone |
| 25 | O | 2 | CROOKS | David | Arthur | 1968 | 1995 | son | Stone |
| 25 | O | 3 | GALE | EUGENE |   | Dec 11 1925 | Mar 15 1988 | MM3 US Navy WW II | Stone |
| 25 | O | 4 | STILWELL | Esther | E | Mar 9 1906 |   |   | Stone |
| 25 | O | 4 | STILWELL | George | W | Dec 18 1907 | Aug 28 1979 |   | Stone |
| 25 | P | 2 | KAMBER | James | V | 1914 | 1992 | Our papa Jim | Stone |
| 25 | P | 2 | KAMBER | Rosalie |   | 1907 | 1987 |   | Stone |
| 25 | P | 3 | MARKLAND | Trudy | Davis | Sep 7 1957 | Jan 1 1992 | In loving memory | Stone |
| 25 | P | 4 | SWANHALL | May | Westerman | 1904 | 2001 |   | Stone |
| 25 | Q | 4 | FOURNIER | Violet | B | 1904 | 1984 | ds with Ida Spooner | Stone |
| 25 | Q | 4 | SPOONER | Ida | C | 1905 | 1986 | ds with Violet Fournier | Stone |
| 25 | Q | 5 | AUBE | Alice | Davis | 1915 |   | ds with Alice Aubey | Stone |
| 25 | Q | 5 | AUBEY | Alice | L | 1914 | 1988 | ds with Alice Aube | Stone |
| 25 | R | 3 | CROUSE | Wilbur | B | 1913 | 1998 | ds with Jessie W | Stone |
| 25 | R | 3 | CROUSE | Jessie | W | 1911 | 1990 | ds with Wilbur | Stone |
| 25 | R | 4 | FEASTER | Harry | W | 1918 | 1990 | ds with Pearl | Stone |
| 25 | R | 4 | FEASTER | Pearl | B | 1918 |   | ds with Harry | Stone |
| 25 | R | 5 | BODIS | Robert | Stephen | 1941 | 2000 |   | Stone |
| 25 | S | 2 | REESE | Clyde |   | 1894 | 1984 | ds with Eva | Stone |
| 25 | S | 2 | REESE | Eva |   | 1896 | 1991 | ds with Clyde | Stone |
| 25 | S | 3 | SCHOENLAUB | Charles | A | Jun 27 1930 | Oct 11 1994 | ds with Suzanne | Stone |
| 25 | S | 3 | SCHONELAUB | Suzanne | E | Jan 6 1932 | Jan 8 2003 | ds with Charles | Stone |
| 25 | S | 4 | FRIIS | Knud | L | 1896 | 1986 |   | Stone |
| 25 | S | 4 | FRIIS | Anna | M | 1909 | 1998 |   | Stone |
| 25 | S | 6 | SCARBROUGH | Jack | H | 1914 | 1995 |   | Stone |
| 25 | S | 6 | SCARBROUGH | Mary | e | 1918 | 1983 |   | Stone |
| 25 | T | 1 | TAYLOR | Darrell | F | 1921 |   | ds with Veronica | Stone |
| 25 | T | 1 | TAYLOR | Veronica | H | 1922 |   | ds with Darrell | Stone |
| 25 | T | 2 | REED | Calvin | S | Feb 2 1914 | Mar 3 1990 | US Navy WW II | Stone |
| 25 | T | 2 | REED | Ruth | Marie Gilbert | 1917 | 2005 | FH marker | Stone |
| 25 | T | 3 | WILLSEY | Russell | William | Jul 18 1984 |   | ds with Florence, Jesus Saves | Stone |
| 25 | T | 3 | WILLSEY | Florence | Ellen | Feb 17 1929 |   | ds with Russell | Stone |
| 25 | T | 4 | BURKE | Patrick | S | Oct 3 1951 | Aug 31 1988 | HM2 US Navy Vietnam | Stone |
| 25 | T | 5 | DAVIS | Donald | C | 1924 | 1987 | US Navy WW II Korea | Stone |
| 25 | T | 6 | KOOP | Orin | A | 1907 | 1983 | ds with Wilma | Stone |
| 25 | T | 6 | KOOP | Wilma | A | 1920 |   | ds with Orin | Stone |
| 25 | U | 1 | MERRILL | Arthur | J | 1924 |   | ds with Maxine | Stone |
| 25 | U | 1 | MERRILL | Maxine | E | 1924 | 1999 | ds with Arthur | Stone |
| 25 | U | 3 | KETZENBERGER | Darwin |   | Nov 18 1918 | Feb 23 2006 | ds with Ellen | Stone |
| 25 | U | 3 | KETZENBERGER | Ellen |   | Nov 25 1917 | Nov 11 1997 | ds with Darwin | Stone |
| 25 | U | 5 | NITSCHE | Stanley | P | 1909 |   | ds with Mary E | Stone |
| 25 | U | 5 | NITSCHE | Mary | E | 1911 | 2002 | ds with Stanley | Stone |
| 25 | U | 6 | ALLEN | Richard | E | Sep 12 1918 | Dec 20 1995 | ds with Mary L, together forever | Stone |
| 25 | U | 6 | ALLEN | Mary | L | Jun 22 1917 | Nov 17 2005 | ds with Richard E | Stone |
| 25 | V | 1 | MILLER | Phillip | R | Mar 6 1921 | Oct 21 1990 | PFC US Army WW II | Stone |
| 25 | V | 1 | MILLER | Verna | Jane | Mar 19 1918 | Sep 28 2005 | Beloved wife and mother | Stone |
| 25 | V | 2 | BAILEY | Alice | M | 1912 | 1982 |   | Stone |
| 25 | V | 4 | LEHMANN | George | P | Dec 12 1909 | Oct 26 1990 | ds with Margaret | Stone |
| 25 | V | 4 | LEHMANN | MARGARET | W | Mar 29 1910 | Mar 29 1987 | ds with George | Stone |
| 25 | V | 6 | TSUCALAS | John | C | 1909 | 1989 | ds with Mildred | Stone |
| 25 | V | 6 | TSUCALAS | Mildred | E? | 1909 | 1988 | ds with John | Stone |
| 25 | W | 2 | HINES | Howard | L | Sep 3 1925 | Feb 7 1991 | US Navy WW II | Stone |
| 25 | W | 3 | WEBBER | George | H | 1897 | 1974 | ds with Blanche, together forever | Stone |
| 25 | W | 3 | WEBBER | Blanche | C | 1898 |   | ds with George | Stone |
| 25 | W | 5 | YARD | Willard | H | Sep 13 1911 | Sep 13 1987 | ds with Nina | Stone |
| 25 | W | 5 | YARD | Nina | M | Oct 25 1918 |   | ds with Willard | Stone |
| 25 | W | 6 | COLCLASURE | Buren | E | Mar 12 1922 | Oct 9 1984 | US Army WW II Korea | Stone |
| 25 | W | 6 | COLCLASURE | Waltraud |   | Aug 2 1930 |   | Beloved wife and mother | Stone |
| 25 | X | 1 | BUYEA | James | E | 1928 | 1999 | ds with Dolores | Stone |
| 25 | X | 1 | BUYEA | Dolores | L | 1932 |   | ds with James | Stone |
| 25 | X | 3 | WOERTZ | David | S | Aug 11 1965 | Oct 7 1991 |   | Stone |
| 25 | X | 5 | BODEMANN, JR | George | F | Aug 7 1924 | Oct 10 1999 | SGT US Army WW II | Stone |
| 25 | Y | 1 | EBERSOLE | Wilbur |   | 1909 | 1988 | ds with Violet | Stone |
| 25 | Y | 1 | EBERSOLE | Violet | E | 1923 |   | ds with Wilbur | Stone |
| 25 | Y | 2 | SHAEFFER | Arthur | M | Apr 2 1914 | Oct 18 1981 | US Army WW II | Stone |
| 25 | Y | 2 | SHAEFFER | Mable | M | Mar 28 1915 |   | Beloved wife and mother | Stone |
| 25 | Y | 3 | BRISTOL | William | J | Sep 4 1915 | Apr 7 1999 |   | Stone |
| 25 | Y | 4 | DAILY | Robert | J | 1905 | 1986 | ds with Virginia | Stone |
| 25 | Y | 4 | DAILY | Virginia | F | 1908 | 1988 | ds with Robert | Stone |
| 25 | Y | 5 | LOWE | Edgar | B | 1911 | 1995 | ds with Ruth | Stone |
| 25 | Y | 5 | LOWE | Ruth | G | 1912 | 2001 | ds with Edgar | Stone |
| 25 | Y | 6 | EBERSOLE | LeRoy | G | Aug 21 1945 | Aug 12 2003 | SGT US Air Force | Stone |
| 26 | A |   |   |   |   |   |   | Water Pump | |
| 26 | B |   |   |   |   |   |   | Water Pump | |
| 26 | C | 2 | RAND | Austin | L | 1905 | 1982 | ds with Rheua | Stone |
| 26 | C | 2 | RAND | Rheua | M | 1905 | 1985 | ds with Austin | Stone |
| 26 | C | 3 | CILINCEON | Joseph | C | Oct 15 1926 | Apr 27 1984 | US Coast Guard WW II | Stone |
| 26 | C | 6 | KUHNERT | Carlyle | K | Apr 28 1899 | Feb 22 1984 | US Marine Corps WW I | Stone |
| 26 | C | 6 | KUHNERT | Helen | B | Jul 27 1909 | Dec 6 1986 | beloved wife and mother | Stone |
| 26 | D | 2 | ROSSI | Julia | M | Jun 23 1930 | Mar 27 1985 | beloved wife and mother | Stone |
| 26 | D | 2 | ROSSI | John |   | Feb 14 1928 | Apr 21 1990 | US Army WW II | Stone |
| 26 | D | 4 | MILLION |   |   |   |   | hs, together forever | Stone |
| 26 | D | 6 | BETHEA | Ulysses | S | 1918 | 1982 | ds with Lucille | Stone |
| 26 | D | 6 | BETHEA | Lucille | M | 1915 |   | ds with Ulysses | Stone |
| 26 | E | 3 | LECKEL | William | Henry | Jan 12 1912 | Jun 7 1983 | US Army WW II | Stone |
| 26 | E | 4 | LECKEL | Leora | Belle | Jul 14 1926 | Sep 14 2004 | Jewish emblem | Stone |
| 26 | F | 6 | FOSTER | Lawrence | Henry | May 25 1919 | Aug 4 1985 | pop | Stone |
| 26 | G | 2 | NICHOL | Bruce | F | Jan 3 1919 | Jun 14 1985 | ds with Katherine | Stone |
| 26 | G | 2 | NICHOL | Katherine | C | Dec 29 1015 |   | ds with Bruce | Stone |
| 26 | G | 4 | HALL | Robert | W | 1915 | 1986 | ds with Ruby | Stone |
| 26 | G | 4 | HALL | Ruby | C | 1922 |   | ds with Robert | Stone |
| 26 | G | 6 | TAYLOR | Bertie |   | Sep 18 1905 | Sep 6 1989 | ds with Ida, married Aug 14 1949 | Stone |
| 26 | G | 6 | TAYLOR | Ida | Mae | Jan 13 1919 |   | ds with Bertie | Stone |
| 26 | H | 2 | HIBBITTS | Joseph | L | 1921 | 1985 | ds with Mary Jane, married Jan 8 1949, father, Precious Lord take my hand | Stone |
| 26 | H | 2 | HIBBITTS | Mary | Jane | 1922 | 1986 | ds with Joseph, mother | Stone |
| 26 | H | 6 | WULF, JR | Fred |   | Dec 2 1916 | Mar 4 1992 | ds with Dorothy, married Mar 1 1947, together forever, popa | Stone |
| 26 | H | 6 | WULF | Dorothy | C | Feb 12 1905 | Dec 22 1985 | ds with Fred, granny | Stone |
| 26 | I | 2 | GRUBBS | Harris |   | Dec 12 1900 | Feb 18 1991 | ds with Lela, married Jun 19 1934 | Stone |
| 26 | I | 2 | GRUBBS | Lela |   | Dec 1 1908 | Jan 9 1909 | ds with Harris | Stone |
| 26 | J | 1 | DeMUTH | Robert | T | Oct 4 1910 | Jul 26 1989 | T SGT US Army WW II | Stone |
| 26 | J | 2 | ALCORN | Richard | W | Feb 25 1918 | Mar 19 1999 | US Navy WW II | Stone |
| 26 | J | 4 | WATTS | Floyd | Henry | 1906 | 1996 | devoted husband | Stone |
| 26 | J | 5 | BRIDGER | Virginia | M | Apr 5 1911 | Nov 18 2002 | ds with J Donald, mama | Stone |
| 26 | J | 5 | BRIDGER | J | Donald | Jul 9 1902 | Aug 28 1984 | ds with Virginia, papa, If tears could build a stairway, and memories a lane, I'd walk right up to heaven and bring you home again | Stone |
| 26 | J | 6 | COLLIER | Naomi |   | 1936 | 1998 | FH marker | Stone |
| 26 | K | 2 | PORCELLA | Guy | R | Apr 10 1920 | Apr 18 1985 | US Army | Stone |
| 26 | K | 6 | ELLIS | James | Charles | 1901 | 1990 | ds with Mary Jane, married Jan 8 1949, father, Precious Lord take my hand, Uncle Charlie | Stone |
| 26 | K | 6 | ELLIS | Mary | Elizabeth | 1905 | 1985 | ds with James, Aunt Lizzie | Stone |
| 27 | A-Y | 1 to 6 | |||||||
| 27 | A | 1 | KILLEN | Charles | V | Sep 26 1897 | Oct 4 1983 |   | Stone |
| 27 | A | 3 | BRICKEEN | William | J | Sep 19 1906 | Oct 25 1985 | grandad, ds with Michael Boyd | Stone |
| 27 | A | 4 | BOYD | Michael | Shane | Jul 26 1967 | May 25 1984 | ds with William Brickeen | Stone |
| 27 | A | 5 | DUNN | Morris | B | 1915 | 1983 | ds with Anne | Stone |
| 27 | A | 6 | DUNN | Anne |   |   |   | ds with Morris | Stone |
| 27 | B | 1 | RITCHIE | Walter | L | May 18 1905 | Mar 20 1982 | ds with Anna, Masonic Emblem | Stone |
| 27 | B | 2 | RITCHIE | Anna | P | Nov 15 1905 | Apr 18 2001 | ds with Walter, Eastern Star | Stone |
| 27 | B | 3 | HARNER | Florence | B | Aug 31 1907 | May 13 1983 |   | Stone |
| 27 | B | 4 | MOTLEY | Ralph | E | Dec 11 1957 | Mar 21 1979 | with Margaret & Lavon | Stone |
| 27 | B | 4 | MOTLEY | Ralph | E | Dec 11 1957 | Mar 21 1979 | Beloved son and brother, bench engraved "sponsored by Lavon Motley in memory of our son Ralph Edward Motley" |
Stone Stone |
| 27 | B | 5 | MOTLEY | Margaret | M | Apr 12 1923 | Jan 2 2005 | with Lavon & Ralph, bench engraved "sponsored by Lavon Motley in memory of my wife Margaret M Motley" | Stone |
| 27 | B | 6 | MOTLEY | Lavon | C | Aug 4 1921 |   | with Ralph & Margaret | Stone |
| 27 | C | 1 | WESTBERRY | Lloyd | R | Sep 29 1907 | Apr 20 1989 | ds with Wilbur | Stone |
| 27 | C | 2 | WESTBERRY | Wilbur |   | Sep 23 1912 | May 8 1997 | ds with Lloyd, "Billie" | Stone |
| 27 | C | 3 | ZANIDAKIS | George |   | Apr 1 1903 | Feb 16 1983 | ds with Kathryn | Stone |
| 27 | C | 4 | ZANIDAKIS | Kathryn |   | Feb 14 1916 | Jan 25 1993 | ds with George | Stone |
| 27 | C | 5 | POSTHUMUS | Kenneth |   | 1910 | 1982 |   | Stone |
| 27 | C | 6 | POSTHUMUS | Doris | Lea | 1913 | 1991 |   | Stone |
| 27 | D | 2 | CARLISLE | Harold | S | 1919 | 1982 | father | Stone |
| 27 | D | 3 | CARLISLE | Eleanor | W | 1922 | 1988 | mother | Stone |
| 27 | D | 4 | FIRMAN | Helen | E | 1903 | 1982 |   | Stone |
| 27 | D | 5 | MOTLEY | Margaret | M |   |   | See B 5 - Memorial plaque on a bench at this location | Stone |
| 27 | D | 6 | MOTLEY | Ralph | E |   |   | See B 4 - Memorial plaque on a bench at this location | Stone |
| 27 | E | 1 | RICE | Mary | I | 1920 |   | mother, ds with William | Stone |
| 27 | E | 2 | RICE | William | L | 1915 | 1982 | father, ds with Mary, MSGT US Army WW II Korea plaque |
Stone Stone |
| 27 | E | 4 | WARNER | Douglas | M | May 15 1931 | Apr 12 1982 | small plane engraved, x | Stone |
| 27 | E | 5 | SHORROCK | John | L | Mar 2 1919 | May 6 1982 | ds with Mary | Stone |
| 27 | E | 6 | SHORROCK | Mary | E | Dec 2 1924 |   | ds with John | Stone |
| 27 | F | 1 | JOHNSON | LeRoy | V | Nov 3 1918 | Mar 31 1983 | ds with Bernita, x | Stone |
| 27 | F | 2 | JOHNSON | Bernita |   |   | ds with LeRoy, x | Stone | |
| 27 | F | 4 | McINTYRE | John | Wellman | Mar 18 1913 | Oct 5 2005 | in Gods care, ds with H Frances, SP1 US Navy WW II plaque |
Stone Stone |
| 27 | F | 5 | McINTYRE | H | Frances | Oct 19 1921 | Feb 19 2005 | ds with John | Stone |
| 27 | G | 4 | WHALEY | Harry | L | Feb 9 1929 |   | ds with Wilma, "Bucky", married Aug 12 1950, The way of the cross leads home | Stone |
| 27 | G | 5 | WHALEY | Wilma | J | Aug 17 1930 |   | ds with Harry | Stone |
| 27 | G | 6 | WHALEY | Michael | Kent | Nov 3 1958 | Jul 5 1982 | We loved him dearly but Jesus loved him more, engraved truck | Stone |
| 27 | H | 1 | TURPIN | Kenard | N | 1916 | 1991 | ds with Mary, Masonic emblem | Stone |
| 27 | H | 2 | TURPIN | Mary | C | 1918 |   | ds with Kenard, Eastern Star | Stone |
| 27 | H | 4 | MORGAN | Dorothy | Davis | 1907 | 1984 |   | Stone |
| 27 | H | 5 | SQUIRES | Charles | Hayden | Aug 7 1897 | Oct 7 1985 | ds with Edna | Stone |
| 27 | H | 6 | SQUIRES | Edna | Patmor | Apr 23 1902 | Mar 7 1984 | ds with Charles | Stone |
| 27 | I | 1 | MAY | Wilbur |   | Aug 31 1915 | Jun 26 1983 | S SGT US Army WW II | Stone |
| 27 | I | 2 | MAY | Edna | Ione | Jun 18 1918 | Jul 10 2003 |   | Stone |
| 27 | I | 5 | COOK | Oakley | L | Dec 23 1917 | Dec 4 1984 | CPL US Army WW II | Stone |
| 27 | J | 2 | THOMASON | John | Hancel | Dec 4 1913 | Dec 22 1997 | I have no greater joy than to hear that my children walk in truth - III John 1:4 | Stone |
| 27 | J | 3 | THOMASON | Helen | M | 1923 | 1983 |   | Stone |
| 27 | J | 4 | HANCOCK | Loyce | Virginia | Jan 11 1915 | Jun 6 1998 |   | Stone |
| 27 | J | 5 | MILLIRON | Bill | Frances | Nov 15 1915 | Oct 12 1993 | ds with Faith, married Sep 22 1951, To live in hearts we leave behind is not to die | Stone |
| 27 | J | 6 | MILLIRON | Faith | L | Jul 4 1932 |   | ds with Bill, Grammie | Stone |
| 27 | K | 1 | HUTCHINS | David | Alan | Feb 1 1953 | Apr 21 1985 | May God bless him | Stone |
| 27 | K | 2 | HUTCHINS | Arnold |   | Dec 12 1926 | Apr 2 2002 | ds with Pauline | Stone |
| 27 | K | 3 | HUTCHINS | Pauline |   | Dec 2 1926 |   | ds with Arnold | Stone |
| 27 | L | 1 | GILMER | Edward | F | Sep 26 1917 | Jun 21 1996 | ds with Chloteal | Stone |
| 27 | L | 2 | GILMER | Chloteal | Alan | Oct 30 1914 | Sep 24 1988 | ds with Edward | Stone |
| 27 | L | 3 | SANFORD | Edythe | M | Mar 4 1909 | Dec 2 1985 | The Lord is my refuge | Stone |
| 27 | L | 5 | BOYER | Robert | C | Aug 18 1920 | Jan 4 1983 | ds with Virginia | Stone |
| 27 | L | 6 | BOYER | Virginia | A | Sep 19 1922 | May 25 1987 | ds with Robert | Stone |
| 28 | A-M | 1 to 6 | |||||||
| 28 | A | 1 | THOMPSON | Maria |   | Sep 19 1963 | Mar 1 1983 | hs with Thomas & Kathryn | Stone |
| 28 | A | 1 | THOMPSON | Kathryn | M | Mar 2 1927 |   | hs with Thomas & Maria | Stone |
| 28 | A | 1 | THOMPSON | Thomas | W | Oct 24 1917 | Dec 5 1985 | hs with Maria & Kathryn, Capt US Army WW II |
Stone Stone |
| 28 | A | 3 | VARADY | John |   | Aug 3 1924 | Nov 12 1984 | ds with Dorothy |
Stone Stone |
| 28 | A | 3 | VARADY | Dorothy | G | Mar 30 1934 | Oct 24 1992 | ds with John | Stone |
| 28 | B | 1 | KOERBER | Ralph | H | 1892 | 1986 | ds with Kathryn | Stone |
| 28 | B | 1 | KOERBER | Kathryn | M | 1905 | 1993 | ds with Ralph | Stone |
| 28 | B | 3 | BASONE | Peter | E | May 25 1929 | Dec 20 1995 | hs with John & Patricia | Stone |
| 28 | B | 3 | BASONE | John | V | Sep 6 1968 | Feb 11 1990 | hs with Peter & Patricia | Stone |
