1860 Census of Volusia County, FL p.23
Continued from Page 22
Continued on Page 24

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Bill & Nancy Morgan, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Bill & Nancy Morgan, March, 2001. Both above notices must remain when copied or downloaded.
ke4ho@hughes.net

This is the 1860 federal census for Volusia County, FL.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  FL  COUNTY:  Volusia  DIVISION:  New Smyrna  REEL NO:  M625-109  PAGE NO:  23
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   223  195 Lourcey        William        38   M         Brick Mason              1,000     Fla.
 2   223  195 Lourcey        Isadora        34   F                                            N. C.
 3   223  195 Lourcey        John           3    M                                            Fla.
 4   223  195 Lourcey        William M.     6/12 M                                            Fla.
 5   224  196 Carpenter      Ora            42   M         Carpenter (Master) 600   200       Va.
 6   224  196 Carpenter      Antonia H.     34   F                                            Fla.
 7   224  196 Carpenter      Fanny F.       15   F                                            Fla.
 8   224  196 Carpenter      Ora D.         12   M                                            Fla.
 9   224  196 Carpenter      Amy W.         10   F                                            Fla.
 10  224  196 Carpenter      Virginia Rosa  5    F                                            Fla.
 11  224  196 Carpenter      Jane M.        4    F                                            Fla.
 12  224  196 Carpenter      Charles C.     1    M                                            Fla.
 13  225  197 Erricson       John P.        33   M         Master Carpenter         1,500     Norway
 14  226  198 Jones          James H.       59   M         Farmer         3,000     3,000     Tenn.
 15  226  198 Jones          E. J.          23   M         Farmer                             Tenn.
 16  227  199 Dyall          James R.       44   M         Farmer         1,200     3,000     Ga.
 17  227  199 Dyall          Caroline       37   F                                            Ga.
 18  227  199 Dyall          John G.        11   M                                            Fla.
 19  227  199 Dyall          Julia Fauzard  10   F                                            Fla.
 20  227  199 Dyall          Joseph         4    M                                            Fla.
 21  227  199 Dyall          James R.       2    M                                            Fla.
 22  228  200 O'Roark        William        41   M         Planter        1,200     3,000     S. C.
 23  229  210 Dummett        Douglas        54   M         Deputy Collector * 5,000 10,000    Barbados, W.I. Islands
                   REMARKS:  * Port of New Smyrna
 24  230  202 Jones          Daniel F.      30   M         Clerk                    500       N. Y.
 25  231  203 Fernandez      Sandra         45   F                                            Fla.
 26  231  203 Fernandez      Louise         12   F                                            Fla.
 27  231  203 Fernandez      Kate           10   F                                            Fla.
 28  231  203 Fernandez      Mary           8    F                                            Fla.
 29  232  204 Pacette        Bartole        36   M         Master Mason   1,000     100       Fla.
 30  233  205 Sheldon        John D.        53   M         Farmer         7         4,000     Mass.
 31  233  205 Sheldon        Jane           45   F                                            Penn.
 32  233  205 Sheldon        Henry D.       17   M                                            Fla.
 33  233  205 Sheldon        Rudolphus      15   M                                            Fla.
 34  233  205 Sheldon        Zelia          9    F                                            Fla.
 35  233  205 Sheldon        Eliza          9    F                                            Fla.
 36  233  205 Sheldon        Roland         6    M                                            Fla.
 37  234  206 Sheldon        George         23   M         Stock Raiser   1,000     1,800     Fla.
 38  235  207 Lowd           E. K.          30   M         Gentleman Pm   2,500     10,000    Va.
 39  235  207 Lowd           Victoria       21   F                                            Fla.
 40  235  207 Lowd           Edward         3/12 M                                            Fla


Continued from Page 22
Continued on Page 24


Back to Census Index