1860 Census of Volusia County, FL p.13
Continued from Page 12
Continued on Page 14

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Bill & Nancy Morgan, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Bill & Nancy Morgan, March, 2001. Both above notices must remain when copied or downloaded.
ke4ho@hughes.net

This is the 1860 federal census for Volusia County, FL.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  FL  COUNTY:  Volusia  DIVISION:  Volusia  REEL NO:  M625-109  PAGE NO:  13
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   129  113 Roland         Columbus W.    4    M                                            Ga.
 2   129  113 Clark          Samuel         1    M                                            Fla.
 3   129  113 Roland         John W.        5/12 M                                            Fla.
 4   130  114 Boyd           James A.       30   M         Farmer                   250       Ga.
 5   130  114 Boyd           Elizabeth      28   F                                            S. C.
 6   130  114 Boyd           Josiah         5    M                                            Fla.
 7   130  114 Boyd           John           2    M                                            Fla.
 8   131  115 Harper         Mary           55   F         Farmer         600       1,000     N. C.
 9   131  115 Harper         Calvin         20   M         Farmer                             Fla.
 10  131  115 Harper         Jacob          18   M         Farmer                             Fla.
 11  131  115 Harper         Francis Dustin 15   M                                            Fal.
 12  131  115 Harper         Noah           12   M                                            Fla.
 13  131  115 Harper         John A.        8    M                                            Fla.
 14  131  115 Harper         Virgil Dupont  5    M                                            Fla.
 15  132  116 Starling       William        26   M         Farmer                   250       GA.
 16  132  116 Starling       Robin B.       7    M                                            Fla.
 17  132  116 Starling       Angelina       4    F                                            Fla.
 18  135  117 Harper         Lucinda        22   F                                  300       Fla.
 19  134  118 Sauls          George         38   M         Farmer         700       1,500     Fla.
 20  134  118 Sauls          Adaline A.     31   F                                            Ga.
 21  134  118 Sauls          Zenobia        12   F                                            Fla.
 22  134  118 Sauls          John N.        8    M                                            Fla.
 23  134  118 Sauls          Mary           7    F                                            Fla.
 24  134  118 Sauls          Eliza          5    F                                            Fla.
 25  134  118 Sauls          Clara          4    F                                            Fla.
 26  134  118 Sauls          Sarah          1    F                                            Fla.
 27  135  119 Britt          Anguish        30   M         Farmer                   600       Ga.
 28  135  119 Britt          Sarah          24   F                                            Fla.
 29  135  119 Britt          Jese           11   M                                            Fla.
 30  135  119 Britt          Benjamin       9    M                                            Fla.
 31  135  119 Britt          Sarah Jane     7    F                                            Fla.
 32  135  119 Britt          Anguish        4    M                                            Fla.
 33  135  119 Britt          Henrietta      4/12 F                                            Fla.
 34  136  120 Smith          John W.        47   M         Farmer                             Ga.
 35  136  120 Smith          Nancy          49   F                                            Ga.
 36  136  120 Smith          Nasdie         20   M         Farm Labor                         Ga.
 37  136  120 Smith          Sarah Ann      18   F                                            Ga.
 38  136  120 Smith          William A.     14   M                                            Ga.
 39  136  120 Smith          Nancy Ann      10   F                                            Ga.
 40  136  120 Smith          John Henry     6    M                                            Ga.


Continued from Page 12
Continued on Page 14


Back to Census Index