1860 Census of Volusia County, FL p.12
Continued from Page 11
Continued on Page 13

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Bill & Nancy Morgan, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Bill & Nancy Morgan, March, 2001. Both above notices must remain when copied or downloaded.
ke4ho@hughes.net

This is the 1860 federal census for Volusia County, FL.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  FL  COUNTY:  Volusia  DIVISION:  Volusia  REEL NO:  M625-109  PAGE NO:  12
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   123  108 Clifton        Henry          38   M         Farmer         1,000     10,000    Ga.
 2   123  108 Clifton        Pheobe         38   F                                            Ga.
 3   123  108 Clifton        Henry          14   M                                            Fla.
 4   123  108 Clifton        William        10   M                                            Fla
 5   123  108 Clifton        Pheobe Ann     8    F                                            Fla.
 6   123  108 Clifton        Sarah Ann      3    F                                            Fla.
 7   124  109 Brown          Jesse H.       30   M         Farmer                   500       Ga.
 8   124  109 Brown          Mary           25   F                                            Ga.
 9   124  109 Brown          Victoria       10   F                                            Ga.
 10  124  109 Brown          Jasper         10   M                                            Ga.
 11  124  109 Brown          Gideon         4    M                                            Ga.
 12  124  109 Brown          George         5/12 M                                            Fla.
 13  125  00  Unoccupied     None
 14  126  110 Brooke         Thomas T.      47   M         Farmer         1,500     2,500     S. C.
 15  126  110 Brooke         Nancy          33   F                                            Ga.
 16  126  110 Brooke         Rufus B.       15   M                                            Ga.
 17  126  110 Brooke         Jackson B.     14   M                                            Fla.
 18  126  110 Brooke         Crawford       12   M                                            Fla.
 19  126  110 Brooke         Boliva         10   M                                            Fla.
 20  126  110 Brooke         Barton         8    M                                            Fla.
 21  126  110 Brooke         Savannah       6    F                                            Fla.
 22  126  110 Brooke         Wilson A.      3    M                                            Fla.
 23  127  111 Lomilick       William        35   M         Farm Laborer             300       Ga.
 24  127  111 Lomilick       Ann            24   F                                            Ga.
 25  127  111 Lomilick       Elizabeth      10   F                                            Ga.
 26  127  111 Lomilick       Henry          8    M                                            Ga.
 27  127  111 Lomilick       William        4    M                                            Ga.
 28  128  112 Swearengen     Albert         41   M         Farmer         500       400       Ga.
 29  128  112 Swearengen     Elizabeth      33   F                                            Ga.
 30  128  112 Swearengen     Anna Mariah    13   F                                            Ga.
 31  128  112 Swearengen     J. C. Calhoun  10   M                                            Ga.
 32  128  112 Swearengen     William        8    M                                            Ga.
 33  128  112 Swearengen     Edward Cabell  6    M                                            Fla.
 34  128  112 Swearengen     Mary E.        4    F                                            Fla.
 35  128  112 Swearengen     Sam I.         1    M                                            Fla.
 36  129  113 Roland         William G.     49   M         Stock Minder             300       Ga.
 37  129  113 Roland         Melinda        18   F                                            Ga.
 38  129  113 Roland         Caroline       16   F                                            Ga.
 39  129  113 Roland         Edwin T.       12   M                                            Ga.
 40  129  113 Roland         Nancy M.       10   F                                            Ga.


Continued from Page 11
Continued on Page 13


Back to Census Index