1830 Federal Census of Escambia County, Florida
Transcribed under the Aegis of the West Florida Genealogical Society (WFGS)
Copyrighted 2000
WFGS President: Berdine Rittenhouse
Transcription Program Director and Copier: Jerry Merritt
Transcribers: Robert Waldrop (Page 54); Jennie Merritt (Pages 55-56); Bonnie Lewis (Pages 57-60); Lorraine Baroco (Pages 61-66); Jerry Merritt (Pages 68-70)
Proofreaders: Marge Hewitt (Page 54); Jerry Merritt (Pages 55-56); Jennie Merritt (Pages 57- 60); Jerry Merritt (Pages 61-66); Jennie Merritt (Pages 68-70)
Technical Advisor: Roy Wilkinson and Ron Jones Status Postings: Ginny Deagan
1830 Census of Escambia County, Florida
West of the Escambia River
Names Free White Free White Slaves Slaves Free Colored Free Colored White Persons who are-
P L of || Males || Females || Males || Females || Males || Females ||Deaf Deaf Deaf Blind Alien
a i Heads of Families || 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100 ||Dumb Dumb Dumb
g n || to to to to to to to to to to to to to || to to to to to to to to to to to to to || to to to to to to || to to to to to to || to to to to to to || to to to to to to ||
e e Surname Given Name || 5 10 15 20 30 40 50 60 70 80 90 100&c || 5 10 15 20 30 40 50 60 70 80 90 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c Total||0-14 14-25 25up
54 1 Fry Samuel || 1 -- 1 -- -- 1 -- -- -- -- -- -- -- || 1 -- -- -- 1 -- 1 -- -- -- -- -- -- || -- 2 1 -- -- -- || -- -- 2 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 11 || -- -- -- -- --
54 2 Fitsgeral John || 3 1 -- -- 1 -- -- -- -- -- -- -- -- || 1 -- -- -- -- 1 -- -- -- -- -- -- -- || -- 1 -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 9 || -- -- -- -- --
54 3 Williams Winfrey || 1 -- -- -- -- 1 -- -- -- -- -- -- -- || 2 1 -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 6 || -- -- -- -- --
54 4 White John || -- -- -- -- -- -- 1 -- -- -- -- -- -- || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 2 || -- -- -- -- --
54 5 Benit Z. || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- 1 -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 3 || -- -- -- -- --
54 6 Stuard Mary Martha || 2 1 -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- --
54 7 Pariceny Joaquin || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 2 || -- -- -- -- --
54 8 Powe Alexandro || 1 -- 2 -- -- -- -- -- 1 -- -- -- -- || -- 1 -- -- -- -- 1 -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 6 || -- -- -- -- --
54 9 Golse Mrs. J. || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- 1 -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 2 || -- -- -- -- 2
54 10 Souchet Zenora || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- 1 -- 1 -- -- 1 -- -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- --
54 11 Lavison Mrs. E. || -- -- 1 1 -- -- -- -- -- -- -- -- -- || -- 1 -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- --
54 12 Comton Jessee || -- -- -- -- -- 1 -- -- -- -- -- -- -- || 2 -- -- -- 1 -- -- -- -- -- -- -- -- || -- 1 -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 6 || -- -- -- -- --
54 13 Compton Mrs. Cecilia || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- 1 1 -- -- -- -- 1 -- -- -- -- -- || -- -- 1 -- -- -- || 3 1 1 1 -- -- || -- -- -- 1 -- -- || -- -- -- -- -- -- 12 || -- -- -- -- --
54 14 Granpera Marguerite || -- 3 -- -- -- -- 1 -- -- -- -- -- -- || -- 1 -- -- 1 -- 1 -- -- -- -- -- -- || 2 -- -- -- -- -- || 1 -- 2 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 12 || -- -- -- -- 1
54 15 Quina Desiderio || 2 1 1 -- -- 1 -- 1 -- -- -- -- -- || -- 1 -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 8 || -- -- -- -- --
54 16 Juard Fran'co || -- -- -- -- 1 1 -- -- -- -- -- -- -- || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 3 || -- -- -- -- --
54 17 Neil Ant'o || 3 -- -- -- -- 1 1 -- -- -- -- -- -- || 1 -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 7 || -- -- -- -- 7
54 18 Domingas Manuel || -- -- -- -- -- -- -- 1 -- -- -- -- -- || -- 2 2 -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 6 || -- -- -- -- --
54 19 Andraita Gpolite || -- -- -- -- -- 1 1 1 -- -- -- -- -- || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- 5
54 20 Pluibert Theophite || 1 -- -- -- -- 1 -- 1 -- -- -- -- -- || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- --
54 21 Mendosa C. G. || -- -- -- -- -- -- -- 2 -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- 1 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 3 || -- -- -- -- 2
54 22 Rongeau Pier || 1 -- -- -- 2 -- -- -- -- -- -- -- -- || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- 1
54 23 Balderal Mary || -- -- -- -- -- -- -- -- -- -- -- -- -- || 1 1 1 -- -- -- 1 -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- --
54 24 Rosique Juan || 2 -- -- -- -- 1 1 -- -- -- -- -- -- || 1 -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- 1 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 7 || -- -- -- -- --
54 25 de Losa Ant'o || -- -- 1 -- -- -- 1 1 1 -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- 1 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- 5
54 26 Sierra E. A. || -- -- 1 -- -- -- -- -- 1 -- -- -- -- || -- -- -- -- -- -- -- 1 -- -- -- -- -- || 1 1 2 1 -- -- || -- 1 1 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 11 || -- -- -- -- --
54 27 Sierra Joseph || -- -- 1 1 2 -- 1 -- -- -- -- -- -- || -- -- -- 2 1 -- -- 1 -- -- -- -- -- || 1 -- -- -- -- -- || 1 -- 1 -- -- -- || 1 -- -- -- -- -- || -- -- -- -- -- -- 13 || -- -- -- -- --
|| 17 6 8 3 8 10 7 7 3 0 0 0 0 || 9 9 7 6 8 9 4 4 0 0 0 0 0 || 4 6 4 1 0 0 || 5 5 10 4 0 0 || 1 0 0 1 0 0 || 0 0 0 0 0 0 166 || 0 0 0 0 23
1830 Census of Escambia County, Florida
West of the Escambia River
Names Free White Free White Slaves Slaves Free Colored Free Colored White Persons who are-
P L of || Males || Females || Males || Females || Males || Females ||Deaf Deaf Deaf Blind Alien
a i Heads of Families || 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100 ||Dumb Dumb Dumb
g n || to to to to to to to to to to to to to || to to to to to to to to to to to to to || to to to to to to || to to to to to to || to to to to to to || to to to to to to ||
e e Surname Given Name || 5 10 15 20 30 40 50 60 70 80 90 100&c || 5 10 15 20 30 40 50 60 70 80 90 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c Total||0-14 14-25 25up
55 1 Beaker Henry || -- -- -- 2 -- 1 -- -- -- -- -- -- -- || 1 -- -- 1 -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 7 || -- -- -- -- --
55 2 Allis Randall || -- -- -- 2 -- -- -- 1 -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- --
55 3 Lopes Ceriaco || -- -- 1 -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 3 || -- -- -- -- --
55 4 Estevan Joaquim C. || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 1 || -- -- -- -- 1
55 5 Foster John B. || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- 1 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 3 || -- -- -- -- --
55 6 Collins Antoine || 1 -- 1 -- 5 2 2 -- -- -- -- -- -- || 2 1 -- 3 1 1 1 -- 1 -- -- -- -- || -- 3 -- 1 -- -- || -- 2 -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 28 || -- -- -- -- --
55 7 Allen N. H. || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || 1 1 1 -- -- -- || 4 -- 2 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 10 || -- -- -- -- --
55 8 Foryth James || -- -- -- -- 2 -- -- 1 -- -- -- -- -- || -- -- 1 1 -- -- 1 -- -- -- -- -- -- || 2 -- -- -- -- -- || -- 2 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 10 || -- -- -- -- --
55 9 Gagnet Widow || 1 -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- 2 -- -- 2 -- -- -- -- || 3 -- 1 1 -- -- || 1 1 1 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 15 || -- -- -- -- --
55 10 Tis Joseph M. || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- 1 -- -- -- -- || 1 -- 1 -- -- -- || 2 2 1 -- -- -- || 2 1 -- -- -- -- 11 || -- -- -- -- --
55 11 Paul Pier || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- 1 -- -- -- -- || 2 1 -- -- -- -- || -- 1 -- -- -- -- || -- 1 -- -- -- -- 7 || -- -- -- -- 1
55 12 Commings Florencio || -- 2 -- -- 1 1 -- -- -- -- -- -- -- || 2 2 -- -- 1 -- -- 1 -- -- -- -- -- || 1 -- -- 3 -- -- || 1 -- 2 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 18 || -- -- -- -- --
55 13 Kee William || 3 2 -- -- -- -- 1 -- -- -- -- -- -- || 3 1 -- -- -- -- 1 -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- 1 -- -- -- 12 || -- -- -- -- --
55 14 Green Joseph || -- -- -- -- 1 -- 2 -- -- -- -- -- -- || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- 1
55 15 Ordones R. S. || -- -- -- -- -- -- -- 1 -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 1 || -- -- -- -- 1
55 16 Vidal Delaide || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- 1 -- 1 || -- -- -- -- --
55 17 Villeneuva Mary || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || 2 -- -- -- -- -- || 2 1 1 1 -- -- 7 || -- -- -- -- --
55 18 Sorbee Santiago || -- -- -- -- -- -- -- 1 -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- 2 -- -- -- -- || 5 1 2 -- 1 -- || 1 -- -- -- -- -- || 1 -- -- -- 1 -- 15 || -- -- -- -- --
55 19 Vellon Martin || -- -- -- -- -- -- 1 -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 1 || -- -- -- -- --
55 20 Veyon Martin || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- 1 1 -- 2 -- || 1 -- -- 1 -- -- 6 || -- -- -- -- --
55 21 Hernandes Gabriel || 1 1 1 1 -- -- 1 -- -- -- -- -- -- || 1 -- -- 1 -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 9 || -- -- -- -- --
55 22 Prouet Paulay || 1 -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 2 || -- -- -- -- --
55 23 Maris Mariguete || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || 1 -- -- -- -- -- || 1 1 -- -- -- -- 3 || -- -- -- -- --
55 24 Robert W'm D. || 2 -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- 1 -- -- -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- --
55 25 Del Barco Man'l || -- 1 -- -- -- -- 1 -- -- -- -- -- -- || -- -- 1 -- -- 1 1 -- -- -- -- -- -- || 1 2 -- -- -- -- || -- 1 2 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 11 || -- -- -- -- --
55 26 Wilhais Santiago || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 2 || -- -- -- -- --
55 27 Gonzalez Man'l || -- -- -- -- -- -- -- -- 1 -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || 1 -- -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 3 || -- -- -- -- --
|| 26 12 11 8 20 19 15 11 4 0 0 0 0 || 18 13 9 14 12 17 8 5 4 0 0 0 0 || 13 16 6 8 0 0 || 19 14 21 8 1 0 || 7 4 2 1 2 0 || 7 4 2 2 2 0 365 || 0 0 0 0 4
1830 Census of Escambia County, Florida
West of the Escambia River
Names Free White Free White Slaves Slaves Free Colored Free Colored White Persons who are-
P L of || Males || Females || Males || Females || Males || Females ||Deaf Deaf Deaf Blind Alien
a i Heads of Families || 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100 ||Dumb Dumb Dumb
g n || to to to to to to to to to to to to to || to to to to to to to to to to to to to || to to to to to to || to to to to to to || to to to to to to || to to to to to to ||
e e Surname Given Name || 5 10 15 20 30 40 50 60 70 80 90 100&c || 5 10 15 20 30 40 50 60 70 80 90 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c Total||0-14 14-25 25up
56 1 Maura Joseph || -- 1 1 1 -- 1 1 -- -- -- -- -- -- || 2 1 1 -- -- 1 -- -- -- -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 11 || -- -- -- -- --
56 2 Moreno Fernando || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || 1 -- 1 -- -- -- || -- -- -- -- -- -- || 1 1 -- -- -- -- 5 || -- -- -- -- --
56 3 Gonzalez Joseph || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 3 || -- -- -- -- --
56 4 Cook Hamilton || -- -- -- -- 1 1 -- -- -- -- -- -- -- || -- -- -- -- 1 -- -- 1 -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- --
56 5 Finlay James || -- -- -- -- 2 -- -- -- -- -- -- -- -- || -- -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- --
56 6 Dede Mary Jeanne || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- 3 -- 1 -- -- 4 || -- -- -- -- --
56 7 Caro Joseph E. || -- 1 -- 1 -- 1 -- -- -- -- -- -- -- || 2 1 3 -- -- 1 -- -- 1 -- -- -- -- || -- -- -- -- -- -- || -- 2 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 13 || -- -- -- -- --
56 8 Bara Dorotea || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || 2 -- -- -- -- -- || 1 -- -- -- -- -- || 1 1 -- -- -- -- || 2 1 1 -- -- -- 9 || -- -- -- -- --
56 9 McCrory T. || -- -- -- -- -- -- 1 -- -- -- -- -- -- || -- 1 -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 4 || -- -- -- -- --
56 10 Pargas Bernado || -- -- -- -- -- -- -- 1 -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || 1 2 1 -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- 1 -- -- 7 || -- -- -- -- --
56 11 Lavallet Carlos || -- -- -- -- 1 -- 2 -- -- -- -- -- -- || -- -- 1 -- 1 -- -- -- -- -- -- -- -- || 1 -- -- 1 -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 8 || -- -- -- -- --
56 12 Lavallet Julian || 1 -- -- -- 2 -- -- -- -- -- -- -- -- || 1 -- -- 1 -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- --
56 13 Pose de Rioboo Thomas || 1 1 -- 1 1 -- -- -- 1 -- -- -- -- || -- -- -- 1 -- -- 1 -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- 1 -- || -- -- -- -- -- -- || -- -- -- -- -- -- 8 || -- -- -- -- --
56 14 Bell W'm A. || -- -- -- -- 5 -- -- -- -- -- -- -- -- || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- 2 -- -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 9 || -- -- -- -- --
56 15 Quin James || -- -- -- -- -- 2 -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 2 || -- -- -- -- --
56 16 Moreno Fran'co || 2 2 -- -- -- 1 -- -- -- 1 -- -- -- || 1 1 1 -- 1 -- -- -- -- -- -- -- -- || 2 1 2 1 -- -- || -- -- 1 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 18 || -- -- -- -- --
56 17 Gomalez Manuel || -- -- 1 2 -- -- -- -- 1 -- -- -- -- || 1 1 -- -- 1 -- 1 -- -- -- -- -- -- || 1 -- 1 -- -- -- || 4 1 2 -- -- -- || -- -- -- -- 1 -- || -- -- -- -- -- -- 18 || -- -- -- -- --
56 18 Thornton A.W. || -- -- -- -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- 1 -- -- -- -- -- -- -- -- || 1 -- -- -- -- -- || 1 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- --
56 19 Crusa[t,l] Joseph T. || 1 -- -- -- 1 1 1 -- -- -- -- -- -- || 1 1 2 -- 1 -- -- 1 -- -- -- -- -- || 2 3 1 1 -- -- || 5 1 7 -- 1 -- || -- -- -- -- -- -- || -- -- -- -- -- -- 31 || -- -- -- -- --
56 20 Michelet Henry || -- 4 -- -- -- -- -- 1 -- -- -- -- -- || -- -- 2 -- 1 -- -- 1 -- -- -- -- -- || 1 -- -- -- -- -- || 2 1 1 1 -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- 16 || -- -- -- -- --
56 21 Palmas Fran'co P. || 1 -- -- -- 1 -- -- -- -- -- -- -- -- || 2 -- -- -- 1 -- 1 -- -- -- -- -- -- || -- -- 1 -- -- -- || 1 1 1 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 11 || -- -- -- -- --
56 22 Luiglas Miguel || -- 2 -- -- -- 2 1 -- 2 -- -- -- -- || -- 1 -- 1 1 -- 1 -- -- -- -- -- -- || -- -- -- -- 1 -- || -- -- -- -- 1 -- || -- -- -- -- -- -- || -- -- -- -- -- -- 13 || -- -- -- -- 2
56 23 Farall Juan || -- -- -- -- 1 -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- 1 -- -- -- -- || 1 -- -- -- -- -- || 1 -- -- -- -- -- || 1 -- 1 -- -- -- 6 || -- -- -- -- 1
56 24 De Grand Pre Henry || -- -- -- 1 -- 2 -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || 2 -- -- -- -- -- || 3 -- 1 -- -- -- 9 || -- -- -- -- --
56 25 Mendosa Pedro || -- -- -- -- -- -- -- -- 1 -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- 1 -- -- -- -- || -- -- 1 -- -- -- 3 || -- -- -- -- --
56 26 Gil Bartolome || -- -- -- -- -- 1 -- 1 -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 2 || -- -- -- -- 1
56 27 Marco Lana || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- -- -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || 2 1 -- -- -- -- || 2 -- 1 -- 1 -- 7 || -- -- -- -- --
|| 32 23 13 14 36 33 21 14 9 1 0 0 0 || 28 20 19 19 23 19 12 8 5 0 0 0 0 || 24 24 14 11 1 0 || 35 26 34 12 4 0 || 13 8 2 1 3 0 || 16 9 7 4 3 0 600 || 0 0 0 0 4
1830 Census of Escambia County, Florida
West of the Escambia River
Names Free White Free White Slaves Slaves Free Colored Free Colored White Persons who are-
P L of || Males || Females || Males || Females || Males || Females ||Deaf Deaf Deaf Blind Alien
a i Heads of Families || 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 5 10 15 20 30 40 50 60 70 80 90 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100|| 0 10 24 36 55 100 ||Dumb Dumb Dumb
g n || to to to to to to to to to to to to to || to to to to to to to to to to to to to || to to to to to to || to to to to to to || to to to to to to || to to to to to to ||
e e Surname Given Name || 5 10 15 20 30 40 50 60 70 80 90 100&c || 5 10 15 20 30 40 50 60 70 80 90 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c || 10 24 36 55 100&c Total||0-14 14-25 25up
57 1 Baker Edward || -- -- -- -- -- 8 -- -- -- -- -- -- -- || -- -- -- 2 -- -- 2 -- 1 -- -- -- -- || -- -- -- -- -- -- || -- -- -- 1 -- -- || -- 1 -- -- -- -- || -- -- -- -- -- -- 15 || -- -- -- -- --
57 2 Fonda C. T. || -- -- 1 -- -- 1 -- -- -- -- -- -- -- || -- -- -- -- -- -- 1 -- -- -- -- -- -- || -- -- -- 1 -- -- || -- -- 1 -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 5 || -- -- -- -- --
57 3 Medina Joseph || 1 3 -- -- -- -- -- 1 -- -- -- -- -- || 1 -- 1 1 -- 1 -- -- -- -- -- -- -- || -- -- -- 1 -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- || -- -- -- -- -- -- 10 || -- -- -- -- --
