![]() |
|
![]() |
This is a partial listing of marriages for Taylor
County
Florida
as compiled by Mildred Mills Stevenson.
This list is in Alphabetic order by the Husband's Surname.
Due to its size I have divided it into 4 convenient sections.
| A-G | H-J | K-R | S-Z |
K - R
| Kearn, H. G. | Jackson, Lula | March 13, 1904 |
| Kelley, G.B., Jr. | Stephens, Vera | Dec. 4, 1927 |
| King, Franklin J. | Blue, Meony C. | Sept. 10, 1891 |
| King, A.F. | Walker, Marie | Jan 4, 1922 |
| King, A.J. | Poppell, Mary Catherine | Dec. 27, 1896 |
| King, A.J. | Redding, Julia | June 6, 1932 |
| King, B. Kenneth | Hawkins, Hermina | July 14, 1922 |
| King, B.K. | Smart, Alice Z. | Oct. 22, 1917 |
| King, C.E. | Sayers, Ada | Nov. 22, 1915 |
| King, Charles N. | Lundy, Agnes | June 23, 1910 |
| King, George A. | Smith, Fleeta V. | April 12, 1914 |
| King, H.D. | Reaves, Amanda | Aug. 22, 1926 |
| King, Henry | Nelson, Frances | April 12, 1912 |
| King, James | Bailey, Sallie | Dec. 21, 1916 |
| King, James Towin | Faulkner, P.E. | Dec. 13, 1866 |
| King, Jesse | Wynn, Laura | June 18, 1918 |
| King, Jimonie | Harris, Jessie | Feb. 12, 1906 |
| King, Joe | Wilson, Emma | June 25, 1918 |
| King, Joel | Davis, Bettie | Feb. 24, 1917 |
| King, John | King, Martha | June 16, 1899 |
| King, John | Kinsey, Vergil | Jan 4, 1927 |
| King, John | Starling, Lanie | March 9, 1925 |
| King, Johnnie | Dobson, Rosa Lee | Aug. 31, 1931 |
| King, Joseph M. | Kelly, Ida L. | Dec. 24, 1893 |
| King, Lafayette | Wilson, Elizabeth O.?. | Aug. 25, 1870 |
| King, Larson | Murphy, Lovetta | Oct. 23, 1921 |
| King, Sewall | Ray, Christine | July 23, 1931 |
| King, Son | Baker, Eleanor | June 21, 1917 |
| King, Talmadge | McMullen, Amanda | Dec. 12, 1909 |
| King, Walter | Houck, Rosa | Dec. 13, 1914 |
| King, Will | Green, Margaret | June 18, 1917 |
| King, William | Johnson, Mary Ann | Sept. 19, 1869 |
| King. E. Le | Howard, Ruby May | Oct. 28, 1923 |
| Knight, T. I. | Smith, Martha | June 18, 1905 |
| Law, John | Mills, Dora | Nov. 18, 1910 |
| Law, Solomon | Allen, Albertha | June 19, 1904 |
| Lawson, Joe | Johnson, Beatrice | April 12, 1919 |
| Lee, Brad | Smith, Martha | July 6, 1898 |
| Light, Johnnie | Land, Zellie | Oct. 4, 1925 |
| Lightining, Willie | Smith, Mary | July 17, 1922 |
| Martin, Cowan | Johnson, Carrie | June 14, 1920 |
| Mason, John H. | Johnson, Sarah | Sept. 10, 1905 |
| Matthis, Robert | Johnson, Hattie | July 5, 1908 |
| Matthis, Whiddon | Smith, Viola | April 18, 1925 |
| Mayo, Charlie | Smith, Hattie | March 26, 1920 |
| McCall, Berry H. | Johnson, Katie | Sept. 15, 1912 |
| McCaskill, Dean | Johnson, Rosa Ann | Dec. 24, 1924 |
| McCullers, J.W. | King, Lizzie O. | Jan. 28, 1892 |
| McIntosh, Major | Wright, Lugene | Dec. 31, 1911 |
| McIntyre, O. S. | King, Susie | Dec. 22, 1903 |
| Mesby, Robert | Johnson, Susie | Feb. 17, 1906 |
| Mills, C. B. | Miller, Lou | Aug. 1, 1907 |
| Mills, F.D. | Wiggins, Annie | March 25, 1920 |
| Mills, Ira D. | Edmonds, Carrie | July 10, 1921 |
| Mills, J.A. | Allen, E.J. | Aug. 1, 1894 |
| Mills, James | Heath, Pearl | Dec. 24, 1920 |
| Mills, Jim | Simmons, Mary | April 12, 1908 |
| Mills, Thomas W. | Mosley, Vernie | May 4, 1919 |
| Mills, W.H. | Long, Jessie | Oct 21, 1913 |
| Mills, W.W. | Grisham, Ida V. | June 13, 1915 |
| Mills, Warren | Swindle, Minnie | Sept. 20, 1921 |
| Mills, Will | Cole, Frances | Dec. 12, 1914 |
| Mills, William M. | Jarvis, Mayte E. | Sept. 28, 1915 |
| Mitchell, William | Smith, Martha A. | Feb. 4, 1909 |
| Mitchell, Willis | Newsom, Annie | May 1, 1908 |
| Moree, W.D. | Smith, Luzetta | Nov. 9, 1926 |
| Morgan, Olen | King, Frances | April 26, 1859 |
| Morgan, S. A. | Smith, Zelmer | Sept. 27, 1913 |
| Murray, John | Smith, Pinkie | Jan. 20, 1918 |
| Nelson, S.T. | Johnson, Arlena | Jan. 30, 1926 |
| Nelson, Sam | Smith, Mary | Dec. 20, 1908 |
| Nesbitt, Dane | Johnson, Ida | Aug. 27, 1917 |
| Oliver, James | Smith, Lela | June 23, 1918 |
| Oliver, Walter | Allen, Mamie | Dec. 12, 1925 |
| Owens, Bob | Johnson, Lera | Oct-Dec ? 1919 |
| Parker, John R.C. | Johnson, Joannah | May 7, 1868 |
| Parker, M.F. | Wright, Arrie E. | Jan. 18, 1904 |
| Paston, Arthur | Smith, Lillian | Dec. 21,1904 |
| Patterson, J. H. | Smith, Martha | April 3, 1912 |
| Payne, Walter | Allen, Daisy | Dec. 21, 1925 |
| Pennington, Allen | Johnson, Mattie | Sept. 22, 1926 |
| Peterson, Tom | Johnson, Rebecca | Sept. 4, 1919 |
| Pittman, Fred D. | Johnson, Bertie E. | June 28, 1913 |
| Platt, Joseph | Walker, Jettie | May 8, 1904 |
| Poaser, Issiah | Allen, Elvira | Jan 7, 1925 |
| Poppel, Calvin C. | Smith, Lily | Nov. 6, 1910 |
| Poppell, B.E. | Johnson, Pearlie | June 6, 1928 |
| Powell, Eziekie | Wright, Aline | Dec. 15, 1922 |
| Prince, Will | Mills, Annie | Sept. 17, 1921 |
| Ramsey, Murklevane | Johnson, Pauline | April 14, 1928 |
| Raukins, Willie | Wright, Lorena | Aug. 10, 1922 |
| Reese, Will | King, Gracie | Dec. 27, 1913 |
| Richardson, Joe | Smith, Minnie | Aug. 25, 1922 |
| Rivers, Charlie | Johnson, Mary | April 11, 1908 |
| Rivers, Sidney | Smith, Claudia | Sept. 26, 1926 |
| Roberson, J.E. | Johnson, Ella | April 21, 1923 |
| Robinson, J.E. | Smith, Florence | Feb. 25, 1917 |
| Robinson, Noble | Smith, Cora | June 22, 1907 |
| Ross, John J. | Smith, Zora E. | April 7, 1917 |
| Rowell (Powell), Davis A. | Smith, Saphronia | Nov. 28, 1870 |
| Rowell, Benjamin | Smith, Sarah | May 21, 1893 |
![]() |
![]() |
![]() |
|