Part of the FLGenWeb Project.
Enumerated July 06, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 235
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| SWAILS, | Elisabeth | 36 | Female | South Carolina | Cannot Read And Write | ||||||
| SWAILS, | Anna E. | 9 | Female | South Carolina | |||||||
| SWAILS, | Levia J. | 7 | Female | South Carolina | |||||||
| SWAILS, | Mary E. | 3 | Female | Florida | |||||||
| 401 | HURST, | Alexander F. | 40 | Male | Farmer | $1,400.00 | $800.00 | South Carolina | |||
| HURST, | Margaret A. | 24 | Female | Georgia | Cannot Read And Write | ||||||
| HURST, | William N. [written: Wm N.] | 13 | Male | Georgia | Attended School Within The Year | ||||||
| HURST, | Sarah E. | 11 | Female | Alabama | Attended School Within The Year | ||||||
| HURST, | Andrew J. | 9 | Male | Florida | Attended School Within The Year | ||||||
| HURST, | Joseph J. | 7 | Male | Florida | Attended School Within The Year | ||||||
| HURST, | Mary A. | 5 | Female | Florida | |||||||
| HURST, | Francis A. | 3 | Female | Florida | |||||||
| HURST, | Charles V. | 2 | Male | Florida | |||||||
| HURST, | Not-Named | 1 mt [1/12] | Male | Florida | |||||||
| 402 | CARVER, | Wilson | 40 | Male | Farmer | $500.00 | $300.00 | Georgia | Cannot Read And Write | ||
| CARVER, | Sophia | 39 | Female | Georgia |
END OF THE 1860
CENSUS OF FREE INHABITANTS
Columbia County, Florida
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.