Part of the FLGenWeb Project.
Enumerated July 05, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 231
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| 367 | DORREL, | Elvira | 32 | Female | Farmer | $50.00 | Georgia | ||||
| DORREL, | Dicey J. | 10 | Female | Florida | |||||||
| DORREL, | Catharine | 7 | Female | Florida | |||||||
| DORREL, | James L. | 3 | Male | Florida | |||||||
| 368 | MARTIN, | Charles F. | 31 | Male | Farmer | $2,040.00 | $1,980.00 | South Carolina | |||
| MARTIN, | Melvira L. | 20 | Female | Florida | |||||||
| MARTIN, | Mathew | 4 | Male | Florida | |||||||
| MARTIN, | William T.? | 2 | Male | Florida | |||||||
| 369 | WHITSTONE, | George M. | 32 | Male | Farmer | $3,000.00 | $5,000.00 | South Carolina | |||
| WHITSTONE, | John C. | 30 | Male | Farmer | $5,000.00 | $10,000.00 | South Carolina | ||||
| BIDDE?, BELLE? (smeared) | William | 24 | Male | Laborer | $2,100.00 | $8,480.00 | South Carolina | ||||
| 370 | LIGHTS, | John | 39 | Male | Farmer | $2,000.00 | $8,000.00 | South Carolina | |||
| LIGHTS, | Matha (copied as written) | 39 | Female | South Carolina | |||||||
| LIGHTS, | Charity E. | 15 | Female | South Carolina | |||||||
| LIGHTS, | James R. | 13 | Male | South Carolina | Attended School Within The Year | ||||||
| LIGHTS, | Lue H. | 11 | Female | South Carolina | Attended School Within The Year | ||||||
| 371 | QUINNINGS, | Nathan | 63 | Male | Farmer | $3,000.00 | $6,050.00 | South Carolina | |||
| QUINNINGS, | Mary | 39 | Female | South Carolina | |||||||
| QUINNINGS, | Ann E. | 12 | Female | South Carolina | Attended School Within The Year | ||||||
| QUINNINGS, | Mahala | 10 | Female | South Carolina | Attended School Within The Year | ||||||
| QUINNINGS, | James H. B. | 8 | Male | South Carolina | Attended School Within The Year | ||||||
| QUINNINGS, | Mary R. | 7 | Female | South Carolina | Attended School Within The Year | ||||||
| QUINNINGS, | Joseph W. | 5 | Male | South Carolina | |||||||
| QUINNINGS, | Hester | 3 | Female | South Carolina | |||||||
| QUINNINGS, | Vinona? Q. | 4 mts [4/12] | Female | Florida | |||||||
| QUINNINGS, | Eziekel (Ezekiel) | 61 | Male | South Carolina | |||||||
| 372 | WHITE, | William | 50 | Male | Farmer | $480.00 | $260.00 | South Carolina | |||
| WHITE, | Elizabeth | 48 | Female | South Carolina | |||||||
| WHITE, | Mary A. | 20 | Female | South Carolina | |||||||
| WHITE, | Margarett | 18 | Female | South Carolina | |||||||
| WHITE, | John | 16 | Male | Laborer | South Carolina | ||||||
| WHITE, | William | 14 | Male | South Carolina | |||||||
| WHITE, | James | 12 | Male | South Carolina | |||||||
| 373 | BROWN, | James L. | 25 | Male | Farmer | $400.00 | $458.00 | Georgia | Married Within The Year | ||
| BROWN, | Cithia R. | 14 | Female | South Carolina | Married Within The Year | ||||||
| 374 | JAMESON, | Nathaniel | 60 | Male | Physician | $10,000.00 | $3,640.00 | North Carolina | |||
| JAMESON, | Mary | 60 | Female | Tennessee | |||||||
| 375 | JAMESON, | Lanscaster?, Lankaster? | 68 | Male | Farmer | $1,800.00 | $4,180.00 | North Carolina | |||
| JAMESON, | Ann | 33 | Female | South Carolina |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.