Part of the FLGenWeb Project.
Enumerated July 02, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 226
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| 327 | STEWART, | Alfred | 29 | Male | Overseer | Georgia | |||||
| STEWART, | Eliza | 25 | Female | Georgia | |||||||
| STEWART, | Mary | 9 | Female | Georgia | Attended School Within The Year | ||||||
| STEWART, | Martha | 7 | Female | Georgia | Attended School Within The Year | ||||||
| STEWART, | Albert | 6 | Male | Georgia | Attended School Within The Year | ||||||
| STEWART, | Wesley | 4 | Male | Florida | |||||||
| 328 | HANCOCK, | Shadrick | 34 | Male | Farmer | $2,700.00 | Georgia | ||||
| HANCOCK, | Mary O.? | 21 | Female | Georgia | |||||||
| HANCOCK, | Texas V. | 2 | Female | Florida | |||||||
| HANCOCK, | Ann E. | 16 | Female | Georgia | |||||||
| 329 | Click name-> for family notes. | SUMMERS, | Henry M. ( Henry Michael) | 27 | Male | Farmer | $500.00 | $350.00 | South Carolina | Family notes added, click name. | |
| SUMMERS, | Martha (nee Enloe) | 22 | Female | South Carolina | |||||||
| SUMMERS, | Ann | 6 | Female | South Carolina | |||||||
| SUMMERS, | Burr | 4 | Male | Florida | |||||||
| SUMMERS, | Ellen | 2 | Female | Florida | |||||||
| SUMMERS, | Draton | 20 | Male | Laborer | South Carolina | ||||||
| 330 | CHAMBLISS, | Robert B. | 55 | Male | Farmer | $2,000.00 | $2,880.00 | Virginia | |||
| CHAMBLISS, | Nancy P. | 57 | Female | Virginia | |||||||
| CHAMBLISS, | William | 21 | Male | Overseer | Virginia | ||||||
| CHAMBLISS, | Robert | 17 | Male | Farm Laborer | Virginia | Attended School Within The Year | |||||
| CHAMBLISS, | Mary | 25 | Female | Virginia | |||||||
| CHAMBLISS, | Almiry?, U___y?, Unniss? | 20 | Female | Virginia | |||||||
| CHAMBLISS, | Antonett | 18 | Female | Virginia | |||||||
| 331 | DANIELS, | Isaac | 66 | Male | Farmer | $1,700.00 | $2,100.00 | Georgia | |||
| DANIELS, | Celey | 57 | Female | Georgia | |||||||
| DANIELS, | Caroline | 27 | Female | Georgia | |||||||
| DANIELS, | Polly A. | 25 | Female | Florida | |||||||
| DANIELS, | John | 23 | Male | Laborer | Florida | ||||||
| DANIELS, | Martha | 20 | Female | Florida | |||||||
| DANIELS, | Nancy | 14 | Female | Florida | |||||||
| DANIELS, | Eliza | 14 | Female | Florida | |||||||
| DANIELS, | Oley A. | 11 | Female | Florida | Attended School Within The Year | ||||||
| DANIELS, | Simon | 21 | Male | Laborer | Florida | Attended School Within The Year | |||||
| DANIELS, | Berry | 17 | Male | Laborer | Florida | Attended School Within The Year | |||||
| 332 | WALKER, | David | 49 | Male | Farmer | $2,000.00 | $795.00 | Georgia | |||
| WALKER, | Tempa | 45 | Female | Georgia | |||||||
| WALKER, | Fleming D. | 24 | Male | Farm Laborer | Florida | ||||||
| WALKER, | Leonard F. | 21 | Male | Farm Laborer | Florida | ||||||
| WALKER, | David L. | 17 | Male | Farm Laborer | Florida | ||||||
| WALKER, | Elijah G. | 14 | Male | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.