Part of the FLGenWeb Project.
Enumerated July 02, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 225
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| 321 | WITT, | Adam | 46? 43? | Male | Farmer | South Carolina | |||||
| WITT, | Elizabeth | 40 | Female | South Carolina | |||||||
| WITT, | David | 20 | Male | Farm Laborer | South Carolina | ||||||
| WITT, | Caroline | 16 | Female | South Carolina | |||||||
| WITT, | Rosanna | 14 | Female | South Carolina | |||||||
| WITT, | George D. | 11 | Male | South Carolina | |||||||
| WITT, | Thompson | 9 | Male | South Carolina | |||||||
| WITT, | Lang | 6 | Male | South Carolina | |||||||
| 322 | HORN, | James B.? D.? | 45 | Male | Farmer | $1,400.00 | $1,000.00 | South Carolina | |||
| HORN, | Elijah F. | 25 | Male | Laborer | South Carolina | ||||||
| HORN, | James R. | 22 | Male | Laborer | South Carolina | ||||||
| HORN, | Augustine | 17 | Female | Laborer | South Carolina | ||||||
| HORN, | George W. | 14 | Male | South Carolina | |||||||
| HORN, | Mary E. | 12 | Female | South Carolina | |||||||
| HORN, | Noah W. | 8 | Male | South Carolina | |||||||
| HORN, | Thomas E. | 4 | Male | Florida | |||||||
| HORN, | Ida E. | 2 | Female | Florida | |||||||
| ADAMS, | Joseph | 18 | Male | Laborer | South Carolina | ||||||
| ADAMS, | Ann | 16 | Female | South Carolina | |||||||
| 323 | D__Y? (smeared), | Samual T. | 32 | Male | Physician, Farmer | $1,500.00 | $7,000.00 | Virginia | |||
| D__Y? (smeared), | Celette C. | 26 | Female | Florida | |||||||
| D__Y? (smeared), | D. Mott | 5 | Male | Florida | |||||||
| D__Y? (smeared), | Gabriella | 3 | Female | Florida | |||||||
| D__Y? (smeared), | Nina | 2 | Female | Florida | |||||||
| HALL | William R.? | 23 | Male | Farmer | Georgia | ||||||
| PERRY | Willis J. | 14 | Male | Florida | |||||||
| CRAWFORD, | John C. | 27 | Male | Physician | $5,000.00 | $4,000.00 | South Carolina | ||||
| 324 | FARNELL, | William | 62 | Male | Farmer | $3,000.00 | $8,700.00 | North Carolina | |||
| FARNELL, | Nancy B. | 53 | Female | Georgia | |||||||
| FARNELL, | Pulaski | 15 | Male | Georgia | Attended School Within The Year | ||||||
| FARNELL, | Henrietta | 9 | Female | Georgia | Attended School Within The Year | ||||||
| 325 | ANDREWS, | John R. | 27 | Male | Farmer | $400.00 | $1,055.00 | Georgia | |||
| ANDREWS, | Sarah | 20 | Female | Georgia | |||||||
| 326 | COOK, | Caleb | 67 | Male | Farmer | $3,000.00 | $17,323.00 | Georgia | |||
| COOK, | Melia | 56 | Female | South Carolina | |||||||
| COOK, | Randel | 28 | Male | Physician | Georgia | ||||||
| COOK, | Joseph | 22 | Male | Georgia | |||||||
| COOK, | Ellen | 20 | Female | Georgia | |||||||
| COOK, | Rockanna | 18 | Female | Georgia | |||||||
| COOK, | Mary E. | 16 | Female | Georgia |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.