Part of the FLGenWeb Project.
Enumerated June 19, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 224
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| KNOWLES, | America | 6 | Female | Georgia | |||||||
| KNOWLES, | Stephen | 8 | Male | Georgia | |||||||
| 310 | GIST, | Robert T. | 31 | Male | Farmer | $3,500.00 | $14,017.00 | South Carolina | |||
| 311 | MIOTT, | Joseph D. | 27 | Male | Farmer | $1,200.00 | $2,900.00 | South Carolina | |||
| MIOTT, | Parmella | 21 | Female | South Carolina | |||||||
| MIOTT, | Arthur Y. | 4 | Male | Florida | |||||||
| 312 | MCNAIR, | Francis M. | 33 | Male | Farmer | $800.00 | $3,300.00 | Georgia | |||
| MCNAIR, | Nancy L. | 30 | Female | Georgia | |||||||
| MCNAIR, | Elisabeth A. | 9 | Female | Georgia | |||||||
| MCNAIR, | Melvina | 6 | Female | Georgia | |||||||
| MCNAIR, | Dunken M. | 4 | Male | Georgia | |||||||
| MCNAIR, | Sarah J. | 6 mts [6/12] | Female | Florida | |||||||
| 313 | MIOTT, | Albert | 29 | Male | Farmer | $1,600.00 | $8,400.00 | South Carolina | |||
| MIOTT, | Ema L. | 23 | Female | South Carolina | |||||||
| 314 | KNIGHT, | James | 51 | Male | Farmer | $800.00 | $5,000.00 | Georgia | |||
| KNIGHT, | Mary | 51 | Female | Georgia | |||||||
| KNIGHT, | James R. C. | 22 | Male | Laborer | Georgia | ||||||
| KNIGHT, | Susan | 17 | Female | Georgia | |||||||
| KNIGHT, | James R. C., Jr. | 9 | Male | Georgia | Attended School Within The Year | ||||||
| Dwelling & Family Numbers Skip from 314 up to 316. | |||||||||||
| 316 | BAR, | James | 51 | Male | Farmer | $1,000.00 | $150.00 | North Carolina | |||
| BAR, | Rebeca | 45 | Female | Georgia | |||||||
| BAR, | Sarah | 21 | Female | Georgia | |||||||
| BAR, | James | 18 | Male | Farm Laborer | Georgia | ||||||
| BAR, | Hariett | 15 | Female | Georgia | Attended School Within The Year | ||||||
| BAR, | Benjamin | 12 | Male | Georgia | |||||||
| BAR, | John | 9 | Male | Georgia | |||||||
| BAR, | Wiley | 6 | Male | Georgia | Attended School Within The Year | ||||||
| BAR, | Louisa | 3 | Female | Georgia | Attended School Within The Year | ||||||
| 317 | COLEMAN, | Jessee J. | 35 | Male | Farmer | $1,600.00 | $175.00 | South Carolina | |||
| COLEMAN, | Elizabeth | 17 | Female | South Carolina | |||||||
| FOWLER, | Jane | 9 | Female | South Carolina | |||||||
| 318 | OSTEEN, | Elias | 56 | Male | Farmer | $1,000.00 | $2,000.00 | South Carolina | |||
| OSTEEN, | Eveline L. J. | 28 | Female | Georgia | |||||||
| OSTEEN, | Louisa J. | 1 | Female | Florida | |||||||
| 319 | ALFORD, | Henry | 64 | Male | Farmer | $400.00 | $100.00 | North Carolina | |||
| ALFORD, | Ursty | 64 | Female | Georgia | |||||||
| 320 | DENNIS, | Sarah L. D. | 32 | Female | Farming | $2,000.00 | $1,200.00 | Georgia | |||
| HENDERSON, | Mary E. | 10 | Female | Georgia | Attended School Within The Year | ||||||
| DENNIS, | John A. T. | 6 | Male | Georgia | |||||||
| DENNIS, | Eliza C. | 4 | Female | Georgia | |||||||
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.