Part of the FLGenWeb Project.
Enumerated June 19, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 222
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| FEAGLE, | Mary A. | 25 | Female | South Carolina | |||||||
| FEAGLE, | Martha | 19 | Female | South Carolina | |||||||
| FEAGLE, | Micer F. | 18 | Female | South Carolina | |||||||
| FEAGLE, | Mila | 15 | Female | South Carolina | |||||||
| 296 | HORN, | Mikel | 58 | Male | Farmer | $2,400.00 | $500.00 | South Carolina | |||
| HORN, | Elizabeth | 48 | Female | Georgia | |||||||
| HORN, | Mikel H. | 15 | Male | Georgia | Attended School Within The Year | ||||||
| HORN, | Caroline S. | 13 | Female | Georgia | Attended School Within The Year | ||||||
| 297 | SMART, | Thomas | 26 | Male | Farmer | South Carolina | |||||
| SMART, | Martha A. | 17 | Female | Georgia | |||||||
| SMART, | Elizabeth C. B. | 1 | Female | Alabama | |||||||
| 298 | TALBERT, | John H. | 27 | Male | Farmer | $1,580.00 | $1,500.00 | South Carolina | |||
| TALBERT, | Sataria | 21 | Female | South Carolina | |||||||
| TALBERT, | James W. | 4 | Male | Florida | |||||||
| TALBERT, | John S. | 2 | Male | Florida | |||||||
| TALBERT, | Emma J. | 6 mts [6/12] | Female | Florida | |||||||
| 299 | TALBERT, | Rebeca | 53 | Female | Farmer | $5,300.00 | South Carolina | ||||
| TALBERT, | Joseph M. | 20 | Male | Teacher | South Carolina | ||||||
| 300 | COOK, | Levi | 45 | Male | Farmer | $2,000.00 | $2,000.00 | South Carolina | |||
| COOK, | Happy | 45 | Female | South Carolina | |||||||
| COOK, | Nathan | 21 | Male | Farm Laborer | South Carolina | ||||||
| COOK, | Leanna E. | 17 | Female | South Carolina | |||||||
| COOK, | Mary E. | 13 | Female | South Carolina | |||||||
| 301 | SPARKMAN, | Stephen (Sr.) | 77 | Male | Farmer | $1,600.00 | $7,600.00 | North Carolina | |||
| SPARKMAN, | Elsa | 70 | Female | North Carolina | |||||||
| 302 | CASON, | Barty | 41 | Male | Farmer | $1,500.00 | $400.00 | Georgia | |||
| CASON, | Elizabeth | 38 | Female | Florida | |||||||
| CASON, | Isabelle | 18 | Female | Florida | Attended School Within The Year | ||||||
| CASON, | Drucilla | 15 | Female | Florida | Attended School Within The Year | ||||||
| CASON, | Casa | 13 | Female | Florida | Attended School Within The Year | ||||||
| CASON, | Cinderilla | 11 | Female | Florida | Attended School Within The Year | ||||||
| CASON, | George B.? D.? | 9 | Male | Florida | Attended School Within The Year | ||||||
| CASON, | Millard F. | 7 | Male | Florida | Attended School Within The Year | ||||||
| CASON, | Barty M. C. | 3 | Male | Florida | Attended School Within The Year | ||||||
| 303 | OSTEEN, | Reubin | 47 | Male | Farmer | $1,200.00 | $700.00 | Georgia | |||
| OSTEEN, | Martha | 36 | Female | Georgia | |||||||
| OSTEEN, | John | 20 | Male | Florida | |||||||
| OSTEEN, | Elias E. | 18 | Male | Farm Laborer | Florida | Attended School Within The Year | |||||
| OSTEEN, | W. U. | 16 | Male | Farm Laborer | Florida | Attended School Within The Year | |||||
| OSTEEN, | Argent | 12 | Female | Florida | Attended School Within The Year |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.