Part of the FLGenWeb Project.
Enumerated June 29, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 218
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| GOODSON, | Manitta?, Marietta? | 30 | Female | Georgia | |||||||
| GOODSON, | John T. | 21 | Male | Farm Laborer | $150.00 | Georgia | Married Within The Year | ||||
| GOODSON, | Mary J. | 16 | Female | Georgia | Married Within The Year | ||||||
| 260 | DAME?, DUNN? | William A. | 38 | Male | Physician | $10,000.00 | $15,000.00 | Georgia | |||
| DAME?, DUNN? | A??a, Anna? L. | 24 | Female | Georgia | |||||||
| DAME?, DUNN? | Mosa? Marsa? W. | 4 | Male | Georgia | |||||||
| 261 | HEISTON?, HESSTON?, | Solomon F. | 42 | Male | Farmer | $3,000.00 | $425.00 | Georgia | |||
| HEISTON?, HESSTON?, | Sarah J. | 36 | Female | Georgia | |||||||
| HEISTON?, HESSTON?, | William J. | 14 | Male | Georgia | |||||||
| HEISTON?, HESSTON?, | James W. | 17 | Male | Georgia | |||||||
| HEISTON?, HESSTON?, | Docas J. | 12 | Female | Georgia | |||||||
| HEISTON?, HESSTON?, | Thomas N. | 10 | Male | Georgia | |||||||
| HEISTON?, HESSTON?, | Garod? S. | 8 | Male | Georgia | |||||||
| HEISTON?, HESSTON?, | Sarah J. | 6 | Female | Florida | |||||||
| HEISTON?, HESSTON?, | Mary A. E. | 5 | Female | Florida | |||||||
| HEISTON?, HESSTON?, | Lesan E. | 4 | Female | Florida | |||||||
| HEISTON?, HESSTON?, | Julia A. | 5 mts [5/12] | Female | Florida | |||||||
| 262 | HELTON, | Washington | 57 | Male | Farmer | $2,700.00 | $4,000.00 | Georgia | Cannot Read And Write | ||
| HELTON, | Tobita | 46 | Female | North Carolina | Cannot Read And Write | ||||||
| HELTON, | Mary | 17 | Female | Georgia | Attended School Within The Year | ||||||
| HELTON, | Franklin | 14 | Male | Georgia | Attended School Within The Year | ||||||
| HELTON, | Martha | 11 | Female | Georgia | Attended School Within The Year | ||||||
| HELTON, | Julia | 9 | Female | Georgia | Attended School Within The Year | ||||||
| HELTON, | John | 5 | Male | Florida | |||||||
| HELTON, | George | 3 | Male | Florida | |||||||
| 263 | OGDEN, | Isaac | 58 | Male | Farmer | $4,000.00 | $9,200.00 | North Carolina | |||
| OGDEN, | Sarah B. | 46 | Female | Georgia | |||||||
| OGDEN, | George R. | 14 | Male | Georgia | Attended School Within The Year | ||||||
| OGDEN, | William H. | 12 | Male | Georgia | |||||||
| OGDEN, | Leonidas F. | 10 | Male | Florida | Attended School Within The Year | ||||||
| OGDEN, | Emma | 7 | Female | Florida | |||||||
| OGDEN, | Virginia? | 4 | Female | Florida | |||||||
| 264 | WALKER, | Elias | 55 | Male | Farmer | $3,000.00 | $3,700.00 | Georgia | |||
| WALKER, | Elizabeth | 57 | Female | South Carolina | Cannot Read And Write | ||||||
| WALKER, | Mathew | 17 | Male | Farm Laborer | Florida | ||||||
| WALKER, | David E. | 50 | Male | Farm Laborer | $640.00 | Georgia | |||||
| WALKER, | Jane | 11 | Female | Florida | |||||||
| WALKER, | Lillaby | 22 | Female | Florida | Cannot Read And Write | ||||||
| WALKER, | Elias | 1 | Male | Florida | |||||||
| WALKER, | Mary V. | 3 mts [3/12] | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.