Part of the FLGenWeb Project.
Enumerated June 28, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 215
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| SMITH, | Amanda | 3 | Female | Florida | |||||||
| SMITH, | Mary E. | 1 mt [1/12] | Female | Florida | |||||||
| 241 | ADAMS, | James L. | 26 | Male | Farmer | $1,000.00 | $550.00 | Georgia | |||
| ADAMS, | Sarah A. | 25 | Female | Georgia | |||||||
| ADAMS, | John S. | 9 | Male | Georgia | |||||||
| ADAMS, | Benjamine | 7 | Male | Georgia | |||||||
| ADAMS, | Thomas | 5 | Male | Florida | |||||||
| ADAMS, | Abby | 1 | Female | Florida | |||||||
| 242 | ADAMS, | John B. | 30 | Male | Farmer | $1,200.00 | $800.00 | Georgia | |||
| ADAMS, | Nancy | 22 | Female | Georgia | Cannot Read And Write | ||||||
| ADAMS, | Jerry J. | 4 | Male | Georgia | |||||||
| ADAMS, | Sarah C. | 2 | Female | Florida | |||||||
| ADAMS, | Martha E. | 1 | Female | Florida | |||||||
| 243 | WILLIAMS, | John | 74 | Male | Farmer | $200.00 | $800.00 | Georgia | |||
| WILLIAMS, | Martha | 41 | Female | Georgia | Cannot Read And Write | ||||||
| WILLIAMS, | Samuel | 24 | Male | Farm Laborer | Florida | Cannot Read And Write | |||||
| WILLIAMS, | Martha | 17 | Female | Florida | |||||||
| WILLIAMS, | Dilly | 11 | Female | Florida | |||||||
| WILLIAMS, | James | 8 | Male | Florida | |||||||
| WILLIAMS, | John | 44 | Male | Farm Laborer | Georgia | ||||||
| WILLIAMS, | Margarette | 30 | Female | Alabama | Cannot Read And Write | ||||||
| 244 | JOHNS, | Lewis | 46 | Male | Farmer | $1,000.00 | $1,400.00 | Georgia | |||
| JOHNS, | Mahala | 44 | Female | North Carolina | |||||||
| JOHNS, | James B. | 21 | Male | Farm Laborer | Florida | ||||||
| JOHNS, | Louisa | 18 | Female | Florida | |||||||
| JOHNS, | Eliza | 15 | Female | Florida | |||||||
| JOHNS, | Andrew J. | 13 | Male | Florida | |||||||
| JOHNS, | Henry | 12 | Male | Florida | |||||||
| JOHNS, | Mahalia | 9 | Female | Florida | |||||||
| JOHNS, | Sarah | 2 | Female | Florida | |||||||
| JOHNS, | John B. | 5 | Male | Florida | |||||||
| 245 | BRYAN, | James | 61 | Male | Farmer | $25.00 | North Carolina | ||||
| BRYAN, | Elizabeth | 23 | Female | Georgia | |||||||
| BRYAN, | Lewis | 1 | Male | Florida | |||||||
| 246 | JOHNS, | Mathew | 32 | Male | Farmer | $400.00 | $500.00 | Georgia | |||
| JOHNS, | Melinda | 25 | Female | Florida | Cannot Read And Write | ||||||
| JOHNS, | James N.? Or V.? | 5 | Male | Florida | |||||||
| JOHNS, | Mary L. | 3 | Female | Florida | |||||||
| JOHNS, | Julia C. | 1 mt [1/12] | Female | Florida | |||||||
| 247 | TEDDER, | John H. | 30 | Male | Farmer | $2,000.00 | $600.00 | South Carolina |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.