Part of the FLGenWeb Project.
Enumerated June 28, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 214
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| PARNELL, | Malzy? Molzy? Mabry? A. | 15 | Female | South Carolina | Attended School Within The Year | ||||||
| PARNELL, | John E. | 13 | Male | South Carolina | Attended School Within The Year | ||||||
| PARNELL, | William M. | 11 | Male | South Carolina | Attended School Within The Year | ||||||
| PARNELL, | Hannah | 9 | Female | South Carolina | |||||||
| PARNELL, | Ira W. | 7 | Male | South Carolina | |||||||
| 235 | PARNELL, | James B. | 22 | Male | Farmer | $30.00 | South Carolina | ||||
| PARNELL, | Sarah A. L. | 16 | Female | South Carolina | |||||||
| PARNELL, | John J. | 1 | Male | South Carolina | |||||||
| 236 | KING, | James F. | 25 | Male | Wheelright | $75.00 | South Carolina | Cannot Read and Write | |||
| KING, | Martha | 25 | Female | South Carolina | Cannot Read and Write | ||||||
| KING, | William F. | 6 | Male | South Carolina | |||||||
| KING, | Lizzette | 4 | Female | South Carolina | |||||||
| KING, | I.? Or J.? Thomas | 6 mts [6/12] | Male | South Carolina | |||||||
| 237 | ERWIN, | Benjamine J. | 23 | Male | Farmer | $600.00 | $275.00 | North Carolina | |||
| ERWIN, | Mary | 29 | Female | North Carolina | |||||||
| ERWIN, | Robert | 1 | Male | Georgia | |||||||
| 238 | GOODMAN, | John | 42 | Male | Farmer | $400.00 | $300.00 | Georgia | Cannot Read and Write | ||
| GOODMAN, | Jane | 37 | Female | Georgia | Cannot Read and Write | ||||||
| GOODMAN, | Green B. | 20 | Male | Farm Laborer | Georgia | ||||||
| GOODMAN, | Robert | 17 | Male | Farm Laborer | Georgia | ||||||
| GOODMAN, | Catharine | 14 | Female | Georgia | |||||||
| GOODMAN, | Elisabeth | 13 | Female | Georgia | |||||||
| GOODMAN, | Haggy A. | 12 | Female | Georgia | |||||||
| GOODMAN, | Henry | 9 | Male | Florida | |||||||
| GOODMAN, | Georgia A. | 7 | Female | Florida | |||||||
| GOODMAN, | William | 4 | Male | Florida | |||||||
| GOODMAN, | Mary M. | 1 | Female | Florida | |||||||
| 239 | HOLMES, | William [written Wm] | 36 | Male | Farmer | $1,000.00 | $600.00 | Georgia | |||
| HOLMES, | Sarah | 33 | Female | Florida | Cannot Read and Write | ||||||
| HOLMES, | Caroline | 16 | Female | Florida | |||||||
| HOLMES, | Henry J. | 13 | Male | Florida | |||||||
| HOLMES, | John E. | 11 | Male | Florida | |||||||
| HOLMES, | Theresa A. | 10 | Female | Florida | |||||||
| HOLMES, | Sarah C. | 6 | Female | Florida | |||||||
| HOLMES, | Mary J. | 2 | Female | Florida | |||||||
| HOLMES, | Masida? Masica? Mas a? G. | 1 | Female | Florida | |||||||
| 240 | SMITH, | Jacob | 30 | Male | Farmer | $200.00 | $300.00 | Florida | Cannot Read and Write | ||
| SMITH, | Aurorah? | 25 | Female | Florida | |||||||
| SMITH, | Susannah | 7 | Female | Florida | |||||||
| SMITH, | Elisabeth | 5 | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.