Part of the FLGenWeb Project.
Enumerated June 27, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 207
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| See notes, click name. | MELTON, (MILTON), | Sarah J. (Sarah Ann, nee BRANNEN) | 26 | Female | Florida | Cannot Read and Write | |||||
| MELTON, (MILTON), | Hugh P. | 10 | Male | Florida | |||||||
| MELTON, (MILTON), | Eliza J. | 8 | Female | Florida | |||||||
| MELTON, (MILTON), | John M. | 4 | Male | Florida | |||||||
| MELTON, (MILTON), | Solomon R. | 1 | Male | Florida | |||||||
| 191 | ARNOLD, | Elledor | 57 | Female | Farming | $500.00 | $200.00 | Georgia | Cannot Read and Write | ||
| ARNOLD, | George C. | 21 | Male | Laborer | Georgia | ||||||
| ARNOLD, | Burton | 19 | Male | Laborer | Alabama | ||||||
| ARNOLD, | Daniel | 14 | Male | Georgia | |||||||
| ARNOLD, | Henrietta | 18 | Female | Alabama | |||||||
| SMITH, | James A. | 23? 33? | Male | Georgia | Cannot Read and Write | ||||||
| SMITH, | Mathilda | 20 | Female | Georgia | Cannot Read and Write | ||||||
| SMITH, | Mary M. | 1 | Female | Georgia | |||||||
| 192 | CAISON, (CASON) | Panell (Purnell) | 39 | Male | Farmer | $2,000.00 | $925.00 | Georgia | Cannot Read and Write | ||
| CAISON, (CASON) | Elizabeth (nee BEAL) | 35 | Female | Georgia | Cannot Read and Write | ||||||
| CAISON, (CASON) | James | 20 | Male | Laborer | Florida | Attended School Within The Year | |||||
| CAISON, (CASON) | Henry | 18 | Male | Laborer | Florida | Attended School Within The Year | |||||
| CAISON, (CASON) | Mary A. | 15 | Female | Florida | Attended School Within The Year | ||||||
| CAISON, (CASON) | Wery | 12 | Male | Florida | Attended School Within The Year | ||||||
| CAISON, (CASON) | Queentina | 10 | Female | Florida | Attended School Within The Year | ||||||
| CAISON, (CASON) | William B. [Wm. B.] (Willoughby) | 8 | Male | Florida | |||||||
| CAISON, (CASON) | Lucinda | 6 | Female | Florida | |||||||
| CAISON, (CASON) | Elisabeth | 3 | Female | Florida | |||||||
| 193 | WALDRON, | James C. | 24 | Male | Farmer | $600.00 | $1,300.00 | Georgia | |||
| WALDRON, | Emily | 22 | Female | Georgia | |||||||
| WALDRON, | John O. | 2 | Male | Florida | |||||||
| WALDRON, | Michel M. | 5 mts [5/12] | Male | Florida | |||||||
| 194 | HAYS, | Peter P. | 48 | Male | Meth. Preacher | $400.00 | $375.00 | South Carolina | |||
| HAYS, | Sarah | 46 | Female | Georgia | Cannot Read and Write | ||||||
| HAYS, | George | 21 | Male | Georgia | Attended School Within The Year | ||||||
| HAYS, | Melonia? | 19 | Female | Georgia | Attended School Within The Year | ||||||
| HAYS, | Ellen | 14 | Female | Georgia | Attended School Within The Year | ||||||
| HAYS, | William | 10 | Male | Georgia | |||||||
| 195 | BROWN, | Hugh | 32 | Male | Farmer | $1,000.00 | $950.00 | Georgia | |||
| BROWN, | Caroline | 32 | Female | Georgia | |||||||
| BROWN, | David | 7 | Male | Florida | |||||||
| BROWN, | Martha | 6 | Female | Florida | |||||||
| BROWN, | Nancy | 4 | Female | Florida | |||||||
| BROWN, | John G. | 2 | Male | Florida | |||||||
| 196 | ALBRITTON, | Arthur | 48 | Male | Farmer | $1,000.00 | $500.00 | Georgia | Cannot Read and Write |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.