Part of the FLGenWeb Project.
Enumerated June 26, 1860
by E. R. Ives.
Lake City Post Office Continued
Page 204
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| TURNER, | Jessie R. | 8 | Male | $640.00 | $500.00 | Florida | |||||
| TURNER, | Caroline E. | 3 | Female | Florida | |||||||
| TURNER, | Nathan A. | 1 | Male | Florida | |||||||
| 170 | SANDERLIN, | H. W. | 21 | Male | Farmer | $300.00 | $250.00 | Florida | |||
| SANDERLIN, | Serena M. | 22 | Female | Georgia | |||||||
| SANDERLIN, | James A. | 3 | Male | Florida | |||||||
| SANDERLIN, | Mary M. | 1 | Female | Florida | |||||||
| LANGSTEN, | Jessie | 18 | Male | Farm Laborer | Georgia | ||||||
| 171 | NOLES, | James | 23 | Male | Farmer | $350.00 | $420.00 | Georgia | |||
| NOLES, | Elizabeth | 26 | Female | Florida | |||||||
| MORGAN, | Margaret C.? | 8 | Female | Florida | |||||||
| NOLES, | Henry D. | 2 | Male | Florida | |||||||
| 172 | GRAIG, | Columbus | 32 | Male | Farmer | $225.00 | Virginia | ||||
| GRAIG, | Emily | 26 | Female | Virginia | |||||||
| GRAIG, | Mary A. | 8 | Female | Virginia | |||||||
| GRAIG, | John | 7 | Male | Virginia | |||||||
| GRAIG, | Nancy | 5 | Female | Virginia | |||||||
| GRAIG, | Melinda | 1 | Female | Florida | |||||||
| 173 | KING, | James L. Or S. | 45 | Male | Merchant | $8,000.00 | $10,500.00 | Georgia | |||
| KING, | Rebecca L. or S. | 35 | Female | South Carolina | |||||||
| KING, | Mary J. | 15 | Female | Florida | Attended School Within Year | ||||||
| KING, | Virginia | 12 | Female | Florida | Attended School Within Year | ||||||
| KING, | Julia | 10 | Female | Florida | Attended School Within Year | ||||||
| KING, | Texas | 4 | Female | Florida | Attended School Within Year | ||||||
| KING, | Rufus | 14 | Male | Florida | Attended School Within Year | ||||||
| KING, | James P. | 8 | Male | Florida | Attended School Within Year | ||||||
| KING, | Marion | 6 | ? | Florida | Attended School Within Year | ||||||
| KING, | Not Named | 1 | Male | Florida | |||||||
| 174 | FLETCHER, | Charles | 35 | Male | Farmer | $200.00 | $325.00 | Georgia | |||
| FLETCHER, | Elizabeth | 33 | Female | Georgia | Cannot Read and Write | ||||||
| FLETCHER, | Newten | 14 | Male | Florida | Attended School Within Year | ||||||
| FLETCHER, | George | 13 | Male | Florida | Attended School Within Year | ||||||
| FLETCHER, | Daniel | 12 | Male | Florida | Attended School Within Year | ||||||
| FLETCHER, | James | 10 | Male | Florida | Attended School Within Year | ||||||
| FLETCHER, | David | 11 | Male | Florida | Attended School Within Year | ||||||
| FLETCHER, | Elisabeth | 10 | Female | Florida | Attended School Within Year | ||||||
| FLETCHER, | Mary | 8 | Female | Florida | Attended School Within Year | ||||||
| FLETCHER, | Martha | 6 | Female | Florida | |||||||
| FLETCHER, | Serena | 4 | Female | Florida | |||||||
| FLETCHER, | Catherine | 1 | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.