Part of the FLGenWeb Project.
Post Office: Lake City
Enumerated 26 June 1860
by E. R. Ives.
Page 199
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| WALSTON,? | Mary | 46 | Female | North Carolina | |||||||
| WALSTON,? | Elisabeth J. | 20 | Female | Georgia | |||||||
| WALSTON,? | Sarah A. R. | 18 | Female | Georgia | Attended School Within Year | ||||||
| WALSTON,? | Mary D. | 16 | Female | Georgia | Attended School Within Year | ||||||
| WALSTON,? | William F. [Wm F.] | 14 | Male | Georgia | Attended School Within Year | ||||||
| WALSTON,? | Joseph E. | 12 | Male | Georgia | Attended School Within Year | ||||||
| WALSTON,? | Thomas A. | 25 | Male | Overseer | $250.00 | Georgia | |||||
| 134 | SHEFFIELD, | W. A. | 29 | Male | Farmer | $1,500.00 | $2,700.00 | Georgia | |||
| SHEFFIELD, | Mary V. | 24 | Female | Georgia | |||||||
| SHEFFIELD, | Mary K. | 2 | Female | Florida | |||||||
| SHEFFIELD, | Sarah E. | 1 mt [1/12] | Female | Florida | |||||||
| 135 | PAYNE, | Cyrus D. | 26 | Male | Farmer | $1,065.00 | $1,490.00 | Georgia | |||
| 136 | DICKS, | Joseph | 45 | Male | Farmer | $1,500.00 | $1,500.00 | England | |||
| DICKS, | Sarah | 43 | Female | Georgia | |||||||
| DICKS, | William [written Wm] | 13 | Male | Georgia | |||||||
| DICKS, | John | 11 | Male | Georgia | |||||||
| DICKS, | James | 9 | Male | Florida | |||||||
| DICKS, | Jessie | 8 | Male | Florida | |||||||
| DICKS, | Stephen | 7 | Male | Florida | |||||||
| DICKS, | George | 3 | Male | Florida | |||||||
| DICKS, | Sarah J. | 3 mts [3/12] | Female | Florida | |||||||
| 137 | STEWART, | Asa A. | 45 | Male | Farmer | $2,200.00 | $6,400.00 | Florida | |||
| STEWART, | Nancy C. | 39 | Female | Georgia | |||||||
| STEWART, | Mary A. S. | 17 | Female | Florida | |||||||
| STEWART, | Caroline | 5 | Female | Florida | |||||||
| STEWART, | Julia B. | 3 | Female | Florida | |||||||
| GRIFFIS, | Charles | 18 | Male | F. Laborer | $100.00 | Georgia | |||||
| 138 | ROBERTS, | Sarah | 30 | Female | Farming | $3,250.00 | $8,890.00 | Georgia | |||
| ROBERTS, | William [written Wm] | 10 | Male | Florida | |||||||
| ROBERTS, | John | 7 | Male | Florida | |||||||
| ROBERTS, | George | 2 | Male | Florida | |||||||
| 139 | CLEMENTS, | James C. | 38 | Male | Farmer | South Carolina | |||||
| CLEMENTS, | Matehalda? Maxthalda? Marethalda? | 34 | Female | South Carolina | |||||||
| CLEMENTS, | Joseph | 17 | Male | Farm Laborer | South Carolina | ||||||
| CLEMENTS, | Martha A. | 15 | Female | South Carolina | |||||||
| CLEMENTS, | James J. | 13 | Male | South Carolina | |||||||
| CLEMENTS, | Benjamine F. | 9 | Male | Florida | |||||||
| CLEMENTS, | Sarah C. | 7 | Female | Florida | |||||||
| CLEMENTS, | William N. [Written Wm N.] | 2? 1? | Male | Florida | |||||||
| 140 | WILLIAMS, | Thomas J. | 35 | Male | Farmer | $500.00 | Georgia |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.