Part of the FLGenWeb Project.
Post Office: Lake City
Enumerated 22 June 1860
by E. R. Ives.
Page 198
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| 124 | KEENE, | Nickabod? Mickabud? | 22 | Male | Farmer | $200.00 | $550.00 | Georgia | Cannot Read and Write | ||
| KEENE, | Polly | 21 | Female | Florida | Cannot Read and Write | ||||||
| KEENE, | Hugh M. | 4 | Male | Florida | |||||||
| KEENE, | Sarah J. | 1 | Female | Florida | |||||||
| 125 | KEENE, | David E. | 34 | Male | Farmer | $600.00 | $600.00 | Georgia | |||
| KEENE, | Purnette | 26 | Female | Georgia | |||||||
| KEENE, | William R. [Wm. R.] | 5 | Male | Florida | |||||||
| KEENE, | Russell R. | 3 | Male | Florida | |||||||
| KEENE, | Franklin W. | 1 | Male | Florida | |||||||
| LANE, | Temperance | 29 | Female | Georgia | |||||||
| 126 | BEAUFORT, | William [written Wm] | 28 | Male | Overseer | $150.00 | South Carolina | ||||
| BEAUFORT, | Lucretia | 26 | Female | Florida | |||||||
| BEAUFORT, | Alice H. | 3 | Female | Florida | |||||||
| BEAUFORT, | Sarah E. | 1 | Female | Florida | |||||||
| GREEN, | Thomas | 20 | Male | Farm Laborer | $40.00 | Florida | |||||
| 127 | SMITH, | William H. [Wm H.] | 35 | Male | Farmer | $400.00 | $250.00 | South Carolina | |||
| SMITH, | Eliza | 32 | Female | Georgia | |||||||
| SMITH, | Adeline | 11 | Female | Georgia | |||||||
| SMITH, | Jane | 10 | Female | Georgia | Attended School Within Year | ||||||
| SMITH, | William N. [Written Wm N.] | 7 | Male | Florida | Attended School Within Year | ||||||
| SMITH, | Mary A. | 2 | Female | Florida | |||||||
| 128 | SMART,? | Moses | 67 | Male | Farmer | $1,400.00 | $6,000.00 | South Carolina | |||
| SMART,? | Margaret | 54 | Female | South Carolina | |||||||
| SMART,? | William P. [written: Wm P.] | 21 | Male | Farmer | $100.00 | South Carolina | |||||
| 129 | DAUGHTRY, | Louis | 39 | Male | Farmer | $1,500.00 | $3,200.00 | Tennessee | |||
| DAUGHTRY, | Lidia | 30 | Female | Georgia | |||||||
| DAUGHTRY, | William H. [Wm H.] | 14 | Male | Florida | Attended School Within Year | ||||||
| KING, | Joseph | 18 | Male | Farm Laborer | Florida | ||||||
| 130 | DOUGLAS, | Cader? Ceder? | 30 | Male | Farmer | $800.00 | $600.00 | Georgia | |||
| DOUGLAS, | Tabitha | 28 | Female | Florida | |||||||
| 131 | RUSSELL, | James M. | 26 | Male | Farmer | $300.00 | South Carolina | Married Within The Year | |||
| RUSSELL, | Isabelle | 18 | Female | South Carolina | Married Within The Year | ||||||
| 132 | COX, | Robert | 49 | Male | Farmer | $650.00 | $500.00 | Georgia | |||
| COX, | Sarah W. | 49 | Female | Georgia | |||||||
| COX, | Weight B. | 21 | Male | Farmer | $250.00 | Georgia | |||||
| COX, | William A. [Wm A.] | 19 | Male | Farmer | $200.00 | Georgia | |||||
| COX, | Sarah C. | 13 | Female | Georgia | |||||||
| COX, | Thomas L. | 10 | Male | Georgia | Attended School Within Year | ||||||
| COX, | Russell R. | 7 | Male | Georgia | Attended School Within Year | ||||||
| 133 | WALSTON,? | G. | 47 | Male | Farmer | $400.00 | North Carolina |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.