Part of the FLGenWeb Project.
Post Office: Lake City
Enumerated 22 June 1860
by E. R. Ives.
Page 197
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| 117 | KEENE, | John | 33 | Male | Farmer | $150.00 | Georgia | ||||
| KEENE, | Candancy | 28 | Female | Georgia | Cannot Read and Write | ||||||
| KEENE, | Arthur | 11 | Male | Florida | |||||||
| KEENE, | Miles | 8 | Male | Florida | |||||||
| KEENE, | Noah | 6 | Male | Florida | |||||||
| KEENE, | Joseph | 4 | Male | Florida | |||||||
| KEENE, | Elisabeth | 1 | Female | Florida | |||||||
| 118 | ANDERSON, | Malachia | 27 | Male | Farmer | $300.00 | $200.00 | Georgia | |||
| ANDERSON, | Georgian | 23 | Female | Georgia | |||||||
| ANDERSON, | Martha A. | 6 | Female | Georgia | |||||||
| ANDERSON, | John | 5 | Male | Georgia | |||||||
| ANDERSON, | Jacob | 4 | Male | Georgia | |||||||
| ANDERSON, | Robert | 2 | Male | Florida | |||||||
| ANDERSON, | George | 10 mts 10/12 | Male | Florida | |||||||
| 119 | CHAMBLIS, | Robert B. | 55 | Male | Farmer | $5,000.00 | $10,000.00 | Virginia | |||
| CHAMBLIS, | Nancy P. | 55 | Female | Virginia | |||||||
| CHAMBLIS, | Mary J. | 22 | Female | Virginia | |||||||
| CHAMBLIS, | Elmira O. | 20 | Female | Virginia | |||||||
| CHAMBLIS, | William O. | 23 | Male | Virginia | |||||||
| CHAMBLIS, | Annette Q. | 18 | Female | Virginia | |||||||
| CHAMBLIS, | Robert W. | 17 | Male | At School | Virginia | Attended School Within Year | |||||
| 120 | CHARLES, | Dorotha? Doratha? | 58 | Female | Farming | $1,000.00 | $2,000.00 | South Carolina | |||
| CHARLES, | Elisabeth | 19 | Female | South Carolina | |||||||
| CHARLES, | Amon | 17 | Male | South Carolina | |||||||
| CHARLES, | Irene | 13 | Female | South Carolina | Attended School Within Year | ||||||
| 121 | DUKE, | William M. [Wm. M.] | 28 | Male | Accountant | $3,000.00 | $2,500.00 | South Carolina | |||
| 122 | MOSELEY, | William [written Wm] | 35 | Male | Farmer | $300.00 | Georgia | Cannot Read and Write | |||
| MOSELEY, | Mahaley | 40 | Female | Georgia | Cannot Read and Write | ||||||
| MOSELEY, | Martha | 19 | Female | Florida | Attended School Within Year | ||||||
| MOSELEY, | Sarah | 13 | Female | Florida | |||||||
| MOSELEY, | Susan A. | 8 | Female | Florida | |||||||
| MOSELEY, | John | 7 | Male | Florida | Attended School Within Year | ||||||
| MOSELEY, | William | 6 | Male | Florida | |||||||
| MOSELEY, | Elisabeth | 4 | Female | Florida | |||||||
| 123 | BRYAN, | Nathan | 27 | Male | Farmer | $350.00 | Florida | ||||
| BRYAN, | Nancy | 23 | Female | Florida | |||||||
| BRYAN, | William | 9 | Male | Florida | Attended School Within Year | ||||||
| BRYAN, | Julia S.? | 7 | Female | Florida | |||||||
| BRYAN, | Meraley | 4 | Female | Florida | |||||||
| BRYAN, | Louis H. | 2 | Male | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.