Part of the FLGenWeb Project.
Post Office: Lake City
Enumerated 19 June 1860
by E. R. Ives.
Page 195
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Comments |
| MOORE, | John A. | 18 | Male | Farm Laborer | South Carolina | ||||||
| 105 | 105 | MANKER, | Thomas | 75? | Male | Farmer | $1,400.00 | $3,600.00 | North Carolina | ||
| MANKER, | Cecilia | 37 | Female | North Carolina | |||||||
| MANKER, | Urika | 3 | Female | Florida | |||||||
| BROWN, | Rob, Jr. | 39 | Male | Georgia | |||||||
| 106 | 106 | PRATT, | Henry | 49 | Male | Farmer | $1,500.00 | $3,500.00 | Georgia | ||
| PRATT, | Pamellia P. | 45 | Female | Georgia | |||||||
| PRATT, | W. H. H. | 17 | Male | Laborer | Georgia | ||||||
| PRATT, | George W. | 16 | Male | Laborer | Georgia | ||||||
| PRATT, | Sarah K. | 13 | Female | Florida | |||||||
| PRATT, | Lelia J. | 12 | Female | Florida | |||||||
| 107 | WATTS, | Joseph | 23 | Male | Farmer | $1,000.00 | $7,000.00 | Florida | Married Within The Year | ||
| WATTS, | L. G. | 18 | Female | Georgia | Married Within The Year | ||||||
| WATTS, | K.? E. | 16 | Female | Florida | Looks like "D" beside age. | ||||||
| 108 | GOODBREAD, | Jacob | 50 | Male | Farmer | $5,000.00 | $20,000.00 | Georgia | |||
| GOODBREAD, | Jane D. | 43 | Female | Florida | |||||||
| GOODBREAD, | Lizzie B. | ?5 | Female | Teacher | Florida | Attended School Within Year | |||||
| GOODBREAD, | Jacob T. | 12 | Male | Florida | Attended School Within Year | ||||||
| GOODBREAD, | Missouri | 10 | Female | Florida | Attended School Within Year | ||||||
| GOODBREAD, | Georgia | 8 | Female | Florida | Attended School Within Year | ||||||
| GOODBREAD, | Augustine | 6 | Female | Florida | |||||||
| LANE, | Femerdia? | 52 | Female | Florida | |||||||
| GOODBREAD, | Thomas | 21 | Male | Overseer | Florida | ||||||
| 109 | BOBSON, | Solomon | 54 | Male | Farmer | $3,000.00 | $5,550.00 | Georgia | |||
| BOBSON, | City? Cily? M. | 42 | Male | South Carolina | |||||||
| BOBSON, | James P. | 18 | Male | Farm Laborer | Georgia | ||||||
| BOBSON, | Elisabeth H. | 12 | Female | Florida | |||||||
| 110 | BETHIA, | Phillip T. | 55 | Male | Farmer | $2,000.00 | $5,000.00 | Tennessee | |||
| BETHIA, | Mary? | 46 | Female | South Carolina | |||||||
| BETHIA, | Phillip E. | 21 | Male | Farmer | South Carolina | ||||||
| GOODBREAD, | E. A. | 18 | Male | South Carolina | |||||||
| BETHIA, | Foster | 18? 16? | Male | Farm Laborer | South Carolina | ||||||
| BETHIA, | Harriette | 13 | Female | South Carolina | |||||||
| BETHIA, | Flora Jane | 11 | Female | South Carolina | |||||||
| BETHIA, | Robert | 9 | Male | South Carolina | |||||||
| BETHIA, | Albert | 7 | Male | South Carolina | |||||||
| BETHIA, | Alfred | 5 | Male | South Carolina | |||||||
| BETHIA, | Mary Ellen | 4 | Female | Florida? | |||||||
| 111 | VANZANT, | Garret | 41 | Male | Farmer | $6,000.00 | $25,000.00 | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.