Part of the FLGenWeb Project.
Post Office: Lake City
Enumerated 19 June 1860
by E. R. Ives.
Page 194
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| DAUGHERTY, | Joseph A. | 11 | Male | Tennessee | |||||||
| DAUGHERTY, | Elizabeth J. | 9 | Female | Tennessee | |||||||
| DAUGHERTY, | Arthur R. | 6 | Male | Tennessee | |||||||
| DAUGHERTY, | E. A. | 4 | Female | Tennessee | |||||||
| Note | 1 | CLAY, | Henry | 1 | Male | Florida | Note at bottom of page on surname | ||||
| BRYANT, | James C. | 38 | Male | New York | Married Within The Year | ||||||
| 99 | 99 | GRISHAM | John L. | 23 | Male | Farmer | $200.00 | Georgia | Married Within The Year | ||
| GRISHAM | Sarah V. | 28 | Female | South Carolina | Married Within The Year | ||||||
| 100 | 100 | GRISHAM | Elisen? Elesen? | 55 | Male | Farmer | $500.00 | $300.00 | South Carolina | ||
| GRISHAM | Eliza A. | 40 | Female | North Carolina | |||||||
| GRISHAM | Leroy | 19 | Male | Georgia | |||||||
| GRISHAM | Christopher | 16 | Male | Alabama | |||||||
| GRISHAM | William M. [Wm. M.] | 14 | Male | Alabama | |||||||
| GRISHAM | Mary A. | 12 | Female | Alabama | Attended School Within The Year | ||||||
| GRISHAM | James M. | 10 | Male | Alabama | Attended School Within The Year | ||||||
| GRISHAM | Jasper | 8 | Male | Alabama | |||||||
| GRISHAM | Melisa J. | 7 | Female | Alabama | |||||||
| 101 | 101 | JOHNSON, | Elias | 41? | Male | Farmer | $3,000.00 | $700.00 | Georgia | ||
| JOHNSON, | Elizabeth | 26 | Female | Georgia | Cannot Read and Write | ||||||
| JOHNSON, | George A. | 13 | Male | Florida | Attended School Within The Year | ||||||
| JOHNSON, | Susan J. | 11 | Female | Florida | Attended School Within The Year | ||||||
| JOHNSON, | James N. | 9 | Male | Florida | Attended School Within The Year | ||||||
| JOHNSON, | Florida | 7 | Female | Florida | |||||||
| JOHNSON, | Moses | 6 | Male | Florida | |||||||
| Note | 2 | JOHNSON, | William J. [Wm J.] | 4 | Female | Florida | See note at bottom of page. | ||||
| JOHNSON, | Marrette? Mavette? | 1 | Female | Florida | |||||||
| MOTT, | Richard | 14 | Male | Florida | |||||||
| 102 | 102 | MOORE, | Philip J. | 31 | Male | Farmer | $500.00 | Georgia | |||
| MOORE, | Sarah | 22 | Female | South Carolina | |||||||
| MOORE, | Julia S. | 5 | Female | Florida | |||||||
| MOORE, | James W. | 2 | Male | Florida | |||||||
| 103 | 103 | RIVERS, | Lewis W. | 24 | Male | Farmer | $1,400.00 | $500.00 | South Carolina | ||
| RIVERS, | S. Amanda | 23 | Female | Georgia | |||||||
| RIVERS, | David Z. | 2 | Male | Florida | |||||||
| RIVERS, | Lewis W. A. | 1 mt | Male | Florida | |||||||
| 104 | 104 | DICKS, | Thomas D. | 28 | Male | Farmer | $3,200.00 | $2,300.00 | South Carolina | ||
| DICKS, | Rebecca | 30 | Female | South Carolina | |||||||
| DICKS, | James W. | 5 | Male | Florida | |||||||
| DICKS, | Clara | 3 | Female | Florida | |||||||
| DICKS, | Thomas | 2 | Male | Florida |
| Note 1 | Family # 98 Not sure if the name CLAY is a surname or middle name, there were no marks indicating a continuation of the DAUGHERTY name. | |
| Note 2 | Family # 101 the name of this child is enumerated Wm J., it has "F" for Female in the Gender column, believe this to be in error. |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.