Part of the FLGenWeb Project.
Post Office: Lake City
Enumerated 14 June 1860
by E. R. Ives.
Page 191
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| TISON, | Edmund J. | 7 | Male | Florida | |||||||
| TISON, | Mahala M. | 5 | Female | Florida | |||||||
| TISON, | Zelpha G. | 2 | Female | Florida | |||||||
| GERRALD, | David | 60 | Male | Laborer | $50.00 | South Carolina | Cannot Read and Write | ||||
| 80 | 80 | BURNETT, | Bryant | 45 | Male | Farmer | $1,600.00 | South Carolina | |||
| BURNETT, | Mary A. | 43 | Female | South Carolina | |||||||
| BURNETT, | Susan | 15 | Female | Florida | |||||||
| BURNETT, | Eliza C. | 13 | Female | Florida | |||||||
| BURNETT, | Rebecca | 11 | Female | Florida | |||||||
| BURNETT, | Martha | 10 | Female | Florida | |||||||
| BURNETT, | James | 9 | Male | Florida | |||||||
| BURNETT, | Josephine | 6 | Female | Florida | |||||||
| 81 | 81 | SAVAGE, | Cerdery? G. | 44 | Male | Rail Road Contracting | $6,000.00 | $37,000.00 | North Carolina | ||
| SAVAGE, | Oliver H. | 40 | Male | Rail Road Contracting | $20,000.00 | North Carolina | |||||
| COLLINS, | Nathan | 22 | Male | Laborer RR | $200.00 | North Carolina | |||||
| LAURRINCE, | Michael | 24 | Male | $200.00 | North Carolina | ||||||
| TAYLER, TAYLOR | David | 30 | Male | $200.00 | North Carolina | ||||||
| EURE, | Uriah | 24 | Male | $200.00 | North Carolina | ||||||
| PARKER, | John | 19 | Male | $200.00 | North Carolina | Cannot Read and Write | |||||
| KNIGHT, | Dempsey | 26 | Male | $200.00 | North Carolina | ||||||
| BEND, BOND, | William | 22 | Male | $200.00 | North Carolina | Cannot Read and Write | |||||
| 82 | 82 | HEENE, | Jerrald H. | 27 | Male | Farmer | $800.00 | Florida | |||
| HEENE, | Mary B. | 37 | Female | England | |||||||
| WAUDELL, | Mary E. | 19 | Female | New York | |||||||
| WAUDELL, | John E. | 15 | Male | New York | Attended School Within The Year | ||||||
| WAUDELL, | Charles P. | 13 | Male | Student | Missouri | ||||||
| KEENE, | Origan T. | 4 | Male | Florida | |||||||
| 83 | 83 | CRAWFORD?, | J. L. | 30 | Male | Farmer | $1,500.00 | $2,000.00 | Georgia | ||
| CRAWFORD?, | Frances M. | 26 | Female | Georgia | |||||||
| CRAWFORD?, | William B. | 5 | Male | Georgia | |||||||
| CRAWFORD?, | John M. | 2 | Male | Florida | |||||||
| CRAWFORD?, | Clarke W. | 3 mts | Male | Florida | |||||||
| 84 | 84 | TISON, | William O. [Wm O] | 25 | Male | Farmer | $1,000.00 | $4,000.00 | Florida | ||
| HANCOCK, | Louisa | 56 | Female | Georgia | |||||||
| RUSSELL, | Mary J. | 12 | Female | Florida | |||||||
| 85 | 85 | HANCOCK, | William H. [Wm H.] | 35 | Male | Farmer | $2,300.00 | $3,700.00 | Georgia | ||
| HANCOCK, | Matilda | 28 | Female | Florida | |||||||
| HANCOCK, | Adde, Addi, E. | 4 | Male | Florida | |||||||
| HANCOCK, | Georgia | 2 mts | Female | Florida | |||||||
| HANCOCK, | Maria C. | 13 | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.