Part of the FLGenWeb Project.
Post Office: Lake City
Enumerated 09 June 1860
by E. R. Ives.
Page 189
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| 67 | 67 | DOUBERLEY, | Zachariah | 52 | Male | Farmer | $200.00 | $250.00 | South Carolina | Cannot Read and Write | |
| DOUBERLEY, | Mary | 35 | Female | Georgia | |||||||
| DOUBERLEY, | Jacob | 18 | Male | Farmer | South Carolina | ||||||
| DOUBERLEY, | Percilla | 16 | Female | South Carolina | |||||||
| DOUBERLEY, | Mary | 13 | Female | South Carolina | |||||||
| DOUBERLEY, | Betsey | 17 or 11 | Female | Georgia | Attended School Within The Year | ||||||
| DOUBERLEY, | Frona A. | 6 | Female | Florida | Attended School Within The Year | ||||||
| DOUBERLEY, | Sarah J. | 10 mts | Female | Florida | |||||||
| 68 | 68 | TYRE, | Cannon | 68 | Male | Farmer | $1,000.00 | South Carolina | |||
| TYRE, | William H. | 34 | Male | Farmer | $400.00 | $500.00 | Georgia | ||||
| TYRE, | Thursday | 23 | Male | Georgia | Cannot Read and Write | ||||||
| 69 | 69 | PASCHAL, | Zebulon M. | 46 | Male | Physician | $9,000.00 | $14,000.00 | Virginia | ||
| PASCHAL, | Eliza C. | 40 | Female | North Carolina | |||||||
| PASCHAL, | Richard | 20 | Male | Farmer | $350.00 | $1,500.00 | North Carolina | ||||
| PASCHAL, | Mary | 18 | Female | North Carolina | |||||||
| PASCHAL, | Robert | 16 | Male | Farmer | North Carolina | ||||||
| PASCHAL, | Mildred | 12 | Female | North Carolina | |||||||
| PASCHAL, | Sallie | 9 | Female | North Carolina | |||||||
| PASCHAL, | Cornelia | 7 | Female | North Carolina | |||||||
| PASCHAL, | Charles | 1 | Male | North Carolina | |||||||
| 70 | 70 | KINARD, | John | 65 | Male | Farmer | $650.00 | South Carolina | |||
| KINARD, | Mary A. | 50 | Female | South Carolina | |||||||
| KINARD, | Sarah A. C. | 29 | Female | South Carolina | |||||||
| KINARD, | Irwin G. | 21 | Male | Farmer | South Carolina | ||||||
| 71 | 71 | SHEFFIELD, | Pliny | 38 | Male | Merchant | $18,000.00 or $8,000.00 | $21,000.00 | Georgia | *See Note At Bottom | |
| POSE, or PASE | Augusta | 25 | Female | Clerk | $400.00 | $50.00 | Florida | ||||
| 72 | 72 | EASTON, | Henry P. | 35 | Male | Farmer | $4,000.00 | $15,000.00 | North Carolina | ||
| EASTON, | Sallie S.? Or L.? | 22 | Female | North Carolina | |||||||
| EASTON, | Anna S.? Or L.? | 3 | Female | North Carolina | |||||||
| EASTON, | Charles S.? | 1 | Male | Florida | |||||||
| 73 | 73 | GIBBS, | George | 37 | Male | Farmer | $16,500.00 | $22,000.00 | Georgia | ||
| GIBBS, | Julia | 28 | Female | Georgia | |||||||
| GIBBS, | Elizabeth | 12 | Female | Georgia | Attended School Within The Year | ||||||
| GIBBS, | George | 6 | Male | Georgia | |||||||
| GIBBS, | Isabella | 3 | Female | Florida | |||||||
| BURROUGHS, | Julia | 9 | Female | Georgia | Attended School Within The Year | ||||||
| 74 | 74 | STEWART, | Samuel D. | 37 | Male | Farmer | $2,000.00 | $2,000.00 | Georgia | ||
| STEWART, | Emily E. | 33 | Female | Georgia | |||||||
| STEWART, | Baker | 3 | Male | Florida | |||||||
| STEWART, | Algernon | 1 | Male | Florida |
*Note: There is a large check mark across the Real Estate Column, for dwelling number 71, which looks to be covering a number one (1) in the amount.
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.