Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 09 June 1860
by E. R. Ives.
Page 187
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| ROBERTS, | Susan | 12 | Female | Georgia | Attended School Within The Year | ||||||
| ROBERTS, | Benjamine | 10 | Male | Florida | Attended School Within The Year | ||||||
| ROBERTS, | Stephan | 8 | Male | Florida | Attended School Within The Year | ||||||
| ROBERTS, | Martha | 6 | Female | Florida | |||||||
| ROBERTS, | John | 5 | Male | Florida | |||||||
| ROBERTS, | Daniel | 3 | Male | Florida | |||||||
| ROBERTS, | An Infant | 1 | Female | Florida | |||||||
| 56 | 56 | RUTLEDGE, | John | 43 | Male | Farmer | $400.00 | $500.00 | Georgia | ||
| RUTLEDGE, | Cevila? Or Cerila | 40 | Female | Georgia | Cannot Read and Write | ||||||
| RUTLEDGE, | Mary J. | 16 | Female | Florida | |||||||
| RUTLEDGE, | James | 12 | Male | Florida | |||||||
| RUTLEDGE, | Libby | 11 | Female | Florida | |||||||
| RUTLEDGE, | Jacob | 10 | Male | Florida | |||||||
| RUTLEDGE, | Sherrod | 8 | Male | Florida | |||||||
| RUTLEDGE, | Francis E. | 7 | Female | Florida | |||||||
| RUTLEDGE, | Daniel | 4 | Male | Florida | |||||||
| RUTLEDGE, | Louis | 1 | Male | Florida | |||||||
| RUTLEDGE, | Rachel | 2 | Female | Florida | |||||||
| 57 | 57 | HICKS, | Jessie | 42 | Male | Farmer | $350.00 | $500.00 | Georgia | ||
| HICKS, | Elizabeth | 38 | Female | Florida | Cannot Read and Write | ||||||
| HICKS, | Josiah | 18 | Male | Laborer | Florida | Attended School Within The Year | |||||
| HICKS, | Polly A. | 16 | Female | Florida | Attended School Within The Year | ||||||
| HICKS, | Lizzie | 14 | Female | Florida | Twin | ||||||
| HICKS, | Annie | 14 | Female | Florida | Twin | ||||||
| HICKS, | Willy | 12 | Male | Florida | |||||||
| HICKS, | John | 10 | Male | Florida | |||||||
| HICKS, | Jessie | 8 | Female | Florida | |||||||
| HICKS, | Henry | 6 | Male | Florida | Twin | ||||||
| HICKS, | Sarah | 4 | Female | Florida | |||||||
| HICKS, | Rosa M. | 1 | Female | Florida | |||||||
| HERRINGTON, | Mary | 75 | Female | $300.00 | South Carolina | Cannot Read and Write | |||||
| 58 | 58 | HUNT, | Corley | 47 | Male | Farmer | $800.00 | $400.00 | South Carolina | Cannot Read and Write | |
| HUNT, | Isabelle | 30 | Female | South Carolina | Cannot Read and Write | ||||||
| HUNT, | Madison | 19 | Male | Farmer | South Carolina | ||||||
| HUNT, | James A. | 17 | Male | Farmer | South Carolina | ||||||
| HUNT, | Bysey or Beysey? A. E. | 15 | ? | South Carolina | *See Note At Bottom | ||||||
| HUNT, | Josiah | 13 | Male | South Carolina | |||||||
| HUNT, | Irwin | 11 | Male | South Carolina | |||||||
| HUNT, | Oneil | 9 | Male | South Carolina | |||||||
| HUNT, | Murray | 7 | Male | South Carolina |
*Note: The gender or sex of this individual in dwelling number 58, had been scribbled through. It "looks" like someone wrote a letter "F" to the side in another column.
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.