Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 09 June 1860
by E. R. Ives.
Page 185
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Notes |
| STEWART, | Sarah | 45 | Female | Maryland | |||||||
| STEWART, | William James | 12 | Male | Pennsylvania | |||||||
| STEWART, | Anna | 8 | Female | North Carolina | |||||||
| STEWART, | Thomas | 6 | Male | North Carolina | |||||||
| 44 | 44 | MARCUM, | James A. | 24 | Male | Farmer | $500.00 | $600.00 | Florida | ||
| MARCUM, | Juila A. | 20 | Female | Florida | |||||||
| MARCUM, | Martha R. | 5 | Female | Florida | |||||||
| MARCUM, | Francis R. | 2 | Female | Florida | |||||||
| 45 | 45 | MARCUM, | William | 54? | Male | Farmer | $3,000.00 | $4,000.00 | Georgia | ||
| MARCUM, | Giles W. | Less Than 1 | Male | Florida | |||||||
| MARCUM, | Mary R. | 45 | Female | Georgia | |||||||
| MARCUM, | Winnifred D. | 20 | Female | Florida | |||||||
| MARCUM, | Levi R. | 18 | Male | Farmer | Florida | ||||||
| MARCUM, | May June | 16 | Female | Florida | |||||||
| MARCUM, | Ann Eliza | 14 | Female | Florida | |||||||
| MARCUM, | Henry C. | 12 | Male | Florida | |||||||
| MARCUM, | Riley W. | 10 | Male | Florida | |||||||
| MARCUM, | Hezekiah | 8 | Male | Florida | |||||||
| MARCUM, | Joshua C. | 6 | Male | Florida | |||||||
| 46 | 46 | MATTOX, | Elijah | 46 | Male | Farmer & Miller | $20,000.00 | $20,000.00 | Georgia | ||
| MATTOX, | Sarah M. | 47 | Female | Georgia | |||||||
| MATTOX, | George C. | 21 | Male | Farmer | $1,000.00 | $500.00 | Georgia | ||||
| MATTOX, | McKensey A. | 18 | Male | Georgia | |||||||
| MATTOX, | Sarah D. | 16 | Female | Georgia | Attended School Within The Year | ||||||
| MATTOX, | Elijah H. | 13 | Male | Florida | Attended School Within The Year | ||||||
| 47 | 47 | LUTHER, | Oliver P. | 32 | Male | Dentist | $1,500.00 | North Carolina | |||
| LUTHER, | Sarah E. | 24 | Female | North Carolina | |||||||
| LUTHER, | William A. | 4 mts | Male | North Carolina | |||||||
| STEWART, | Alexander | 16 | Male | Dental Student | North Carolina | Attended School Within The Year | |||||
| 48 | 48 | BLOOME, | Willis | 47 | Male | Farmer | $600.00 | $500.00 | South Carolina | ||
| BLOOME, | Martha | 47 | Female | South Carolina | |||||||
| BLOOME, | Mary A. | 22 | Female | South Carolina | |||||||
| BLOOME, | Isaac S. | 21 | Male | Farmer | $50.00 | South Carolina | |||||
| BLOOME, | George W. | 17 | Male | Farmer | $60.00 | South Carolina | |||||
| BLOOME, | Watson | 15 | Male | Farmer | $40.00 | South Carolina | |||||
| BLOOME, | Melissa | 13 | Female | South Carolina | |||||||
| BLOOME, | Bazelle | 11 | Male | South Carolina | |||||||
| BLOOME, | Rebecca | 9 | Female | South Carolina | |||||||
| BLOOME, | Darling | 7 | Female | South Carolina | |||||||
| BLOOME, | Christina | 4 | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.