Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 02 June 1860
by E. R. Ives.
Page 182
| Dwelling | Family | Surname | Name | Age | Gender | Race | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| CATHEY, | Louisa J. | 33 | Female | Georgia | |||||||
| CATHEY, | Platta J.or I. | 8 | Female | Florida | |||||||
| CATHEY, | Talula A. | 6 | Female | Florida | |||||||
| CATHEY, | Infant | 1 | Male | Florida | |||||||
| COWERTS, | William | 16 | Male | Laborer | $25.00 | Florida | Attended School Within The Year | ||||
| 27 | 27 | SCARBOROUGH, | Susan | 55 | Female | Farmer | $1,000.00 | $2,000.00 | North Carolina | ||
| SCARBOROUGH, | Magnolia | 18 | Female | Georgia | Attended School Within The Year | ||||||
| SCARBOROUGH, | Matthew | 14 | Male | Florida | Attended School Within The Year | ||||||
| 28 | 28 | CLINE,? CLIVE,? OLIVE? | George M. | 31 | Male | Merchant | $1,550.00 | $3,000.00 | North Carolina | ||
| CLINE,? CLIVE,? OLIVE? | Juila F. | 17 | Female | Georgia | |||||||
| CLINE,? CLIVE,? OLIVE? | John C. | 9 mts | Male | Florida | |||||||
| SEAGLE, | Martin V. | 21 | Male | Clerk | $200.00 | North Carolina | |||||
| 29 | 29 | BUFORD, | Daniel | 56 | Male | Butcher | $4,000.00 | South Carolina | |||
| BUFORD, | Elizabeth | 48 | Female | South Carolina | |||||||
| BUFORD, | Mary | 19 | Female | South Carolina | |||||||
| BUFORD, | Elizabeth | 10 | Female | South Carolina | Attended School Within The Year | ||||||
| BUFORD, | Hariett | 8 | Female | South Carolina | Attended School Within The Year | ||||||
| MCCOY, | Churchhill | 30 | Male | Mechanic | $500.00 | Georgia | Married Within The Year Cannot Read & Write | ||||
| MCCOY, | Eliote | 31 | Female | South Carolina | Married Within The Year Cannot Read & Write | ||||||
| DOUBERLEY, | Sarah | 14 | Female | Georgia | |||||||
| WALTERS, | Whinney | 3 | Female | Florida | *See Note on Page 183 | ||||||
| 30 | 30 | GREEN, | Victor | 23 | Male | Clerk | $100.00 | Russia | |||
| 31 | 31 | CLEVELAND, | Edward | 22 | Male | Tinner | $700.00 | $1,000.00 | Massachusetts | ||
| 32 | 32 | LANGSTON, | William C. | 37 | Male | Merchant | $3,500.00 | $1,000.00 | South Carolina | Married Within The Year | |
| LANGSTON, | Candesey | 31 | Female | Georgia | Married With The Year | ||||||
| RAULERSON, | Thelida A. | 10 | Female | Florida | Attended School Within The Year | ||||||
| RAULERSON, | Francis | 17 | Female | Florida | Attended School Within The Year | ||||||
| WRIGHT, | Martha | 16 | Female | Florida | |||||||
| CURRY, | Jones | 18 | Male | Merchant | $500.00 | $600.00 | Florida | ||||
| 33 | 33 | MCCALL, | William W. | 32 | Male | Lawyer | $1,000.00 | $8,000.00 | North Carolina | ||
| MCCALL, | Martha M. | 26 | Female | Florida | |||||||
| MCCALL, | Caledina | 2 | Female | Florida | |||||||
| 34 | 34 | TURNER, | William K. | 35 | Male | Minister of Gospel | $300.00 | South Carolina | |||
| TURNER, | Charlotte | 22 | Female | Florida | |||||||
| TURNER, | Emma L. | 3 | Female | Florida | |||||||
| 35 | 35 | YOUNG, | Alexander | 35 | Male | Merchant | $4,000.00 | $15,000.00 | Scotland | ||
| YOUNG, | Serenah C. | 37 | Female | Florida | |||||||
| BARNES, | Seth S. | 14 | Male | Florida | Attended School Within The Year | ||||||
| BARNES, | Charles V. | 12 | Male | Florida | Attended School Within The Year | ||||||
| YOUNG, | John | 8 | Male | Florida | |||||||
| HART, | Virginia | 22 | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.