Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 01 June 1860
by E. R. Ives.
Page 180
| Dwelling | Family | Surname | Name | Age | Gender | Color | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| CRUISE, | V. E. | 10 | Female | Florida | Attended School Within The Year | ||||||
| MARTIN, | William | 45 | Male | Mulatto | $350.00 | Georgia | |||||
| 9 | 9 | DRAKE, | Nicholas T. | 27 | Male | Physician | $10,000.00 | North Carolina | |||
| DRAKE, | Charity D. | 18 | Female | North Carolina | |||||||
| DRAKE, | Thomas D. | 2 | Male | North Carolina | |||||||
| DRAKE, | Zuma | 6 mts | Female | North Carolina | |||||||
| 10 | 10 | NIBLACK, | William H. | 24 | Male | Farmer | $3,000.00 | $5,200.00 | Florida | ||
| NIBLACK, | Sarah P. | 22 | Female | Florida | |||||||
| NIBLACK, | Albert L. | 9 mts | Male | Florida | |||||||
| 11 | 11 | GODFREY, | John M. | 22 | Male | Clerk | $75.00 | South Carolina | |||
| 12 | 12 | HALL, | Charles B. | 43 | Male | Merchant | $2,500.00 | Maine | |||
| HALL, | Rebecca H. | 27 | Female | Pennsylvania | |||||||
| HALL, | Isaac C. | 5 | Male | Florida | |||||||
| VANDERGRIFF, | Sarah | 25 | Female | Tennessee | |||||||
| VANDERGRIFF, | Fernandez | 14 | Male | Florida | |||||||
| VANDERGRIFF, | Isabelle | 10 | Female | Florida | Attended School Within The Year | ||||||
| 13 | 13 | WOOD, | Jessey S. | 31 | Male | No Occupation | $2,000.00 | $9,000.00 | Alabama | ||
| WOOD, | Emiley F. | 31 | Female | Georgia | |||||||
| CULBRETH, | John J. | 25 | Male | Clerk | $300.00 | $6,000.00 | Georgia | ||||
| 14 | 14 | MINCHER, | Thomas M. | 32 | Male | Farmer & Officer | $3,000.00 | $8,000.00 | Georgia | ||
| MINCHER, | Elizabeth | 29 | Female | Tennessee | |||||||
| TOMPKINS, | John W. | 23 | Male | Clerk | Florida | ||||||
| 15 | 15 | TOMPKINS, | Giles | 26 | Male | Hotel Keeper | $2,000.00 | $2,000.00 | Georgia | ||
| TOMPKINS, | Isabella A. | 22 | Female | Georgia | |||||||
| TOMPKINS, | William M. | 4 | Male | Florida | |||||||
| TOMPKINS, | Ramon A. | 2 | Male | Florida | |||||||
| TOMPKINS, | Infant | 2 mts | Male | Florida | |||||||
| PROCTOR, | Virginia | 30 | Female | $5,000.00 | Georgia | ||||||
| ADAMS, | Mary | 14 | Female | $100.00 | South Carolina | ||||||
| CLARK, | Edward | 30 | Male | Merchant | $1,000.00 | $1,000.00 | South Carolina | ||||
| STEWART, | Robert | 19 | Male | Mechanic | $100.00 | Maryland | |||||
| RUDOLPH, | Frank | 22 | Male | Mechanic | $300.00 | Georgia | |||||
| POINTS, | James W. | 25 | Male | Clerk | $500.00 | $1,000.00 | Virginia | ||||
| POINTS, | Orlilia | 18 | Female | Alabama | |||||||
| POINTS, | Sydney O. | 6 mts | Female | Florida | |||||||
| CABIRO? CALIRO?, | Antonios, Antonias? | 25 | Male | Clerk | $2,000.00 | $300.00 | France | ||||
| ? agent for Detective ? Davisoni, Dannioni, Davisons? | blank | blank | blank | $2,000.00 | blank | No Further Information Given | |||||
| 16 | 16 | FRANCIS, | James R. | Male | Mechanic | $1,200.00 | $1,200.00 | Connecticut | |||
| FRANCIS, | Louisa R. | 26 | Female | Georgia | |||||||
| FRANCIS, | Emma A. | 13 | Female | $1,500.00 | $54,625.00 | Alabama | |||||
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.