Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 05 June 1860
by E. R. Ives.
Page 176
| Dwelling | Family | Surname | Name | Age | Race | Gender | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| WRIGHT, | Anne | 5 | Female | Florida | Attended School Within The Year | ||||||
| WRIGHT, | Victoria | 3 | Female | Florida | |||||||
| WRIGHT, | Susan | 1 | Female | Florida | |||||||
| WALKER, | Benjamin R. | 25 | Male | Laborer | $50.00 | Georgia | |||||
| YOUNG, | James E. | 25 | Male | Merchant | $800.00 | $5,000.00 | South Carolina | ||||
| 58 | 58 | CARTER, | Juilia A. H. | 26 | Female | Farming | $10,000.00 | $10,000.00 | Georgia | ||
| CARTER, | Thomas C. | 10 | Male | Georgia | Attended School Within The Year | ||||||
| CARTER, | Eugenia | 8 | Female | Georgia | Attended School Within The Year | ||||||
| CARTER, | William | 5 | Male | Georgia | |||||||
| CARTER, | Juila | 3 | Female | Florida | |||||||
| CARTER, | Thomas W. | 37 | Male | Physician | $1,000.00 | $3,000.00 | South Carolina | ||||
| 59 | 59 | CLEMENT, | William L. M. | 40 | Male | Mechanic | $500.00 | $200.00 | Georgia | ||
| CLEMENT, | Mary | 30 | Female | Louisiana | |||||||
| CLEMENT, | Daniel | 6 | Male | Arkansas [here:Arcansas] | |||||||
| 60 | 60 | LEE, | Mary | 30 | Female | Milliner | $200.00 | South Carolina | |||
| LEE, | Taylor | 13 | Male | South Carolina | Attended School Within The Year | ||||||
| LEE, | Mary | 11 | Female | South Carolina | Attended School Within The Year | ||||||
| 61 | 61 | STEWART, | John F. | 21 | Male | Mechanic | $150.00 | Maryland | |||
| 62 | 62 | INGRAHAM, | Francis M. | 25 | Male | Mechanic | $400.00 | South Carolina | |||
| INGRAHAM, | Dorcas | 28 | Female | South Carolina | |||||||
| INGRAHAM, | William F. | 10 | Male | South Carolina | |||||||
| INGRAHAM, | Samuel S. | 5 | Male | South Carolina | |||||||
| INGRAHAM, | Mary J. | 4 | Female | Georgia | |||||||
| INGRAHAM, | Martha M. | 2 | Female | Florida | |||||||
| 63 | 63 | GILMER, | John G. | 40 | Male | Railroad Contractor | $137,500.00 | $40,000.00 | Ireland | ||
| 64 | 64 | BRINSON, | Jane W. | 60 | Female | $1,000.00 | $6,000.00 | South Carolina | |||
| 65 | 65 | BAKER, | James M. | 36 | Male | Lawyer | $36,000.00 | $23,550.00 | North Carolina | ||
| BAKER, | Fanney | 22 | Female | North Carolina | |||||||
| 66 | 66 | GOULDIN, | William R. | 42 | Male | Farmer | $3,200.00 | $4,000.00 | Virginia | ||
| GOULDIN, | Isabell | 37 | Female | North Carolina | |||||||
| 67 | 67 | HARVEY, | Washington | 34 | Male | Overseer | $200.00 | $125.00 | South Carolina | ||
| HARVEY, | Jane | 32 | Female | South Carolina | |||||||
| HARVEY, | Samantha | 12 | Female | South Carolina | Attended School Within The Year | ||||||
| HARVEY, | Seldona | 7 | Female | South Carolina | |||||||
| HARVEY, | Walter | 5 | Male | South Carolina | |||||||
| HARVEY, | Mary | 2 | Female | Florida | |||||||
| 68 | 68 | EDWARDS, | Joseph G. W. | 48 | Male | Cordwainer | $500.00 | $350.00 | Florida | ||
| EDWARDS, | Mary H. D. | 30 | Female | Virginia | |||||||
| EDWARDS, | Mary A. E. B. | 5 | Female | Virginia | Attended School Within The Year | ||||||
| 69 | 69 | SAPP, | David P. | 22 | Male | Carpenter | $250.00 | Georgia | |||
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.