Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 03 June 1860
by E. R. Ives.
Page 174
| Dwelling | Family | Surname | Name | Age | Gender | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| CO_E, COPE? | Ann | 27 | Female | South Carolina | ||||||
| CO_E, COPE? | Ellen | 2 | Female | Florida | ||||||
| BIBBY, | John | 16 | Male | Laborer | $25.00 | England | ||||
| RODERICK,? | John | 32 | Male | Painter | $75.00 | North Carolina | ||||
| CAIN, | Dempsey | 28 | Male | Carpenter | $75.00 | Georgia | ||||
| 43 | 43 | KEEN, | Andrew | 24 | Male | Mechanic | $300.00 | Georgia | ||
| KEEN, | Marzella | 19 | Female | South Carolina | ||||||
| KEEN, | William H. T. R. | 5 | Male | Florida | ||||||
| KEEN, | Sarah M. | 2 | Female | Florida | ||||||
| KEEN, | Eveline | 16 | Female | South Carolina | ||||||
| 44 | 44 | GREEN, | Thomas J. | 29 | Male | House Carpenter | $400.00 | $800.00 | South Carolina | |
| GREEN, | Eveline E. | 25 | Female | South Carolina | ||||||
| GREEN, | Mary | 3 | Female | Florida | ||||||
| 45 | 45 | MOORE, | Mary E. | 31 | Female | Wash Woman | $100.00 | Georgia | Cannot Read & Write | |
| MOORE, | Maria E. | 15 | Male | Georgia | ||||||
| MOORE, | Thomas J. | 2 | Male | Florida | ||||||
| 46 | 46 | HANCOCK, | Martin | 47 | Male | Hotel Keeper & Farmer | $7,000.00 | $8,000.00 | Georgia | |
| HANCOCK, | Civility | 40 | Female | Georgia | ||||||
| HANCOCK, | Mary M. | 20 | Female | Georgia | ||||||
| HANCOCK, | Francis J. | 19 | Female | Florida | ||||||
| HANCOCK, | Martha A. | 16 | Female | Florida | ||||||
| HANCOCK, | Eliza A. | 14 | Female | Florida | ||||||
| HANCOCK, | Dora A. | 13 | Female | Florida | Attended School Within The Year | |||||
| HANCOCK, | David N. | 11 | Male | Florida | Attended School Within The Year | |||||
| BROWN, | Lonidas | 29 | Male | Teacher | $500.00 | North Carolina | ||||
| BROWN, | Sally | 29 | Female | Virginia | ||||||
| BROWN, | Burnett | 4 | Male | Virginia | ||||||
| ELLINGER, | Abraham | 30 | Male | Clerk | $2,000.00 | Germany | ||||
| SMILEY? | Andrew J. | 25 | Male | Merchant | $5,000.00 | $15,000.00 | Florida | |||
| ALLEN, | Hugh | 61 | Male | Carpenter | $400.00 | $1,000.00 | North Carolina | |||
| YOUNG, | Andrew J. | 40 | Male | Merchant | $1,000.00 | $11,500.00 | Georgia | |||
| YOUNG, | Martha | 33 | Female | Georgia | ||||||
| NELSON, | James M. | 22 | Male | Clerk | $1,100.00 | South Carolina | ||||
| SHEALEY, | Mary | 20 | Female | South Carolina | ||||||
| SHEALEY, | Elliot | 1 | Male | Florida | ||||||
| LEONARD, | Thomas J. | 29 | Male | Tailor | $100.00 | Virginia | ||||
| 47 | 47 | YOUNG, | Jane | 43 | Female | Laborer | $100.00 | Georgia | Cannot Read & Write | |
| YOUNG, | Jemima | 13 | Female | Florida | ||||||
| YOUNG, | Andrew J. | 10 | Male | Florida | ||||||
| YOUNG, | Charlotte | 6 | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.