Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 02 June 1860
by E. R. Ives.
NOTE: Dwelling Numbers 30-35 skipped here, page #173 begins with Dwelling #36. Also note the date drops back to the 2nd of June.
PAGE 173
| Dwelling | Family | Surname | Name | Age | Gender | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Remarks |
| 36 | 36 | MCNEIL, | James | 56 | Male | Clerk | $1,200.00 | $500.00 | North Carolina | |
| MCNEIL, | Mahala | 48 | Female | Georgia | ||||||
| MCNEIL, | Margrett | 17 | Female | Florida | ||||||
| MCNEIL, | Nancy | 15 | Female | Florida | Attended School Within The Year | |||||
| MCNEIL, | James | 13 | Male | Florida | Attended School Within The Year | |||||
| MCNEIL, | Mary | 8 | Female | Florida | ||||||
| JORDAN, | James | 9 | Male | Florida | ||||||
| REED, | Marion K. | 36 | Male | Carpenter | $100.00 | Georgia | ||||
| ROGGERS, | Daniel | 22 | Male | Carpenter | $500.00 | $300.00 | South Carolina | |||
| CURRY, | John | 60 | Male | Laborer | $50.00 | Scotland | ||||
| 37 | 37 | JOHNSON, | Lott W. | 32 | Male | Black Smith | $300.00 | $2,000.00 | Georgia | |
| JOHNSON, | Mary | 23 | Female | Georgia | ||||||
| JOHNSON, | William F. | 6 | Male | Georgia | ||||||
| JOHNSON, | Mary J. | 3 | Female | Florida | ||||||
| JOHNSON, | Lott W., Jr. | 4 mts. | Male | Florida | ||||||
| BUSH, | Zachariah | 16 | Male | Labroer | Florida | |||||
| LANGSTON, | James | 25 | Male | Mechanic | $2,000.00 | $200.00 | South Carolina | |||
| 38 | 38 | MATTAIR, | Lewis H. | 25 | Male | Keeper of Stage Contractor | $25.00 | Florida | ||
| TREZEVANT, | Mary P. | 35 | Female | House Keeper | $7,000.00 | $2,500.00 | Rhode Island | |||
| DEXTER, | Abby | 60 | Female | $50.00 | Rhode Island | |||||
| TREZEVANT, | Louisa | 12 | Female | South Carolina | Attended School Within The Year | |||||
| LOWENTHAL, | Adolphus | 22 | Male | Merchant | $1,300.00 | Prusia | ||||
| BOWEN, | James N. | 26 | Male | Newspaper Editor | $700.00 | $2,000.00 | Tennessee | |||
| BEARD, | Thomas | 35 | Male | Stage Driver | $50.00 | New York | ||||
| ALLEN, | Samuel D. | 50 | Male | Stage Driver | $50.00 | Vermont | ||||
| HUNTER, | Guiton G. | 28 | Male | Civil Engineer | Florida | |||||
| BACON, | William T. | 26 | Male | Physician | Georgia | |||||
| 39 | 39 | TOWNSEND, | Horatio G. | 29 | Male | Newspaper Editor | $500.00 | $10,000.00 | South Carolina | |
| TOWNSEND, | Lizzie D. | 18 | Female | Florida | ||||||
| TOWNSEND, | Lila M. | 1 | Female | Florida | ||||||
| TOWNSEND, | Infant | 1 mt | Male | Florida | ||||||
| 40 | 40 | BARNES, | Elizabeth J. | 51 | Female | $100.00 | South Carolina | |||
| BARNES, | James A. | 29 | Male | Mechanic | $1,000.00 | South Carolina | ||||
| BARNES, | Robert B. | 23 | Male | Mechanic | $1,000.00 | South Carolina | ||||
| BARNES, | Augusta A. | 17 | Female | South Carolina | Cannot Read or Write | |||||
| 41 | 41 | CHRISTY, | William H. | 30 | Male | Lawyer | $2,500.00 | $600.00 | Ohio | |
| CHRISTY, | Mary M. | 26 | Female | Scotland | ||||||
| VANZANT, | Sallie | 12 | Female | Florida | Attended School Within The Year | |||||
| CARTER, | Hannah L. | 9 | Female | Georgia | Attended School Within The Year | |||||
| 42 | 42 | CO_E, COPE? | William H. | 33 | Male | Merchant | $1,300.00 | $1,000.00 | South Carolina |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.