Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 09 June 1860
by E. R. Ives.
PAGE 172
| Dwelling | Family | Surname | Name | Age | Gender | Occupation | Real Estate | Personal Estate | Place of Birth | Additional Comments |
| 23 | 23 | NEBLACK, | Silas N. | 35 | Male | Farmer & Merchant | $12,500.00 | $23,625.00 | Georgia | |
| NEBLACK, | Atalia | 29 | Female | Georgia | ||||||
| NEBLACK, | Silas S, | 9 | Male | Florida | Attended School Within The Year | |||||
| NEBLACK, | Atalia | 6 | Female | Florida | ||||||
| NEBLACK, | McNier | 4 | Male | Florida | ||||||
| NEBLACK, | Alexander | 9 mts | Male | Florida | ||||||
| CRENSHAW, | Caroline | 20 | Female | Alabama | ||||||
| NEBLACK, | John T. | 18 | Male | Farmer | $100.00 | $4,000.00 | Florida | |||
| 24 | 24 | NEBLACK, | William T. | 57 | Male | Farmer | $1,000.00 | $9,400.00 | Georgia | |
| NEBLACK, | Harriet | 49 | Female | Florida | ||||||
| NEBLACK, | Esther | 18 | Female | Florida | ||||||
| NEBLACK, | Susan A. E. | 16 | Female | Florida | Attended School Within The Year | |||||
| NEBLACK, | Laura K. | 12 | Female | Florida | Attended School Within The Year | |||||
| NEBLACK, | William G. | 10 | Male | Florida | Attended School Within The Year | |||||
| NEBLACK, | Nora | 5 | Female | Florida | Attended School Within The Year | |||||
| NEBLACK, | Esther | 55 | Female | $1,200.00 | Georgia | |||||
| 25 | 25 | THOMPSON, | Caroline | 50 | Female | Farming | $400.00 | Georgia | ||
| HERBERT, | Maria | 27 | Female | Farming | $1,600.00 | $600.00 | Georgia | |||
| THOMPKINS, | Florida A. | 16 | Female | Farming | Florida | Attended School Within The Year | ||||
| KNIGHT, | William B. | 10 | Male | Florida | Attended School Within The Year | |||||
| 26 | 26 | RAULERSON, | Jackson | 32 | Male | Farmer | $1,500.00 | $300.00 | Georgia | |
| RAULERSON, | Nickaban | 60 | Male | Farmer | $2,000.00 | Georgia | ||||
| RAULERSON, | Aaron | 24 | Male | Farmer | $200.00 | Georgia | ||||
| RAULERSON, | Caroline | 21 | Female | Florida | ||||||
| BAKER, | Charles H. | 16 | Male | Laborer | New York | |||||
| 27 | 27 | KENNARD, | Shelton G. | 24 | Male | Farmer | $360.00 | $200.00 | South Carolina | |
| KENNARD, | Augusta | 21 | Female | Florida | ||||||
| 28 | 28 | SMITTHIER, | George B. | 40 | Male | Farmer | $10,000.00 | $21,000.00 | Georgia | |
| SMITTHIER, | Fannie | 28 | Female | North Carolina | ||||||
| SMITTHIER, | Frnacis B. | 7 | Female | Florida | ||||||
| SMITTHIER, | George A. | 4 | Male | Florida | ||||||
| NICHOLS, | Richard J. | 25 | Male | Overseer | $50.00 | Georgia | ||||
| 29 | 29 | WATERS, | Thomas | 47 | Male | Farmer | $500.00 | $1,000.00 | Georgia | Cannot Read or Write |
| WATERS, | Rebecca | 40 | Female | Georgia | Cannot Read or Write | |||||
| WATERS, | Isaac | 15 | Male | Farmer | Florida | Attended School Within The Year | ||||
| WATERS, | Sarah | 13 | Female | Florida | ||||||
| WATERS, | John | 11 | Male | Florida | ||||||
| WATERS, | Billy | 8 | Female | Twin | Florida | |||||
| WATERS, | Kesiah | 8 | Female | Twin | Florida | |||||
| WATERS, | Liddy | 6 | Female | Florida |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.