Part of the FLGenWeb Project.
Post Office Lake City
Enumerated 09 June 1860
by E. R. Ives
PAGE 170
| Dwelling | Family | Surname | Name | Age | Gender | Color | Occupation | Real Estate | Personal Property | Place of Birth | Additional Comments |
| HARRINGTON, | Mary | 16 | Female | Georgia | |||||||
| HARRINGTON, | Marsena? A. | 14 | Female | Georgia | |||||||
| HARRINGTON, | John | 12 | Male | Georgia | |||||||
| HARRINGTON, | Henry | 11 | Male | Georgia | |||||||
| HARRINGTON, | Liberty | 7 | Male | Georgia | |||||||
| HARRINGTON, | Susan | 6 | Female | Georgia | |||||||
| HARRINGTON, | Ella | 2 | Female | Georgia | |||||||
| 8 | 8 | HARRINGTON, | William | 19 | Male | Farmer | $300.00 | Florida | Married Within The Year | ||
| HARRINGTON, | Amena M. | 18 | Female | Georgia | Married Within The Year | ||||||
| 9 | 9 | MORGAN, | Jackson | 45 | Male | Farmer | $2,500.00 | $20,000.00 | Georgia | ||
| MORGAN, | Nancy | 33 | Female | Georgia | |||||||
| MORGAN, | Pleney S. | 18 | Male | Farmer | Georgia | ||||||
| MORGAN, | Nancy | 14 | Female | Florida | |||||||
| MORGAN, | Jackson J. | 12 | Male | Florida | |||||||
| MORGAN, | Mary | 8 | Female | Florida | |||||||
| MORGAN, | Martha | 6 | Female | Florida | |||||||
| MORGAN, | Jane | 4 | Female | Florida | |||||||
| MORGAN, | Wade Hampton | 1 | Male | Florida | |||||||
| MORGAN, | Sabry? | 32 | Male | Georgia | |||||||
| 10 | 10 | JARMER, | Miles | 36 | Male | Farmer | $3,000.00 | $1,200.00 | Georgia | ||
| JARMER, | Catherine | 30 | Female | Georgia | |||||||
| JARMER, | Elizabeth | 9 | Female | Georgia | |||||||
| JARMER, | Jane | 7 | Female | Georgia | |||||||
| JARMER, | Caroline | 4 | Female | Florida | |||||||
| JARMER, | Martha | 1 | Female | Florida | |||||||
| 11 | 11 | MCLEOD, | Ferdinand | 35 | Male | Logger & Farmer | $5,000.00 | $10,000.00 | North Carolina | ||
| MCLEOD, | Lucy H. | 28 | Female | Virginia | |||||||
| MCLEOD, | Georgiana | 13 | Female | Virginia | |||||||
| MCLEOD, | William __? (I?) | 11 | Male | North Carolina | |||||||
| MCLEOD, | Edward | 9 | Male | North Carolina | |||||||
| MCLEOD, | Mary A. | 7 | Female | North Carolina | |||||||
| MCLEOD, | James | 1 | Male | Florida | |||||||
| 12 | 12 | RUFF, | Joseph H. | 31 | Male | Merchant | $500.00 | $2,000.00 | South Carolina | ||
| 13 | 13 | PERTHE, | R. S. | 40 | Male | Farmer | $4,000.00 | $1,000.00 | Rhode Island | ||
| PERTHE, | L. A. | South Carolina | |||||||||
| MEIGS,/WINGES, | Samuel | 20 | Male | South Carolina | |||||||
| MEIGS,/WINGES, | I. | 12 | Female | South Carolina | |||||||
| MEIGS,/WINGES, | S. | 9 | Female | South Carolina | |||||||
| 14 | 14 | WEEKS, | R.R.C. | 27 | Male | Farmer | $6,000.00 | $6,000.00 | Florida | ||
| WEEKS, | Elizabeth | 58 | Female | Georgia |
Back to 1860 Census Index.
Back to Columbia County FLGenWeb Home Page.