BOOK 1 - CONTINUED
NOTE; This listing contains GROOM first; then BRIDE, Date
MARRIED (When available)or Date LICENSE issued, and page Number (all in
Book 1). If you find your ancestor here, please write the Clerk of the
Court, Records Clerk, Suwannee County Courthouse, 200 South Ohio Avenue,
Live Oak, Florida 32060 for a copy of the Marriage Certificate. Please
send $1.00 ($2.00 for a certified copy) for each copy and a SASE.
Please give both names and Book and Page Number.
MORE TO FOLLOW, CHECK
BACK OFTEN.
The writing is very hard to read. I have interpreted it as best I could. Some names have a "?". This is because I could not read it. Also, some surnames are the same for Groom and Bride, it is my opinion that the person recording them, used the married name of the bride, and the maiden name for the Bride may be omitted. Also, you will find the dates mixed. This is the order it was recorded in Book 1.
Transcribed and submitted by Lois Pittman. Please do not
copy. See copyright information on bottom of page.
|
|
|
|
|
| BRYAN, Rufus | JONES, F. C. | 1/5/1875 | 197 |
| DORSEY, Louis | HEART, Eliza | 1/6/1875 | 197 |
| GARDNER, M. P. | GOFF, Mary E. | 1/9/1875 | 197 |
| FIELDING, Sterling B. | BARNETT, Isabella | 1/12/1875 | 198 |
| TOLA, Spencer | GROSS, Catharine | 12/21/1874 ** | 198 |
| CARAWAY, Monroe | HIGGINS, Elizabeth | 2/6/1875 | 198 |
| CURLE, Jackson E. | HURST, Francis | 2/9/1875 | 199 |
| REVELS, Randal | SMITH, Sarah R. Delia | 2/5/1875 | 199 |
| BRADLEY, John | HURST, Catharin M. | 2/13/1875 | 199 |
| BLASTOR, Richard | MATHIS, Ellen | 2/25/1875 | 200 |
| JONES, Henry | HARPER, Silva | 2/26/1875 | 200 |
| CAMPBELL, Spencer | YOUNG, Mariah | 2/27/1875 | 200 |
| BELL, Peter | HAROLD, Clarry | 3/6/1875 | 201 |
| CLARK, Americas | SMITH, Anna | 3/13/1875 | 201 |
| DEMPSEY, Wm. | ROBERTSON, Emily | 3/15/1875 | 201 |
| HALL, W. L. | PETERSON, L. V. | 3/17/1875 | 202 |
| DORSETT, J. E. | LENIER, Ellen | 3/19/1875 | 202 |
| BELL, Fred | SINGLETON, Phura? | 3/25/1875 | 202 |
| HALL, John W. | HURST, Sylvania | 3/29/1875 | 203 |
| ROBERTS, Jno. J. | CARVER, Sophia | 4/6/1875 | 203 |
| ALEXANDER, Dennis | ROBERSON, Mattis | 4/8/1875 | 203 |
| BROWN, Joseph | HULL, Mary | 4/10/1875 | 204 |
| McALPIN, Daniel M. | WOOD, Mary E. | 4/13/1875 | 204 |
| HOLTZELAW?, Henry | HAWKINS, Mary J. | 4/20/1875 | 204 |
| HILL, Prince | WALDER, Ella | 5/1/1875 | 205 |
| READER, Joel T. | ATTEWAY, Jennie | 5/7/1875 | 205 |
| GAMBLE, Abraham | KING, Catherine | 7/17/1875 | 205 |
| HAISE, Griffin | STEWART, Sarah | 7/1/1875 | 206 |
| LAMBERT, Jackson | KING, Nesta | 8/11/1875 | 206 |
| BLACK, Wm. | Lock, Laura | 5/29/1875 | 206 |
| MILLS, Andrew | JONES, M. C. | 6/5/1875 | 207 |
| CHAPMAN, John | JOHNSON, Pattie | 6/12/1875 | 207 |
| FLOYD, Reubin | PIERCE?, Vickory | 6/19/1875 | 207 |
| BOATWRIGHT, Emanuel | STANDFORD, Elizabeth | 8/6/1875 | 208 |
| WILLIAMS, W. T. | WADE, S. E. | 8/21/1875 | 208 |
| MATTIER, Harry | SEVILS, LORNY | 9/2/1875 | 208 |
| HOWARD, Newton | HAMMOND, Julia | 9/4/1875 | 209 |
| BREVALDO, Geo. | HIGDERO, Emma | 9/9/1875 | 209 |
| WILLIAMS, Daniel | WEST, Lula | 10/12/1875 | 209 |
| MITCHEL, John | DOWLING, Ora | 10/21/1875 | 210 |
| BRYANT, Stephen | IRVIN, Amanda | 9/1/1875 | 210 |
| KING, Frank | SUTTON, Georgia | 9/13/1875 | 210 |
| CAMPBELL, Archabald M. | COBB, Ethelia J. | 9/22/1875 | 211 |
| BURRIOW?, John | FORT, Frances | 10/12/1875 | 211 |
| CATHCART, L. H. | GILLIS, S. A. | 12/27/1875 | 211 |
| CUMMING, Mingo | WILSON, Adeline | 12/28/1875 | 212 |
| GIBBS, James | McNEAL, Jane | 12/28/1875 | 212 |
| CORNER, Ridgen | CARTER, Mary | 11/3/1875 | 212 |
| ROWERS, W. J. | STANCIL, Ellen | 11/6/1875 | 213 |
| ROSS, George | ROWELS, Milly | 11/15/1875 | 213 |
| DeLEGAL, Wm. S. | MATTAIR, Philo P. | 11/17/1875 | 213 |
| JACOBS, Jos. | MAXWELL, Hannah | 11/20/1875 | 214 |
| BURNETT, C. B. | HALLIRAN?, Mary J. | 11/19/1875 | 214 |
| WELLS, A. J. | WALKER, Martha Ann | 11/23/1875 | 214 |
| HURT, Sapata | McKINSY, C. A. | 11/28/1875 | 215 |
| WILLIAMS, M. C. | FOSTER, Rachel | 12/3/1875 | 215 |
| BLOOM, J. W. | CORRIN, E. M. C. | 12/6/1875 | 215 |
| JONES, Gus | HALLING, Nancy | 12/11/1875 | 216 |
| PARKER, A. | BRONSON, Clifford | 12/11/1875 | 216 |
| MOORE, John | HULL, Mary E. | 12/22/1875 | 216 |
| PAGE, Geo. E. | LEE, Ellen | 12/22/1875 | 217 |
| GOFF, Winfield | DEES, Eliza A. | 1/5/1876 | 217 |
| WILLIAMS, Cornir? | GRAHAM, Mollie | 1/5/1876 | 217 |
| GALLAHERAND, J. C. | LOUIS, Addie | 6/9/1877 | 218 |
| PEACOCK, W. C. | MOSELY, S. E. | 1/17/1876 | 218 |
| HARM, Homer | BEVEL, Mary Jane | 1/19/1876 | 218 |
| GRIFFIN, Adam | CHAPMAN, Rhoda | 1/20/1876 | 219 |
| MARCHMONT, C.C. | ALLEN, Mrs. E. J. | 1/8/1876 | 219 |
| BONDS, Marion | WILLIAMS, Libena? | 1/19/1876 | 219 |
| WASHINGTON, Geo. | BLOXAM, Betty | 2/9/1876 | 220 |
| MILLER, Moses | GREEN, Clarisa | 2/16/1876 | 220 |
| JONES, Thomas H. | HURT, R. A. L. | 2/19/1876 | 220 |
| LEE, Wiley | DYE, Etta | 2/29/1876 | 221 |
| ROBINSON, J. J. | LAMB, Milley M. | 3/18/1876 | 221 |
| THOMAS, Geo. | BEVINS, Ellin | 3/28/1876 | 221 |
| HARPER, R. J. | WALKER, Julia | 3/31/1876 | 222 |
| ALLBRIGHT, Richmond | ROLLINS, Rhoda | 5/11/1876 | 222 |
| HARRIS, Cuba | MITCHELL, Emma | 5/17/1876 | 222 |
| LAWSON, James E. | THOMPSON, Lizzie | 7/22/1876 | 223 |
| POWERS, Wesley | HALL, Mary M. | 7/26/1876 | 223 |
| BEASAUT?, Adam | STEWART, Della | 8/1/1876 | 223 |
| GRIMES, Adam | CHESLEY, Margaret | 8/23/1876 | 224 |
| WALLACE, Edward | FULSHER?, Florine | 9/6/1876 | 224 |
| WALKER, Thomas | MOORE, Hannah | 9/16/1876 | 224 |
| MIMS, James | SMITH, Margaret | 9/21/1876 | 225 |
| SLOAN, Jessee | SCOTT, Louisa J. | 9/27/1976 | 225 |
| JACKSON, Jessee | SAPP, Anna | 9/30/1876 | 225 |
| WILLIAMS, Joseph A. | HURST, Sallie L. | 10/19/1876 | 226 |
| McCULLUM, E. L. | WALKER, M. S. | 10/21/1876 | 226 |
| JENKINS, Willis | TILLMAN, Nancy | 11/11/1876 | 226 |
| ADAMS, John L. | JENKINS, Rhoda | 11/13/1876 | 227 |
| WILLIAMS, Andrew | DANIELS, Claracy | 11/17/1876 | 227 |
| WILLIAMS, J. F. | BEMBRY, Julia | 11/24/1876 | 227 |
| BRYANT, Joshua | HARRELL, Frances J. C. | 11/29/1876 | 228 |
| BONDS, Albert | HURST, George Ann | 11/30/1876 | 228 |
| GREEN, Andrew | MIXON, Rachell Ann | 2/15/1877 ** | 228 |
| HIGDEN, Jacob | BESDEN, Fany? | 3/3/1877 ** | 229 |
| BROOKINS, Madison | HALL, Martha | 1/28/1876 | 229 |
| TISON, Archabold | BELL, Florida | 2/9/1876 | 229 |
| DICKSON, W. B. | LEE, Mary Ann | 1/15/1877 ** | 230 |
| HOWARD, Duval G. | SHERWOOD, Flora E. | 12/26/1876 | 230 |
| GOFF, E. | HAWKINS, Susan | 5/23/1876 | 230 |
| EVINS, Saby | LLOYD, Elvina | 6/15/1876 | 231 |
| JOHNSON, Siby | WHITE, Bella | 7/14/1876 | 231 |
| TISON, Archabald | BELL, Florida | 2/9/1876 | 231 |
| STANSILL, M. H. | HIGGINS, N. A. | 12/15/1876 | 232 |
| LAWS, John | Tillman, Georgeanna | 12/16/1876 | 232 |
| WRQUEHART?, James G. | DELEGALL, Jane | 11/25/1876 | 232 |
| MOSELY, Clem | FARNELL, Anna | 12/26/1876 | 233 |
| DUVAL, S. J. Farmy | BYRD, Julia | 1/13/1877 ** | 233 |
| LAW, Smith | ALLEN, Levenia | 12/28/1876 | 233 |
| QUICK, Willie | HARGROVE, Mary Ann | 12/23/1876 | 234 |
| BENTON, Sam | WHITE, Nelly | 12/30/1876 | 234 |
| HOOKER, Warren | DEVINE, Sallie | 2/7/1877 ** | 234 |
| GEORGE, Jasper | KENEDY, Virginia | 1/27/1877 ** | 235 |
| ALLEN, Enoch | MATTIER, Ginsey | 2/15/1877 ** | 235 |
| SHEPPARD, Silas | ROUSE, Livinia | 2/12/1877 ** | 235 |
| HARRIS, Henry | DARN, Lula | 1/27/1877 ** | 236 |
| PEALER, James P. | GOODBREAD, Julia V. | 3/5/1877 ** | 236 |
| GIBBS, James | McNEAL, Jane | 12/25/1875 *** | 236 |
| JOHNS, William | BROWN, Amanda | 8/5/1876 | 237 |
| CANNON, Jackson | LINDSY, Mollie | 7/26/1876 | 237 |
| DEVINE, Cicero | ENSON?, Mary | 8/5/1876 | 237 |
| INGLEBURY, Jacob | MOON, Luisa | 7/29/1876 | 238 |
| SUTTON, Louis B. | WILSON, Elizabeth | 6/22/1876 | 238 |
| WILLIAMS, Stephen | POWELL, Mary M. | 7/6/1876 | 238 |
| TUCKER, B. A. J. | HARE, Lucy | 7/28/1876 | 239 |
All material contained on these pages is furnished for
the free use of those researching their family origins. Any commercial
use, without the consent of the author is prohibited- -Copyright is retained
by the author/contributor of the material and publication to any medium,
electronic or non-electronic, without consent is in violation of the law.
All persons contributing material for posting on these pages do so in recognition
of its free, non-commercial distribution, and are responsible for assuring
no copyrights are violated.