| SCHEDULE 1.
Inhabitants in___District No. 1__, in the County of_Suwannee_,
State of __Florida__,
enumerated by me on the __24th & 25th__ day of June, 1880. _____ W. H. Slate________ |
Page # |
Line # |
Street # |
House # |
Dwelling # |
Family # |
Last Name |
First Name |
Color, |
Sex |
Age |
Born/ Year |
Relation- ship/head |
Marital S/M/W/D |
Married/ YEAR |
Occupation |
Months unemplyd |
Health, |
BLIND |
DEAF |
IDIOTIC |
INSANE, |
DISABLED |
ATTN SCHOOL |
C_N READ |
C_N WRITE |
BIRTH PLACE |
BIRTH/ FATHER |
BIRTH/ MOTHER |
*** | *****PERSONAl***COMMENTS***** |
| 14 | 1 | - | - | 140 | 141 | BLACKMAN | E | W | F | 20 | - | Wife | M | X | Keeping House | - | - | - | Mississippi | Mississippi | Mississippi | * | - | |||||||
| 14 | 2 | - | - | 140 | 141 | BLACKMAN | Jack | W | M | 16 | - | Son | S | - | Farm Hand | - | - | X | Florida | N.Carolina | N.Carolina | * | - | |||||||
| 14 | 3 | - | - | 140 | 141 | BLACKMAN | Dorah L. | W | F | 14 | - | Daughter | S | - | Farm hand | - | - | - | Florida | N.Carolina | Georgia | * | - | |||||||
| 14 | 4 | - | - | 140 | 141 | BLACKMAN | Robert L. | W | M | 11 | - | Son | S | - | - | - | - | X | Florida | N.Carolina | Georgia | * | - | |||||||
| 14 | 5 | - | - | 140 | 141 | BLACKMAN | Carrie M. | W | F | 9 | - | Daughter | S | - | - | - | X | X | Florida | N.Carolina | Georgia | * | - | |||||||
| 14 | 6 | - | - | 140 | 141 | BLACKMAN | Ruby | W | F | 7 | - | Daughter | S | - | - | - | X | X | Florida | N.Carolina | Georgia | * | - | |||||||
| 14 | 7 | - | - | 140 | 141 | BLACKMAN | James H. | W | M | 5 | - | Son | S | - | - | - | X | X | Florida | N.Carolina | Georgia | * | - | |||||||
| 14 | 8 | - | - | 141 | 142 | MIKELL | J. S. | W | M | 46 | - | - | m | - | Farmer | - | - | - | Georgia | Georgia | Georgia | * | - | |||||||
| 14 | 9 | - | - | 141 | 142 | MIKELL | Mary J | W | F | 42 | - | Wife | M | - | Keeping House | - | - | - | Georgia | Georgia | Georgia | * | - | |||||||
| 14 | 10 | - | - | 141 | 142 | MIKELL | Thomas | W | M | 20 | - | Son | S | - | Farm Hand | - | - | - | Georgia | Georgia | Georgia | * | - | |||||||
| 14 | 11 | - | - | 141 | 142 | MIKELL | Willie | W | M | 16 | - | Son | S | - | Farm hand | - | - | - | Georgia | Georgia | Georgia | * | - | |||||||
| 14 | 12 | - | - | 141 | 142 | MIKELL | Mar**eth | W | F | 14 | - | Daughter | S | - | The cook | - | - | - | Florida | Georgia | Georgia | * | -Some of the letters not readable | |||||||
| 14 | 13 | - | - | 141 | 142 | MIKELL | Walter | W | M | 12 | - | Son | S | - | Farm hand | - | - | X | Florida | Georgia | Georgia | * | - | |||||||
| 14 | 14 | - | - | 141 | 142 | MIKELL | Ida | W | F | 9 | - | Daughter | S | - | - | - | - | X | Florida | Georgia | Georgia | * | - | |||||||
| 14 | 15 | - | - | 141 | 142 | MIKELL | Mary | W | F | 8 | - | Daughter | S | - | - | - | X | X | Florida | Georgia | Georgia | * | - | |||||||
| 14 | 16 | - | - | 141 | 142 | MIKELL | Elizabeth | W | F | 6 | - | Daughter | S | - | - | - | X | X | Florida | Georgia | Georgia | * | - | |||||||
| 14 | 17 | - | - | 141 | 142 | MIKELL | Edward | W | M | 5 | - | Son | S | - | - | - | X | X | Florida | Georgia | Georgia | * | - | |||||||
| 14 | 18 | - | - | 141 | 142 | MIKELL | GI***** | W | M | 3 | - | Son | S | - | - | - | X | X | Florida | Georgia | Georgia | * | Cannot read those squigley lines! | |||||||
| 14 | 19 | - | - | 141 | 142 | MIKELL | Phillip | W | M | 2 | - | Son | S | - | - | - | X | X | Florida | Georgia | Georgia | * | - | |||||||
| 14 | 20 | - | - | 141 | 142 | MIKELL | Fred | W | M | 3/12 | Mar | Son | S | - | - | - | X | X | Florida | Georgia | Georgia | * | - | |||||||
| 14 | 21 | - | - | 141 | 142 | CATES | Hester P. | W | F | 73 | - | Mother | W | - | - | - | - | - | Georgia | N.Carolina | N.Carolina | * | - | |||||||
| 14 | 22 | - | - | 141 | 142 | HARRELL | Cassizady | W | F | 30 | - | Survant | S | - | Domestick Surv | - | - | X | Georgia | Georgia | Georgia | * | Not sure of spelling of 1st name- best guess | |||||||
| 14 | 23 | - | - | 142 | 143 | ROUSE | Jackson | B | M | 46 | - | - | M | - | Farmer | - | X | X | N.Carolina | N.Carolina | Virginia | * | - | |||||||
| 14 | 24 | - | - | 142 | 143 | ROUSE | Do*cus | B | F | 40 | - | Wife | M | - | Keeping House | - | X | X | Florida | Unknown | Unknown | - | - | |||||||
| 14 | 25 | - | - | 143 | 144 | WILLIAMS | Tal*ins | B | F | 32 | - | W | - | Farm Hand | - | X | X | Florida | Unknown | Unknown | - | - | ||||||||
| 14 | 26 | - | - | 143 | 144 | WILLIAMS | Dora | B | F | 10 | - | Daughter | S | - | - | - | X | X | Florida | Unknown | Florida | - | - | |||||||
| 14 | 27 | - | - | 143 | 144 | WILLIAMS | Sarah | B | F | 2 | - | Daughter | S | - | - | - | X | X | Florida | Unknown | Florida | - | - | |||||||
| 14 | 28 | - | - | 144 | 145 | CASTELL | Lucy | B | F | 46 | - | - | W | - | Farm Hand | - | X | X | Georgia | Unknown | Georgia | - | - | |||||||
| 14 | 29 | - | - | 144 | 145 | CASTELL | Emma | Mu | F | 14 | - | Daughter | S | - | - | - | X | - | X | Florida | Unknown | Georgia | - | - | ||||||
| 14 | 30 | - | - | 144 | 145 | CASTELL | James | Mu | M | 4 | - | Son | S | - | - | - | X | X | Florida | Unknown | Georgia | - | - | |||||||
| 14 | 31 | - | - | 145 | 146 | WASHINGTON | Becky | B | F | 47 | - | - | W | - | Farm Hand | - | X | X | Kentucky | Unknown | Kentucky | - | - | |||||||
| 14 | 32 | - | - | 145 | 146 | WASHINGTON | Shurman | B | M | 15 | - | Son | S | - | Farm hand | - | X | X | Georgia | Unknown | Kentucky | - | - | |||||||
| 14 | 33 | - | - | 146 | 147 | BASS | A. G. | W | M | 71 | - | - | M | - | Farmer | - | - | N.Carolina | N.Carolina | N.Carolina | - | - | ||||||||
| 14 | 34 | - | - | 146 | 147 | BASS | Elizabeth | W | F | 41 | - | Wife | M | - | Keeping House | - | - | Florida | N.Carolina | N.Carolina | - | - | ||||||||
| 14 | 35 | - | - | 146 | 147 | BASS | Alphaus W. J. | W | M | 16 | - | Son | S | - | Farm Hand | - | - | - | Florida | N.Carolina | Florida | - | - | |||||||
| 14 | 36 | - | - | 146 | 147 | BASS | Becky A. | W | F | 14 | - | Daughter | S | - | House Survant | - | - | - | Florida | N.Carolina | Florida | - | - | |||||||
| 14 | 37 | - | - | 147 | 148 | COBB | T. A. | W | M | 32 | - | - | M | - | Farmer | - | - | Georgia | Georgia | Georgia | - | - | ||||||||
| 14 | 38 | - | - | 147 | 148 | COBB | Sarah J. | W | F | 27 | - | Wife | M | - | Keeping House | - | - | - | Florida | S.Carolina | Florida | - | - | |||||||
| 14 | 39 | - | - | 147 | 148 | COBB | Arthur C. | W | M | 5 | - | Son | S | - | - | - | X | X | Florida | Georgia | Florida | - | - | |||||||
| 14 | 40 | - | - | 147 | 148 | COBB | Carrie L. | W | F | 2 | - | Daughter | S | - | - | - | X | X | Florida | Georgia | Florida | - | - | |||||||
| 14 | 41 | - | - | 147 | 148 | COBB | Peter D. | W | M | 24 | - | Brother | S | - | Farmer | - | - | - | Georgia | Georgia | Georgia | - | - | |||||||
| 14 | 42 | - | - | 147 | 148 | COBB | James H. | W | M | 20 | - | Brother | S | - | Farmer | - | - | - | Georgia | Georgia | Georgia | - | - | |||||||
| 14 | 43 | - | - | 148 | 149 | HEWETT | Nelson G. | W | M | 35 | - | - | M | - | Farmer | - | - | - | Georgia | N.Carolina | N.Carolina | - | - | |||||||
| 14 | 44 | - | - | 148 | 149 | HEWETT | Almilolar * | W | F | 26 | - | Wife | M | - | Keeping House | - | - | - | Florida | S.Carolina | New York | - | - | |||||||
| 14 | 45 | - | - | 148 | 149 | HEWETT | James N. | W | M | 2 | - | B*** Son | S | - | - | - | X | X | Florida | S.Carolina | Florida | * | Cannot make out this word. Looks like he belongs to wife, but not husband, | |||||||
| 14 | 46 | - | - | 148 | 149 | POWELL | RosE | B | F | 30 | - | Survant | S | - | The Cook | - | X | X | Georgia | Unknown | Georgia | - | - | |||||||
| 14 | 47 | - | - | 149 | 150 | BRYAN | James | W | M | 26 | - | - | M | - | Farmer | - | - | - | Georgia | Georgia | Georgia | - | - | |||||||
| 14 | 48 | - | - | 149 | 150 | BRYAN | Marion Y. | W | F | 20 | - | Wife | M | - | Keeping House | - | - | - | Florida | S.Carolina | Florida | - | - | |||||||
| 14 | 49 | - | - | 150 | 151 | CARRAWAY | Sarah | W | F | 48 | - | - | W | - | Farmer | - | - | - | Florida | Georgia | Georgia | - | - | |||||||
| 14 | 50 | - | - | 151 | 152 | ALEXANDRA | Frank | B | M | 40 | - | - | M | - | Turpentine | - | X | X | Georgia | Georgia | Georgia | - | - |
Top of Page
Return
to Suwannee County Home Page
Return
to Main Census Page
Go
to Next page