October 1997 Obituaries
These obituaries were extracted from the Panama City News-Herald.
Surname |
First |
Middle |
Nickname |
Maiden |
Age at Death |
Date of Death |
City at Death |
| ANDERSON | Martha | 72 | 1997-10-18 | Panama City Beach | |||
| ARNSPERGER | Mary | >Lee | Waller | 92 | 1997-10-26 | Panama City | |
| AUDET | Dorothy | P | 92 | 1997-10-18 | Panama City | ||
| AVANT | Oliver | "Neal" | 67 | 1997-10-30 | Fountain | ||
| BAILEY | Alzena | Virginia | 1997-10-27 | Panama City | |||
| BAKER | Phillip | C | 87 | 1997-10-17 | Panama City | ||
| BATTLES | Willie | James | 72 | 1997-10-08 | Panama City | ||
| BERTASSO | Mary | Jane | 92 | 1997-10-24 | Panama City | ||
| BLOUNT | Ruby | Lee | 80 | 1997-10-22 | Panama City | ||
| BOGOSIAN | Marie | 71 | 1997-10-20 | Panama City Beach | |||
| BOWDEN | Earl | Max | 74 | 1997-10-27 | Panama City Beach | ||
| BROOKINS | Pamela | Kay | 44 | 1997-10-25 | Panama City | ||
| CHANCE | Lillian | 75 | 1997-10-29 | Panama City | |||
| CHARLES | Pamela | Griffin | 37 | 1997-10-14 | Lynn Haven | ||
| CHEEK | Fred | Smith | 89 | 1997-10-24 | Panama City | ||
| COLE | Norma | Capalli | 62 | 1997-10-09 | Bay Point | ||
| COX | Robert | James | 80 | 1997-10-05 | Lynn Haven | ||
| CREAMER | Lena | Belle | Harrelson | 93 | 1997-10-11 | Deer Point | |
| DARBY, Sr. | James | Blue | 1997-10-01 | Panama City | |||
| DILLON | Don | J | 38 | 1997-10-15 | Panama City | ||
| DIXON | Alvin | Osbrone | 67 | 1997-10-16 | Panama City | ||
| DOSTER | Margaret | 78 | 1997-10-12 | Panama City | |||
| DUFFY | Dean | 45 | 1997-10-24 | Panama City | |||
| DYKES | Mary | "Jane" | 77 | 1997-10-24 | Panama City | ||
| EUDALEY | Grover | Edward | 66 | 1997-10-28 | Springfield | ||
| FENNELL | Kathleen | Ann | 47 | 1997-10-05 | Panama City | ||
| FINCH | Robert | Leslie | "Bob" | 68 | 1997-10-29 | Panama City | |
| FISHER | William | J | "Bill" | 54 | 1997-10-04 | Panama City Beach | |
| FITZSIMMONS, III | Sam | G | 64 | 1997-10-16 | Panama City | ||
| FLEMING | Robert | A | 80 | 1997-10-18 | Panama City | ||
| GAY | Susie | 83 | 1997-10-16 | Panama City | |||
| GENTRY | James | Watson | 44 | 1997-10-20 | Southport | ||
| GILDNER | Lloyd | Douglas | "Doug" | 52 | 1997-10-16 | Panama City | |
| GOODWIN | Edgar | F | 70 | 1997-10-18 | Fountain | ||
| HANLEY | Dennis | A | 65 | 1997-10-29 | Callaway | ||
| HAYNES | Eleanor | Elizabeth | 81 | 1997-10-11 | Panama City | ||
| HENNING | Stephen | D | 56 | 1997-10-16 | Panama City | ||
| HOPPER | Bertha | "Mae" | 58 | 1997-10-20 | Callaway | ||
| HUMPHREYS | Helene | G | 89 | 1997-10-25 | Youngstown | ||
| IRWIN | Raymond | P | 40 | 1997-10-08 | Panama City Beach | ||
| JETER | Malcolm | 72 | 1997-10-06 | Springfield | |||
| JOHNSON | Anna | Cowart | 46 | 1997-10-04 | Panama City | ||
| JOHNSON | Juanita | 52 | 1997-10-03 | Panama City | |||
| KEATON | Patrice | Lashonda | 18 | 1997-10-24 | Panama City | ||
| KELLER | August | N | 83 | 1997-10-12 | Panama City Beach | ||
| KIEFER | Shirley | Gifford | 72 | 1997-10-04 | Panama City | ||
| KING | Helen | Jeter | 65 | 1997-10-31 | Panama City | ||
| KIRBY | Margaret | E | 75 | 1997-10-13 | Panama City | ||
| LAMBERT | Della | Pitt | 97 | 1997-10-26 | Panama City | ||
| LANNIN | Thomas | J | 61 | 1997-10-23 | Lynn Haven | ||
| LATHAN | Allan | A | 79 | 1997-10-06 | Panama City | ||
| McKINNEY | Marshall | Eugene | 67 | 1997-10-11 | Southport | ||
| MARLOWE | Margaret | Nell | 70 | 1997-10-12 | Cedar Grove | ||
| MARNEY | Carol | A | 50 | 1997-10-22 | Panama City Beach | ||
| MELERO | Santiago | Leon | 85 | 1997-10-08 | Panama City | ||
| MESSICK | Donnie | Lee | 49 | 1997-10-27 | Panama City | ||
| MERZ | Bonita | Rebecca | 83 | 1997-10-24 | Panama City Beach | ||
| MILLS | Ila | V | Strickland | 68 | 1997-10-06 | Southport | |
| MOSS | Matt | W | 97 | 1997-10-16 | Panama City | ||
| NEWBERRY | Lucille | Turner | 87 | 1997-10-09 | Panama City | ||
| NEWSOME | Kermit | O'Neal | 77 | 1997-10-28 | Panama City | ||
| NICHOLLS | William | Booth | "Bill" | 63 | 1997-10-15 | Panama City | |
| OWEN | Pauline | 82 | 1997-10-29 | Panama City | |||
| PAFFOS | Nick | Lee | 45 | 1997-10-30 | Panama City | ||
| PATTERSON | Mattie | B | 86 | 1997-10-15 | Panama City | ||
| PENNINGTON | Elizabeth | 54 | 1997-10-20 | Panama City | |||
| PHILLIPS | Herbert | Preston | 62 | 1997-10-19 | Panama City | ||
| PORTER | Elouise | Hunter | 49 | 1997-10-18 | Panama City | ||
| PRUNA | Celia | Bernaldina | 94 | 1997-10-14 | Panama City Beach | ||
| RADCLIFF | Ruth | Smith | 78 | 1997-10-07 | Panama City | ||
| RAY | Ples | M | 38 | 1997-10-16 | Panama City | ||
| RICHARDSON | William | Edison | "Red" | 72 | 1997-10-29 | Panama City | |
| ROBERTS | Ada | Hurston | 76 | 1997-10-17 | Parker | ||
| ROBERTSON | Justeen | 75 | 1997-10-09 | Panama City Beach | |||
| ROLSTON | Thelma | Ruth | 65 | 1997-10-04 | Panama City Beach | ||
| ROUSH | Leon | 50 | 1997-10-09 | Springfield | |||
| SHAW | Sarah | E | 88 | 1997-10-17 | Panama City | ||
| SILVERMAN | Robert | Ray | 58 | 1997-10-22 | Panama City | ||
| SKIPPER | Doris | L | 72 | 1997-10-09 | Panama City Beach | ||
| SMITH | Jane | Elliott | 83 | 1997-10-03 | Panama City | ||
| SMITH | Martha | Louise | Parrish | 77 | 1997-10-07 | Panama City | |
| SMITH | Thomas | T | 82 | 1997-10-23 | Panama City | ||
| SOWELL | Julia | Ann | 77 | 1997-10-01 | Youngstown | ||
| SPENCER | Denzel | C | 79 | 1997-10-03 | Panama City | ||
| STEWART | Anjana | Trashawn | 4 | 1997-10-23 | Panama City | ||
| STINNETT | Horace | Donald | 64 | 1997-10-29 | Panama City Beach | ||
| STROUSKY | Joseph | W | 67 | 1997-10-25 | Panama City Beach | ||
| TATE | William | A | "Bill" | 69 | 1997-10-04 | Panama City | |
| TAYLOR | Lelmon | E | 70 | 1997-10-05 | Panama City | ||
| VINES | Ruth | 82 | 1997-10-19 | Lynn Haven | |||
| WACHT | Albert | H | 82 | 1997-10-21 | Panama City Beach | ||
| WALTER | Kenneth | L | 67 | 1997-10-06 | Panama City | ||
| WARD | Bobby | C | 64 | 1997-10-03 | Panama City | ||
| WATERS | Pandora | P | 78 | 1997-10-12 | Panama City | ||
| WILLIAMS | Amelia | Lanier | 85 | 1997-10-29 | Lynn Haven | ||
| WILSON | Arthur | Aaron | 73 | 1997-10-03 | Panama City | ||
| WILSON | Joe | Victor | 60 | 1997-10-02 | Panama City | ||
| WOOD | Lizer | Cantrett | 66 | 1997-10-23 | Panama City Beach | ||
| WORTHINGTON | Ida | Lorene | 65 | 1997-10-13 | Lynn Haven |
Back to the Obituaries Page
Back to the Bay County FLGenWeb Page
©Copyright 1998, 1999, 2000, 2001 Pages by Patti. All rights reserved. The information and graphics contained in the pages on this Web site remain the property of Pages by Patti. All other trademarks mentioned are trademarks or registered trademarks of their respective owners.
Last updated: 05/09/01 07:22 PM